Turnering | Lag | Kanal |
Dato/Tid
|
|
---|---|---|---|---|
Fra: Til: | ||||
Premier League | Chelsea - Wolverhampton | TV 2 Sport Premium |
![]() |
27.01.21 19.00 |
Burnley - Aston Villa | TV 2 Sport Premium 2 |
![]() |
27.01.21 19.00 | |
Brighton - Fulham | TV 2 Sport 1 |
![]() |
27.01.21 20.30 | |
Scottish Premiership | Hibernian - Rangers | V sport1 | 27.01.21 20.45 | |
Ligue 1 Uber Eats | Lorient - Dijon | Viaplay | 27.01.21 21.00 | |
Premier League | Man. United - Sheffield U. | TV 2 Sport Premium |
![]() |
27.01.21 21.15 |
Everton - Leicester | TV 2 Sport Premium 2 |
![]() |
27.01.21 21.15 | |
Tottenham - Liverpool | TV 2 Sport Premium |
![]() |
28.01.21 21.00 | |
Eredivisie | Ajax - Willem II | V sport1 | 28.01.21 21.00 | |
Bundesliga | Stuttgart - Mainz | V sport1 | 29.01.21 20.30 | |
Serie A TIM | Torino - Fiorentina | Strive | 29.01.21 20.45 | |
LaLiga Santander | Real Valladolid - Huesca | Strive | 29.01.21 21.00 | |
Ligue 1 Uber Eats | Lyon - Bordeaux | Viaplay | 29.01.21 21.00 | |
2. Bundesliga | HSV - Paderborn | V sport1 | 30.01.21 13.00 | |
Premier League | Everton - Newcastle | TV 2 Sport Premium | 30.01.21 13.30 | |
LaLiga Santander | Eibar - Sevilla | Strive | 30.01.21 14.00 | |
Serie A TIM | Bologna - Milan | TV 2 Sumo | 30.01.21 15.00 | |
Bundesliga | Bayern - Hoffenheim | Viaplay | 30.01.21 15.30 | |
Bremen - Schalke | Viaplay | 30.01.21 15.30 | ||
Frankfurt - Hertha | Viaplay | 30.01.21 15.30 |
Lag | K | V | U | T | + | - | +/- | P | Siste Kamper | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Man. City | 19 | 12 | 5 | 2 | 36 | 13 | +23 | 41 | |
2. | Man. United | 19 | 12 | 4 | 3 | 36 | 25 | +11 | 40 | |
3. | Leicester | 19 | 12 | 2 | 5 | 35 | 21 | +14 | 38 | |
4. | West Ham | 20 | 10 | 5 | 5 | 30 | 24 | +6 | 35 | |
5. | Liverpool | 19 | 9 | 7 | 3 | 37 | 22 | +15 | 34 | |
6. | Tottenham | 18 | 9 | 6 | 3 | 33 | 17 | +16 | 33 | |
7. | Everton | 17 | 10 | 2 | 5 | 28 | 21 | +7 | 32 | |
8. | Arsenal | 20 | 9 | 3 | 8 | 26 | 20 | +6 | 30 | |
9. | Aston Villa | 17 | 9 | 2 | 6 | 31 | 18 | +13 | 29 | |
10. | Chelsea | 19 | 8 | 5 | 6 | 33 | 23 | +10 | 29 | |
11. | Southampton | 19 | 8 | 5 | 6 | 27 | 24 | +3 | 29 | |
12. | Leeds | 19 | 8 | 2 | 9 | 32 | 35 | -3 | 26 | |
13. | Crystal Palace | 20 | 6 | 5 | 9 | 24 | 36 | -12 | 23 | |
14. | Wolverhampton | 19 | 6 | 4 | 9 | 21 | 29 | -8 | 22 | |
15. | Burnley | 18 | 5 | 4 | 9 | 10 | 22 | -12 | 19 | |
16. | Newcastle | 20 | 5 | 4 | 11 | 19 | 34 | -15 | 19 | |
17. | Brighton | 19 | 3 | 8 | 8 | 22 | 29 | -7 | 17 | |
18. | Fulham | 18 | 2 | 6 | 10 | 15 | 27 | -12 | 12 | |
19. | West Bromwich | 20 | 2 | 5 | 13 | 15 | 48 | -33 | 11 | |
20. | Sheffield U. | 19 | 1 | 2 | 16 | 10 | 32 | -22 | 5 |
5: Gruppespill UEFA Europa League
18-20: Nedrykk
Opprykk fra Sky Bet Championship 2019/20:
Leeds, West Bromwich, Fulham