Liga | Kamper | Mål | Debut |
---|---|---|---|
Spansk La Liga | 197 | 12 | 26.01.2001 Tenerife 0-2 Alavés |
Premier League | 211 | 4 | 17.08.2008 Manchester United 1-1 Newcastle |
Championship | 37 | 2 | 15.08.2009 WBA 1-1 Newcastle |
FA-cup | 8 | 0 | 03.01.2009 Hull 0-0 Newcastle |
Ligacup | 12 | 1 | 26.08.2008 Coventry 2-3 Newcastle |
UEFA Champions League | 1 | 0 | 07.12.2004 Celtic 0-0 Milan |
VM | 2 | 0 | 21.06.2006 Nederland 0-0 Argentina |
Italiensk Serie A | 1 | 0 | 27.10.2004 Milan 3-0 Atalanta |
1998-00 Boca Juniors
2000 AC Milan
2001 San Lorenzo de Almagro
2001/02 Alavés
2002/03 Altécio Madrid
2003/04 Villarreal CF
2004/jan. -05 AC Milan
jan. -2005-08 Deportivo