Liga | Kamper | Mål | Debut |
---|---|---|---|
Championship | 151 | 21 | 13.08.2016 Burton 1-2 Bristol City |
FA-cup | 4 | 0 | 06.01.2018 Blackburn 0-1 Hull |
Ligacup | 5 | 0 | 10.08.2016 Burton 3-2 Bury |
Landskamper | 23 | 3 | 15.10.2013 Canada 0-3 Australia |
Confederations Cup | 2 | 0 | 22.06.2017 Kamerun 1-1 Australia |
Skotsk Premier League | 92 | 5 | 01.09.2012 Celtic 2-2 Hibernian |
2016/17 Burton Albion FC
2015/16 Ross County FC
2014/15 Ross County FC (på utlån)
2013/14 Kilmarnock FC (på utlån)
2010-15 Celtic FC
-2010 Jackson Alexander Irvine
Melbourne Victory FC
Richmond SC
Endeavour United FC
Knix City FC