12.08.2017 | 1. runde | Premier League | Brighton | 0 - 2 | Man. City | TV 2 Sport Premium | |
21.08.2017 | 2. runde | Premier League | Man. City | 1 - 1 | Everton | TV 2 Sport Premium | |
26.08.2017 | 3. runde | Premier League | Bournemouth | 1 - 2 | Man. City | TV 2 Sport Premium | |
09.09.2017 | 4. runde | Premier League | Man. City | 5 - 0 | Liverpool | TV 2 Sport Premium | |
16.09.2017 | 5. runde | Premier League | Watford | 0 - 6 | Man. City | TV 2 Sport Premium 3 kl. 18.15 | |
23.09.2017 | 6. runde | Premier League | Man. City | 5 - 0 | Crystal Palace | TV 2 Sport Premium 3 kl. 18.15 | |
30.09.2017 | 7. runde | Premier League | Chelsea | 0 - 1 | Man. City | TV 2 Sport Premium | |
14.10.2017 | 8. runde | Premier League | Man. City | 7 - 2 | Stoke | TV 2 Sport Premium | |
21.10.2017 | 9. runde | Premier League | Man. City | 3 - 0 | Burnley | TV 2 Sport Premium 2 kl. 18.15 | |
28.10.2017 | 10. runde | Premier League | West Bromwich | 2 - 3 | Man. City | TV 2 Sport Premium 3 kl. 18.15 | |
05.11.2017 | 11. runde | Premier League | Man. City | 3 - 1 | Arsenal | TV 2 Sport Premium | |
18.11.2017 | 12. runde | Premier League | Leicester | 0 - 2 | Man. City | TV 2 Sport Premium 2 kl. 18.15 | |
26.11.2017 | 13. runde | Premier League | Huddersfield | 1 - 2 | Man. City | TV 2 Sport Premium | |
29.11.2017 | 14. runde | Premier League | Man. City | 2 - 1 | Southampton | TV 2 Sport Premium 3 kl. 23.00 | |
03.12.2017 | 15. runde | Premier League | Man. City | 2 - 1 | West Ham | TV 2 Sport Premium | |
10.12.2017 | 16. runde | Premier League | Man. United | 1 - 2 | Man. City | TV 2 Sport Premium | |
13.12.2017 | 17. runde | Premier League | Swansea | 0 - 4 | Man. City | TV 2 Sport Premium 2 kl. 00.50 | |
16.12.2017 | 18. runde | Premier League | Man. City | 4 - 1 | Tottenham | TV 2 Sport Premium | |
23.12.2017 | 19. runde | Premier League | Man. City | 4 - 0 | Bournemouth | TV 2 Sport Premium | |
27.12.2017 | 20. runde | Premier League | Newcastle | 0 - 1 | Man. City | TV 2 Sport Premium | |
31.12.2017 | 21. runde | Premier League | Crystal Palace | 0 - 0 | Man. City | TV 2 Sport Premium | |
02.01.2018 | 22. runde | Premier League | Man. City | 3 - 1 | Watford | TV 2 Sport Premium 2 kl. 23.00 | |
14.01.2018 | 23. runde | Premier League | Liverpool | 4 - 3 | Man. City | TV 2 Sport Premium | |
20.01.2018 | 24. runde | Premier League | Man. City | 3 - 1 | Newcastle | TV 2 Sport Premium | |
31.01.2018 | 25. runde | Premier League | Man. City | 3 - 0 | West Bromwich | TV 2 Sport Premium 2 kl. 23.00 | |
03.02.2018 | 26. runde | Premier League | Burnley | 1 - 1 | Man. City | TV 2 Sport Premium | |
10.02.2018 | 27. runde | Premier League | Man. City | 5 - 1 | Leicester | TV 2 Sport Premium | |
01.03.2018 | 28. runde | Premier League | Arsenal | 0 - 3 | Man. City | TV 2 Sport Premium | |
04.03.2018 | 29. runde | Premier League | Man. City | 1 - 0 | Chelsea | TV 2 Sport Premium | |
12.03.2018 | 30. runde | Premier League | Stoke | 0 - 2 | Man. City | TV 2 Sport Premium | |
31.03.2018 | 32. runde | Premier League | Everton | 1 - 3 | Man. City | TV 2 Sport Premium | |
07.04.2018 | 33. runde | Premier League | Man. City | 2 - 3 | Man. United | TV 2 Sport Premium | |
14.04.2018 | 34. runde | Premier League | Tottenham | 1 - 3 | Man. City | TV 2 Sport Premium | |
22.04.2018 | 35. runde | Premier League | Man. City | 5 - 0 | Swansea | TV 2 Sport Premium | |
29.04.2018 | 36. runde | Premier League | West Ham | 1 - 4 | Man. City | TV 2 Sport Premium | |
06.05.2018 | 37. runde | Premier League | Man. City | 0 - 0 | Huddersfield | TV 2 Sport Premium | |
09.05.2018 | 31. runde | Premier League | Man. City | 3 - 1 | Brighton | TV 2 Sport Premium 3 kl. 23.00 | |
13.05.2018 | 38. runde | Premier League | Southampton | 0 - 1 | Man. City | TV 2 Sumo |
Nr. | Navn | Posisjon | Alder | K | M | ![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|
1 | Claudio Bravo | Keeper | 34 | 3 | - | - | - | ||
31 | Ederson | Keeper | 24 | 36 | - | - | 1 | ||
32 | Daniel Grimshaw | Keeper | 19 | - | - | - | - | ||
49 | Arijanet Muric | Keeper | 19 | - | - | - | - | ||
60 | Christian Kjetil Haug | Keeper | 19 | - | - | - | - | ||
88 | Pawel Sokol | Keeper | 17 | - | - | - | - | ||
2 | Kyle Walker | Forsvar | 27 | 32 | - | 1 | 2 | ||
3 | Danilo | Forsvar | 26 | 23 | 3 | - | 2 | ||
4 | Vincent Kompany | Forsvar | 31 | 17 | 1 | - | 6 | ||
5 | John Stones | Forsvar | 23 | 18 | - | - | - | ||
14 | Aymeric Laporte | Forsvar | 23 | 9 | - | - | 1 | ||
15 | Eliaquim Mangala | Forsvar | 26 | 9 | - | - | - | ||
22 | Benjamin Mendy | Forsvar | 23 | 7 | - | - | 2 | ||
24 | Tosin Adarabioyo | Forsvar | 20 | 0 | - | - | - | ||
28 | Jason Denayer | Forsvar | 22 | - | - | - | - | ||
30 | Nicolás Otamendi | Forsvar | 29 | 34 | 4 | - | 9 | ||
45 | Demeaco Duhaney | Forsvar | 19 | - | - | - | - | ||
46 | Shay Facey | Forsvar | 22 | - | - | - | - | ||
58 | Charlie Oliver | Forsvar | 20 | - | - | - | - | ||
64 | Joel Latibeaudiere | Forsvar | 17 | - | - | - | - | ||
71 | Erik Sarmiento | Forsvar | 19 | - | - | - | - | ||
77 | Cameron Humphreys | Forsvar | 19 | - | - | - | - | ||
79 | Ed Francis | Forsvar | 18 | - | - | - | - | ||
90 | Tyreke Wilson | Forsvar | 18 | - | - | - | - | ||
7 | Raheem Sterling | Midtbane | 23 | 33 | 18 | 1 | 3 | ||
8 | Ilkay Gündogan | Midtbane | 27 | 30 | 4 | - | 3 | ||
11 | Samir Nasri | Midtbane | 30 | - | - | - | - | ||
17 | Kevin De Bruyne | Midtbane | 26 | 37 | 8 | - | 2 | ||
18 | Fabian Delph | Midtbane | 28 | 22 | 1 | - | 2 | ||
19 | Leroy Sané | Midtbane | 21 | 32 | 10 | - | 4 | ||
20 | Bernardo Silva | Midtbane | 23 | 35 | 6 | - | - | ||
21 | David Silva | Midtbane | 31 | 29 | 9 | - | 5 | ||
25 | Fernandinho | Midtbane | 32 | 34 | 5 | - | 8 | ||
27 | Patrick Roberts | Midtbane | 20 | - | - | - | - | ||
35 | Oleksandr Zinchenko | Midtbane | 21 | 8 | - | - | 1 | ||
42 | Yaya Touré | Midtbane | 34 | 10 | - | - | 1 | ||
47 | Phil Foden | Midtbane | 17 | 5 | - | - | - | ||
52 | Kean Bryan | Midtbane | 21 | - | - | - | - | ||
55 | Brahim | Midtbane | 18 | 5 | - | - | - | ||
62 | Brandon Barker | Midtbane | 21 | - | - | - | - | ||
63 | Sinan Bytyqi | Midtbane | 22 | - | - | - | - | ||
65 | Matthew Smith | Midtbane | 18 | - | - | - | - | ||
72 | Tom Dele-Bashiru | Midtbane | 18 | - | - | - | - | ||
73 | Benjamín Garré | Midtbane | 17 | - | - | - | - | ||
76 | Manu Garcia | Midtbane | 19 | - | - | - | - | ||
82 | Jacob Davenport | Midtbane | 19 | - | - | - | - | ||
83 | Marcus Wood | Midtbane | 19 | - | - | - | - | ||
84 | Sadou Diallo | Midtbane | 19 | - | - | - | - | ||
85 | Will Patching | Midtbane | 19 | - | - | - | - | ||
86 | Ash Kigbu | Midtbane | 18 | - | - | - | - | ||
89 | Taylor Richards | Midtbane | 17 | - | - | - | - | ||
91 | Rabbi Matondo | Midtbane | 17 | - | - | - | - | ||
10 | Sergio Agüero | Angrep | 29 | 25 | 21 | - | 2 | ||
14 | Wilfried Bony | Angrep | 29 | - | - | - | - | ||
33 | Gabriel Jesus | Angrep | 20 | 29 | 13 | - | 6 | ||
43 | Lukas Nmecha | Angrep | 19 | 2 | - | - | - | ||
44 | Javairô Dilrosun | Angrep | 19 | - | - | - | - | ||
48 | Jadon Sancho | Angrep | 17 | - | - | - | - | ||
51 | David Faupala | Angrep | 20 | - | - | - | - | ||
57 | Aaron Nemane | Angrep | 20 | - | - | - | - | ||
74 | Luke Bolton | Angrep | 18 | - | - | - | - | ||
80 | Lorenzo González | Angrep | 17 | - | - | - | - | ||
Pep Guardiola | Manager | 46 | 0 | - | - | - | |||
Forkortelser:
K: Kamper
M: Mål
![]() ![]() |