15.08.2016 | 1. runde | Premier League | Chelsea | 2 - 1 | West Ham | TV 2 Sport Premium | |
20.08.2016 | 2. runde | Premier League | Watford | 1 - 2 | Chelsea | TV 2 Sport Premium 3 kl. 18.15 | |
27.08.2016 | 3. runde | Premier League | Chelsea | 3 - 0 | Burnley | TV 2 Sport Premium 2 kl. 18.15 | |
11.09.2016 | 4. runde | Premier League | Swansea | 2 - 2 | Chelsea | TV 2 Sport Premium | |
16.09.2016 | 5. runde | Premier League | Chelsea | 1 - 2 | Liverpool | TV 2 Sport Premium | |
24.09.2016 | 6. runde | Premier League | Arsenal | 3 - 0 | Chelsea | TV 2 Sport Premium | |
01.10.2016 | 7. runde | Premier League | Hull | 0 - 2 | Chelsea | TV 2 Sport Premium | |
15.10.2016 | 8. runde | Premier League | Chelsea | 3 - 0 | Leicester | TV 2 Sport Premium | |
23.10.2016 | 9. runde | Premier League | Chelsea | 4 - 0 | Man. United | TV 2 Sport Premium | |
30.10.2016 | 10. runde | Premier League | Southampton | 0 - 2 | Chelsea | TV 2 Sport Premium | |
05.11.2016 | 11. runde | Premier League | Chelsea | 5 - 0 | Everton | TV 2 Sport Premium | |
20.11.2016 | 12. runde | Premier League | Middlesbrough | 0 - 1 | Chelsea | TV 2 Sport Premium | |
26.11.2016 | 13. runde | Premier League | Chelsea | 2 - 1 | Tottenham | TV 2 Sport Premium | |
03.12.2016 | 14. runde | Premier League | Man. City | 1 - 3 | Chelsea | TV 2 Sport Premium | |
11.12.2016 | 15. runde | Premier League | Chelsea | 1 - 0 | West Bromwich | TV 2 Sport Premium | |
14.12.2016 | 16. runde | Premier League | Sunderland | 0 - 1 | Chelsea | TV 2 Sport Premium 2 kl. 00.50 | |
17.12.2016 | 17. runde | Premier League | Crystal Palace | 0 - 1 | Chelsea | TV 2 Sport Premium | |
26.12.2016 | 18. runde | Premier League | Chelsea | 3 - 0 | Bournemouth | TV 2 Sport Premium 3 kl. 18.15 | |
31.12.2016 | 19. runde | Premier League | Chelsea | 4 - 2 | Stoke | TV 2 Sport Premium 2 kl. 18.15 | |
04.01.2017 | 20. runde | Premier League | Tottenham | 2 - 0 | Chelsea | TV 2 Sport Premium | |
14.01.2017 | 21. runde | Premier League | Leicester | 0 - 3 | Chelsea | TV 2 Sport Premium | |
22.01.2017 | 22. runde | Premier League | Chelsea | 2 - 0 | Hull | TV 2 Sport Premium | |
31.01.2017 | 23. runde | Premier League | Liverpool | 1 - 1 | Chelsea | TV 2 Sport Premium | |
04.02.2017 | 24. runde | Premier League | Chelsea | 3 - 1 | Arsenal | TV 2 Sport Premium | |
12.02.2017 | 25. runde | Premier League | Burnley | 1 - 1 | Chelsea | TV 2 Sport Premium | |
25.02.2017 | 26. runde | Premier League | Chelsea | 3 - 1 | Swansea | TV 2 Sport Premium | |
06.03.2017 | 27. runde | Premier League | West Ham | 1 - 2 | Chelsea | TV 2 Sport Premium | |
18.03.2017 | 29. runde | Premier League | Stoke | 1 - 2 | Chelsea | TV 2 Sport Premium | |
01.04.2017 | 30. runde | Premier League | Chelsea | 1 - 2 | Crystal Palace | TV 2 Sport Premium 3 kl. 18.15 | |
05.04.2017 | 31. runde | Premier League | Chelsea | 2 - 1 | Man. City | TV 2 Sport Premium | |
08.04.2017 | 32. runde | Premier League | Bournemouth | 1 - 3 | Chelsea | TV 2 Sport Premium | |
16.04.2017 | 33. runde | Premier League | Man. United | 2 - 0 | Chelsea | TV 2 Sport Premium | |
25.04.2017 | 34. runde | Premier League | Chelsea | 4 - 2 | Southampton | TV 2 Sport Premium | |
30.04.2017 | 35. runde | Premier League | Everton | 0 - 3 | Chelsea | TV 2 Sport Premium | |
08.05.2017 | 36. runde | Premier League | Chelsea | 3 - 0 | Middlesbrough | TV 2 Sport Premium | |
12.05.2017 | 37. runde | Premier League | West Bromwich | 0 - 1 | Chelsea | TV 2 Sport Premium | |
15.05.2017 | 28. runde | Premier League | Chelsea | 4 - 3 | Watford | TV 2 Sport Premium | |
21.05.2017 | 38. runde | Premier League | Chelsea | 5 - 1 | Sunderland | TV 2 Sport Premium 3 |
Nr. | Navn | Posisjon | Alder | K | M | ![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|
1 | Asmir Begovic | Keeper | 29 | 2 | - | - | - | ||
13 | Thibaut Courtois | Keeper | 24 | 36 | - | - | 1 | ||
37 | Eduardo | Keeper | 34 | 0 | - | - | - | ||
40 | Nathan Baxter | Keeper | 18 | - | - | - | - | ||
42 | Bradley Collins | Keeper | 19 | - | - | - | - | ||
63 | Jared Thompson | Keeper | 17 | - | - | - | - | ||
66 | Jamie Cumming | Keeper | 17 | - | - | - | - | ||
75 | Marcin Bulka | Keeper | 17 | - | - | - | - | ||
2 | Branislav Ivanovic | Forsvar | 32 | 13 | - | - | 2 | ||
3 | Marcos Alonso | Forsvar | 26 | 31 | 6 | - | 2 | ||
5 | Kurt Zouma | Forsvar | 22 | 9 | - | - | - | ||
6 | Nathan Aké | Forsvar | 21 | 2 | - | - | 1 | ||
15 | Victor Moses | Forsvar | 26 | 34 | 3 | - | 4 | ||
20 | Matt Miazga | Forsvar | 21 | - | - | - | - | ||
24 | Gary Cahill | Forsvar | 31 | 37 | 6 | - | 5 | ||
26 | John Terry | Forsvar | 36 | 9 | 1 | - | 1 | ||
28 | César Azpilicueta | Forsvar | 27 | 38 | 1 | - | 3 | ||
30 | David Luiz | Forsvar | 29 | 33 | 1 | - | 6 | ||
30 | Michael Hector | Forsvar | 24 | 0 | - | - | - | ||
33 | Fikayo Tomori | Forsvar | 19 | - | - | - | - | ||
34 | Ola Aina | Forsvar | 20 | 3 | - | - | - | ||
43 | Fankaty Dabo | Forsvar | 21 | - | - | - | - | ||
48 | Jay Dasilva | Forsvar | 18 | - | - | - | - | ||
52 | Ali Suljic | Forsvar | 19 | - | - | - | - | ||
54 | Trevoh Chalobah | Forsvar | 17 | - | - | - | - | ||
56 | Cole Dasilva | Forsvar | 17 | - | - | - | - | ||
57 | Joshua Grant | Forsvar | 18 | - | - | - | - | ||
61 | Richard Nartey | Forsvar | 18 | - | - | - | - | ||
65 | Juan Familio-Castillo | Forsvar | 16 | - | - | - | - | ||
68 | Marc Guehi | Forsvar | 16 | - | - | - | - | ||
69 | Reece James | Forsvar | 17 | - | - | - | - | ||
72 | Dujon Sterling | Forsvar | 17 | - | - | - | - | ||
76 | Jonathan Panzo | Forsvar | 16 | - | - | - | - | ||
Joseph Colley | Forsvar | 17 | - | - | - | - | |||
4 | Cesc Fàbregas | Midtbane | 29 | 29 | 5 | - | 8 | ||
7 | N'Golo Kanté | Midtbane | 25 | 35 | 1 | - | 9 | ||
8 | Oscar | Midtbane | 25 | 9 | - | - | 1 | ||
12 | John Obi Mikel | Midtbane | 29 | - | - | - | - | ||
14 | Ruben Loftus-Cheek | Midtbane | 20 | 6 | - | - | - | ||
16 | Kenedy | Midtbane | 20 | 1 | - | - | - | ||
21 | Nemanja Matic | Midtbane | 28 | 35 | 1 | - | 4 | ||
27 | Marco van Ginkel | Midtbane | 24 | - | - | - | - | ||
29 | Nathaniel Chalobah | Midtbane | 22 | 10 | - | - | 2 | ||
35 | Charly Musonda Jr. | Midtbane | 20 | - | - | - | - | ||
44 | Josimar Quintero | Midtbane | 19 | - | - | - | - | ||
45 | Mukhtar Ali | Midtbane | 19 | - | - | - | - | ||
46 | Isaac Christie-Davies | Midtbane | 19 | - | - | - | - | ||
50 | Ruben Sammut | Midtbane | 19 | - | - | - | - | ||
51 | Kyle Scott | Midtbane | 19 | - | - | - | - | ||
53 | Charlie Wakefield | Midtbane | 18 | - | - | - | - | ||
58 | Jason Maddox | Midtbane | 18 | - | - | - | - | ||
59 | Luke McCormick | Midtbane | 17 | - | - | - | - | ||
60 | Mason Mount | Midtbane | 17 | - | - | - | - | ||
62 | Harvey St Clair | Midtbane | 18 | - | - | - | - | ||
67 | Conor Gallagher | Midtbane | 16 | - | - | - | - | ||
70 | George McEachran | Midtbane | 16 | - | - | - | - | ||
74 | Tariq Uwakwe | Midtbane | 17 | - | - | - | - | ||
10 | Eden Hazard | Angrep | 25 | 36 | 16 | - | 3 | ||
11 | Pedro | Angrep | 29 | 35 | 9 | - | 6 | ||
17 | Juan Cuadrado | Angrep | 28 | - | - | - | - | ||
18 | Loïc Rémy | Angrep | 29 | - | - | - | - | ||
19 | Diego Costa | Angrep | 28 | 35 | 20 | - | 10 | ||
22 | Willian | Angrep | 28 | 34 | 8 | - | 3 | ||
23 | Michy Batshuayi | Angrep | 23 | 20 | 5 | - | - | ||
41 | Dominic Solanke | Angrep | 19 | 0 | - | - | - | ||
64 | Iké Ugbo | Angrep | 18 | - | - | - | - | ||
77 | Malakai Hinckson-Mars | Angrep | 18 | - | - | - | - | ||
Antonio Conte | Trener | 47 | 0 | - | - | - | |||
Forkortelser:
K: Kamper
M: Mål
![]() ![]() |