12.08.2017 | 1. runde | Premier League | Chelsea | 2 - 3 | Burnley | TV 2 Sport Premium | |
20.08.2017 | 2. runde | Premier League | Tottenham | 1 - 2 | Chelsea | TV 2 Sport Premium | |
27.08.2017 | 3. runde | Premier League | Chelsea | 2 - 0 | Everton | TV 2 Sport Premium | |
09.09.2017 | 4. runde | Premier League | Leicester | 1 - 2 | Chelsea | TV 2 Sport Premium 3 kl. 18.15 | |
17.09.2017 | 5. runde | Premier League | Chelsea | 0 - 0 | Arsenal | TV 2 Sport Premium | |
23.09.2017 | 6. runde | Premier League | Stoke | 0 - 4 | Chelsea | TV 2 Sport Premium 2 kl. 18.15 | |
30.09.2017 | 7. runde | Premier League | Chelsea | 0 - 1 | Man. City | TV 2 Sport Premium | |
14.10.2017 | 8. runde | Premier League | Crystal Palace | 2 - 1 | Chelsea | TV 2 Sport Premium 2 kl. 18.15 | |
21.10.2017 | 9. runde | Premier League | Chelsea | 4 - 2 | Watford | TV 2 Sport Premium | |
28.10.2017 | 10. runde | Premier League | Bournemouth | 0 - 1 | Chelsea | TV 2 Sport Premium | |
05.11.2017 | 11. runde | Premier League | Chelsea | 1 - 0 | Man. United | TV 2 Sport Premium | |
18.11.2017 | 12. runde | Premier League | West Bromwich | 0 - 4 | Chelsea | TV 2 Sport Premium 3 kl. 18.15 | |
25.11.2017 | 13. runde | Premier League | Liverpool | 1 - 1 | Chelsea | TV 2 Sport Premium | |
29.11.2017 | 14. runde | Premier League | Chelsea | 1 - 0 | Swansea | TV 2 Sport Premium 2 kl. 00.40 | |
02.12.2017 | 15. runde | Premier League | Chelsea | 3 - 1 | Newcastle | TV 2 Sport Premium | |
09.12.2017 | 16. runde | Premier League | West Ham | 1 - 0 | Chelsea | TV 2 Sport Premium | |
12.12.2017 | 17. runde | Premier League | Huddersfield | 1 - 3 | Chelsea | TV 2 Sport Premium | |
16.12.2017 | 18. runde | Premier League | Chelsea | 1 - 0 | Southampton | TV 2 Sport Premium 2 kl. 18.15 | |
23.12.2017 | 19. runde | Premier League | Everton | 0 - 0 | Chelsea | TV 2 Sport Premium | |
26.12.2017 | 20. runde | Premier League | Chelsea | 2 - 0 | Brighton | TV 2 Sport Premium 2 kl. 18.15 | |
30.12.2017 | 21. runde | Premier League | Chelsea | 5 - 0 | Stoke | TV 2 Sport Premium 3 kl. 18.15 | |
03.01.2018 | 22. runde | Premier League | Arsenal | 2 - 2 | Chelsea | TV 2 Sport Premium | |
13.01.2018 | 23. runde | Premier League | Chelsea | 0 - 0 | Leicester | TV 2 Sport Premium | |
20.01.2018 | 24. runde | Premier League | Brighton | 0 - 4 | Chelsea | TV 2 Sport Premium | |
31.01.2018 | 25. runde | Premier League | Chelsea | 0 - 3 | Bournemouth | TV 2 Sport Premium 3 kl. 23.00 | |
05.02.2018 | 26. runde | Premier League | Watford | 4 - 1 | Chelsea | TV 2 Sport Premium | |
12.02.2018 | 27. runde | Premier League | Chelsea | 3 - 0 | West Bromwich | TV 2 Sport Premium | |
25.02.2018 | 28. runde | Premier League | Man. United | 2 - 1 | Chelsea | TV 2 Sport Premium | |
04.03.2018 | 29. runde | Premier League | Man. City | 1 - 0 | Chelsea | TV 2 Sport Premium | |
10.03.2018 | 30. runde | Premier League | Chelsea | 2 - 1 | Crystal Palace | TV 2 Sport Premium | |
01.04.2018 | 32. runde | Premier League | Chelsea | 1 - 3 | Tottenham | TV 2 Sport Premium | |
08.04.2018 | 33. runde | Premier League | Chelsea | 1 - 1 | West Ham | TV 2 Sport Premium | |
14.04.2018 | 34. runde | Premier League | Southampton | 2 - 3 | Chelsea | TV 2 Sport Premium | |
19.04.2018 | 31. runde | Premier League | Burnley | 1 - 2 | Chelsea | TV 2 Sport Premium | |
28.04.2018 | 36. runde | Premier League | Swansea | 0 - 1 | Chelsea | TV 2 Sport Premium | |
06.05.2018 | 37. runde | Premier League | Chelsea | 1 - 0 | Liverpool | TV 2 Sport Premium | |
09.05.2018 | 35. runde | Premier League | Chelsea | 1 - 1 | Huddersfield | TV 2 Sport Premium | |
13.05.2018 | 38. runde | Premier League | Newcastle | 3 - 0 | Chelsea | TV 2 Sport Premium 2 |
Nr. | Navn | Posisjon | Alder | K | M | ![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|
1 | Willy Caballero | Keeper | 36 | 3 | - | - | - | ||
13 | Thibaut Courtois | Keeper | 25 | 35 | - | - | 2 | ||
37 | Eduardo | Keeper | 35 | 0 | - | - | - | ||
41 | Mitchell Beeney | Keeper | 22 | - | - | - | - | ||
59 | Marcin Bulka | Keeper | 18 | - | - | - | - | ||
61 | Jamie Cumming | Keeper | 18 | - | - | - | - | ||
2 | Antonio Rüdiger | Forsvar | 24 | 27 | 2 | - | 4 | ||
3 | Marcos Alonso | Forsvar | 27 | 33 | 7 | - | 6 | ||
15 | Victor Moses | Forsvar | 27 | 28 | 3 | - | 3 | ||
21 | Davide Zappacosta | Forsvar | 25 | 22 | 1 | - | - | ||
24 | Gary Cahill | Forsvar | 32 | 27 | - | 1 | 1 | ||
27 | Andreas Christensen | Forsvar | 21 | 27 | - | - | - | ||
28 | César Azpilicueta | Forsvar | 28 | 37 | 2 | - | 1 | ||
30 | David Luiz | Forsvar | 30 | 10 | 1 | 1 | 4 | ||
31 | Fikayo Tomori | Forsvar | 20 | 0 | - | - | - | ||
33 | Emerson | Forsvar | 23 | 5 | - | - | - | ||
35 | Jake Clarke-Salter | Forsvar | 20 | - | - | - | - | ||
44 | Ethan Ampadu | Forsvar | 17 | 1 | - | - | - | ||
45 | Miro Muheim | Forsvar | 19 | - | - | - | - | ||
47 | Ali Suljic | Forsvar | 20 | - | - | - | - | ||
50 | Trevoh Chalobah | Forsvar | 18 | 0 | - | - | - | ||
52 | Cole Dasilva | Forsvar | 18 | - | - | - | - | ||
53 | Joshua Grant | Forsvar | 19 | - | - | - | - | ||
56 | Richard Nartey | Forsvar | 19 | - | - | - | - | ||
60 | Juan Familio-Castillo | Forsvar | 17 | - | - | - | - | ||
63 | Marc Guehi | Forsvar | 17 | - | - | - | - | ||
64 | Reece James | Forsvar | 18 | - | - | - | - | ||
66 | Dujon Sterling | Forsvar | 18 | 0 | - | - | - | ||
Joseph Colley | Forsvar | 18 | - | - | - | - | |||
4 | Cesc Fàbregas | Midtbane | 30 | 32 | 2 | 1 | 5 | ||
6 | Daniel Drinkwater | Midtbane | 27 | 12 | 1 | - | - | ||
7 | N'Golo Kanté | Midtbane | 26 | 34 | 1 | - | 3 | ||
8 | Ross Barkley | Midtbane | 24 | 2 | - | - | - | ||
14 | Tiemoué Bakayoko | Midtbane | 23 | 29 | 2 | 1 | 3 | ||
16 | Kenedy | Midtbane | 21 | 0 | - | - | - | ||
17 | Charly Musonda Jr. | Midtbane | 21 | 3 | - | - | - | ||
34 | Lewis Baker | Midtbane | 22 | - | - | - | - | ||
36 | Kyle Scott | Midtbane | 20 | 0 | - | - | - | ||
38 | Jérémie Boga | Midtbane | 20 | 1 | - | - | - | ||
42 | Jordan Houghton | Midtbane | 22 | - | - | - | - | ||
43 | Isaac Christie-Davies | Midtbane | 20 | - | - | - | - | ||
46 | Ruben Sammut | Midtbane | 20 | - | - | - | - | ||
49 | Charlie Wakefield | Midtbane | 19 | - | - | - | - | ||
54 | Jason Maddox | Midtbane | 19 | - | - | - | - | ||
55 | Luke McCormick | Midtbane | 18 | - | - | - | - | ||
57 | Harvey St Clair | Midtbane | 19 | - | - | - | - | ||
62 | Conor Gallagher | Midtbane | 17 | - | - | - | - | ||
65 | George McEachran | Midtbane | 17 | - | - | - | - | ||
68 | Tariq Uwakwe | Midtbane | 18 | - | - | - | - | ||
71 | Billy Gilmour | Midtbane | 16 | - | - | - | - | ||
9 | Álvaro Morata | Angrep | 25 | 31 | 11 | - | 7 | ||
10 | Eden Hazard | Angrep | 26 | 34 | 12 | - | 2 | ||
11 | Pedro | Angrep | 30 | 31 | 4 | - | 1 | ||
18 | Olivier Giroud | Angrep | 31 | 13 | 3 | - | - | ||
18 | Loïc Rémy | Angrep | 30 | - | - | - | - | ||
19 | Diego Costa | Angrep | 29 | - | - | - | - | ||
22 | Willian | Angrep | 29 | 36 | 6 | - | 1 | ||
23 | Michy Batshuayi | Angrep | 24 | 12 | 2 | - | - | ||
58 | Charlie Brown | Angrep | 18 | - | - | - | - | ||
70 | Callum Hudson-Odoi | Angrep | 17 | 2 | - | - | - | ||
Antonio Conte | Trener | 48 | 0 | - | - | - | |||
Forkortelser:
K: Kamper
M: Mål
![]() ![]() |