13.08.2017 | 1. runde | Premier League | Man. United | 4 - 0 | West Ham | TV 2 Sport Premium | |
19.08.2017 | 2. runde | Premier League | Southampton | 3 - 2 | West Ham | TV 2 Sport Premium 3 kl. 18.15 | |
26.08.2017 | 3. runde | Premier League | Newcastle | 3 - 0 | West Ham | TV 2 Sport Premium | |
11.09.2017 | 4. runde | Premier League | West Ham | 2 - 0 | Huddersfield | TV 2 Sport Premium | |
16.09.2017 | 5. runde | Premier League | West Bromwich | 0 - 0 | West Ham | TV 2 Sport Premium 2 kl. 20.05 | |
23.09.2017 | 6. runde | Premier League | West Ham | 2 - 3 | Tottenham | TV 2 Sport Premium | |
30.09.2017 | 7. runde | Premier League | West Ham | 1 - 0 | Swansea | TV 2 Sport Premium 3 kl. 20.05 | |
14.10.2017 | 8. runde | Premier League | Burnley | 1 - 1 | West Ham | TV 2 Sport Premium 2 kl. 20.05 | |
20.10.2017 | 9. runde | Premier League | West Ham | 0 - 3 | Brighton | TV 2 Sport Premium | |
28.10.2017 | 10. runde | Premier League | Crystal Palace | 2 - 2 | West Ham | TV 2 Sport Premium 2 kl. 20.05 | |
04.11.2017 | 11. runde | Premier League | West Ham | 1 - 4 | Liverpool | TV 2 Sport Premium | |
19.11.2017 | 12. runde | Premier League | Watford | 2 - 0 | West Ham | TV 2 Sport Premium | |
24.11.2017 | 13. runde | Premier League | West Ham | 1 - 1 | Leicester | TV 2 Sport Premium | |
29.11.2017 | 14. runde | Premier League | Everton | 4 - 0 | West Ham | TV 2 Sport Premium | |
03.12.2017 | 15. runde | Premier League | Man. City | 2 - 1 | West Ham | TV 2 Sport Premium | |
09.12.2017 | 16. runde | Premier League | West Ham | 1 - 0 | Chelsea | TV 2 Sport Premium | |
13.12.2017 | 17. runde | Premier League | West Ham | 0 - 0 | Arsenal | TV 2 Sport Premium | |
16.12.2017 | 18. runde | Premier League | Stoke | 0 - 3 | West Ham | TV 2 Sport Premium 3 kl. 18.15 | |
23.12.2017 | 19. runde | Premier League | West Ham | 2 - 3 | Newcastle | TV 2 Sport Premium 2 kl. 18.15 | |
26.12.2017 | 20. runde | Premier League | Bournemouth | 3 - 3 | West Ham | TV 2 Sport Premium 2 kl. 20.05 | |
02.01.2018 | 22. runde | Premier League | West Ham | 2 - 1 | West Bromwich | TV 2 Sport Premium kl. 23.15 | |
04.01.2018 | 21. runde | Premier League | Tottenham | 1 - 1 | West Ham | TV 2 Sport Premium | |
13.01.2018 | 23. runde | Premier League | Huddersfield | 1 - 4 | West Ham | TV 2 Sport Premium 3 kl. 18.15 | |
20.01.2018 | 24. runde | Premier League | West Ham | 1 - 1 | Bournemouth | TV 2 Sport Premium kl. 21.00 | |
30.01.2018 | 25. runde | Premier League | West Ham | 1 - 1 | Crystal Palace | TV 2 Sport Premium 3 kl. 23.00 | |
03.02.2018 | 26. runde | Premier League | Brighton | 3 - 1 | West Ham | TV 2 Sport Premium 3 kl. 18.15 | |
10.02.2018 | 27. runde | Premier League | West Ham | 2 - 0 | Watford | TV 2 Sport Premium 3 kl. 18.15 | |
24.02.2018 | 28. runde | Premier League | Liverpool | 4 - 1 | West Ham | TV 2 Sport Premium | |
03.03.2018 | 29. runde | Premier League | Swansea | 4 - 1 | West Ham | TV 2 Sport Premium 2 kl. 20.05 | |
10.03.2018 | 30. runde | Premier League | West Ham | 0 - 3 | Burnley | TV 2 Sport Premium 3 kl. 20.05 | |
31.03.2018 | 32. runde | Premier League | West Ham | 3 - 0 | Southampton | TV 2 Sport Premium 2 kl. 18.15 | |
08.04.2018 | 33. runde | Premier League | Chelsea | 1 - 1 | West Ham | TV 2 Sport Premium | |
16.04.2018 | 34. runde | Premier League | West Ham | 1 - 1 | Stoke | TV 2 Sport Premium | |
22.04.2018 | 35. runde | Premier League | Arsenal | 4 - 1 | West Ham | TV 2 Sport Premium | |
29.04.2018 | 36. runde | Premier League | West Ham | 1 - 4 | Man. City | TV 2 Sport Premium | |
05.05.2018 | 37. runde | Premier League | Leicester | 0 - 2 | West Ham | TV 2 Sport Premium 2 kl. 18.15 | |
10.05.2018 | 31. runde | Premier League | West Ham | 0 - 0 | Man. United | TV 2 Sport Premium | |
13.05.2018 | 38. runde | Premier League | West Ham | 3 - 1 | Everton | TV 2 Sumo |
Nr. | Navn | Posisjon | Alder | K | M | ![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|
13 | Adrián | Keeper | 30 | 19 | - | - | 2 | ||
25 | Joe Hart | Keeper | 30 | 19 | - | - | - | ||
34 | Nathan Trott | Keeper | 19 | 0 | - | - | - | ||
49 | Rihards Matrevics | Keeper | 18 | - | - | - | - | ||
61 | Tyler Forde | Keeper | 18 | - | - | - | - | ||
2 | Winston Reid | Forsvar | 29 | 17 | - | - | 5 | ||
3 | Aaron Cresswell | Forsvar | 28 | 36 | 1 | - | 7 | ||
4 | José Fonte | Forsvar | 34 | 8 | - | - | - | ||
5 | Pablo Zabaleta | Forsvar | 32 | 37 | - | - | 9 | ||
19 | James Collins | Forsvar | 34 | 13 | 1 | - | 3 | ||
21 | Angelo Ogbonna | Forsvar | 29 | 32 | 1 | - | 3 | ||
22 | Sam Byram | Forsvar | 24 | 5 | - | - | 1 | ||
26 | Arthur Masuaku | Forsvar | 24 | 27 | - | - | 5 | ||
27 | Patrice Evra | Forsvar | 36 | 5 | - | - | - | ||
32 | Reece Burke | Forsvar | 21 | 0 | - | - | - | ||
35 | Reece Oxford | Forsvar | 19 | 1 | - | - | - | ||
39 | Josh Pask | Forsvar | 20 | 0 | - | - | - | ||
44 | Vashon Neufville | Forsvar | 18 | - | - | - | - | ||
52 | Tunji Akinola | Forsvar | 19 | - | - | - | - | ||
57 | Reece Hannam | Forsvar | 17 | - | - | - | - | ||
58 | Aji Alese | Forsvar | 16 | - | - | - | - | ||
7 | Sofiane Feghouli | Midtbane | 28 | 0 | - | - | - | ||
8 | Cheikou Kouyaté | Midtbane | 28 | 33 | 2 | - | 5 | ||
10 | Manuel Lanzini | Midtbane | 24 | 27 | 5 | - | 4 | ||
11 | Robert Snodgrass | Midtbane | 30 | - | - | - | - | ||
14 | Pedro Obiang | Midtbane | 25 | 21 | 2 | - | 3 | ||
16 | Mark Noble | Midtbane | 30 | 29 | 4 | - | 6 | ||
18 | João Mário | Midtbane | 24 | 13 | 2 | - | - | ||
23 | Sead Haksabanovic | Midtbane | 18 | 0 | - | - | - | ||
30 | Michail Antonio | Midtbane | 27 | 21 | 3 | - | 1 | ||
31 | Edimilson Fernandes | Midtbane | 21 | 14 | - | - | 1 | ||
33 | Josh Cullen | Midtbane | 21 | 2 | - | - | - | ||
36 | Domingos Quina | Midtbane | 18 | 0 | - | - | - | ||
41 | Declan Rice | Midtbane | 18 | 26 | - | - | 1 | ||
43 | Marcus Browne | Midtbane | 20 | 0 | - | - | - | ||
46 | Moses Makasi | Midtbane | 22 | 0 | - | - | - | ||
48 | Dan Kemp | Midtbane | 18 | - | - | - | - | ||
50 | Joe Powell | Midtbane | 19 | - | - | - | - | ||
51 | Anthony Scully | Midtbane | 18 | - | - | - | - | ||
53 | Ben Johnson | Midtbane | 17 | 0 | - | - | - | ||
54 | Noha Sylvestre | Midtbane | 20 | - | - | - | - | ||
55 | Alfie Lewis | Midtbane | 18 | - | - | - | - | ||
56 | Conor Coventry | Midtbane | 17 | - | - | - | - | ||
59 | Korrey Henry | Midtbane | 18 | - | - | - | - | ||
7 | Marko Arnautovic | Angrep | 28 | 31 | 11 | 1 | 5 | ||
9 | Andy Carroll | Angrep | 28 | 16 | 3 | 1 | 5 | ||
12 | Jordan Hugill | Angrep | 25 | 3 | - | - | - | ||
15 | Diafra Sakho | Angrep | 28 | 14 | 2 | - | 2 | ||
17 | Chicharito | Angrep | 29 | 28 | 8 | - | 3 | ||
20 | André Ayew | Angrep | 28 | 18 | 3 | - | 2 | ||
29 | Toni Martínez | Angrep | 20 | 0 | - | - | - | ||
37 | Nathan Holland | Angrep | 19 | - | - | - | - | ||
40 | Alex Pike | Angrep | 20 | - | - | - | - | ||
42 | Martin Samuelsen | Angrep | 20 | - | - | - | - | ||
45 | Grady Diangana | Angrep | 19 | 0 | - | - | - | ||
47 | Jahmal Hector-Ingram | Angrep | 19 | - | - | - | - | ||
53 | Jaanai Gordon | Angrep | 22 | - | - | - | - | ||
David Moyes | Manager | 54 | - | - | - | - | |||
Forkortelser:
K: Kamper
M: Mål
![]() ![]() |