08.08.2015 | 1. runde | Premier League | Everton | 2 - 2 | Watford | TV 2 Sport Premium kl. 21.30 | |
15.08.2015 | 2. runde | Premier League | Southampton | 0 - 3 | Everton | TV 2 Sport Premium | |
23.08.2015 | 3. runde | Premier League | Everton | 0 - 2 | Man. City | TV 2 Sport Premium | |
29.08.2015 | 4. runde | Premier League | Tottenham | 0 - 0 | Everton | TV 2 Sport Premium | |
12.09.2015 | 5. runde | Premier League | Everton | 3 - 1 | Chelsea | TV 2 Sport Premium | |
19.09.2015 | 6. runde | Premier League | Swansea | 0 - 0 | Everton | TV 2 Sport Premium 2 kl. 22.30 | |
28.09.2015 | 7. runde | Premier League | West Bromwich | 2 - 3 | Everton | TV 2 Sport Premium | |
04.10.2015 | 8. runde | Premier League | Everton | 1 - 1 | Liverpool | TV 2 Sport Premium | |
17.10.2015 | 9. runde | Premier League | Everton | 0 - 3 | Man. United | TV 2 Sport Premium | |
24.10.2015 | 10. runde | Premier League | Arsenal | 2 - 1 | Everton | TV 2 Sport Premium | |
01.11.2015 | 11. runde | Premier League | Everton | 6 - 2 | Sunderland | TV 2 Sport Premium | |
07.11.2015 | 12. runde | Premier League | West Ham | 1 - 1 | Everton | TV 2 Sport Premium 2 kl. 20.30 | |
21.11.2015 | 13. runde | Premier League | Everton | 4 - 0 | Aston Villa | TV 2 Sport Premium 2 kl. 22.30 | |
28.11.2015 | 14. runde | Premier League | Bournemouth | 3 - 3 | Everton | TV 2 Sport Premium 3 kl. 20.30 | |
07.12.2015 | 15. runde | Premier League | Everton | 1 - 1 | Crystal Palace | TV 2 Sport Premium | |
12.12.2015 | 16. runde | Premier League | Norwich | 1 - 1 | Everton | TV 2 Sport Premium | |
19.12.2015 | 17. runde | Premier League | Everton | 2 - 3 | Leicester | TV 2 Sport Premium 2 kl. 22.30 | |
26.12.2015 | 18. runde | Premier League | Newcastle | 0 - 1 | Everton | TV 2 Sport Premium | |
28.12.2015 | 19. runde | Premier League | Everton | 3 - 4 | Stoke | TV 2 Sport Premium 3 | |
03.01.2016 | 20. runde | Premier League | Everton | 1 - 1 | Tottenham | TV 2 Sport Premium | |
13.01.2016 | 21. runde | Premier League | Man. City | 0 - 0 | Everton | TV 2 Sport Premium 3 | |
16.01.2016 | 22. runde | Premier League | Chelsea | 3 - 3 | Everton | TV 2 Sport Premium 2 kl. 20.30 | |
24.01.2016 | 23. runde | Premier League | Everton | 1 - 2 | Swansea | TV 2 Sport Premium | |
03.02.2016 | 24. runde | Premier League | Everton | 3 - 0 | Newcastle | TV 2 Sport Premium 2 | |
06.02.2016 | 25. runde | Premier League | Stoke | 0 - 3 | Everton | TV 2 Sport Premium kl. 21.30 | |
13.02.2016 | 26. runde | Premier League | Everton | 0 - 1 | West Bromwich | TV 2 Sport Premium 2 kl. 20.30 | |
01.03.2016 | 28. runde | Premier League | Aston Villa | 1 - 3 | Everton | TV 2 Sport Premium 3 | |
05.03.2016 | 29. runde | Premier League | Everton | 2 - 3 | West Ham | TV 2 Sport Premium 3 kl. 20.30 | |
19.03.2016 | 31. runde | Premier League | Everton | 0 - 2 | Arsenal | TV 2 Sport Premium | |
03.04.2016 | 32. runde | Premier League | Man. United | 1 - 0 | Everton | TV 2 Sport Premium | |
09.04.2016 | 33. runde | Premier League | Watford | 1 - 1 | Everton | TV 2 Sport Premium 3 kl. 20.30 | |
13.04.2016 | 35. runde | Premier League | Crystal Palace | 0 - 0 | Everton | TV 2 Sport Premium 2 | |
16.04.2016 | 34. runde | Premier League | Everton | 1 - 1 | Southampton | TV 2 Sport Premium 2 kl. 20.30 | |
20.04.2016 | 27. runde | Premier League | Liverpool | 4 - 0 | Everton | TV 2 Sport Premium | |
30.04.2016 | 36. runde | Premier League | Everton | 2 - 1 | Bournemouth | TV 2 Sport Premium 2 kl. 20.30 | |
07.05.2016 | 37. runde | Premier League | Leicester | 3 - 1 | Everton | TV 2 Sport Premium | |
11.05.2016 | 30. runde | Premier League | Sunderland | 3 - 0 | Everton | TV 2 Sport Premium | |
15.05.2016 | 38. runde | Premier League | Everton | 3 - 0 | Norwich | TV 2 Sumo |
Nr. | Navn | Posisjon | Alder | K | M | ![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|
1 | Joel Robles | Keeper | 25 | 13 | - | - | 1 | ||
24 | Tim Howard | Keeper | 36 | 25 | - | - | 1 | ||
36 | Jindrich Stanek | Keeper | 19 | 0 | - | - | - | ||
45 | Russell Griffiths | Keeper | 19 | - | - | - | - | ||
54 | Connor Hunt | Keeper | 19 | - | - | - | - | ||
56 | Mateusz Hewelt | Keeper | 19 | - | - | - | - | ||
2 | Tony Hibbert | Forsvar | 34 | 1 | - | - | - | ||
3 | Leighton Baines | Forsvar | 31 | 18 | 2 | - | - | ||
5 | John Stones | Forsvar | 21 | 33 | - | - | 3 | ||
6 | Phil Jagielka | Forsvar | 33 | 21 | - | - | - | ||
8 | Bryan Oviedo | Forsvar | 25 | 14 | - | - | - | ||
23 | Séamus Coleman | Forsvar | 27 | 28 | 1 | - | 4 | ||
25 | Ramiro Funes Mori | Forsvar | 24 | 28 | 4 | 1 | 4 | ||
27 | Tyias Browning | Forsvar | 21 | 5 | - | - | 1 | ||
30 | Mason Holgate | Forsvar | 19 | 0 | - | - | - | ||
32 | Brendan Galloway | Forsvar | 19 | 15 | - | - | 2 | ||
33 | Callum Connolly | Forsvar | 18 | 1 | - | - | - | ||
38 | Matthew Pennington | Forsvar | 21 | 4 | - | - | 1 | ||
43 | Jonjoe Kenny | Forsvar | 18 | 1 | - | - | - | ||
49 | Antonee Robinson | Forsvar | 18 | - | - | - | - | ||
4 | Darron Gibson | Midtbane | 28 | 7 | - | - | 3 | ||
7 | Aiden McGeady | Midtbane | 29 | 0 | - | - | - | ||
12 | Aaron Lennon | Midtbane | 28 | 25 | 5 | - | 1 | ||
15 | Tom Cleverley | Midtbane | 26 | 22 | 2 | - | 1 | ||
16 | James McCarthy | Midtbane | 25 | 29 | 2 | 1 | 5 | ||
17 | Muhamed Besic | Midtbane | 23 | 12 | - | - | 1 | ||
18 | Gareth Barry | Midtbane | 34 | 33 | - | 1 | 5 | ||
20 | Ross Barkley | Midtbane | 22 | 38 | 8 | - | 4 | ||
21 | Leon Osman | Midtbane | 34 | 9 | - | - | - | ||
22 | Steven Pienaar | Midtbane | 33 | 4 | - | - | - | ||
39 | Conor Grant | Midtbane | 20 | - | - | - | - | ||
41 | Tom Davies | Midtbane | 17 | 2 | - | - | - | ||
42 | Ryan Ledson | Midtbane | 18 | - | - | - | - | ||
46 | Joe Willliams | Midtbane | 20 | - | - | - | - | ||
50 | Gethin Jones | Midtbane | 20 | - | - | - | - | ||
51 | Kieran Dowell | Midtbane | 18 | 2 | - | - | - | ||
52 | Liam Walsh | Midtbane | 18 | - | - | - | - | ||
9 | Arouna Koné | Angrep | 32 | 25 | 5 | - | 1 | ||
10 | Romelu Lukaku | Angrep | 22 | 37 | 18 | - | 3 | ||
11 | Kevin Mirallas | Angrep | 28 | 23 | 4 | 2 | - | ||
14 | Steven Naismith | Angrep | 29 | 10 | 3 | - | 1 | ||
14 | Oumar Niasse | Angrep | 25 | 5 | - | - | - | ||
19 | Gerard Deulofeu | Angrep | 21 | 26 | 2 | - | 2 | ||
28 | Leandro Rodríguez | Angrep | 23 | - | - | - | - | ||
35 | Conor McAleny | Angrep | 23 | 0 | - | - | - | ||
40 | Sam Byrne | Angrep | 20 | - | - | - | - | ||
48 | Courtney Duffus | Angrep | 20 | - | - | - | - | ||
53 | David Henen | Angrep | 19 | - | - | - | - | ||
Forkortelser:
K: Kamper
M: Mål
![]() ![]() |