13.08.2016 | 1. runde | Premier League | Hull | 2 - 1 | Leicester | TV 2 Sport Premium | |
20.08.2016 | 2. runde | Premier League | Leicester | 0 - 0 | Arsenal | TV 2 Sport Premium | |
27.08.2016 | 3. runde | Premier League | Leicester | 2 - 1 | Swansea | TV 2 Sport Premium 2 kl. 20.05 | |
10.09.2016 | 4. runde | Premier League | Liverpool | 4 - 1 | Leicester | TV 2 Sport Premium | |
17.09.2016 | 5. runde | Premier League | Leicester | 3 - 0 | Burnley | TV 2 Sport Premium 3 kl. 18.15 | |
24.09.2016 | 6. runde | Premier League | Man. United | 4 - 1 | Leicester | TV 2 Sport Premium | |
02.10.2016 | 7. runde | Premier League | Leicester | 0 - 0 | Southampton | TV 2 Sport Premium 2 kl. 17.15 | |
15.10.2016 | 8. runde | Premier League | Chelsea | 3 - 0 | Leicester | TV 2 Sport Premium | |
22.10.2016 | 9. runde | Premier League | Leicester | 3 - 1 | Crystal Palace | TV 2 Sport Premium 3 kl. 18.15 | |
29.10.2016 | 10. runde | Premier League | Tottenham | 1 - 1 | Leicester | TV 2 Sport Premium 2 kl. 18.15 | |
06.11.2016 | 11. runde | Premier League | Leicester | 1 - 2 | West Bromwich | TV 2 Sport Premium | |
19.11.2016 | 12. runde | Premier League | Watford | 2 - 1 | Leicester | TV 2 Sport Premium 2 kl. 22.00 | |
26.11.2016 | 13. runde | Premier League | Leicester | 2 - 2 | Middlesbrough | TV 2 Sport Premium 2 kl. 18.15 | |
03.12.2016 | 14. runde | Premier League | Sunderland | 2 - 1 | Leicester | TV 2 Sport Premium 2 kl. 18.15 | |
10.12.2016 | 15. runde | Premier League | Leicester | 4 - 2 | Man. City | TV 2 Sport Premium | |
13.12.2016 | 16. runde | Premier League | Bournemouth | 1 - 0 | Leicester | TV 2 Sport Premium kl. 23.15 | |
17.12.2016 | 17. runde | Premier League | Stoke | 2 - 2 | Leicester | TV 2 Sport Premium | |
26.12.2016 | 18. runde | Premier League | Leicester | 0 - 2 | Everton | TV 2 Sport Premium 2 kl. 20.05 | |
31.12.2016 | 19. runde | Premier League | Leicester | 1 - 0 | West Ham | TV 2 Sport Premium 3 kl. 18.15 | |
02.01.2017 | 20. runde | Premier League | Middlesbrough | 0 - 0 | Leicester | TV 2 Sport Premium | |
14.01.2017 | 21. runde | Premier League | Leicester | 0 - 3 | Chelsea | TV 2 Sport Premium | |
22.01.2017 | 22. runde | Premier League | Southampton | 3 - 0 | Leicester | TV 2 Sport Premium | |
31.01.2017 | 23. runde | Premier League | Burnley | 1 - 0 | Leicester | TV 2 Sport Premium 3 kl. 00.50 | |
05.02.2017 | 24. runde | Premier League | Leicester | 0 - 3 | Man. United | TV 2 Sport Premium | |
12.02.2017 | 25. runde | Premier League | Swansea | 2 - 0 | Leicester | TV 2 Sport Premium | |
27.02.2017 | 26. runde | Premier League | Leicester | 3 - 1 | Liverpool | TV 2 Sport Premium | |
04.03.2017 | 27. runde | Premier League | Leicester | 3 - 1 | Hull | TV 2 Sport Premium | |
18.03.2017 | 29. runde | Premier League | West Ham | 2 - 3 | Leicester | TV 2 Sport Premium 3 kl. 18.15 | |
01.04.2017 | 30. runde | Premier League | Leicester | 2 - 0 | Stoke | TV 2 Sport Premium 3 kl. 20.05 | |
04.04.2017 | 31. runde | Premier League | Leicester | 2 - 0 | Sunderland | TV 2 Sport Premium kl. 23.45 | |
09.04.2017 | 32. runde | Premier League | Everton | 4 - 2 | Leicester | TV 2 Sport Premium | |
15.04.2017 | 33. runde | Premier League | Crystal Palace | 2 - 2 | Leicester | TV 2 Sport Premium 2 kl. 18.15 | |
26.04.2017 | 28. runde | Premier League | Arsenal | 1 - 0 | Leicester | TV 2 Sport Premium 3 kl. 22.45 | |
29.04.2017 | 35. runde | Premier League | West Bromwich | 0 - 1 | Leicester | TV 2 Sport Premium 2 kl. 20.05 | |
06.05.2017 | 36. runde | Premier League | Leicester | 3 - 0 | Watford | TV 2 Sport Premium 3 kl. 18.15 | |
13.05.2017 | 37. runde | Premier League | Man. City | 2 - 1 | Leicester | TV 2 Sport Premium | |
18.05.2017 | 34. runde | Premier League | Leicester | 1 - 6 | Tottenham | TV 2 Sport Premium | |
21.05.2017 | 38. runde | Premier League | Leicester | 1 - 1 | Bournemouth | TV 2 Sumo |
Nr. | Navn | Posisjon | Alder | K | M | ![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|
1 | Kasper Schmeichel | Keeper | 30 | 30 | - | - | 1 | ||
12 | Ben Hamer | Keeper | 29 | 0 | - | - | - | ||
21 | Ron-Robert Zieler | Keeper | 27 | 9 | - | - | - | ||
40 | Daniel Iversen | Keeper | 19 | - | - | - | - | ||
41 | Max Bramley | Keeper | 19 | - | - | - | - | ||
43 | Cameron Yates | Keeper | 17 | - | - | - | - | ||
2 | Luis Hernandez | Forsvar | 27 | 4 | - | - | 1 | ||
3 | Ben Chilwell | Forsvar | 20 | 12 | 1 | - | 2 | ||
5 | Wes Morgan | Forsvar | 32 | 27 | 1 | - | 3 | ||
6 | Robert Huth | Forsvar | 32 | 33 | 2 | - | 9 | ||
17 | Danny Simpson | Forsvar | 29 | 35 | - | - | 12 | ||
18 | Molla Wagué | Forsvar | 25 | - | - | - | - | ||
27 | Marcin Wasilewski | Forsvar | 36 | 1 | - | - | - | ||
28 | Christian Fuchs | Forsvar | 30 | 36 | 2 | - | 10 | ||
29 | Yohan Benalouane | Forsvar | 29 | 11 | - | - | 4 | ||
35 | Cédric Kipré | Forsvar | 20 | - | - | - | - | ||
36 | Elliot Moore | Forsvar | 19 | 0 | - | - | - | ||
38 | Matty Miles | Forsvar | 19 | - | - | - | - | ||
44 | David Domej | Forsvar | 20 | - | - | - | - | ||
49 | Josh Knight | Forsvar | 19 | - | - | - | - | ||
53 | Darnell Johnson | Forsvar | 18 | - | - | - | - | ||
55 | Joshua Debayo | Forsvar | 20 | - | - | - | - | ||
56 | Connor Wood | Forsvar | 20 | - | - | - | - | ||
60 | Simranjit Thandi | Forsvar | 17 | - | - | - | - | ||
64 | Alexandru Pascanu | Forsvar | 18 | - | - | - | - | ||
65 | Cal Templeton | Forsvar | 18 | - | - | - | - | ||
4 | Daniel Drinkwater | Midtbane | 26 | 29 | 1 | - | 6 | ||
8 | Matty James | Midtbane | 25 | 1 | - | - | - | ||
10 | Andy King | Midtbane | 28 | 23 | 1 | - | 4 | ||
11 | Marc Albrighton | Midtbane | 27 | 33 | 2 | - | 5 | ||
13 | Daniel Amartey | Midtbane | 22 | 24 | 1 | - | 3 | ||
14 | Bartosz Kapustka | Midtbane | 20 | 0 | - | - | - | ||
15 | Jeffrey Schlupp | Midtbane | 24 | 4 | - | - | - | ||
22 | Demarai Gray | Midtbane | 20 | 30 | 1 | - | 2 | ||
24 | Nampalys Mendy | Midtbane | 24 | 4 | - | - | 1 | ||
25 | Wilfred Ndidi | Midtbane | 20 | 17 | 2 | - | - | ||
26 | Riyad Mahrez | Midtbane | 25 | 36 | 6 | - | 4 | ||
34 | Michael Cain | Midtbane | 22 | - | - | - | - | ||
39 | Harvey Barnes | Midtbane | 19 | - | - | - | - | ||
50 | Hamza Choudhury | Midtbane | 19 | - | - | - | - | ||
57 | Dylan Watts | Midtbane | 19 | - | - | - | - | ||
59 | Lamine Sherif | Midtbane | 17 | - | - | - | - | ||
63 | Kiernan Dewsbury-Hall | Midtbane | 18 | - | - | - | - | ||
7 | Ahmed Musa | Angrep | 24 | 21 | 2 | - | 1 | ||
9 | Jamie Vardy | Angrep | 29 | 35 | 13 | 1 | 2 | ||
19 | Islam Slimani | Angrep | 28 | 23 | 7 | - | 1 | ||
20 | Shinji Okazaki | Angrep | 30 | 30 | 3 | - | 1 | ||
23 | Leonardo Ulloa | Angrep | 30 | 16 | 1 | - | - | ||
45 | Liandro Martis | Angrep | 21 | - | - | - | - | ||
48 | Admiral Muskwe | Angrep | 18 | - | - | - | - | ||
51 | Kairo Mitchell | Angrep | 19 | - | - | - | - | ||
52 | Layton Ndukwu | Angrep | 18 | - | - | - | - | ||
54 | Raul Uche | Angrep | 19 | - | - | - | - | ||
Forkortelser:
K: Kamper
M: Mål
![]() ![]() |