11.08.2019 | 1. runde | Premier League | Man. United | 4 - 0 | Chelsea | TV 2 Sport Premium | |
19.08.2019 | 2. runde | Premier League | Wolverhampton | 1 - 1 | Man. United | TV 2 Sport Premium | |
24.08.2019 | 3. runde | Premier League | Man. United | 1 - 2 | Crystal Palace | TV 2 Sport Premium/Sport 1 | |
31.08.2019 | 4. runde | Premier League | Southampton | 1 - 1 | Man. United | TV 2 Sport Premium | |
14.09.2019 | 5. runde | Premier League | Man. United | 1 - 0 | Leicester | TV 2 Sport Premium/Sport 1 | |
22.09.2019 | 6. runde | Premier League | West Ham | 2 - 0 | Man. United | TV 2 Sport Premium | |
30.09.2019 | 7. runde | Premier League | Man. United | 1 - 1 | Arsenal | TV 2 Sport Premium | |
06.10.2019 | 8. runde | Premier League | Newcastle | 1 - 0 | Man. United | TV 2 Sport Premium | |
20.10.2019 | 9. runde | Premier League | Man. United | 1 - 1 | Liverpool | TV 2 Sport Premium | |
27.10.2019 | 10. runde | Premier League | Norwich | 1 - 3 | Man. United | TV 2 Sport Premium 2 kl. 19.30 | |
02.11.2019 | 11. runde | Premier League | Bournemouth | 1 - 0 | Man. United | TV 2 Sport Premium | |
10.11.2019 | 12. runde | Premier League | Man. United | 3 - 1 | Brighton | TV 2 Sport Premium | |
24.11.2019 | 13. runde | Premier League | Sheffield U. | 3 - 3 | Man. United | TV 2 Sport Premium | |
01.12.2019 | 14. runde | Premier League | Man. United | 2 - 2 | Aston Villa | TV 2 Sport Premium | |
04.12.2019 | 15. runde | Premier League | Man. United | 2 - 1 | Tottenham | TV 2 Sport Premium 2 | |
07.12.2019 | 16. runde | Premier League | Man. City | 1 - 2 | Man. United | TV 2 Sport Premium | |
15.12.2019 | 17. runde | Premier League | Man. United | 1 - 1 | Everton | TV 2 Sport Premium | |
22.12.2019 | 18. runde | Premier League | Watford | 2 - 0 | Man. United | TV 2 Sport Premium | |
26.12.2019 | 19. runde | Premier League | Man. United | 4 - 1 | Newcastle | TV 2 Sport Premium | |
28.12.2019 | 20. runde | Premier League | Burnley | 0 - 2 | Man. United | TV 2 Sport Premium | |
01.01.2020 | 21. runde | Premier League | Arsenal | 2 - 0 | Man. United | TV 2 Sport Premium | |
11.01.2020 | 22. runde | Premier League | Man. United | 4 - 0 | Norwich | TV 2 Sport Premium/Sport 1 | |
19.01.2020 | 23. runde | Premier League | Liverpool | 2 - 0 | Man. United | TV 2 Sport Premium | |
22.01.2020 | 24. runde | Premier League | Man. United | 0 - 2 | Burnley | TV 2 Sport Premium | |
01.02.2020 | 25. runde | Premier League | Man. United | 0 - 0 | Wolverhampton | TV 2 Sport Premium | |
17.02.2020 | 26. runde | Premier League | Chelsea | 0 - 2 | Man. United | TV 2 Sport Premium | |
23.02.2020 | 27. runde | Premier League | Man. United | 3 - 0 | Watford | TV 2 Sport Premium | |
01.03.2020 | 28. runde | Premier League | Everton | 1 - 1 | Man. United | TV 2 Sport Premium | |
08.03.2020 | 29. runde | Premier League | Man. United | 2 - 0 | Man. City | TV 2 Sport Premium | |
19.06.2020 | 30. runde | Premier League | Tottenham | 1 - 1 | Man. United | TV 2 Sport Premium | |
24.06.2020 | 31. runde | Premier League | Man. United | 3 - 0 | Sheffield U. | TV 2 | |
30.06.2020 | 32. runde | Premier League | Brighton | 0 - 3 | Man. United | TV 2 Sport Premium | |
04.07.2020 | 33. runde | Premier League | Man. United | 5 - 2 | Bournemouth | TV 2 | |
09.07.2020 | 34. runde | Premier League | Aston Villa | 0 - 3 | Man. United | TV 2 Sport Premium | |
13.07.2020 | 35. runde | Premier League | Man. United | 2 - 2 | Southampton | TV 2 Sport Premium | |
16.07.2020 | 36. runde | Premier League | Crystal Palace | 0 - 2 | Man. United | TV 2 Sport Premium | |
22.07.2020 | 37. runde | Premier League | Man. United | 1 - 1 | West Ham | TV 2 Sport Premium | |
26.07.2020 | 38. runde | Premier League | Leicester | 0 - 2 | Man. United | TV 2 Sport Premium |
Nr. | Navn | Posisjon | Alder | K | M | ![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|
1 | David de Gea | Keeper | 29 | 38 | - | - | 2 | ||
13 | Lee Grant | Keeper | 36 | 0 | - | - | - | ||
22 | Sergio Romero | Keeper | 32 | 0 | - | - | - | ||
2 | Victor Lindelöf | Forsvar | 25 | 35 | 1 | - | 6 | ||
3 | Eric Bailly | Forsvar | 25 | 4 | - | - | - | ||
4 | Phil Jones | Forsvar | 27 | 2 | - | - | - | ||
5 | Harry Maguire | Forsvar | 26 | 38 | 1 | - | 6 | ||
12 | Chris Smalling | Forsvar | 30 | - | - | - | - | ||
16 | Marcos Rojo | Forsvar | 29 | 3 | - | - | 1 | ||
18 | Ashley Young | Forsvar | 34 | 12 | - | - | 5 | ||
20 | Diogo Dalot | Forsvar | 20 | 4 | - | - | - | ||
23 | Luke Shaw | Forsvar | 24 | 24 | - | - | 7 | ||
24 | Timothy Fosu-Mensah | Forsvar | 21 | 3 | - | - | 1 | ||
29 | Aaron Wan-Bissaka | Forsvar | 22 | 35 | - | - | 8 | ||
38 | Axel Tuanzebe | Forsvar | 22 | 5 | - | - | - | ||
53 | Brandon Williams | Forsvar | 19 | 17 | 1 | - | 6 | ||
6 | Paul Pogba | Midtbane | 26 | 15 | 1 | - | 1 | ||
8 | Juan Mata | Midtbane | 31 | 19 | - | - | 1 | ||
14 | Jesse Lingard | Midtbane | 27 | 22 | 1 | - | 3 | ||
15 | Andreas Pereira | Midtbane | 23 | 25 | 1 | - | 3 | ||
17 | Fred | Midtbane | 26 | 29 | - | - | 8 | ||
18 | Bruno Fernandes | Midtbane | 25 | 14 | 8 | - | 2 | ||
21 | Daniel James | Midtbane | 22 | 33 | 3 | - | 4 | ||
26 | Mason Greenwood | Midtbane | 18 | 31 | 10 | - | - | ||
28 | Angel Gomes | Midtbane | 19 | 2 | - | - | - | ||
31 | Nemanja Matic | Midtbane | 31 | 21 | - | - | 3 | ||
37 | James Garner | Midtbane | 18 | 1 | - | - | - | ||
39 | Scott McTominay | Midtbane | 23 | 27 | 4 | - | 2 | ||
7 | Alexis Sánchez | Angrep | 31 | - | - | - | - | ||
9 | Anthony Martial | Angrep | 24 | 32 | 17 | - | 1 | ||
10 | Marcus Rashford | Angrep | 22 | 31 | 17 | - | 3 | ||
25 | Odion Ighalo | Angrep | 30 | 11 | - | - | - | ||
44 | Tahith Chong | Angrep | 20 | 3 | - | - | - | ||
Ole Gunnar Solskjær | Manager | 46 | 0 | - | - | - | |||
Forkortelser:
K: Kamper
M: Mål
![]() ![]() |