17.08.2013 | 1. runde | Premier League | Sunderland | 0 - 1 | Fulham | TV 2 Sport Premium 3 kl. 20.30 | |
24.08.2013 | 2. runde | Premier League | Fulham | 1 - 3 | Arsenal | TV 2 Sport Premium | |
31.08.2013 | 3. runde | Premier League | Newcastle | 1 - 0 | Fulham | TV 2 Sport Premium kl. 21.30 | |
14.09.2013 | 4. runde | Premier League | Fulham | 1 - 1 | West Bromwich | TV 2 Sport Premium 2 kl. 22.30 | |
21.09.2013 | 5. runde | Premier League | Chelsea | 2 - 0 | Fulham | TV 2 Sport Premium | |
28.09.2013 | 6. runde | Premier League | Fulham | 1 - 2 | Cardiff | TV 2 Sport Premium 3 kl. 22.30 | |
05.10.2013 | 7. runde | Premier League | Fulham | 1 - 0 | Stoke | TV 2 Sport Premium 2 kl. 20.30 | |
21.10.2013 | 8. runde | Premier League | Crystal Palace | 1 - 4 | Fulham | TV 2 Sport Premium | |
26.10.2013 | 9. runde | Premier League | Southampton | 2 - 0 | Fulham | TV 2 Sport Premium | |
02.11.2013 | 10. runde | Premier League | Fulham | 1 - 3 | Man. United | TV 2 Sport Premium | |
09.11.2013 | 11. runde | Premier League | Liverpool | 4 - 0 | Fulham | TV 2 Sport Premium | |
23.11.2013 | 12. runde | Premier League | Fulham | 1 - 2 | Swansea | TV 2 Sport Premium kl. 21.30 | |
30.11.2013 | 13. runde | Premier League | West Ham | 3 - 0 | Fulham | TV 2 Sport Premium kl. 21.30 | |
04.12.2013 | 14. runde | Premier League | Fulham | 1 - 2 | Tottenham | TV 2 Sportskanalen | |
08.12.2013 | 15. runde | Premier League | Fulham | 2 - 0 | Aston Villa | TV 2 Sport Premium | |
14.12.2013 | 16. runde | Premier League | Everton | 4 - 1 | Fulham | TV 2 Sport Premium 2 kl. 20.30 | |
21.12.2013 | 17. runde | Premier League | Fulham | 2 - 4 | Man. City | TV 2 Sport Premium 2 kl. 20.30 | |
26.12.2013 | 18. runde | Premier League | Norwich | 1 - 2 | Fulham | TV 2 Sumo | |
28.12.2013 | 19. runde | Premier League | Hull | 6 - 0 | Fulham | TV 2 Sport Premium kl. 21.30 | |
01.01.2014 | 20. runde | Premier League | Fulham | 2 - 1 | West Ham | TV 2 Sumo | |
11.01.2014 | 21. runde | Premier League | Fulham | 1 - 4 | Sunderland | TV 2 Sport Premium kl. 21.30 | |
18.01.2014 | 22. runde | Premier League | Arsenal | 2 - 0 | Fulham | TV 2 Sport Premium 2 kl. 20.30 | |
28.01.2014 | 23. runde | Premier League | Swansea | 2 - 0 | Fulham | TV 2 Sumo | |
01.02.2014 | 24. runde | Premier League | Fulham | 0 - 3 | Southampton | TV 2 Sport Premium 3 kl. 22.30 | |
09.02.2014 | 25. runde | Premier League | Man. United | 2 - 2 | Fulham | TV 2 Sport Premium | |
12.02.2014 | 26. runde | Premier League | Fulham | 2 - 3 | Liverpool | TV 2 Sport Premium 3 | |
22.02.2014 | 27. runde | Premier League | West Bromwich | 1 - 1 | Fulham | TV 2 Sport Premium 3 kl. 22.30 | |
01.03.2014 | 28. runde | Premier League | Fulham | 1 - 3 | Chelsea | TV 2 Sport Premium 3 kl. 20.30 | |
08.03.2014 | 29. runde | Premier League | Cardiff | 3 - 1 | Fulham | TV 2 Sport Premium | |
15.03.2014 | 30. runde | Premier League | Fulham | 1 - 0 | Newcastle | TV 2 Sport Premium 2 kl. 20.30 | |
22.03.2014 | 31. runde | Premier League | Man. City | 5 - 0 | Fulham | TV 2 Sport Premium 2 kl. 20.30 | |
30.03.2014 | 32. runde | Premier League | Fulham | 1 - 3 | Everton | TV 2 Sport Premium | |
05.04.2014 | 33. runde | Premier League | Aston Villa | 1 - 2 | Fulham | TV 2 Sport Premium 2 kl. 20.30 | |
12.04.2014 | 34. runde | Premier League | Fulham | 1 - 0 | Norwich | TV 2 Sport Premium 3 kl. 22.30 | |
19.04.2014 | 35. runde | Premier League | Tottenham | 3 - 1 | Fulham | TV 2 Sport Premium | |
26.04.2014 | 36. runde | Premier League | Fulham | 2 - 2 | Hull | TV 2 Sport Premium | |
03.05.2014 | 37. runde | Premier League | Stoke | 4 - 1 | Fulham | TV 2 Sport Premium 3 kl. 20.30 | |
11.05.2014 | 38. runde | Premier League | Fulham | 2 - 2 | Crystal Palace | TV 2 Sumo |
Nr. | Navn | Posisjon | Alder | K | M | ![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|
1 | Maarten Stekelenburg | Keeper | 31 | 19 | - | - | - | ||
13 | David Stockdale | Keeper | 28 | 21 | - | - | - | ||
38 | Neil Etheridge | Keeper | 23 | 0 | - | - | - | ||
40 | Marcus Bettinelli | Keeper | 21 | 0 | - | - | - | ||
41 | Jesse Joronen | Keeper | 20 | 0 | - | - | - | ||
3 | John Arne Riise | Forsvar | 33 | 20 | - | - | 2 | ||
4 | Johnny Heitinga | Forsvar | 30 | 14 | 1 | - | 3 | ||
4 | Philippe Senderos | Forsvar | 28 | 12 | 1 | - | 3 | ||
5 | Brede Hangeland | Forsvar | 32 | 23 | - | - | - | ||
17 | Matthew Briggs | Forsvar | 22 | 2 | - | - | - | ||
18 | Aaron Hughes | Forsvar | 34 | 13 | - | - | 2 | ||
22 | Elsad Zverotic | Forsvar | 27 | 6 | - | - | - | ||
27 | Sascha Riether | Forsvar | 30 | 31 | - | - | 3 | ||
33 | Dan Burn | Forsvar | 21 | 9 | - | - | - | ||
35 | Fernando Amorebieta | Forsvar | 28 | 23 | 1 | 1 | 5 | ||
44 | Jack Grimmer | Forsvar | 19 | - | - | - | - | ||
46 | Josh Passley | Forsvar | 19 | 0 | - | - | - | ||
6 | William Kvist | Midtbane | 28 | 8 | - | - | 1 | ||
7 | Steve Sidwell | Midtbane | 31 | 38 | 7 | - | 5 | ||
8 | Pajtim Kasami | Midtbane | 21 | 29 | 3 | - | 5 | ||
9 | Mahamadou Diarra | Midtbane | 32 | 4 | - | - | 1 | ||
10 | Lewis Holtby | Midtbane | 23 | 13 | 1 | - | 2 | ||
11 | Alexander Kacaniklic | Midtbane | 22 | 23 | 1 | - | - | ||
14 | Giorgos Karagounis | Midtbane | 36 | 14 | - | - | 1 | ||
15 | Kieran Richardson | Midtbane | 29 | 31 | 4 | - | 5 | ||
16 | Damien Duff | Midtbane | 34 | 15 | - | - | 1 | ||
19 | Ryan Tunnicliffe | Midtbane | 21 | 3 | - | - | - | ||
21 | Larnell Cole | Midtbane | 20 | 1 | - | - | - | ||
21 | Kerim Frei | Midtbane | 20 | - | - | - | - | ||
23 | Derek Boateng | Midtbane | 30 | 3 | - | - | 2 | ||
24 | Ashkan Dejagah | Midtbane | 27 | 22 | 5 | - | 5 | ||
26 | Patrick Roberts | Midtbane | 16 | 2 | - | - | 1 | ||
28 | Scott Parker | Midtbane | 33 | 29 | 2 | - | 7 | ||
30 | Chris David | Midtbane | 20 | 1 | 1 | - | 1 | ||
36 | Mesca | Midtbane | 20 | 1 | - | - | - | ||
37 | Lasse Christensen | Midtbane | 19 | 0 | - | - | - | ||
42 | Charles Banya | Midtbane | 20 | - | - | - | - | ||
43 | Muamer Tankovic | Midtbane | 18 | 3 | - | - | - | ||
Jay Fulton | Midtbane | 19 | - | - | - | - | |||
9 | Dimitar Berbatov | Angrep | 32 | 18 | 4 | - | 3 | ||
10 | Bryan Ruiz | Angrep | 28 | 12 | 1 | - | - | ||
18 | Kostas Mitroglou | Angrep | 25 | 3 | - | - | - | ||
19 | Adel Taarabt | Angrep | 24 | 12 | - | - | - | ||
20 | Hugo Rodallega | Angrep | 28 | 13 | 2 | - | - | ||
25 | Cauley Woodrow | Angrep | 19 | 6 | 1 | - | - | ||
29 | Marcello Trotta | Angrep | 21 | - | - | - | - | ||
32 | Clint Dempsey | Angrep | 30 | 5 | - | - | - | ||
32 | George C. Williams | Angrep | 18 | 0 | - | - | - | ||
39 | Darren Bent | Angrep | 29 | 24 | 3 | - | - | ||
45 | Moussa Dembélé | Angrep | 17 | 2 | - | - | - | ||
Felix Magath | Trener | 60 | 0 | - | - | - | |||
Forkortelser:
K: Kamper
M: Mål
![]() ![]() |