11.08.2018 | 1. runde | Premier League | Fulham | 0 - 2 | Crystal Palace | TV 2 Sport Premium | |
18.08.2018 | 2. runde | Premier League | Tottenham | 3 - 1 | Fulham | TV 2 Sport Premium | |
26.08.2018 | 3. runde | Premier League | Fulham | 4 - 2 | Burnley | TV 2 Sport Premium 2 kl. 19.00 | |
01.09.2018 | 4. runde | Premier League | Brighton | 2 - 2 | Fulham | TV 2 Sport Premium kl. 21.30 | |
15.09.2018 | 5. runde | Premier League | Man. City | 3 - 0 | Fulham | TV 2 Sport Premium 2 kl. 18.15 | |
22.09.2018 | 6. runde | Premier League | Fulham | 1 - 1 | Watford | TV 2 Sport Premium | |
29.09.2018 | 7. runde | Premier League | Everton | 3 - 0 | Fulham | TV 2 Sport Premium kl. 21.30 | |
07.10.2018 | 8. runde | Premier League | Fulham | 1 - 5 | Arsenal | TV 2 Sport Premium | |
20.10.2018 | 9. runde | Premier League | Cardiff | 4 - 2 | Fulham | TV 2 Sport Premium kl. 21.30 | |
27.10.2018 | 10. runde | Premier League | Fulham | 0 - 3 | Bournemouth | TV 2 Sport Premium 2 kl. 18.15 | |
05.11.2018 | 11. runde | Premier League | Huddersfield | 1 - 0 | Fulham | TV 2 Sport Premium | |
11.11.2018 | 12. runde | Premier League | Liverpool | 2 - 0 | Fulham | TV 2 Sport Premium | |
24.11.2018 | 13. runde | Premier League | Fulham | 3 - 2 | Southampton | TV 2 Sport Premium kl. 23.20 | |
02.12.2018 | 14. runde | Premier League | Chelsea | 2 - 0 | Fulham | TV 2 Sport Premium | |
05.12.2018 | 15. runde | Premier League | Fulham | 1 - 1 | Leicester | TV 2 Sport Premium 2 kl. 01.55 | |
08.12.2018 | 16. runde | Premier League | Man. United | 4 - 1 | Fulham | TV 2 Sport Premium | |
15.12.2018 | 17. runde | Premier League | Fulham | 0 - 2 | West Ham | TV 2 Sport Premium | |
22.12.2018 | 18. runde | Premier League | Newcastle | 0 - 0 | Fulham | TV 2 Sport Premium 2 kl. 21.55 | |
26.12.2018 | 19. runde | Premier League | Fulham | 1 - 1 | Wolverhampton | TV 2 Sport Premium | |
29.12.2018 | 20. runde | Premier League | Fulham | 1 - 0 | Huddersfield | TV 2 Sport Premium kl. 21.30 | |
01.01.2019 | 21. runde | Premier League | Arsenal | 4 - 1 | Fulham | TV 2 Sport Premium | |
12.01.2019 | 22. runde | Premier League | Burnley | 2 - 1 | Fulham | TV 2 Sport Premium 2 kl. 18.15 | |
20.01.2019 | 23. runde | Premier League | Fulham | 1 - 2 | Tottenham | TV 2 Sport Premium | |
29.01.2019 | 24. runde | Premier League | Fulham | 4 - 2 | Brighton | TV 2 Sport Premium 2 kl. 02.45 | |
02.02.2019 | 25. runde | Premier League | Crystal Palace | 2 - 0 | Fulham | TV 2 Sport Premium 2 kl. 20.05 | |
09.02.2019 | 26. runde | Premier League | Fulham | 0 - 3 | Man. United | TV 2 Sport Premium | |
22.02.2019 | 27. runde | Premier League | West Ham | 3 - 1 | Fulham | TV 2 Sport Premium | |
27.02.2019 | 28. runde | Premier League | Southampton | 2 - 0 | Fulham | TV 2 Sport Premium 2 kl. 02.40 | |
03.03.2019 | 29. runde | Premier League | Fulham | 1 - 2 | Chelsea | TV 2 Sport Premium | |
09.03.2019 | 30. runde | Premier League | Leicester | 3 - 1 | Fulham | TV 2 Sport Premium 2 kl. 21.55 | |
17.03.2019 | 31. runde | Premier League | Fulham | 1 - 2 | Liverpool | TV 2 Sport Premium | |
30.03.2019 | 32. runde | Premier League | Fulham | 0 - 2 | Man. City | TV 2 Sport Premium | |
02.04.2019 | 33. runde | Premier League | Watford | 4 - 1 | Fulham | TV 2 Sport Premium 2 kl. 23.00 | |
13.04.2019 | 34. runde | Premier League | Fulham | 2 - 0 | Everton | TV 2 Sport Premium 2 kl. 18.15 | |
20.04.2019 | 35. runde | Premier League | Bournemouth | 0 - 1 | Fulham | TV 2 Sport Premium 2 kl. 18.15 | |
27.04.2019 | 36. runde | Premier League | Fulham | 1 - 0 | Cardiff | TV 2 Sport Premium kl. 21.30 | |
04.05.2019 | 37. runde | Premier League | Wolverhampton | 1 - 0 | Fulham | TV 2 Sport 1/SP | |
12.05.2019 | 38. runde | Premier League | Fulham | 0 - 4 | Newcastle | TV 2 Sumo |
Nr. | Navn | Posisjon | Alder | K | M | ![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|
1 | Marcus Bettinelli | Keeper | 26 | 7 | - | - | 1 | ||
25 | Sergio | Keeper | 25 | 29 | - | - | 1 | ||
31 | Fabri | Keeper | 31 | 2 | - | - | - | ||
50 | Luca Ashby-Hammond | Keeper | 17 | - | - | - | - | ||
4 | Denis Odoi | Forsvar | 30 | 31 | - | - | 4 | ||
5 | Calum Chambers | Forsvar | 23 | 31 | 2 | - | 9 | ||
13 | Tim Ream | Forsvar | 31 | 26 | - | - | 1 | ||
20 | Maxime Le Marchand | Forsvar | 29 | 26 | - | - | 5 | ||
21 | Timothy Fosu-Mensah | Forsvar | 20 | 12 | - | - | 3 | ||
22 | Cyrus Christie | Forsvar | 26 | 28 | - | - | 7 | ||
23 | Joe Bryan | Forsvar | 25 | 28 | - | - | 5 | ||
23 | Marcelo | Forsvar | 25 | 0 | - | - | - | ||
26 | Alfie Mawson | Forsvar | 24 | 15 | - | - | 2 | ||
43 | Steven Sessegnon | Forsvar | 18 | 0 | - | - | - | ||
3 | Ryan Sessegnon | Midtbane | 18 | 35 | 2 | - | - | ||
6 | Kevin McDonald | Midtbane | 30 | 15 | - | 1 | 4 | ||
7 | Neeskens Kebano | Midtbane | 26 | 7 | - | - | - | ||
8 | Stefan Johansen | Midtbane | 27 | 12 | - | - | 4 | ||
10 | Tom Cairney | Midtbane | 27 | 31 | 1 | - | - | ||
14 | André Schürrle | Midtbane | 28 | 24 | 6 | - | 2 | ||
16 | Håvard Nordtveit | Midtbane | 28 | 5 | - | - | - | ||
24 | Jean Michel Seri | Midtbane | 27 | 32 | 1 | - | 6 | ||
29 | André Anguissa | Midtbane | 23 | 22 | - | 1 | 1 | ||
30 | Lazar Markovic | Midtbane | 24 | 1 | - | - | - | ||
33 | Matt O'Riley | Midtbane | 18 | - | - | - | - | ||
36 | Luca de la Torre | Midtbane | 20 | 0 | - | - | - | ||
44 | Ibrahima Cissé | Midtbane | 24 | 3 | - | - | - | ||
56 | Harvey Elliott | Midtbane | 15 | 2 | - | - | - | ||
9 | Aleksandar Mitrovic | Angrep | 24 | 37 | 11 | - | 7 | ||
11 | Floyd Ayité | Angrep | 30 | 16 | 1 | - | - | ||
12 | Ryan Babel | Angrep | 32 | 16 | 5 | - | 3 | ||
19 | Luciano Víetto | Angrep | 25 | 20 | 1 | - | 1 | ||
47 | Aboubakar Kamara | Angrep | 23 | 13 | 3 | - | 2 | ||
Scott Parker | Hovedtrener | 38 | - | - | - | - | |||
Forkortelser:
K: Kamper
M: Mål
![]() ![]() |