11.08.2018 | 1. runde | Premier League | Fulham | 0 - 2 | Crystal Palace | TV 2 Sport Premium | |
20.08.2018 | 2. runde | Premier League | Crystal Palace | 0 - 2 | Liverpool | TV 2 Sport Premium | |
26.08.2018 | 3. runde | Premier League | Watford | 2 - 1 | Crystal Palace | TV 2 Sport Premium | |
01.09.2018 | 4. runde | Premier League | Crystal Palace | 0 - 2 | Southampton | TV 2 Sport Premium 2 kl. 18.15 | |
15.09.2018 | 5. runde | Premier League | Huddersfield | 0 - 1 | Crystal Palace | TV 2 Sport Premium 2 kl. 21.55 | |
22.09.2018 | 6. runde | Premier League | Crystal Palace | 0 - 0 | Newcastle | TV 2 Sport Premium 2 kl. 21.55 | |
01.10.2018 | 7. runde | Premier League | Bournemouth | 2 - 1 | Crystal Palace | TV 2 Sport Premium | |
06.10.2018 | 8. runde | Premier League | Crystal Palace | 0 - 1 | Wolverhampton | TV 2 Sport Premium 2 kl. 20.05 | |
21.10.2018 | 9. runde | Premier League | Everton | 2 - 0 | Crystal Palace | TV 2 Sport Premium | |
28.10.2018 | 10. runde | Premier League | Crystal Palace | 2 - 2 | Arsenal | TV 2 Sport Premium | |
04.11.2018 | 11. runde | Premier League | Chelsea | 3 - 1 | Crystal Palace | TV 2 Sport Premium | |
10.11.2018 | 12. runde | Premier League | Crystal Palace | 0 - 1 | Tottenham | TV 2 Sport Premium | |
24.11.2018 | 13. runde | Premier League | Man. United | 0 - 0 | Crystal Palace | TV 2 Sport Premium | |
01.12.2018 | 14. runde | Premier League | Crystal Palace | 2 - 0 | Burnley | TV 2 Sport Premium 2 kl. 20.05 | |
04.12.2018 | 15. runde | Premier League | Brighton | 3 - 1 | Crystal Palace | TV 2 Sport Premium 2 kl. 00.55 | |
08.12.2018 | 16. runde | Premier League | West Ham | 3 - 2 | Crystal Palace | TV 2 Sport Premium 2 kl. 20.05 | |
15.12.2018 | 17. runde | Premier League | Crystal Palace | 1 - 0 | Leicester | TV 2 Sport Premium kl. 21.30 | |
22.12.2018 | 18. runde | Premier League | Man. City | 2 - 3 | Crystal Palace | TV 2 Sport Premium | |
26.12.2018 | 19. runde | Premier League | Crystal Palace | 0 - 0 | Cardiff | TV 2 Sport Premium 2 kl. 23.45 | |
30.12.2018 | 20. runde | Premier League | Crystal Palace | 0 - 1 | Chelsea | TV 2 Sport Premium | |
02.01.2019 | 21. runde | Premier League | Wolverhampton | 0 - 2 | Crystal Palace | TV 2 Sport Premium 2 kl. 02.45 | |
12.01.2019 | 22. runde | Premier League | Crystal Palace | 1 - 2 | Watford | TV 2 Sport Premium kl. 21.30 | |
19.01.2019 | 23. runde | Premier League | Liverpool | 4 - 3 | Crystal Palace | TV 2 Sport Premium 2 kl. 18.15 | |
30.01.2019 | 24. runde | Premier League | Southampton | 1 - 1 | Crystal Palace | TV 2 Sport Premium 2 kl. 00.55 | |
02.02.2019 | 25. runde | Premier League | Crystal Palace | 2 - 0 | Fulham | TV 2 Sport Premium 2 kl. 20.05 | |
09.02.2019 | 26. runde | Premier League | Crystal Palace | 1 - 1 | West Ham | TV 2 Sport Premium kl. 21.30 | |
23.02.2019 | 27. runde | Premier League | Leicester | 1 - 4 | Crystal Palace | TV 2 Sport Premium | |
27.02.2019 | 28. runde | Premier League | Crystal Palace | 1 - 3 | Man. United | TV 2 Sport Premium kl. 23.30 | |
02.03.2019 | 29. runde | Premier League | Burnley | 1 - 3 | Crystal Palace | TV 2 Sport Premium kl. 21.30 | |
09.03.2019 | 30. runde | Premier League | Crystal Palace | 1 - 2 | Brighton | TV 2 Sport Premium | |
30.03.2019 | 32. runde | Premier League | Crystal Palace | 2 - 0 | Huddersfield | TV 2 Sport Premium kl. 21.30 | |
03.04.2019 | 31. runde | Premier League | Tottenham | 2 - 0 | Crystal Palace | TV 2 Sport Premium | |
06.04.2019 | 33. runde | Premier League | Newcastle | 0 - 1 | Crystal Palace | TV 2 Sport Premium | |
14.04.2019 | 34. runde | Premier League | Crystal Palace | 1 - 3 | Man. City | TV 2 Sport Premium | |
21.04.2019 | 35. runde | Premier League | Arsenal | 2 - 3 | Crystal Palace | TV 2 Sport Premium 2 kl. 19.05 | |
27.04.2019 | 36. runde | Premier League | Crystal Palace | 0 - 0 | Everton | TV 2 Sport Premium 2 kl. 18.15 | |
04.05.2019 | 37. runde | Premier League | Cardiff | 2 - 3 | Crystal Palace | TV 2 Sport Premium | |
12.05.2019 | 38. runde | Premier League | Crystal Palace | 5 - 3 | Bournemouth | TV 2 Sumo |
Nr. | Navn | Posisjon | Alder | K | M | ![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|
1 | Julián Speroni | Keeper | 39 | 1 | - | - | - | ||
13 | Wayne Hennessey | Keeper | 31 | 18 | - | - | - | ||
22 | Lucas Perri | Keeper | 21 | - | - | - | - | ||
31 | Vicente Guaita | Keeper | 31 | 20 | - | - | 2 | ||
41 | Joe Tupper | Keeper | 21 | - | - | - | - | ||
2 | Joel Ward | Forsvar | 29 | 7 | 1 | - | 1 | ||
3 | Patrick van Aanholt | Forsvar | 28 | 36 | 3 | - | 3 | ||
5 | James Tomkins | Forsvar | 29 | 29 | 1 | - | 6 | ||
6 | Scott Dann | Forsvar | 31 | 10 | - | - | 1 | ||
12 | Mamadou Sakho | Forsvar | 28 | 27 | - | - | 2 | ||
27 | Pape Souaré | Forsvar | 28 | 1 | - | - | - | ||
29 | Aaron Wan-Bissaka | Forsvar | 21 | 35 | - | 1 | 4 | ||
34 | Martin Kelly | Forsvar | 28 | 13 | - | - | 2 | ||
35 | Sam Woods | Forsvar | 20 | 0 | - | - | - | ||
4 | Luka Milivojevic | Midtbane | 27 | 38 | 12 | - | 10 | ||
7 | Max Meyer | Midtbane | 23 | 29 | 1 | - | 3 | ||
8 | Cheikou Kouyaté | Midtbane | 29 | 31 | - | - | 3 | ||
10 | Andros Townsend | Midtbane | 27 | 38 | 6 | - | 1 | ||
15 | Jeffrey Schlupp | Midtbane | 26 | 30 | 4 | - | 1 | ||
18 | James McArthur | Midtbane | 31 | 38 | 3 | - | 7 | ||
20 | Jonathan Williams | Midtbane | 25 | - | - | - | - | ||
26 | Bakary Sako | Midtbane | 30 | 4 | - | - | - | ||
28 | Luke Dreher | Midtbane | 20 | 1 | - | - | - | ||
36 | Giovanni McGregor | Midtbane | 19 | - | - | - | - | ||
42 | Jason Puncheon | Midtbane | 32 | 5 | - | - | - | ||
44 | Jairo Riedewald | Midtbane | 22 | 0 | - | - | - | ||
9 | Alexander Sørloth | Angrep | 23 | 12 | - | - | - | ||
11 | Wilfried Zaha | Angrep | 26 | 34 | 10 | 1 | 8 | ||
14 | Jordan Ayew | Angrep | 27 | 20 | 1 | - | 3 | ||
17 | Christian Benteke | Angrep | 28 | 16 | 1 | - | 1 | ||
21 | Connor Wickham | Angrep | 25 | 6 | - | - | - | ||
23 | Michy Batshuayi | Angrep | 25 | 11 | 5 | - | - | ||
25 | Sullay Kaikai | Angrep | 23 | 0 | - | - | - | ||
Roy Hodgson | Manager | 71 | 0 | - | - | - | |||
Forkortelser:
K: Kamper
M: Mål
![]() ![]() |