08.08.2015 | 1. runde | Premier League | Bournemouth | 0 - 1 | Aston Villa | TV 2 Sport Premium 2 kl. 20.30 | |
17.08.2015 | 2. runde | Premier League | Liverpool | 1 - 0 | Bournemouth | TV 2 Sport Premium | |
22.08.2015 | 3. runde | Premier League | West Ham | 3 - 4 | Bournemouth | ||
29.08.2015 | 4. runde | Premier League | Bournemouth | 1 - 1 | Leicester | TV 2 Sport Premium 3 kl. 20.30 | |
12.09.2015 | 5. runde | Premier League | Norwich | 3 - 1 | Bournemouth | TV 2 Sport Premium 3 kl. 20.30 | |
19.09.2015 | 6. runde | Premier League | Bournemouth | 2 - 0 | Sunderland | TV 2 Sport Premium 2 kl. 20.30 | |
26.09.2015 | 7. runde | Premier League | Stoke | 2 - 1 | Bournemouth | TV 2 Sport Premium kl. 21.30 | |
03.10.2015 | 8. runde | Premier League | Bournemouth | 1 - 1 | Watford | TV 2 Sport Premium 2 kl. 22.30 | |
17.10.2015 | 9. runde | Premier League | Man. City | 5 - 1 | Bournemouth | TV 2 Sport Premium 3 kl. 20.30 | |
25.10.2015 | 10. runde | Premier League | Bournemouth | 1 - 5 | Tottenham | TV 2 Sport Premium 2 | |
01.11.2015 | 11. runde | Premier League | Southampton | 2 - 0 | Bournemouth | TV 2 Sport Premium | |
07.11.2015 | 12. runde | Premier League | Bournemouth | 0 - 1 | Newcastle | TV 2 Sport Premium | |
21.11.2015 | 13. runde | Premier League | Swansea | 2 - 2 | Bournemouth | TV 2 Sport Premium 3 kl. 22.30 | |
28.11.2015 | 14. runde | Premier League | Bournemouth | 3 - 3 | Everton | TV 2 Sport Premium 3 kl. 20.30 | |
05.12.2015 | 15. runde | Premier League | Chelsea | 0 - 1 | Bournemouth | TV 2 Sport Premium | |
12.12.2015 | 16. runde | Premier League | Bournemouth | 2 - 1 | Man. United | TV 2 Sport Premium | |
19.12.2015 | 17. runde | Premier League | West Bromwich | 1 - 2 | Bournemouth | TV 2 Sport Premium 2 kl. 22.30 | |
26.12.2015 | 18. runde | Premier League | Bournemouth | 0 - 0 | Crystal Palace | TV 2 Sumo | |
28.12.2015 | 19. runde | Premier League | Arsenal | 2 - 0 | Bournemouth | TV 2 Sport Premium 2 | |
02.01.2016 | 20. runde | Premier League | Leicester | 0 - 0 | Bournemouth | TV 2 Sport Premium 3 kl. 20.30 | |
12.01.2016 | 21. runde | Premier League | Bournemouth | 1 - 3 | West Ham | TV 2 Sport Premium 3 | |
16.01.2016 | 22. runde | Premier League | Bournemouth | 3 - 0 | Norwich | TV 2 Sport Premium 3 kl. 22.30 | |
23.01.2016 | 23. runde | Premier League | Sunderland | 1 - 1 | Bournemouth | TV 2 Sport Premium 2 kl. 22.30 | |
02.02.2016 | 24. runde | Premier League | Crystal Palace | 1 - 2 | Bournemouth | TV 2 Sumo | |
07.02.2016 | 25. runde | Premier League | Bournemouth | 0 - 2 | Arsenal | TV 2 Sport Premium | |
13.02.2016 | 26. runde | Premier League | Bournemouth | 1 - 3 | Stoke | TV 2 Sport Premium 3 kl. 20.30 | |
27.02.2016 | 27. runde | Premier League | Watford | 0 - 0 | Bournemouth | TV 2 Sport Premium kl. 21.30 | |
01.03.2016 | 28. runde | Premier League | Bournemouth | 2 - 0 | Southampton | TV 2 Sumo | |
05.03.2016 | 29. runde | Premier League | Newcastle | 1 - 3 | Bournemouth | TV 2 Sport Premium 2 kl. 22.30 | |
12.03.2016 | 30. runde | Premier League | Bournemouth | 3 - 2 | Swansea | TV 2 Sport Premium 2 kl. 20.30 | |
20.03.2016 | 31. runde | Premier League | Tottenham | 3 - 0 | Bournemouth | TV 2 Sport Premium 2 | |
02.04.2016 | 32. runde | Premier League | Bournemouth | 0 - 4 | Man. City | TV 2 Sport Premium 2 kl. 20.30 | |
09.04.2016 | 33. runde | Premier League | Aston Villa | 1 - 2 | Bournemouth | TV 2 Sport Premium 2 kl. 22.30 | |
17.04.2016 | 34. runde | Premier League | Bournemouth | 1 - 2 | Liverpool | TV 2 Sport Premium 2 | |
23.04.2016 | 35. runde | Premier League | Bournemouth | 1 - 4 | Chelsea | TV 2 Sport Premium 2 kl. 20.30 | |
30.04.2016 | 36. runde | Premier League | Everton | 2 - 1 | Bournemouth | TV 2 Sport Premium 2 kl. 20.30 | |
07.05.2016 | 37. runde | Premier League | Bournemouth | 1 - 1 | West Bromwich | TV 2 Sport Premium kl. 21.30 | |
17.05.2016 | 38. runde | Premier League | Man. United | 3 - 1 | Bournemouth | TV 2 Sport Premium |
Nr. | Navn | Posisjon | Alder | K | M | ![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|
1 | Artur Boruc | Keeper | 35 | 32 | - | - | 2 | ||
21 | Ryan Allsop | Keeper | 23 | 1 | - | - | - | ||
23 | Adam Federici | Keeper | 30 | 6 | - | - | - | ||
45 | Jordan Holmes | Keeper | 18 | 0 | - | - | - | ||
2 | Simon Francis | Forsvar | 30 | 38 | - | 1 | 5 | ||
3 | Steve Cook | Forsvar | 24 | 36 | 4 | - | 5 | ||
5 | Tommy Elphick | Forsvar | 28 | 12 | 1 | - | 1 | ||
11 | Charlie Daniels | Forsvar | 29 | 37 | 3 | - | 2 | ||
14 | Tyrone Mings | Forsvar | 22 | 1 | - | - | - | ||
15 | Adam Smith | Forsvar | 24 | 31 | 2 | - | 5 | ||
22 | Elliott Ward | Forsvar | 30 | - | - | - | - | ||
25 | Sylvain Distin | Forsvar | 38 | 12 | - | - | - | ||
29 | Rhoys Wiggins | Forsvar | 28 | 0 | - | - | - | ||
33 | Joe Bennett | Forsvar | 25 | 0 | - | - | - | ||
37 | Filippo Costa | Forsvar | 20 | - | - | - | - | ||
37 | Corey Jordan | Forsvar | 16 | 0 | - | - | - | ||
38 | Baily Cargill | Forsvar | 20 | 0 | - | - | - | ||
42 | Jack Simpson | Forsvar | 19 | - | - | - | - | ||
43 | Callum Buckley | Forsvar | 19 | - | - | - | - | ||
47 | Jordan Lee | Forsvar | 18 | - | - | - | - | ||
4 | Dan Gosling | Midtbane | 25 | 34 | 3 | - | 6 | ||
6 | Andrew Surman | Midtbane | 29 | 38 | - | - | 4 | ||
7 | Marc Pugh | Midtbane | 28 | 26 | 3 | - | 1 | ||
8 | Harry Arter | Midtbane | 26 | 21 | 1 | - | 7 | ||
10 | Max Gradel | Midtbane | 28 | 14 | 1 | - | 1 | ||
16 | Shaun MacDonald | Midtbane | 27 | 3 | - | - | - | ||
19 | Junior Stanislas | Midtbane | 26 | 21 | 3 | - | 1 | ||
20 | Christian Atsu | Midtbane | 23 | - | - | - | - | ||
30 | Matt Ritchie | Midtbane | 26 | 37 | 4 | - | 5 | ||
32 | Eunan O'Kane | Midtbane | 25 | 16 | - | - | 2 | ||
36 | Matt Butcher | Midtbane | 18 | 0 | - | - | - | ||
39 | Ben Whitfield | Midtbane | 19 | - | - | - | - | ||
48 | Josh Wakefield | Midtbane | 22 | - | - | - | - | ||
9 | Tokelo Rantie | Angrep | 25 | 3 | - | - | - | ||
12 | Juan Iturbe | Angrep | 22 | 2 | - | - | - | ||
13 | Callum Wilson | Angrep | 23 | 13 | 5 | - | - | ||
17 | Joshua King | Angrep | 23 | 31 | 6 | - | 1 | ||
18 | Yann Kermorgant | Angrep | 34 | 7 | - | - | - | ||
20 | Benik Afobe | Angrep | 22 | 15 | 4 | - | - | ||
24 | Lee Tomlin | Angrep | 26 | 6 | - | - | 1 | ||
27 | Glenn Murray | Angrep | 32 | 19 | 3 | - | 2 | ||
28 | Lewis Grabban | Angrep | 27 | 15 | - | - | 2 | ||
34 | Harry Cornick | Angrep | 20 | - | - | - | - | ||
44 | Sam Surridge | Angrep | 17 | - | - | - | - | ||
46 | Jordan Green | Angrep | 20 | - | - | - | - | ||
Eddie Howe | Manager | 38 | 0 | - | - | - | |||
Forkortelser:
K: Kamper
M: Mål
![]() ![]() |