14.08.2016 | 1. runde | Premier League | Bournemouth | 1 - 3 | Man. United | TV 2 Sport Premium | |
21.08.2016 | 2. runde | Premier League | West Ham | 1 - 0 | Bournemouth | TV 2 Sport Premium | |
27.08.2016 | 3. runde | Premier League | Crystal Palace | 1 - 1 | Bournemouth | TV 2 Sport Premium 3 kl. 20.05 | |
10.09.2016 | 4. runde | Premier League | Bournemouth | 1 - 0 | West Bromwich | TV 2 Sport Premium kl. 21.00 | |
17.09.2016 | 5. runde | Premier League | Man. City | 4 - 0 | Bournemouth | TV 2 Sport Premium 2 kl. 18.15 | |
24.09.2016 | 6. runde | Premier League | Bournemouth | 1 - 0 | Everton | TV 2 Sport Premium 2 kl. 20.05 | |
01.10.2016 | 7. runde | Premier League | Watford | 2 - 2 | Bournemouth | TV 2 Sport Premium 3 kl. 18.15 | |
15.10.2016 | 8. runde | Premier League | Bournemouth | 6 - 1 | Hull | TV 2 Sport Premium 2 kl. 20.05 | |
22.10.2016 | 9. runde | Premier League | Bournemouth | 0 - 0 | Tottenham | TV 2 Sport Premium | |
29.10.2016 | 10. runde | Premier League | Middlesbrough | 2 - 0 | Bournemouth | TV 2 Sport Premium 2 kl. 20.05 | |
05.11.2016 | 11. runde | Premier League | Bournemouth | 1 - 2 | Sunderland | TV 2 Sport Premium 2 kl. 18.15 | |
19.11.2016 | 12. runde | Premier League | Stoke | 0 - 1 | Bournemouth | TV 2 Sport Premium 2 kl. 20.05 | |
27.11.2016 | 13. runde | Premier League | Arsenal | 3 - 1 | Bournemouth | TV 2 Sport Premium | |
04.12.2016 | 14. runde | Premier League | Bournemouth | 4 - 3 | Liverpool | TV 2 Sport Premium | |
10.12.2016 | 15. runde | Premier League | Burnley | 3 - 2 | Bournemouth | TV 2 Sport Premium 2 kl. 18.15 | |
13.12.2016 | 16. runde | Premier League | Bournemouth | 1 - 0 | Leicester | TV 2 Sport Premium kl. 23.15 | |
18.12.2016 | 17. runde | Premier League | Bournemouth | 1 - 3 | Southampton | TV 2 Sport Premium | |
26.12.2016 | 18. runde | Premier League | Chelsea | 3 - 0 | Bournemouth | TV 2 Sport Premium 3 kl. 18.15 | |
31.12.2016 | 19. runde | Premier League | Swansea | 0 - 3 | Bournemouth | TV 2 Sport Premium 2 kl. 22.00 | |
03.01.2017 | 20. runde | Premier League | Bournemouth | 3 - 3 | Arsenal | TV 2 Sport Premium | |
14.01.2017 | 21. runde | Premier League | Hull | 3 - 1 | Bournemouth | TV 2 Sport Premium 3 kl. 20.05 | |
21.01.2017 | 22. runde | Premier League | Bournemouth | 2 - 2 | Watford | TV 2 Sport Premium 2 kl. 20.05 | |
31.01.2017 | 23. runde | Premier League | Bournemouth | 0 - 2 | Crystal Palace | TV 2 Sport Premium 2 kl. 00.50 | |
04.02.2017 | 24. runde | Premier League | Everton | 6 - 3 | Bournemouth | TV 2 Sport Premium 2 kl. 18.15 | |
13.02.2017 | 25. runde | Premier League | Bournemouth | 0 - 2 | Man. City | TV 2 Sport Premium | |
25.02.2017 | 26. runde | Premier League | West Bromwich | 2 - 1 | Bournemouth | TV 2 Sport Premium 3 kl. 18.15 | |
04.03.2017 | 27. runde | Premier League | Man. United | 1 - 1 | Bournemouth | TV 2 Sport Premium | |
11.03.2017 | 28. runde | Premier League | Bournemouth | 3 - 2 | West Ham | TV 2 Sport Premium 2 kl. 18.15 | |
18.03.2017 | 29. runde | Premier League | Bournemouth | 2 - 0 | Swansea | TV 2 Sport Premium | |
01.04.2017 | 30. runde | Premier League | Southampton | 0 - 0 | Bournemouth | TV 2 Sport Premium | |
05.04.2017 | 31. runde | Premier League | Liverpool | 2 - 2 | Bournemouth | TV 2 Sport Premium 2 kl. 23.00 | |
08.04.2017 | 32. runde | Premier League | Bournemouth | 1 - 3 | Chelsea | TV 2 Sport Premium | |
15.04.2017 | 33. runde | Premier League | Tottenham | 4 - 0 | Bournemouth | TV 2 Sport Premium | |
22.04.2017 | 34. runde | Premier League | Bournemouth | 4 - 0 | Middlesbrough | TV 2 Sport Premium 2 kl. 18.15 | |
29.04.2017 | 35. runde | Premier League | Sunderland | 0 - 1 | Bournemouth | TV 2 Sport Premium | |
06.05.2017 | 36. runde | Premier League | Bournemouth | 2 - 2 | Stoke | TV 2 Sport Premium 2 kl. 18.15 | |
13.05.2017 | 37. runde | Premier League | Bournemouth | 2 - 1 | Burnley | TV 2 Sport Premium | |
21.05.2017 | 38. runde | Premier League | Leicester | 1 - 1 | Bournemouth | TV 2 Sumo |
Nr. | Navn | Posisjon | Alder | K | M | ![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|
1 | Artur Boruc | Keeper | 36 | 35 | - | - | 2 | ||
12 | Aaron Ramsdale | Keeper | 18 | 0 | - | - | - | ||
21 | Ryan Allsop | Keeper | 24 | 1 | - | - | - | ||
23 | Adam Federici | Keeper | 31 | 2 | - | - | 1 | ||
41 | Pat O'Flaherty | Keeper | 19 | - | - | - | - | ||
45 | Jordan Holmes | Keeper | 19 | - | - | - | - | ||
49 | Callum Stanton | Keeper | 18 | - | - | - | - | ||
60 | Mark Travers | Keeper | 17 | - | - | - | - | ||
2 | Simon Francis | Forsvar | 31 | 34 | - | 1 | 4 | ||
3 | Steve Cook | Forsvar | 25 | 38 | 2 | - | 5 | ||
5 | Nathan Aké | Forsvar | 21 | 10 | 3 | - | - | ||
11 | Charlie Daniels | Forsvar | 30 | 34 | 4 | - | 1 | ||
14 | Brad Smith | Forsvar | 22 | 5 | - | - | 1 | ||
15 | Adam Smith | Forsvar | 25 | 36 | 1 | - | 6 | ||
20 | Marc Wilson | Forsvar | 29 | 0 | - | - | - | ||
26 | Tyrone Mings | Forsvar | 23 | 7 | - | - | - | ||
29 | Rhoys Wiggins | Forsvar | 29 | - | - | - | - | ||
37 | Corey Jordan | Forsvar | 17 | - | - | - | - | ||
38 | Baily Cargill | Forsvar | 21 | 1 | - | - | - | ||
40 | Ollie Harfield | Forsvar | 18 | - | - | - | - | ||
42 | Jack Simpson | Forsvar | 20 | - | - | - | - | ||
43 | Callum Buckley | Forsvar | 20 | - | - | - | - | ||
47 | Jordan Lee | Forsvar | 19 | - | - | - | - | ||
51 | Shaun Hobson | Forsvar | 18 | - | - | - | - | ||
4 | Dan Gosling | Midtbane | 26 | 27 | 2 | - | 6 | ||
6 | Andrew Surman | Midtbane | 30 | 22 | - | 1 | 1 | ||
7 | Marc Pugh | Midtbane | 29 | 21 | 2 | - | 1 | ||
8 | Harry Arter | Midtbane | 27 | 35 | 1 | 1 | 11 | ||
10 | Max Gradel | Midtbane | 29 | 11 | - | - | 3 | ||
16 | Shaun MacDonald | Midtbane | 28 | - | - | - | - | ||
18 | Lewis Cook | Midtbane | 19 | 6 | - | - | 1 | ||
19 | Junior Stanislas | Midtbane | 27 | 21 | 7 | - | 1 | ||
22 | Emerson Hyndman | Midtbane | 20 | - | - | - | - | ||
24 | Ryan Fraser | Midtbane | 22 | 28 | 3 | - | 3 | ||
32 | Eunan O'Kane | Midtbane | 26 | 0 | - | - | - | ||
32 | Jack Wilshere | Midtbane | 24 | 27 | - | - | 3 | ||
33 | Jordon Ibe | Midtbane | 21 | 25 | - | - | - | ||
36 | Matt Butcher | Midtbane | 19 | - | - | - | - | ||
39 | Ben Whitfield | Midtbane | 20 | - | - | - | - | ||
54 | Mihai Dobre | Midtbane | 18 | - | - | - | - | ||
55 | Matt Neale | Midtbane | 19 | - | - | - | - | ||
57 | Keelan O'Connell | Midtbane | 17 | - | - | - | - | ||
58 | Matt Worthington | Midtbane | 19 | 1 | - | - | - | ||
9 | Benik Afobe | Angrep | 23 | 31 | 6 | - | 1 | ||
9 | Tokelo Rantie | Angrep | 26 | 0 | - | - | - | ||
13 | Callum Wilson | Angrep | 24 | 20 | 6 | - | - | ||
17 | Joshua King | Angrep | 24 | 36 | 16 | - | 1 | ||
28 | Lewis Grabban | Angrep | 28 | 3 | - | - | - | ||
31 | Lys Mousset | Angrep | 20 | 11 | - | - | - | ||
34 | Harry Cornick | Angrep | 21 | - | - | - | - | ||
44 | Sam Surridge | Angrep | 18 | 0 | - | - | - | ||
46 | Jordan Green | Angrep | 21 | - | - | - | - | ||
52 | Mikael Ndjoli | Angrep | 18 | - | - | - | - | ||
Eddie Howe | Manager | 39 | 0 | - | - | - | |||
Forkortelser:
K: Kamper
M: Mål
![]() ![]() |