16.08.2014 | 1. runde | Premier League | Stoke | 0 - 1 | Aston Villa | TV 2 Sport Premium 3 kl. 20.30 | |
24.08.2014 | 2. runde | Premier League | Hull | 1 - 1 | Stoke | TV 2 Sport Premium 2 | |
30.08.2014 | 3. runde | Premier League | Man. City | 0 - 1 | Stoke | TV 2 Sport Premium | |
13.09.2014 | 4. runde | Premier League | Stoke | 0 - 1 | Leicester | TV 2 Sport Premium 2 kl. 22.30 | |
20.09.2014 | 5. runde | Premier League | QPR | 2 - 2 | Stoke | TV 2 Sport Premium | |
29.09.2014 | 6. runde | Premier League | Stoke | 1 - 0 | Newcastle | TV 2 Sport Premium | |
04.10.2014 | 7. runde | Premier League | Sunderland | 3 - 1 | Stoke | TV 2 Sport Premium 3 kl. 20.30 | |
19.10.2014 | 8. runde | Premier League | Stoke | 2 - 1 | Swansea | TV 2 Sport Premium | |
25.10.2014 | 9. runde | Premier League | Southampton | 1 - 0 | Stoke | TV 2 Sport Premium 3 kl. 20.30 | |
01.11.2014 | 10. runde | Premier League | Stoke | 2 - 2 | West Ham | TV 2 Sport Premium kl. 21.20 | |
09.11.2014 | 11. runde | Premier League | Tottenham | 1 - 2 | Stoke | TV 2 Sport Premium | |
22.11.2014 | 12. runde | Premier League | Stoke | 1 - 2 | Burnley | TV 2 Sport Premium 3 kl. 22.30 | |
29.11.2014 | 13. runde | Premier League | Liverpool | 1 - 0 | Stoke | TV 2 Sport Premium 2 kl. 20.30 | |
02.12.2014 | 14. runde | Premier League | Man. United | 2 - 1 | Stoke | TV 2 Sport Premium 2 | |
06.12.2014 | 15. runde | Premier League | Stoke | 3 - 2 | Arsenal | TV 2 Sport Premium 2 kl. 20.30 | |
13.12.2014 | 16. runde | Premier League | Crystal Palace | 1 - 1 | Stoke | TV 2 Sport Premium 2 kl. 22.30 | |
22.12.2014 | 17. runde | Premier League | Stoke | 0 - 2 | Chelsea | TV 2 Sport Premium | |
26.12.2014 | 18. runde | Premier League | Everton | 0 - 1 | Stoke | TV 2 Sumo | |
28.12.2014 | 19. runde | Premier League | Stoke | 2 - 0 | West Bromwich | TV 2 Sumo | |
01.01.2015 | 20. runde | Premier League | Stoke | 1 - 1 | Man. United | TV 2 Sport Premium | |
11.01.2015 | 21. runde | Premier League | Arsenal | 3 - 0 | Stoke | TV 2 Sport Premium | |
17.01.2015 | 22. runde | Premier League | Leicester | 0 - 1 | Stoke | TV 2 Sport Premium 2 kl. 22.30 | |
31.01.2015 | 23. runde | Premier League | Stoke | 3 - 1 | QPR | TV 2 Sport Premium kl. 21.30 | |
08.02.2015 | 24. runde | Premier League | Newcastle | 1 - 1 | Stoke | TV 2 Sport Premium | |
11.02.2015 | 25. runde | Premier League | Stoke | 1 - 4 | Man. City | TV 2 Sport Premium 3 | |
21.02.2015 | 26. runde | Premier League | Aston Villa | 1 - 2 | Stoke | TV 2 Sport Premium 3 kl. 22.30 | |
28.02.2015 | 27. runde | Premier League | Stoke | 1 - 0 | Hull | TV 2 Sport Premium 2 kl. 22.30 | |
04.03.2015 | 28. runde | Premier League | Stoke | 2 - 0 | Everton | TV 2 Sumo | |
14.03.2015 | 29. runde | Premier League | West Bromwich | 1 - 0 | Stoke | TV 2 Sport Premium kl. 21.30 | |
21.03.2015 | 30. runde | Premier League | Stoke | 1 - 2 | Crystal Palace | TV 2 Sport Premium 2 kl. 22.30 | |
04.04.2015 | 31. runde | Premier League | Chelsea | 2 - 1 | Stoke | TV 2 Sport Premium | |
11.04.2015 | 32. runde | Premier League | West Ham | 1 - 1 | Stoke | TV 2 Sport Premium kl. 21.30 | |
18.04.2015 | 33. runde | Premier League | Stoke | 2 - 1 | Southampton | TV 2 Sport Premium 2 kl. 20.30 | |
25.04.2015 | 34. runde | Premier League | Stoke | 1 - 1 | Sunderland | TV 2 Sport Premium 2 kl. 22.30 | |
02.05.2015 | 35. runde | Premier League | Swansea | 2 - 0 | Stoke | TV 2 Sport Premium 3 kl. 22.30 | |
09.05.2015 | 36. runde | Premier League | Stoke | 3 - 0 | Tottenham | TV 2 Sport Premium 3 kl. 22.30 | |
16.05.2015 | 37. runde | Premier League | Burnley | 0 - 0 | Stoke | TV 2 Sport Premium 3 kl. 22.30 | |
24.05.2015 | 38. runde | Premier League | Stoke | 6 - 1 | Liverpool | TV 2 Sumo |
Nr. | Navn | Posisjon | Alder | K | M | ![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|
1 | Asmir Begovic | Keeper | 27 | 35 | - | - | 3 | ||
22 | Jack Butland | Keeper | 21 | 3 | - | - | - | ||
29 | Thomas Sørensen | Keeper | 38 | 0 | - | - | - | ||
36 | Dale Eve | Keeper | 19 | - | - | - | - | ||
2 | Phil Bardsley | Forsvar | 29 | 25 | - | - | 6 | ||
3 | Erik Pieters | Forsvar | 26 | 31 | - | - | 8 | ||
4 | Robert Huth | Forsvar | 30 | 1 | - | - | - | ||
5 | Marc Muniesa | Forsvar | 22 | 19 | - | - | 3 | ||
12 | Marc Wilson | Forsvar | 27 | 27 | - | 1 | 4 | ||
13 | Victor Moses | Forsvar | 24 | 19 | 3 | - | 3 | ||
17 | Ryan Shawcross | Forsvar | 27 | 32 | 2 | - | 7 | ||
20 | Geoff Cameron | Forsvar | 29 | 27 | - | - | 4 | ||
23 | Dionatan Teixeira | Forsvar | 22 | 1 | - | - | - | ||
26 | Philipp Wollscheid | Forsvar | 25 | 12 | - | - | 4 | ||
28 | Andy Wilkinson | Forsvar | 30 | 0 | - | - | - | ||
30 | Ryan Shotton | Forsvar | 26 | - | - | - | - | ||
37 | Elliot Wheeler | Forsvar | 21 | - | - | - | - | ||
6 | Glenn Whelan | Midtbane | 30 | 28 | - | - | 6 | ||
7 | Stephen Ireland | Midtbane | 28 | 17 | - | - | 3 | ||
8 | Wilson Palacios | Midtbane | 30 | 0 | - | - | - | ||
11 | Brek Shea | Midtbane | 24 | - | - | - | - | ||
15 | Steven N'Zonzi | Midtbane | 26 | 38 | 3 | - | 2 | ||
16 | Charlie Adam | Midtbane | 29 | 29 | 7 | - | 5 | ||
21 | Steve Sidwell | Midtbane | 32 | 12 | - | - | 3 | ||
24 | Oussama Assaidi | Midtbane | 26 | 9 | - | - | 1 | ||
31 | Charlie Ward | Midtbane | 19 | - | - | - | - | ||
34 | Oliver Shenton | Midtbane | 17 | 1 | - | - | - | ||
9 | Peter Odemwingie | Angrep | 33 | 7 | - | - | - | ||
10 | Marko Arnautovic | Angrep | 25 | 29 | 1 | - | 2 | ||
18 | Mame Biram Diouf | Angrep | 27 | 34 | 12 | - | 7 | ||
19 | Jonathan Walters | Angrep | 31 | 32 | 8 | - | 5 | ||
25 | Peter Crouch | Angrep | 33 | 33 | 8 | - | 4 | ||
27 | Bojan | Angrep | 24 | 16 | 4 | - | 2 | ||
33 | Cameron Jerome | Angrep | 28 | - | - | - | - | ||
Mark Hughes | Manager | 51 | - | - | - | - | |||
Forkortelser:
K: Kamper
M: Mål
![]() ![]() |