18.08.2013 | 1. runde | Premier League | Chelsea | 2 - 0 | Hull | TV 2 Sport Premium | |
24.08.2013 | 2. runde | Premier League | Hull | 1 - 0 | Norwich | TV 2 Sport Premium 2 kl. 20.30 | |
31.08.2013 | 3. runde | Premier League | Man. City | 2 - 0 | Hull | TV 2 Sport Premium | |
14.09.2013 | 4. runde | Premier League | Hull | 1 - 1 | Cardiff | TV 2 Sport Premium 3 kl. 22.30 | |
21.09.2013 | 5. runde | Premier League | Newcastle | 2 - 3 | Hull | TV 2 Sport Premium kl. 21.30 | |
28.09.2013 | 6. runde | Premier League | Hull | 1 - 0 | West Ham | TV 2 Sport Premium 3 kl. 20.30 | |
05.10.2013 | 7. runde | Premier League | Hull | 0 - 0 | Aston Villa | TV 2 Sport Premium 3 kl. 20.30 | |
19.10.2013 | 8. runde | Premier League | Everton | 2 - 1 | Hull | TV 2 Sport Premium kl. 21.30 | |
27.10.2013 | 9. runde | Premier League | Tottenham | 1 - 0 | Hull | TV 2 Sport Premium 2 | |
02.11.2013 | 10. runde | Premier League | Hull | 1 - 0 | Sunderland | TV 2 Sport Premium 2 kl. 22.30 | |
09.11.2013 | 11. runde | Premier League | Southampton | 4 - 1 | Hull | TV 2 Sport Premium kl. 21.30 | |
23.11.2013 | 12. runde | Premier League | Hull | 0 - 1 | Crystal Palace | TV 2 Sport Premium 3 kl. 22.30 | |
01.12.2013 | 13. runde | Premier League | Hull | 3 - 1 | Liverpool | TV 2 Sport Premium | |
04.12.2013 | 14. runde | Premier League | Arsenal | 2 - 0 | Hull | TV 2 Sport Premium 3 | |
09.12.2013 | 15. runde | Premier League | Swansea | 1 - 1 | Hull | TV 2 Sport Premium | |
14.12.2013 | 16. runde | Premier League | Hull | 0 - 0 | Stoke | TV 2 Sport Premium | |
21.12.2013 | 17. runde | Premier League | West Bromwich | 1 - 1 | Hull | TV 2 Sport Premium 2 kl. 22.30 | |
26.12.2013 | 18. runde | Premier League | Hull | 2 - 3 | Man. United | TV 2 Sport Premium | |
28.12.2013 | 19. runde | Premier League | Hull | 6 - 0 | Fulham | TV 2 Sport Premium kl. 21.30 | |
01.01.2014 | 20. runde | Premier League | Liverpool | 2 - 0 | Hull | TV 2 Sport Premium | |
11.01.2014 | 21. runde | Premier League | Hull | 0 - 2 | Chelsea | TV 2 Sport Premium | |
18.01.2014 | 22. runde | Premier League | Norwich | 1 - 0 | Hull | TV 2 Sport Premium kl. 21.30 | |
28.01.2014 | 23. runde | Premier League | Crystal Palace | 1 - 0 | Hull | TV 2 Sumo | |
01.02.2014 | 24. runde | Premier League | Hull | 1 - 1 | Tottenham | TV 2 Sport Premium 2 kl. 20.30 | |
08.02.2014 | 25. runde | Premier League | Sunderland | 0 - 2 | Hull | TV 2 Sport Premium kl. 21.30 | |
11.02.2014 | 26. runde | Premier League | Hull | 0 - 1 | Southampton | TV 2 Sport Premium 3 | |
22.02.2014 | 27. runde | Premier League | Cardiff | 0 - 4 | Hull | TV 2 Sport Premium 2 kl. 20.30 | |
01.03.2014 | 28. runde | Premier League | Hull | 1 - 4 | Newcastle | TV 2 Sport Premium kl. 21.30 | |
15.03.2014 | 30. runde | Premier League | Hull | 0 - 2 | Man. City | TV 2 Sport Premium | |
22.03.2014 | 31. runde | Premier League | Hull | 2 - 0 | West Bromwich | TV 2 Sport Premium 3 kl. 22.30 | |
26.03.2014 | 29. runde | Premier League | West Ham | 2 - 1 | Hull | TV 2 Sport Premium 2 | |
29.03.2014 | 32. runde | Premier League | Stoke | 1 - 0 | Hull | TV 2 Sport Premium kl. 21.30 | |
05.04.2014 | 33. runde | Premier League | Hull | 1 - 0 | Swansea | TV 2 Sport Premium 3 kl. 22.30 | |
20.04.2014 | 35. runde | Premier League | Hull | 0 - 3 | Arsenal | TV 2 Sport Premium | |
26.04.2014 | 36. runde | Premier League | Fulham | 2 - 2 | Hull | TV 2 Sport Premium | |
03.05.2014 | 37. runde | Premier League | Aston Villa | 3 - 1 | Hull | TV 2 Sport Premium kl. 21.30 | |
06.05.2014 | 34. runde | Premier League | Man. United | 3 - 1 | Hull | TV 2 Sport Premium | |
11.05.2014 | 38. runde | Premier League | Hull | 0 - 2 | Everton | TV 2 Sumo |
Nr. | Navn | Posisjon | Alder | K | M | ![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|
1 | Allan McGregor | Keeper | 31 | 26 | - | 2 | - | ||
16 | Eldin Jakupovic | Keeper | 29 | 1 | - | - | - | ||
22 | Steve Harper | Keeper | 38 | 13 | - | - | 1 | ||
2 | Liam Rosenior | Forsvar | 29 | 29 | 1 | - | 5 | ||
3 | Maynor Figueroa | Forsvar | 30 | 32 | - | - | 6 | ||
4 | Alex Bruce | Forsvar | 29 | 20 | - | - | 2 | ||
5 | James Chester | Forsvar | 24 | 24 | 1 | - | - | ||
6 | Curtis Davies | Forsvar | 28 | 37 | 2 | - | 6 | ||
15 | Paul McShane | Forsvar | 27 | 10 | - | - | - | ||
19 | Joe Dudgeon | Forsvar | 23 | - | - | - | - | ||
23 | Abdoulaye Faye | Forsvar | 35 | 3 | - | - | - | ||
27 | Ahmed Elmohamady | Forsvar | 26 | 38 | 2 | - | 3 | ||
28 | Conor Townsend | Forsvar | 20 | - | - | - | - | ||
Steve Bruce | Forsvar | 53 | 0 | - | - | - | |||
7 | David Meyler | Midtbane | 24 | 30 | 2 | - | 8 | ||
8 | Tom Huddlestone | Midtbane | 27 | 36 | 2 | 1 | 4 | ||
10 | Robert Koren | Midtbane | 33 | 22 | 2 | - | 1 | ||
11 | Robbie Brady | Midtbane | 21 | 16 | 3 | - | 2 | ||
14 | Jake Livermore | Midtbane | 24 | 36 | 3 | - | 6 | ||
17 | George Boyd | Midtbane | 28 | 29 | 2 | - | 2 | ||
25 | Cameron Stewart | Midtbane | 22 | - | - | - | - | ||
29 | Stephen Quinn | Midtbane | 27 | 15 | - | - | - | ||
30 | Conor Henderson | Midtbane | 22 | 0 | - | - | - | ||
32 | Calaum Jahraldo-Martin | Midtbane | 20 | - | - | - | - | ||
9 | Danny Graham | Angrep | 28 | 18 | 1 | - | 1 | ||
12 | Matty Fryatt | Angrep | 27 | 10 | 2 | - | - | ||
18 | Gedo | Angrep | 29 | 2 | - | - | - | ||
18 | Nikica Jelavic | Angrep | 28 | 16 | 5 | - | 3 | ||
20 | Yannick Sagbo | Angrep | 25 | 28 | 2 | 1 | 2 | ||
21 | Shane Long | Angrep | 26 | 15 | 4 | - | - | ||
21 | Aaron McLean | Angrep | 30 | 1 | - | - | - | ||
24 | Sone Aluko | Angrep | 24 | 17 | 1 | - | 1 | ||
33 | Nick Proschwitz | Angrep | 27 | 2 | - | - | - | ||
Forkortelser:
K: Kamper
M: Mål
![]() ![]() |