Turnering | Lag | Kanal |
Dato/Tid
|
|
---|---|---|---|---|
Fra: Til: | ||||
Emirates FA CUP | Derby - West Ham | V sport1 | (0 - 1) | |
Serie A TIM | Udinese - Hellas Verona | VG+ | (1 - 1) | |
LaLiga Santander | Villarreal - Rayo Vallecano | TV 2 Sport 1 |
![]() |
(0 - 0) |
DFB-Pokal | Paderborn - Stuttgart | V sport2 | 31.01.23 18.00 | |
Carabao Cup | Newcastle - Southampton | V sport1 | 31.01.23 21.00 | |
Coppa Italia | Inter - Atalanta | VG+ | 31.01.23 21.00 | |
Fiorentina - Torino | VG+ | 01.02.23 18.00 | ||
DFB-Pokal | Leipzig - Hoffenheim | V sport2 | 01.02.23 18.00 | |
Ligue 1 Uber Eats | Angers - Ajaccio | DIREKTESPORT | 01.02.23 19.00 | |
Lille - Clermont | DIREKTESPORT | 01.02.23 19.00 | ||
Nantes - Marseille | DIREKTESPORT | 01.02.23 19.00 | ||
Reims - Lorient | DIREKTESPORT | 01.02.23 19.00 | ||
Toulouse - Troyes | DIREKTESPORT | 01.02.23 19.00 | ||
cinch Premiership | Kilmarnock - Dundee U. | V sport2 | 01.02.23 20.45 | |
Carabao Cup | Man. United - Nottingham | TV3+ | 01.02.23 21.00 | |
LaLiga Santander | Betis - Barcelona | TV 2 Sport Premium |
![]() |
01.02.23 21.00 |
Ligue 1 Uber Eats | Lens - Nice | DIREKTESPORT | 01.02.23 21.00 | |
Lyon - Brest | DIREKTESPORT | 01.02.23 21.00 | ||
Monaco - Auxerre | DIREKTESPORT | 01.02.23 21.00 | ||
Montpellier - PSG | DIREKTESPORT | 01.02.23 21.00 |
Lag | K | V | U | T | + | - | +/- | P | Siste Kamper | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Arsenal | 19 | 16 | 2 | 1 | 45 | 16 | +29 | 50 | |
2. | Man. City | 20 | 14 | 3 | 3 | 53 | 20 | +33 | 45 | |
3. | Newcastle | 20 | 10 | 9 | 1 | 33 | 11 | +22 | 39 | |
4. | Man. United | 20 | 12 | 3 | 5 | 32 | 25 | +7 | 39 | |
5. | Tottenham | 21 | 11 | 3 | 7 | 40 | 31 | +9 | 36 | |
6. | Brighton | 19 | 9 | 4 | 6 | 37 | 27 | +10 | 31 | |
7. | Fulham | 21 | 9 | 4 | 8 | 32 | 30 | +2 | 31 | |
8. | Brentford | 20 | 7 | 9 | 4 | 32 | 28 | +4 | 30 | |
9. | Liverpool | 19 | 8 | 5 | 6 | 34 | 25 | +9 | 29 | |
10. | Chelsea | 20 | 8 | 5 | 7 | 22 | 21 | +1 | 29 | |
11. | Aston Villa | 20 | 8 | 4 | 8 | 23 | 27 | -4 | 28 | |
12. | Crystal Palace | 20 | 6 | 6 | 8 | 18 | 27 | -9 | 24 | |
13. | Nottingham | 20 | 5 | 6 | 9 | 16 | 35 | -19 | 21 | |
14. | Leicester | 20 | 5 | 3 | 12 | 28 | 35 | -7 | 18 | |
15. | Leeds | 19 | 4 | 6 | 9 | 26 | 33 | -7 | 18 | |
16. | West Ham | 20 | 5 | 3 | 12 | 17 | 25 | -8 | 18 | |
17. | Wolverhampton | 20 | 4 | 5 | 11 | 12 | 30 | -18 | 17 | |
18. | Bournemouth | 20 | 4 | 5 | 11 | 19 | 42 | -23 | 17 | |
19. | Everton | 20 | 3 | 6 | 11 | 15 | 28 | -13 | 15 | |
20. | Southampton | 20 | 4 | 3 | 13 | 17 | 35 | -18 | 15 |
5: Gruppespill UEFA Europa League
18-20: Nedrykk
Opprykk fra Sky Bet Championship 2021/22:
Fulham, Bournemouth, Nottingham Forest