Liga | Kamper | Mål | Debut |
---|---|---|---|
Premier League | 52 | 0 | 24.02.2013 Newcastle 4-2 Southampton |
Championship | 27 | 0 | 05.04.2008 Plymouth 1-2 Charlton |
League One | 72 | 0 | 08.08.2009 Charlton 3-2 Wycombe |
FA-cup | 8 | 0 | 03.01.2009 Charlton 1-1 Norwich |
Ligacup | 9 | 0 | 19.09.2006 Watford 0-0 Accrington Stanley |
UEFA Europa League | 5 | 0 | 20.09.2012 Maritimo 0-0 Newcastle |
2006-07 Accrington (på utlån) 2005-06 Accrington (på utlån) 2005 Notts County (på utlån) 2004 Bishop's Stortford (på utlån) 2004-11 Charlton