Lukk liste
Kamper Scoringer Kort
Fra start 36 Mål 1 Gule 5
Byttet inn 0     Direkte rødt 0
Byttet ut 0 Poengliga 1 Gult/rødt 0
På benken 4 Straffemål 0    
    Straffebom 0    
    Selvmål 0    
Spilte min. 3240        
08.05.23 Sky Bet League Two 46. runde Harrogate Town 1 - 1 Rochdale  85'
14.01.23 Sky Bet League Two 27. runde Harrogate Town 1 - 1 Stevenage
07.01.23 Sky Bet League Two 26. runde Harrogate Town 1 - 3 Colchester
08.11.22 Sky Bet League Two 8. runde Harrogate Town 3 - 3 Carlisle  80'
29.10.22 Sky Bet League Two 17. runde AFC Wimbledon 3 - 2 Harrogate Town
25.10.22 Sky Bet League Two 16. runde Walsall 3 - 1 Harrogate Town
22.10.22 Sky Bet League Two 15. runde Harrogate Town 1 - 1 Tranmere
15.10.22 Sky Bet League Two 14. runde Harrogate Town 2 - 1 Hartlepool United
08.10.22 Sky Bet League Two 13. runde Colchester 2 - 1 Harrogate Town
01.10.22 Sky Bet League Two 12. runde Harrogate Town 1 - 2 Bradford
24.09.22 Sky Bet League Two 11. runde Stevenage 1 - 0 Harrogate Town
17.09.22 Sky Bet League Two 10. runde Stockport 0 - 0 Harrogate Town  46'
07.05.22 Sky Bet League Two 46. runde Harrogate Town 0 - 2 Sutton United
30.04.22 Sky Bet League Two 45. runde Forest Green 1 - 3 Harrogate Town
23.04.22 Sky Bet League Two 44. runde Harrogate Town 3 - 0 Carlisle
18.04.22 Sky Bet League Two 43. runde Northampton 3 - 0 Harrogate Town
15.04.22 Sky Bet League Two 42. runde Harrogate Town 1 - 4 Swindon  56'
09.04.22 Sky Bet League Two 41. runde Salford 2 - 0 Harrogate Town  62'
22.03.22 Sky Bet League Two 33. runde Harrogate Town 0 - 3 Leyton Orient
19.03.22 Sky Bet League Two 38. runde Harrogate Town 1 - 1 Walsall
15.03.22 Sky Bet League Two 37. runde Tranmere 2 - 0 Harrogate Town
12.03.22 Sky Bet League Two 36. runde Bristol Rovers 3 - 0 Harrogate Town
01.02.22 Sky Bet League Two 24. runde Harrogate Town 0 - 0 Mansfield
29.01.22 Sky Bet League Two 29. runde Stevenage 3 - 0 Harrogate Town
22.01.22 Sky Bet League Two 28. runde Harrogate Town 3 - 0 Oldham
15.01.22 Sky Bet League Two 27. runde Newport 4 - 0 Harrogate Town
25.09.21 Sky Bet League Two 9. runde Harrogate Town 0 - 0 Stevenage
21.09.21 Sky Bet League Two 2. runde Crawley 2 - 2 Harrogate Town
18.09.21 Sky Bet League Two 8. runde Port Vale 2 - 0 Harrogate Town
10.09.21 Sky Bet League Two 7. runde Harrogate Town 2 - 2 Newport
04.09.21 Sky Bet League Two 6. runde Mansfield 1 - 3 Harrogate Town
28.08.21 Sky Bet League Two 5. runde Harrogate Town 1 - 1 Exeter
24.08.21 Sky Bet League Two 3. runde Leyton Orient 0 - 2 Harrogate Town
21.08.21 Sky Bet League Two 4. runde Harrogate Town 2 - 1 Barrow
07.08.21 Sky Bet League Two 1. runde Harrogate Town 3 - 2 Rochdale
24.04.21 Sky Bet League Two 44. runde Exeter 0 - 0 Newport
20.04.21 Sky Bet League Two 43. runde Forest Green 0 - 0 Exeter
17.04.21 Sky Bet League Two 42. runde Exeter 0 - 0 Southend
10.04.21 Sky Bet League Two 41. runde Cambridge U. 1 - 4 Exeter  65'
02.04.21 Sky Bet League Two 39. runde Port Vale 1 - 0 Exeter
27.03.21 Sky Bet League Two 38. runde Exeter 1 - 0 Salford
23.03.21 Sky Bet League Two 29. runde Oldham 2 - 1 Exeter
20.03.21 Sky Bet League Two 37. runde Tranmere 2 - 1 Exeter
13.03.21 Sky Bet League Two 36. runde Exeter 0 - 1 Cheltenham
09.03.21 Sky Bet League Two 35. runde Scunthorpe 0 - 2 Exeter
06.03.21 Sky Bet League Two 34. runde Exeter 4 - 0 Leyton Orient
02.03.21 Sky Bet League Two 33. runde Exeter 0 - 0 Walsall
27.02.21 Sky Bet League Two 32. runde Crawley 2 - 0 Exeter  54'
02.02.21 Sky Bet League Two 19. runde Stevenage 0 - 1 Exeter
21.11.20 Sky Bet League Two 13. runde Exeter 1 - 2 Oldham
14.11.20 Sky Bet League Two 12. runde Bradford 2 - 2 Exeter  46'
10.10.20 Sky Bet League Two 5. runde Southend 2 - 2 Exeter
03.10.20 Sky Bet League Two 4. runde Exeter 2 - 0 Cambridge U.
26.09.20 Sky Bet League Two 3. runde Mansfield 1 - 2 Exeter
19.09.20 Sky Bet League Two 2. runde Exeter 0 - 2 Port Vale
12.09.20 Sky Bet League Two 1. runde Salford 2 - 2 Exeter
07.03.20 Sky Bet League Two 37. runde Scunthorpe 0 - 2 Grimsby
03.03.20 Sky Bet League Two 34. runde Swindon 2 - 0 Scunthorpe
29.02.20 Sky Bet League Two 36. runde Port Vale 2 - 2 Scunthorpe
22.02.20 Sky Bet League Two 35. runde Scunthorpe 1 - 0 Forest Green
04.01.20 Sky Bet League Two 26. runde Scunthorpe 1 - 3 Plymouth
01.01.20 Sky Bet League Two 25. runde Oldham 0 - 2 Scunthorpe
29.12.19 Sky Bet League Two 24. runde Crewe 3 - 1 Scunthorpe
26.12.19 Sky Bet League Two 23. runde Scunthorpe 0 - 2 Walsall
21.12.19 Sky Bet League Two 22. runde Grimsby 0 - 1 Scunthorpe
14.12.19 Sky Bet League Two 21. runde Scunthorpe 2 - 2 Colchester
07.12.19 Sky Bet League Two 20. runde Forest Green 0 - 2 Scunthorpe
23.11.19 Sky Bet League Two 19. runde Scunthorpe 2 - 1 Port Vale
16.11.19 Sky Bet League Two 18. runde Leyton Orient 0 - 2 Scunthorpe
26.10.19 Sky Bet League Two 16. runde Salford 1 - 1 Scunthorpe
22.10.19 Sky Bet League Two 15. runde Scunthorpe 3 - 1 Exeter
19.10.19 Sky Bet League Two 14. runde Newport 2 - 1 Scunthorpe
12.10.19 Sky Bet League Two 13. runde Scunthorpe 3 - 0 Northampton
05.10.19 Sky Bet League Two 12. runde Plymouth 2 - 2 Scunthorpe
28.09.19 Sky Bet League Two 11. runde Scunthorpe 1 - 1 Bradford
21.09.19 Sky Bet League Two 10. runde Walsall 1 - 0 Scunthorpe
17.09.19 Sky Bet League Two 9. runde Scunthorpe 2 - 2 Oldham
14.09.19 Sky Bet League Two 8. runde Scunthorpe 3 - 0 Morecambe
31.08.19 Sky Bet League Two 6. runde Scunthorpe 0 - 1 Carlisle
24.08.19 Sky Bet League Two 5. runde Macclesfield 1 - 0 Scunthorpe
20.08.19 Sky Bet League Two 4. runde Cambridge U. 3 - 2 Scunthorpe
17.08.19 Sky Bet League Two 3. runde Scunthorpe 2 - 2 Crawley
04.05.19 Sky Bet League One 46. runde Plymouth 3 - 2 Scunthorpe
27.04.19 Sky Bet League One 45. runde Scunthorpe 2 - 3 Bradford
22.04.19 Sky Bet League One 44. runde Charlton 4 - 0 Scunthorpe
19.04.19 Sky Bet League One 43. runde Scunthorpe 0 - 0 Blackpool
13.04.19 Sky Bet League One 42. runde Scunthorpe 0 - 3 Burton
06.04.19 Sky Bet League One 41. runde Shrewsbury 1 - 1 Scunthorpe
23.03.19 Sky Bet League One 39. runde Rochdale 3 - 1 Scunthorpe
16.03.19 Sky Bet League One 38. runde Portsmouth 2 - 0 Scunthorpe
12.03.19 Sky Bet League One 37. runde Scunthorpe 4 - 1 Southend
09.03.19 Sky Bet League One 36. runde Scunthorpe 0 - 1 Bristol Rovers
02.03.19 Sky Bet League One 35. runde Oxford U. 2 - 1 Scunthorpe
23.02.19 Sky Bet League One 34. runde Scunthorpe 1 - 1 Doncaster
16.02.19 Sky Bet League One 33. runde Gillingham 1 - 0 Scunthorpe
09.02.19 Sky Bet League One 32. runde Scunthorpe 2 - 0 Accrington
02.02.19 Sky Bet League One 31. runde Barnsley 2 - 0 Scunthorpe
26.01.19 Sky Bet League One 30. runde Fleetwood 0 - 1 Scunthorpe
19.01.19 Sky Bet League One 29. runde Scunthorpe 1 - 1 Sunderland
12.01.19 Sky Bet League One 28. runde Walsall 1 - 2 Scunthorpe
05.01.19 Sky Bet League One 27. runde Scunthorpe 2 - 1 Coventry
01.01.19 Sky Bet League One 26. runde Peterborough 0 - 2 Scunthorpe
29.12.18 Sky Bet League One 25. runde Scunthorpe 1 - 0 Wycombe
26.12.18 Sky Bet League One 24. runde Scunthorpe 0 - 2 Luton
22.12.18 Sky Bet League One 23. runde Bradford 2 - 0 Scunthorpe
15.12.18 Sky Bet League One 22. runde Doncaster 3 - 0 Scunthorpe
08.12.18 Sky Bet League One 21. runde Scunthorpe 0 - 2 Gillingham
27.11.18 Sky Bet League One 20. runde Southend 2 - 0 Scunthorpe
24.11.18 Sky Bet League One 19. runde Scunthorpe 1 - 2 Portsmouth
17.11.18 Sky Bet League One 18. runde Bristol Rovers 1 - 2 Scunthorpe
27.10.18 Sky Bet League One 16. runde Scunthorpe 1 - 4 Plymouth
23.10.18 Sky Bet League One 15. runde Blackpool 1 - 0 Scunthorpe
20.10.18 Sky Bet League One 14. runde Wycombe 3 - 2 Scunthorpe
13.10.18 Sky Bet League One 13. runde Scunthorpe 0 - 2 Peterborough
06.10.18 Sky Bet League One 12. runde Luton 3 - 2 Scunthorpe
02.10.18 Sky Bet League One 11. runde Scunthorpe 5 - 3 Charlton
22.09.18 Sky Bet League One 9. runde Scunthorpe 1 - 0 Shrewsbury  81'
01.09.18 Sky Bet League One 6. runde Accrington 1 - 1 Scunthorpe
25.08.18 Sky Bet League One 5. runde Scunthorpe 2 - 2 Barnsley
22.08.18 Sky Bet League One 4. runde Scunthorpe 0 - 5 Fleetwood
05.05.18 Sky Bet League One 46. runde Scunthorpe 1 - 1 Bradford
01.05.18 Sky Bet League One 41. runde Scunthorpe 2 - 0 Plymouth
28.04.18 Sky Bet League One 45. runde MK Dons 0 - 2 Scunthorpe
21.04.18 Sky Bet League One 44. runde Scunthorpe 1 - 0 Walsall
14.04.18 Sky Bet League One 43. runde Charlton 0 - 1 Scunthorpe
07.04.18 Sky Bet League One 42. runde AFC Wimbledon 1 - 1 Scunthorpe
30.03.18 Sky Bet League One 40. runde Oxford U. 1 - 1 Scunthorpe
24.03.18 Sky Bet League One 39. runde Scunthorpe 1 - 1 Rochdale
17.03.18 Sky Bet League One 38. runde Scunthorpe 1 - 2 Shrewsbury
10.03.18 Sky Bet League One 37. runde Wigan 3 - 3 Scunthorpe
03.03.18 Sky Bet League One 36. runde Scunthorpe 0 - 2 Oldham
24.02.18 Sky Bet League One 35. runde Bristol Rovers 1 - 1 Scunthorpe
17.02.18 Sky Bet League One 34. runde Scunthorpe 2 - 2 Northampton
13.02.18 Sky Bet League One 33. runde Peterborough 2 - 2 Scunthorpe
10.02.18 Sky Bet League One 32. runde Scunthorpe 1 - 2 Rotherham
03.02.18 Sky Bet League One 31. runde Fleetwood 2 - 3 Scunthorpe
09.12.17 Sky Bet League One 21. runde Walsall 1 - 0 Scunthorpe
25.11.17 Sky Bet League One 20. runde Scunthorpe 2 - 0 Charlton
21.11.17 Sky Bet League One 19. runde Bradford 1 - 2 Scunthorpe
18.11.17 Sky Bet League One 18. runde Northampton 0 - 3 Scunthorpe
28.10.17 Sky Bet League One 16. runde Oldham 2 - 3 Scunthorpe
21.10.17 Sky Bet League One 15. runde Scunthorpe 2 - 1 Peterborough
17.10.17 Sky Bet League One 14. runde Scunthorpe 1 - 1 Fleetwood
14.10.17 Sky Bet League One 13. runde Rotherham 2 - 0 Scunthorpe
07.10.17 Sky Bet League One 12. runde Scunthorpe 1 - 2 Wigan
30.09.17 Sky Bet League One 11. runde Shrewsbury 2 - 0 Scunthorpe
26.09.17 Sky Bet League One 10. runde Gillingham 0 - 0 Scunthorpe
23.09.17 Sky Bet League One 9. runde Scunthorpe 2 - 0 Portsmouth
17.09.17 Sky Bet League One 8. runde Doncaster 0 - 1 Scunthorpe
12.09.17 Sky Bet League One 7. runde Scunthorpe 0 - 1 Blackburn
09.09.17 Sky Bet League One 6. runde Scunthorpe 0 - 0 Blackpool
02.09.17 Sky Bet League One 5. runde Bury 0 - 1 Scunthorpe
26.08.17 Sky Bet League One 4. runde Plymouth 0 - 4 Scunthorpe
19.08.17 Sky Bet League One 3. runde Scunthorpe 1 - 0 Oxford U.
12.08.17 Sky Bet League One 2. runde Rochdale 1 - 1 Scunthorpe
05.08.17 Sky Bet League One 1. runde Scunthorpe 1 - 1 AFC Wimbledon
30.04.17 Sky Bet League One 46. runde Rochdale 1 - 1 Bradford
22.04.17 Sky Bet League One 45. runde Bradford 3 - 0 AFC Wimbledon
17.04.17 Sky Bet League One 44. runde Sheffield U. 3 - 0 Bradford
14.04.17 Sky Bet League One 43. runde Bradford 1 - 0 Oxford U.
08.04.17 Sky Bet League One 42. runde Bury 0 - 2 Bradford
01.04.17 Sky Bet League One 41. runde Bradford 1 - 0 Walsall
26.03.17 Sky Bet League One 40. runde Scunthorpe 3 - 2 Bradford
18.03.17 Sky Bet League One 39. runde Bradford 2 - 1 Swindon
14.03.17 Sky Bet League One 38. runde Charlton 1 - 1 Bradford
11.03.17 Sky Bet League One 37. runde Coventry 0 - 2 Bradford
04.03.17 Sky Bet League One 36. runde Bradford 1 - 0 Peterborough
28.02.17 Sky Bet League One 35. runde Bradford 2 - 2 MK Dons
25.02.17 Sky Bet League One 34. runde Port Vale 1 - 2 Bradford
18.02.17 Sky Bet League One 33. runde Bradford 2 - 2 Bolton
14.02.17 Sky Bet League One 32. runde Fleetwood 2 - 1 Bradford
11.02.17 Sky Bet League One 31. runde Bristol Rovers 1 - 1 Bradford
04.02.17 Sky Bet League One 30. runde Bradford 2 - 2 Gillingham
28.01.17 Sky Bet League One 29. runde Oldham 1 - 2 Bradford
21.01.17 Sky Bet League One 28. runde Bradford 1 - 1 Millwall
14.01.17 Sky Bet League One 27. runde Shrewsbury 1 - 0 Bradford  90'
02.01.17 Sky Bet League One 25. runde Northampton 1 - 2 Bradford
22.11.16 Sky Bet League One 19. runde Bradford 1 - 0 Northampton  87'
22.10.16 Sky Bet League One 15. runde Bradford 3 - 3 Sheffield U.
18.10.16 Sky Bet League One 14. runde Bradford 1 - 1 Southend
08.05.16 Sky Bet League One 46. runde Bradford 2 - 0 Chesterfield
30.04.16 Sky Bet League One 45. runde Southend 0 - 1 Bradford
23.04.16 Sky Bet League One 44. runde Bradford 4 - 0 Walsall
05.03.16 Sky Bet League One 35. runde Bury 0 - 0 Bradford
01.03.16 Sky Bet League One 34. runde Bradford 1 - 2 Colchester
27.02.16 Sky Bet League One 33. runde Blackpool 0 - 1 Bradford
20.02.16 Sky Bet League One 32. runde Bradford 2 - 2 Rochdale
13.02.16 Sky Bet League One 31. runde Peterborough 0 - 4 Bradford
06.02.16 Sky Bet League One 30. runde Burton 3 - 1 Bradford
30.01.16 Sky Bet League One 29. runde Bradford 2 - 1 Fleetwood
26.01.16 Sky Bet League One 26. runde Bradford 0 - 1 Barnsley
23.01.16 Sky Bet League One 28. runde Port Vale 1 - 1 Bradford
16.01.16 Sky Bet League One 27. runde Bradford 1 - 0 Oldham
02.01.16 Sky Bet League One 25. runde Gillingham 3 - 0 Bradford
28.12.15 Sky Bet League One 24. runde Sheffield U. 3 - 1 Bradford
19.12.15 Sky Bet League One 22. runde Chesterfield 0 - 1 Bradford
28.11.15 Sky Bet League One 20. runde Walsall 2 - 1 Bradford
24.11.15 Sky Bet League One 19. runde Bradford 0 - 0 Coventry
21.11.15 Sky Bet League One 18. runde Scunthorpe 0 - 2 Bradford
14.11.15 Sky Bet League One 17. runde Bradford 2 - 0 Crewe
03.11.15 Sky Bet League One 12. runde Bradford 1 - 0 Blackpool
31.10.15 Sky Bet League One 16. runde Millwall 0 - 0 Bradford
24.10.15 Sky Bet League One 15. runde Bradford 1 - 1 Wigan
20.10.15 Sky Bet League One 14. runde Bradford 2 - 1 Bury
17.10.15 Sky Bet League One 13. runde Doncaster 0 - 1 Bradford
03.10.15 Sky Bet League One 11. runde Rochdale 1 - 3 Bradford
26.09.15 Sky Bet League One 9. runde Bradford 0 - 2 Peterborough
20.09.15 Sky Bet League One 8. runde Bradford 2 - 2 Sheffield U. Sammendrag
12.09.15 Sky Bet League One 7. runde Fleetwood 1 - 1 Bradford
05.09.15 Sky Bet League One 6. runde Oldham 1 - 2 Bradford
29.08.15 Sky Bet League One 5. runde Bradford 1 - 0 Port Vale
22.08.15 Sky Bet League One 4. runde Barnsley 0 - 0 Bradford
18.08.15 Sky Bet League One 3. runde Bradford 1 - 2 Gillingham
15.08.15 Sky Bet League One 2. runde Bradford 1 - 1 Shrewsbury
08.08.15 Sky Bet League One 1. runde Swindon 4 - 1 Bradford
03.05.15 Sky Bet League One 46. runde Crewe 0 - 1 Bradford
18.04.15 Sky Bet League One 44. runde Sheffield U. 1 - 1 Bradford
14.04.15 Sky Bet League One 43. runde Bradford 0 - 6 Bristol City
11.04.15 Sky Bet League One 42. runde Gillingham 1 - 0 Bradford
06.04.15 Sky Bet League One 41. runde Bradford 0 - 3 Preston
03.04.15 Sky Bet League One 40. runde Doncaster 0 - 3 Bradford
31.03.15 Sky Bet League One 35. runde Bradford 0 - 1 Chesterfield
28.03.15 Sky Bet League One 39. runde Bradford 2 - 0 Oldham
21.03.15 Sky Bet League One 38. runde Bradford 2 - 2 Fleetwood
14.03.15 Sky Bet League One 36. runde Notts County 1 - 1 Bradford
10.03.15 Sky Bet League One 31. runde Coventry 1 - 1 Bradford
03.03.15 Sky Bet League One 34. runde Bradford 1 - 0 Crawley
28.02.15 Sky Bet League One 33. runde Peterborough 2 - 0 Bradford
24.02.15 Sky Bet League One 27. runde Swindon 2 - 1 Bradford
21.02.15 Sky Bet League One 32. runde Bradford 1 - 1 Walsall
18.02.15 Sky Bet League One 24. runde Leyton Orient 0 - 2 Bradford
09.02.15 Sky Bet League One 30. runde Bradford 2 - 1 MK Dons Sammendrag
07.02.15 Sky Bet League One 29. runde Port Vale 2 - 2 Bradford
31.01.15 Sky Bet League One 28. runde Bradford 1 - 1 Colchester
17.01.15 Sky Bet League One 26. runde Yeovil Town 1 - 0 Bradford
10.01.15 Sky Bet League One 25. runde Bradford 1 - 2 Rochdale
28.12.14 Sky Bet League One 23. runde Bradford 1 - 0 Notts County
26.12.14 Sky Bet League One 22. runde Fleetwood 0 - 2 Bradford
20.12.14 Sky Bet League One 21. runde Bradford 1 - 1 Scunthorpe
13.12.14 Sky Bet League One 20. runde Chesterfield 0 - 1 Bradford
29.11.14 Sky Bet League One 19. runde Bradford 3 - 1 Leyton Orient
22.11.14 Sky Bet League One 18. runde Bradford 1 - 1 Gillingham
15.11.14 Sky Bet League One 17. runde Preston 1 - 2 Bradford
25.10.14 Sky Bet League One 15. runde Oldham 2 - 1 Bradford
21.10.14 Sky Bet League One 14. runde Bristol City 2 - 2 Bradford
18.10.14 Sky Bet League One 13. runde Bradford 0 - 2 Sheffield U.
12.10.14 Sky Bet League One 12. runde Barnsley 3 - 1 Bradford Sammendrag
04.10.14 Sky Bet League One 11. runde Bradford 2 - 0 Crewe
27.09.14 Sky Bet League One 10. runde Bradford 1 - 1 Port Vale
20.09.14 Sky Bet League One 9. runde Colchester 0 - 0 Bradford
16.09.14 Sky Bet League One 8. runde MK Dons 1 - 2 Bradford
13.09.14 Sky Bet League One 7. runde Bradford 1 - 2 Swindon
06.09.14 Sky Bet League One 6. runde Bradford 1 - 3 Yeovil Town
30.08.14 Sky Bet League One 5. runde Rochdale 0 - 2 Bradford
23.08.14 Sky Bet League One 4. runde Bradford 0 - 1 Peterborough
19.08.14 Sky Bet League One 3. runde Crawley 1 - 3 Bradford
16.08.14 Sky Bet League One 2. runde Walsall 0 - 0 Bradford
09.08.14 Sky Bet League One 1. runde Bradford 3 - 2 Coventry
03.05.14 Sky Bet League One 46. runde Tranmere 1 - 2 Bradford
26.04.14 Sky Bet League One 45. runde Bradford 2 - 1 Crawley
21.04.14 Sky Bet League One 44. runde Swindon 1 - 0 Bradford
18.04.14 Sky Bet League One 43. runde Bradford 1 - 0 Peterborough
11.04.14 Sky Bet League One 42. runde Rotherham 0 - 0 Bradford
05.04.14 Sky Bet League One 41. runde Bradford 2 - 3 Oldham
01.04.14 Sky Bet League One 32. runde Coventry 0 - 0 Bradford
29.03.14 Sky Bet League One 40. runde Leyton Orient 0 - 1 Bradford
25.03.14 Sky Bet League One 39. runde Bradford 0 - 2 Walsall
22.03.14 Sky Bet League One 38. runde Shrewsbury 2 - 1 Bradford
15.03.14 Sky Bet League One 37. runde Bradford 1 - 1 Gillingham
11.03.14 Sky Bet League One 36. runde Colchester 0 - 2 Bradford
08.03.14 Sky Bet League One 35. runde Brentford 2 - 0 Bradford
01.03.14 Sky Bet League One 34. runde Bradford 2 - 3 Stevenage
22.02.14 Sky Bet League One 33. runde Bradford 1 - 0 MK Dons
18.02.14 Sky Bet League One 28. runde Bradford 1 - 0 Port Vale
11.02.14 Sky Bet League One 25. runde Carlisle 1 - 0 Bradford
01.02.14 Sky Bet League One 30. runde Wolverhampton 2 - 0 Bradford
28.01.14 Sky Bet League One 29. runde Bradford 0 - 0 Preston
18.01.14 Sky Bet League One 27. runde Sheffield U. 2 - 2 Bradford
11.01.14 Sky Bet League One 26. runde Bradford 1 - 1 Bristol City
01.01.14 Sky Bet League One 24. runde Notts County 3 - 0 Bradford
29.12.13 Sky Bet League One 23. runde Bradford 1 - 1 Swindon
21.12.13 Sky Bet League One 21. runde Peterborough 2 - 1 Bradford
14.12.13 Sky Bet League One 20. runde Bradford 1 - 1 Leyton Orient
01.12.13 Sky Bet League One 19. runde Oldham 1 - 1 Bradford
26.11.13 Sky Bet League One 18. runde Bradford 1 - 1 Notts County
23.11.13 Sky Bet League One 17. runde MK Dons 2 - 3 Bradford
17.11.13 Sky Bet League One 16. runde Bradford 3 - 3 Coventry Sammendrag
02.11.13 Sky Bet League One 15. runde Crewe 0 - 0 Bradford
26.10.13 Sky Bet League One 14. runde Bradford 1 - 2 Wolverhampton
22.10.13 Sky Bet League One 13. runde Preston 2 - 2 Bradford
19.10.13 Sky Bet League One 12. runde Crawley 1 - 0 Bradford
05.10.13 Sky Bet League One 10. runde Walsall 0 - 2 Bradford
21.09.13 Sky Bet League One 8. runde Gillingham 0 - 1 Bradford
14.09.13 Sky Bet League One 7. runde Bradford 2 - 2 Colchester
31.08.13 Sky Bet League One 5. runde Stevenage 1 - 1 Bradford
24.08.13 Sky Bet League One 4. runde Bradford 2 - 0 Sheffield U.
17.08.13 Sky Bet League One 3. runde Port Vale 2 - 1 Bradford
10.08.13 Sky Bet League One 2. runde Bradford 4 - 0 Carlisle
03.08.13 Sky Bet League One 1. runde Bristol City 2 - 2 Bradford
27.04.13 Sky Bet League Two 46. runde Cheltenham 0 - 0 Bradford  62'
20.04.13 Sky Bet League Two 45. runde Bradford 1 - 0 Burton
16.04.13 Sky Bet League Two 34. runde Bradford 0 - 2 Rotherham
13.04.13 Sky Bet League Two 44. runde Chesterfield 2 - 2 Bradford
09.04.13 Sky Bet League Two 40. runde Bradford 4 - 1 Bristol Rovers
06.04.13 Sky Bet League Two 43. runde Bradford 1 - 0 Northampton
01.04.13 Sky Bet League Two 42. runde Torquay 1 - 3 Bradford
29.03.13 Sky Bet League Two 41. runde Bradford 2 - 2 Southend
19.03.13 Sky Bet League Two 30. runde Bradford 1 - 0 Wycombe
12.03.13 Sky Bet League Two 38. runde Plymouth 0 - 0 Bradford
09.03.13 Sky Bet League Two 37. runde Bradford 1 - 1 Aldershot Town
05.03.13 Sky Bet League Two 29. runde Port Vale 0 - 0 Bradford
27.02.13 Sky Bet League Two 35. runde Bradford 1 - 1 Dag & Red
02.02.13 Sky Bet League Two 31. runde Fleetwood 2 - 2 Bradford
12.01.13 Sky Bet League Two 28. runde Bradford 1 - 2 Oxford U.
05.01.13 Sky Bet League Two 27. runde Barnet 2 - 0 Bradford
01.01.13 Sky Bet League Two 26. runde Morecambe 0 - 0 Bradford
29.12.12 Sky Bet League Two 25. runde Bradford 2 - 4 Rochdale
26.12.12 Sky Bet League Two 24. runde Bradford 2 - 1 Accrington
15.12.12 Sky Bet League Two 22. runde Southend 2 - 2 Bradford
08.12.12 Sky Bet League Two 21. runde Bradford 1 - 0 Torquay
24.11.12 Sky Bet League Two 20. runde Bristol Rovers 3 - 3 Bradford
20.11.12 Sky Bet League Two 19. runde Bradford 1 - 0 Plymouth
17.11.12 Sky Bet League Two 18. runde Bradford 0 - 1 Exeter
10.11.12 Sky Bet League Two 17. runde Aldershot Town 0 - 2 Bradford
06.11.12 Sky Bet League Two 16. runde Bradford 0 - 0 Chesterfield
27.10.12 Sky Bet League Two 15. runde Burton 1 - 0 Bradford
23.10.12 Sky Bet League Two 14. runde Northampton 0 - 1 Bradford
20.10.12 Sky Bet League Two 13. runde Bradford 3 - 1 Cheltenham
06.10.12 Sky Bet League Two 11. runde Dag & Red 4 - 3 Bradford
02.10.12 Sky Bet League Two 10. runde Rochdale 0 - 0 Bradford
29.09.12 Sky Bet League Two 9. runde Bradford 0 - 1 Port Vale
22.09.12 Sky Bet League Two 8. runde Oxford U. 0 - 2 Bradford
18.09.12 Sky Bet League Two 7. runde Bradford 3 - 1 Morecambe
15.09.12 Sky Bet League Two 6. runde Bradford 3 - 0 Barnet
08.09.12 Sky Bet League Two 5. runde Accrington 1 - 1 Bradford  65'
01.09.12 Sky Bet League Two 4. runde Rotherham 4 - 0 Bradford
25.08.12 Sky Bet League Two 3. runde Bradford 5 - 1 AFC Wimbledon
21.08.12 Sky Bet League Two 2. runde Bradford 1 - 0 Fleetwood
18.08.12 Sky Bet League Two 1. runde Gillingham 3 - 1 Bradford
12.05.12 cinch Premiership 38. runde Aberdeen 0 - 0 St. Mirren  71'
05.05.12 cinch Premiership 37. runde Kilmarnock 1 - 1 Aberdeen
21.04.12 cinch Premiership 34. runde Inverness 0 - 2 Aberdeen  70'
07.04.12 cinch Premiership 33. runde Aberdeen 3 - 1 Dundee U.
31.03.12 cinch Premiership 32. runde Hearts 3 - 0 Aberdeen
24.03.12 cinch Premiership 31. runde Aberdeen 0 - 1 Inverness
17.03.12 cinch Premiership 30. runde Motherwell 1 - 0 Aberdeen
03.03.12 cinch Premiership 29. runde Aberdeen 1 - 1 Celtic
25.02.12 cinch Premiership 28. runde St. Mirren 1 - 1 Aberdeen
19.02.12 cinch Premiership 27. runde Aberdeen 0 - 0 St. Johnstone
11.02.12 cinch Premiership 26. runde Hibernian 0 - 0 Aberdeen
28.01.12 cinch Premiership 25. runde Aberdeen 1 - 0 Dunfermline
21.01.12 cinch Premiership 24. runde Rangers 1 - 1 Aberdeen
14.01.12 cinch Premiership 23. runde Aberdeen 0 - 0 Kilmarnock
02.01.12 cinch Premiership 22. runde Dundee U. 1 - 2 Aberdeen  60'
17.12.11 cinch Premiership 19. runde Aberdeen 1 - 0 Hibernian
13.12.11 cinch Premiership 14. runde St. Johnstone 1 - 2 Aberdeen  56'
03.12.11 cinch Premiership 17. runde Kilmarnock 2 - 0 Aberdeen
19.11.11 cinch Premiership 15. runde Aberdeen 1 - 2 Motherwell
29.10.11 cinch Premiership 13. runde Aberdeen 1 - 2 Rangers
11.09.11 cinch Premiership 7. runde Hibernian 0 - 0 Aberdeen
28.08.11 cinch Premiership 6. runde Rangers 2 - 0 Aberdeen
20.08.11 cinch Premiership 5. runde Aberdeen 2 - 1 Inverness  81'
13.08.11 cinch Premiership 4. runde Hearts 3 - 0 Aberdeen
07.08.11 cinch Premiership 3. runde Aberdeen 0 - 1 Celtic
06.04.11 cinch Premiership 33. runde St. Mirren 3 - 2 Aberdeen
02.04.11 cinch Premiership 31. runde Motherwell 2 - 1 Aberdeen
