15.08.2009 | 1. runde | Premier League | Blackburn | 0 - 2 | Man. City | CANAL+ SPORT 1 | |
22.08.2009 | 3. runde | Premier League | Man. City | 1 - 0 | Wolverhampton | CANAL+ SPORT EXTRA | |
30.08.2009 | 4. runde | Premier League | Portsmouth | 0 - 1 | Man. City | CANAL+ SPORT 1 | |
12.09.2009 | 5. runde | Premier League | Man. City | 4 - 2 | Arsenal | CANAL+ SPORT 1 | |
20.09.2009 | 6. runde | Premier League | Man. United | 4 - 3 | Man. City | CANAL+ SPORT 1 | |
28.09.2009 | 7. runde | Premier League | Man. City | 3 - 1 | West Ham | CANAL+ SPORT 1 | |
05.10.2009 | 8. runde | Premier League | Aston Villa | 1 - 1 | Man. City | CANAL+ SPORT 1 | |
18.10.2009 | 9. runde | Premier League | Wigan | 1 - 1 | Man. City | CANAL+ SPORT 1 | |
25.10.2009 | 10. runde | Premier League | Man. City | 2 - 2 | Fulham | CANAL+ SPORT 2 | |
01.11.2009 | 11. runde | Premier League | Birmingham | 0 - 0 | Man. City | CANAL+ SPORT 2 | |
07.11.2009 | 12. runde | Premier League | Man. City | 3 - 3 | Burnley | CANAL+ SPORT 1 | |
21.11.2009 | 13. runde | Premier League | Liverpool | 2 - 2 | Man. City | CANAL+ SPORT 1 | |
28.11.2009 | 14. runde | Premier League | Man. City | 1 - 1 | Hull | ||
05.12.2009 | 15. runde | Premier League | Man. City | 2 - 1 | Chelsea | CANAL+ SPORT 2 | |
12.12.2009 | 16. runde | Premier League | Bolton | 3 - 3 | Man. City | CANAL+ SPORT EXTRA | |
16.12.2009 | 17. runde | Premier League | Tottenham | 3 - 0 | Man. City | ||
19.12.2009 | 18. runde | Premier League | Man. City | 4 - 3 | Sunderland | CANAL+ SPORT 2 | |
26.12.2009 | 19. runde | Premier League | Man. City | 2 - 0 | Stoke | CANAL+ SPORT 1 | |
28.12.2009 | 20. runde | Premier League | Wolverhampton | 0 - 3 | Man. City | CANAL+ SPORT 1 | |
11.01.2010 | 21. runde | Premier League | Man. City | 4 - 1 | Blackburn | CANAL+ SPORT 1 | |
16.01.2010 | 22. runde | Premier League | Everton | 2 - 0 | Man. City | CANAL+ SPORT 2 | |
31.01.2010 | 24. runde | Premier League | Man. City | 2 - 0 | Portsmouth | CANAL+ SPORT 2 | |
06.02.2010 | 25. runde | Premier League | Hull | 2 - 1 | Man. City | CANAL+ SPORT 2 | |
09.02.2010 | 26. runde | Premier League | Man. City | 2 - 0 | Bolton | CANAL+ SPORT 1 | |
16.02.2010 | 23. runde | Premier League | Stoke | 1 - 1 | Man. City | CANAL+ SPORT 1 | |
21.02.2010 | 27. runde | Premier League | Man. City | 0 - 0 | Liverpool | CANAL+ SPORT 2 | |
27.02.2010 | 28. runde | Premier League | Chelsea | 2 - 4 | Man. City | CANAL+ SPORT 1 | |
14.03.2010 | 30. runde | Premier League | Sunderland | 1 - 1 | Man. City | CANAL+ SPORT 1 | |
21.03.2010 | 31. runde | Premier League | Fulham | 1 - 2 | Man. City | CANAL+ SPORT 2 | |
24.03.2010 | 2. runde | Premier League | Man. City | 0 - 2 | Everton | CANAL+ SPORT EXTRA | |
29.03.2010 | 32. runde | Premier League | Man. City | 3 - 0 | Wigan | CANAL+ SPORT 1 | |
03.04.2010 | 33. runde | Premier League | Burnley | 1 - 6 | Man. City | CANAL+ SPORT 2 | |
11.04.2010 | 34. runde | Premier League | Man. City | 5 - 1 | Birmingham | CANAL+ SPORT 1 | |
17.04.2010 | 35. runde | Premier League | Man. City | 0 - 1 | Man. United | CANAL+ SPORT 1 | |
24.04.2010 | 36. runde | Premier League | Arsenal | 0 - 0 | Man. City | CANAL+ SPORT 2 | |
01.05.2010 | 37. runde | Premier League | Man. City | 3 - 1 | Aston Villa | CANAL+ SPORT 1 | |
05.05.2010 | 29. runde | Premier League | Man. City | 0 - 1 | Tottenham | CANAL+ SPORT 2 | |
09.05.2010 | 38. runde | Premier League | West Ham | 1 - 1 | Man. City |
Nr. | Navn | Posisjon | Alder | K | M | ![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|
1 | Shay Given | Keeper | 33 | 35 | - | - | 2 | ||
12 | Stuart Taylor | Keeper | 29 | 0 | - | - | - | ||
37 | Gunnar Nielsen | Keeper | 23 | 1 | - | - | - | ||
38 | Márton Fülöp | Keeper | 26 | 3 | - | - | - | ||
2 | Micah Richards | Forsvar | 21 | 23 | 3 | - | 2 | ||
3 | Wayne Bridge | Forsvar | 29 | 23 | - | - | 2 | ||
4 | Nedum Onuoha | Forsvar | 23 | 10 | 1 | - | - | ||
5 | Pablo Zabaleta | Forsvar | 24 | 27 | - | 1 | 8 | ||
15 | Javier Garrido | Forsvar | 24 | 9 | 1 | - | 1 | ||
16 | Sylvinho | Forsvar | 35 | 10 | - | - | 2 | ||
19 | Joleon Lescott | Forsvar | 27 | 18 | 1 | - | 1 | ||
22 | Richard Dunne | Forsvar | 30 | 2 | - | - | - | ||
26 | Tal Ben Haim | Forsvar | 27 | - | - | - | - | ||
28 | Kolo Touré | Forsvar | 28 | 31 | 1 | - | 1 | ||
30 | Shaleum Logan | Forsvar | 21 | - | - | - | - | ||
33 | Vincent Kompany | Forsvar | 23 | 25 | 2 | - | 2 | ||
36 | Javan Vidal | Forsvar | 20 | 0 | - | - | - | ||
44 | Dedryk Boyata | Forsvar | 19 | 3 | - | - | 1 | ||
45 | Greg Cunningham | Forsvar | 18 | 2 | - | - | - | ||
6 | Michael Johnson | Midtbane | 21 | 1 | - | - | - | ||
7 | Stephen Ireland | Midtbane | 23 | 22 | 2 | - | - | ||
8 | Shaun Wright-Phillips | Midtbane | 28 | 30 | 4 | - | 2 | ||
11 | Adam Johnson | Midtbane | 22 | 16 | 1 | - | 1 | ||
17 | Martin Petrov | Midtbane | 30 | 16 | 4 | - | - | ||
18 | Gareth Barry | Midtbane | 28 | 34 | 2 | - | 4 | ||
24 | Patrick Vieira | Midtbane | 33 | 13 | 1 | - | 2 | ||
29 | Kelvin Etuhu | Midtbane | 21 | - | - | - | - | ||
31 | Adam Clayton | Midtbane | 20 | - | - | - | - | ||
34 | Nigel de Jong | Midtbane | 25 | 34 | - | - | 7 | ||
40 | Vladimír Weiss | Midtbane | 20 | 0 | - | - | - | ||
42 | Karl Moore | Midtbane | 21 | - | - | - | - | ||
46 | Paul Marshall | Midtbane | 20 | - | - | - | - | ||
48 | Abdisalam Ibrahim | Midtbane | 18 | 1 | - | - | - | ||
10 | Robinho | Angrep | 25 | 10 | - | - | - | ||
14 | Roque Santa Cruz | Angrep | 28 | 19 | 3 | - | 1 | ||
25 | Emmanuel Adebayor | Angrep | 25 | 26 | 14 | - | 1 | ||
27 | Benjani | Angrep | 31 | 2 | - | - | - | ||
32 | Carlos Tévez | Angrep | 25 | 35 | 23 | - | 6 | ||
39 | Craig Bellamy | Angrep | 30 | 32 | 10 | 1 | 3 | ||
52 | Alex Nimely | Angrep | 18 | 1 | - | - | - | ||
54 | David Ball | Angrep | 20 | 0 | - | - | - | ||
Roberto Mancini | Manager | 45 | - | - | - | - | |||
Forkortelser:
K: Kamper
M: Mål
![]() ![]() |