10.08.2015 | 1. runde | Premier League | West Bromwich | 0 - 3 | Man. City | TV 2 Sport Premium | |
16.08.2015 | 2. runde | Premier League | Man. City | 3 - 0 | Chelsea | TV 2 Sport Premium | |
23.08.2015 | 3. runde | Premier League | Everton | 0 - 2 | Man. City | TV 2 Sport Premium | |
29.08.2015 | 4. runde | Premier League | Man. City | 2 - 0 | Watford | TV 2 Sport Premium kl. 21.30 | |
12.09.2015 | 5. runde | Premier League | Crystal Palace | 0 - 1 | Man. City | TV 2 Sport Premium | |
19.09.2015 | 6. runde | Premier League | Man. City | 1 - 2 | West Ham | TV 2 Sport Premium | |
26.09.2015 | 7. runde | Premier League | Tottenham | 4 - 1 | Man. City | TV 2 Sport Premium | |
03.10.2015 | 8. runde | Premier League | Man. City | 6 - 1 | Newcastle | TV 2 Sport Premium | |
17.10.2015 | 9. runde | Premier League | Man. City | 5 - 1 | Bournemouth | TV 2 Sport Premium 3 kl. 20.30 | |
25.10.2015 | 10. runde | Premier League | Man. United | 0 - 0 | Man. City | TV 2 Sport Premium | |
31.10.2015 | 11. runde | Premier League | Man. City | 2 - 1 | Norwich | TV 2 Sport Premium 3 kl. 20.30 | |
08.11.2015 | 12. runde | Premier League | Aston Villa | 0 - 0 | Man. City | TV 2 Sport Premium | |
21.11.2015 | 13. runde | Premier League | Man. City | 1 - 4 | Liverpool | TV 2 Sport Premium | |
28.11.2015 | 14. runde | Premier League | Man. City | 3 - 1 | Southampton | TV 2 Sport Premium | |
05.12.2015 | 15. runde | Premier League | Stoke | 2 - 0 | Man. City | TV 2 Sport Premium | |
12.12.2015 | 16. runde | Premier League | Man. City | 2 - 1 | Swansea | TV 2 Sport Premium | |
21.12.2015 | 17. runde | Premier League | Arsenal | 2 - 1 | Man. City | TV 2 Sport Premium | |
26.12.2015 | 18. runde | Premier League | Man. City | 4 - 1 | Sunderland | TV 2 Sport Premium 3 | |
29.12.2015 | 19. runde | Premier League | Leicester | 0 - 0 | Man. City | TV 2 Sport Premium | |
02.01.2016 | 20. runde | Premier League | Watford | 1 - 2 | Man. City | TV 2 Sport Premium | |
13.01.2016 | 21. runde | Premier League | Man. City | 0 - 0 | Everton | TV 2 Sport Premium 3 | |
16.01.2016 | 22. runde | Premier League | Man. City | 4 - 0 | Crystal Palace | TV 2 Sport Premium | |
23.01.2016 | 23. runde | Premier League | West Ham | 2 - 2 | Man. City | TV 2 Sport Premium | |
02.02.2016 | 24. runde | Premier League | Sunderland | 0 - 1 | Man. City | TV 2 Sumo | |
06.02.2016 | 25. runde | Premier League | Man. City | 1 - 3 | Leicester | TV 2 Sport Premium | |
14.02.2016 | 26. runde | Premier League | Man. City | 1 - 2 | Tottenham | TV 2 Sport Premium | |
02.03.2016 | 28. runde | Premier League | Liverpool | 3 - 0 | Man. City | TV 2 Sport Premium | |
05.03.2016 | 29. runde | Premier League | Man. City | 4 - 0 | Aston Villa | TV 2 Sport Premium | |
12.03.2016 | 30. runde | Premier League | Norwich | 0 - 0 | Man. City | TV 2 Sport Premium | |
20.03.2016 | 31. runde | Premier League | Man. City | 0 - 1 | Man. United | TV 2 Sport Premium | |
02.04.2016 | 32. runde | Premier League | Bournemouth | 0 - 4 | Man. City | TV 2 Sport Premium 2 kl. 20.30 | |
09.04.2016 | 33. runde | Premier League | Man. City | 2 - 1 | West Bromwich | TV 2 Sport Premium | |
16.04.2016 | 34. runde | Premier League | Chelsea | 0 - 3 | Man. City | TV 2 Sport Premium | |
19.04.2016 | 27. runde | Premier League | Newcastle | 1 - 1 | Man. City | TV 2 Sport Premium | |
23.04.2016 | 35. runde | Premier League | Man. City | 4 - 0 | Stoke | TV 2 Sport Premium | |
01.05.2016 | 36. runde | Premier League | Southampton | 4 - 2 | Man. City | TV 2 Sport Premium | |
08.05.2016 | 37. runde | Premier League | Man. City | 2 - 2 | Arsenal | TV 2 Sport Premium | |
15.05.2016 | 38. runde | Premier League | Swansea | 1 - 1 | Man. City | TV 2 Sport Premium |
Nr. | Navn | Posisjon | Alder | K | M | ![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|
1 | Joe Hart | Keeper | 28 | 35 | - | - | - | ||
13 | Willy Caballero | Keeper | 34 | 4 | - | - | - | ||
29 | Richard Wright | Keeper | 38 | 0 | - | - | - | ||
45 | Ian Lawlor | Keeper | 21 | - | - | - | - | ||
54 | Angus Gunn | Keeper | 19 | - | - | - | - | ||
60 | Kjetil Haug | Keeper | 17 | - | - | - | - | ||
78 | Billy O'Brien | Keeper | 20 | - | - | - | - | ||
3 | Bacary Sagna | Forsvar | 32 | 28 | - | - | 4 | ||
4 | Vincent Kompany | Forsvar | 29 | 14 | 2 | - | 5 | ||
5 | Pablo Zabaleta | Forsvar | 30 | 13 | - | - | 3 | ||
11 | Aleksandar Kolarov | Forsvar | 30 | 29 | 3 | - | 3 | ||
20 | Eliaquim Mangala | Forsvar | 24 | 23 | - | - | 8 | ||
22 | Gaël Clichy | Forsvar | 30 | 14 | - | - | - | ||
26 | Martín Demichelis | Forsvar | 35 | 20 | - | - | 3 | ||
28 | Jason Denayer | Forsvar | 20 | 0 | - | - | - | ||
30 | Nicolás Otamendi | Forsvar | 27 | 30 | 1 | - | 9 | ||
48 | Mathias Bossaerts | Forsvar | 19 | - | - | - | - | ||
50 | Pablo Maffeo | Forsvar | 18 | 0 | - | - | - | ||
53 | Tosin Adarabioyo | Forsvar | 18 | - | - | - | - | ||
56 | Ashley Smith-Brown | Forsvar | 19 | - | - | - | - | ||
58 | Charlie Oliver | Forsvar | 18 | - | - | - | - | ||
69 | Angeliño | Forsvar | 18 | 0 | - | - | - | ||
74 | Ellis Plummer | Forsvar | 21 | - | - | - | - | ||
77 | Cameron Humphreys | Forsvar | 17 | 0 | - | - | - | ||
6 | Fernando | Midtbane | 28 | 24 | 2 | - | 4 | ||
8 | Samir Nasri | Midtbane | 28 | 12 | 2 | - | 3 | ||
15 | Jesús Navas | Midtbane | 30 | 34 | - | - | 1 | ||
17 | Kevin De Bruyne | Midtbane | 24 | 25 | 7 | - | 2 | ||
18 | Fabian Delph | Midtbane | 26 | 17 | 2 | - | - | ||
21 | David Silva | Midtbane | 29 | 24 | 2 | - | 1 | ||
25 | Fernandinho | Midtbane | 30 | 33 | 2 | - | 8 | ||
27 | Patrick Roberts | Midtbane | 18 | 1 | - | - | - | ||
36 | Bruno Zuculini | Midtbane | 22 | - | - | - | - | ||
42 | Yaya Touré | Midtbane | 32 | 32 | 6 | - | 3 | ||
52 | Kean Bryan | Midtbane | 19 | - | - | - | - | ||
59 | Bersant Celina | Midtbane | 19 | 1 | - | - | - | ||
61 | James Horsfield | Midtbane | 20 | 0 | - | - | - | ||
62 | Brandon Barker | Midtbane | 19 | 0 | - | - | - | ||
63 | Sinan Bytyqi | Midtbane | 20 | - | - | - | - | ||
64 | Rony Lopes | Midtbane | 20 | - | - | - | - | ||
65 | Jorginho | Midtbane | 20 | - | - | - | - | ||
67 | Sam Tattum | Midtbane | 19 | - | - | - | - | ||
70 | George Evans | Midtbane | 21 | 0 | - | - | - | ||
71 | Marcus Wood | Midtbane | 17 | - | - | - | - | ||
73 | George Glendon | Midtbane | 20 | - | - | - | - | ||
75 | Aleix Garcia | Midtbane | 18 | 0 | - | - | - | ||
76 | Manu Garcia | Midtbane | 17 | 1 | - | - | - | ||
7 | Raheem Sterling | Angrep | 21 | 31 | 6 | - | 1 | ||
10 | Sergio Agüero | Angrep | 27 | 30 | 24 | - | 1 | ||
14 | Wilfried Bony | Angrep | 27 | 26 | 4 | - | 1 | ||
49 | Denzeil Boadu | Angrep | 18 | - | - | - | - | ||
51 | David Faupala | Angrep | 18 | - | - | - | - | ||
57 | Aaron Nemane | Angrep | 18 | - | - | - | - | ||
68 | Thierry Ambrose | Angrep | 18 | - | - | - | - | ||
72 | Kelechi Iheanacho | Angrep | 19 | 26 | 8 | - | 1 | ||
78 | José Pozo | Angrep | 19 | - | - | - | - | ||
Manuel Pellegrini | Manager | 62 | 0 | - | - | - | |||
Forkortelser:
K: Kamper
M: Mål
![]() ![]() |