13.08.2016 | 1. runde | Premier League | Man. City | 2 - 1 | Sunderland | TV 2 Sport Premium | |
20.08.2016 | 2. runde | Premier League | Stoke | 1 - 4 | Man. City | TV 2 Sport Premium | |
28.08.2016 | 3. runde | Premier League | Man. City | 3 - 1 | West Ham | TV 2 Sport Premium | |
10.09.2016 | 4. runde | Premier League | Man. United | 1 - 2 | Man. City | TV 2 Sport Premium | |
17.09.2016 | 5. runde | Premier League | Man. City | 4 - 0 | Bournemouth | TV 2 Sport Premium 2 kl. 18.15 | |
24.09.2016 | 6. runde | Premier League | Swansea | 1 - 3 | Man. City | TV 2 Sport Premium 3 kl. 18.15 | |
02.10.2016 | 7. runde | Premier League | Tottenham | 2 - 0 | Man. City | TV 2 Sport Premium | |
15.10.2016 | 8. runde | Premier League | Man. City | 1 - 1 | Everton | TV 2 Sport Premium 3 kl. 18.15 | |
23.10.2016 | 9. runde | Premier League | Man. City | 1 - 1 | Southampton | TV 2 Sport Premium | |
29.10.2016 | 10. runde | Premier League | West Bromwich | 0 - 4 | Man. City | TV 2 Sport Premium 3 kl. 18.15 | |
05.11.2016 | 11. runde | Premier League | Man. City | 1 - 1 | Middlesbrough | TV 2 Sport Premium | |
19.11.2016 | 12. runde | Premier League | Crystal Palace | 1 - 2 | Man. City | TV 2 Sport Premium 2 kl. 18.15 | |
26.11.2016 | 13. runde | Premier League | Burnley | 1 - 2 | Man. City | TV 2 Sport Premium | |
03.12.2016 | 14. runde | Premier League | Man. City | 1 - 3 | Chelsea | TV 2 Sport Premium | |
10.12.2016 | 15. runde | Premier League | Leicester | 4 - 2 | Man. City | TV 2 Sport Premium | |
14.12.2016 | 16. runde | Premier League | Man. City | 2 - 0 | Watford | TV 2 Sport Premium kl. 23.45 | |
18.12.2016 | 17. runde | Premier League | Man. City | 2 - 1 | Arsenal | TV 2 Sport Premium | |
26.12.2016 | 18. runde | Premier League | Hull | 0 - 3 | Man. City | TV 2 Sport Premium | |
31.12.2016 | 19. runde | Premier League | Liverpool | 1 - 0 | Man. City | TV 2 Sport Premium | |
02.01.2017 | 20. runde | Premier League | Man. City | 2 - 1 | Burnley | TV 2 Sport Premium 3 kl. 18.15 | |
15.01.2017 | 21. runde | Premier League | Everton | 4 - 0 | Man. City | TV 2 Sport Premium | |
21.01.2017 | 22. runde | Premier League | Man. City | 2 - 2 | Tottenham | TV 2 Sport Premium | |
01.02.2017 | 23. runde | Premier League | West Ham | 0 - 4 | Man. City | TV 2 Sport Premium | |
05.02.2017 | 24. runde | Premier League | Man. City | 2 - 1 | Swansea | TV 2 Sport Premium | |
13.02.2017 | 25. runde | Premier League | Bournemouth | 0 - 2 | Man. City | TV 2 Sport Premium | |
05.03.2017 | 27. runde | Premier League | Sunderland | 0 - 2 | Man. City | TV 2 Sport Premium | |
08.03.2017 | 28. runde | Premier League | Man. City | 0 - 0 | Stoke | TV 2 Sport Premium | |
19.03.2017 | 29. runde | Premier League | Man. City | 1 - 1 | Liverpool | TV 2 Sport Premium | |
02.04.2017 | 30. runde | Premier League | Arsenal | 2 - 2 | Man. City | TV 2 Sport Premium | |
05.04.2017 | 31. runde | Premier League | Chelsea | 2 - 1 | Man. City | TV 2 Sport Premium | |
08.04.2017 | 32. runde | Premier League | Man. City | 3 - 1 | Hull | TV 2 Sport Premium 2 kl. 18.15 | |
15.04.2017 | 33. runde | Premier League | Southampton | 0 - 3 | Man. City | TV 2 Sport Premium | |
27.04.2017 | 26. runde | Premier League | Man. City | 0 - 0 | Man. United | TV 2 Sport Premium | |
30.04.2017 | 35. runde | Premier League | Middlesbrough | 2 - 2 | Man. City | TV 2 Sport Premium 2 kl. 17.05 | |
06.05.2017 | 36. runde | Premier League | Man. City | 5 - 0 | Crystal Palace | TV 2 Sport Premium | |
13.05.2017 | 37. runde | Premier League | Man. City | 2 - 1 | Leicester | TV 2 Sport Premium | |
16.05.2017 | 34. runde | Premier League | Man. City | 3 - 1 | West Bromwich | TV 2 Sport Premium | |
21.05.2017 | 38. runde | Premier League | Watford | 0 - 5 | Man. City | TV 2 Sumo |
Nr. | Navn | Posisjon | Alder | K | M | ![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|
1 | Claudio Bravo | Keeper | 33 | 22 | - | - | - | ||
1 | Joe Hart | Keeper | 29 | 0 | - | - | - | ||
13 | Willy Caballero | Keeper | 35 | 17 | - | - | - | ||
54 | Angus Gunn | Keeper | 20 | 0 | - | - | - | ||
60 | Kjetil Haug | Keeper | 18 | - | - | - | - | ||
64 | Billy O'Brien | Keeper | 21 | - | - | - | - | ||
79 | Daniel Grimshaw | Keeper | 18 | - | - | - | - | ||
3 | Bacary Sagna | Forsvar | 33 | 17 | - | - | 2 | ||
4 | Vincent Kompany | Forsvar | 30 | 11 | 3 | - | 5 | ||
5 | Pablo Zabaleta | Forsvar | 31 | 20 | 1 | - | 2 | ||
11 | Aleksandar Kolarov | Forsvar | 31 | 29 | 1 | - | 6 | ||
15 | Jesús Navas | Forsvar | 31 | 24 | - | - | 2 | ||
20 | Eliaquim Mangala | Forsvar | 25 | - | - | - | - | ||
22 | Gaël Clichy | Forsvar | 31 | 25 | 1 | - | 2 | ||
24 | John Stones | Forsvar | 22 | 27 | - | - | 1 | ||
28 | Jason Denayer | Forsvar | 21 | - | - | - | - | ||
30 | Nicolás Otamendi | Forsvar | 28 | 30 | 1 | - | 9 | ||
35 | Oleksandr Zinchenko | Forsvar | 20 | - | - | - | - | ||
46 | Shay Facey | Forsvar | 21 | - | - | - | - | ||
50 | Pablo Maffeo | Forsvar | 19 | 0 | - | - | - | ||
53 | Tosin Adarabioyo | Forsvar | 19 | 0 | - | - | - | ||
56 | Ashley Smith-Brown | Forsvar | 20 | - | - | - | - | ||
58 | Charlie Oliver | Forsvar | 19 | - | - | - | - | ||
69 | Angeliño | Forsvar | 19 | - | - | - | - | ||
71 | Erik Sarmiento | Forsvar | 18 | - | - | - | - | ||
74 | Ellis Plummer | Forsvar | 22 | - | - | - | - | ||
77 | Cameron Humphreys | Forsvar | 18 | - | - | - | - | ||
81 | Demeaco Duhaney | Forsvar | 18 | - | - | - | - | ||
6 | Fernando | Midtbane | 29 | 15 | - | - | 3 | ||
8 | Ilkay Gündogan | Midtbane | 26 | 10 | 3 | - | - | ||
8 | Samir Nasri | Midtbane | 29 | 1 | - | - | - | ||
17 | Kevin De Bruyne | Midtbane | 25 | 36 | 6 | - | 4 | ||
18 | Fabian Delph | Midtbane | 27 | 7 | 1 | - | 1 | ||
19 | Leroy Sané | Midtbane | 20 | 26 | 5 | - | 4 | ||
21 | David Silva | Midtbane | 30 | 34 | 4 | - | 6 | ||
25 | Fernandinho | Midtbane | 31 | 32 | 2 | 2 | 4 | ||
36 | Bruno Zuculini | Midtbane | 23 | - | - | - | - | ||
42 | Yaya Touré | Midtbane | 33 | 25 | 5 | - | 4 | ||
47 | Jack Byrne | Midtbane | 20 | - | - | - | - | ||
52 | Kean Bryan | Midtbane | 20 | - | - | - | - | ||
55 | Brahim | Midtbane | 17 | - | - | - | - | ||
59 | Bersant Celina | Midtbane | 20 | - | - | - | - | ||
61 | James Horsfield | Midtbane | 21 | - | - | - | - | ||
62 | Brandon Barker | Midtbane | 20 | - | - | - | - | ||
63 | Sinan Bytyqi | Midtbane | 21 | - | - | - | - | ||
67 | Paolo Fernandes | Midtbane | 18 | - | - | - | - | ||
73 | George Glendon | Midtbane | 21 | - | - | - | - | ||
75 | Aleix García | Midtbane | 19 | 4 | - | - | - | ||
76 | Manu Garcia | Midtbane | 18 | - | - | - | - | ||
78 | Rodney Kongolo | Midtbane | 18 | - | - | - | - | ||
80 | Phil Foden | Midtbane | 16 | - | - | - | - | ||
82 | Jacob Davenport | Midtbane | 18 | - | - | - | - | ||
83 | Marcus Wood | Midtbane | 18 | - | - | - | - | ||
84 | Sadou Diallo | Midtbane | 18 | - | - | - | - | ||
85 | Will Patching | Midtbane | 18 | - | - | - | - | ||
86 | Ash Kigbu | Midtbane | 17 | - | - | - | - | ||
7 | Raheem Sterling | Angrep | 22 | 33 | 7 | - | 7 | ||
9 | Nolito | Angrep | 30 | 19 | 4 | 1 | 3 | ||
10 | Sergio Agüero | Angrep | 28 | 31 | 20 | 1 | 4 | ||
14 | Wilfried Bony | Angrep | 28 | - | - | - | - | ||
33 | Gabriel Jesus | Angrep | 19 | 10 | 7 | - | 2 | ||
49 | Denzeil Boadu | Angrep | 19 | - | - | - | - | ||
51 | David Faupala | Angrep | 19 | - | - | - | - | ||
57 | Aaron Nemane | Angrep | 19 | - | - | - | - | ||
65 | Lukas Nmecha | Angrep | 18 | - | - | - | - | ||
66 | Zackarias Faour | Angrep | 18 | - | - | - | - | ||
68 | Thierry Ambrose | Angrep | 19 | - | - | - | - | ||
70 | Isaac Buckley-Ricketts | Angrep | 18 | - | - | - | - | ||
72 | Kelechi Iheanacho | Angrep | 20 | 20 | 4 | - | - | ||
87 | Javairô Dilrosun | Angrep | 18 | - | - | - | - | ||
Pep Guardiola | Manager | 45 | 0 | - | - | - | |||
Forkortelser:
K: Kamper
M: Mål
![]() ![]() |