15.08.2009 | 1. runde | Premier League | Wolverhampton | 0 - 2 | West Ham | CANAL+ SPORT EXTRA | |
23.08.2009 | 3. runde | Premier League | West Ham | 1 - 2 | Tottenham | CANAL+ SPORT 1 | |
29.08.2009 | 4. runde | Premier League | Blackburn | 0 - 0 | West Ham | CANAL+ SPORT EXTRA | |
12.09.2009 | 5. runde | Premier League | Wigan | 1 - 0 | West Ham | ||
19.09.2009 | 6. runde | Premier League | West Ham | 2 - 3 | Liverpool | CANAL+ SPORT 2 | |
28.09.2009 | 7. runde | Premier League | Man. City | 3 - 1 | West Ham | CANAL+ SPORT 1 | |
04.10.2009 | 8. runde | Premier League | West Ham | 2 - 2 | Fulham | CANAL+ SPORT 2 | |
17.10.2009 | 9. runde | Premier League | Stoke | 2 - 1 | West Ham | ||
25.10.2009 | 10. runde | Premier League | West Ham | 2 - 2 | Arsenal | CANAL+ SPORT 1 | |
31.10.2009 | 11. runde | Premier League | Sunderland | 2 - 2 | West Ham | ||
04.11.2009 | 2. runde | Premier League | West Ham | 2 - 1 | Aston Villa | CANAL+ SPORT 1 | |
08.11.2009 | 12. runde | Premier League | West Ham | 1 - 2 | Everton | CANAL+ SPORT 2 | |
21.11.2009 | 13. runde | Premier League | Hull | 3 - 3 | West Ham | ||
28.11.2009 | 14. runde | Premier League | West Ham | 5 - 3 | Burnley | CANAL+ SPORT 2 | |
05.12.2009 | 15. runde | Premier League | West Ham | 0 - 4 | Man. United | CANAL+ SPORT 1 | |
12.12.2009 | 16. runde | Premier League | Birmingham | 1 - 0 | West Ham | ||
15.12.2009 | 17. runde | Premier League | Bolton | 3 - 1 | West Ham | CANAL+ SPORT EXTRA | |
20.12.2009 | 18. runde | Premier League | West Ham | 1 - 1 | Chelsea | CANAL+ SPORT 1 | |
26.12.2009 | 19. runde | Premier League | West Ham | 2 - 0 | Portsmouth | CANAL+ SPORT EXTRA | |
28.12.2009 | 20. runde | Premier League | Tottenham | 2 - 0 | West Ham | CANAL+ SPORT 1 | |
17.01.2010 | 22. runde | Premier League | Aston Villa | 0 - 0 | West Ham | CANAL+ SPORT 2 | |
26.01.2010 | 23. runde | Premier League | Portsmouth | 1 - 1 | West Ham | ||
30.01.2010 | 24. runde | Premier League | West Ham | 0 - 0 | Blackburn | ||
06.02.2010 | 25. runde | Premier League | Burnley | 2 - 1 | West Ham | ||
10.02.2010 | 26. runde | Premier League | West Ham | 2 - 0 | Birmingham | ||
20.02.2010 | 27. runde | Premier League | West Ham | 3 - 0 | Hull | CANAL+ SPORT EXTRA | |
23.02.2010 | 28. runde | Premier League | Man. United | 3 - 0 | West Ham | CANAL+ SPORT 1 | |
06.03.2010 | 29. runde | Premier League | West Ham | 1 - 2 | Bolton | CANAL+ SPORT 2 | |
13.03.2010 | 30. runde | Premier League | Chelsea | 4 - 1 | West Ham | CANAL+ SPORT 1 | |
20.03.2010 | 31. runde | Premier League | Arsenal | 2 - 0 | West Ham | CANAL+ SPORT 2 | |
23.03.2010 | 21. runde | Premier League | West Ham | 1 - 3 | Wolverhampton | CANAL+ SPORT 1 | |
27.03.2010 | 32. runde | Premier League | West Ham | 0 - 1 | Stoke | ||
04.04.2010 | 33. runde | Premier League | Everton | 2 - 2 | West Ham | CANAL+ SPORT 2 | |
10.04.2010 | 34. runde | Premier League | West Ham | 1 - 0 | Sunderland | CANAL+ SPORT 1 | |
19.04.2010 | 35. runde | Premier League | Liverpool | 3 - 0 | West Ham | CANAL+ SPORT 1 | |
24.04.2010 | 36. runde | Premier League | West Ham | 3 - 2 | Wigan | CANAL+ SPORT 1 | |
02.05.2010 | 37. runde | Premier League | Fulham | 3 - 2 | West Ham | CANAL+ SPORT 2 | |
09.05.2010 | 38. runde | Premier League | West Ham | 1 - 1 | Man. City |
Nr. | Navn | Posisjon | Alder | K | M | ![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|
1 | Robert Green | Keeper | 29 | 38 | - | - | - | ||
28 | Peter Kurucz | Keeper | 21 | 1 | - | - | - | ||
29 | Marek Stech | Keeper | 19 | 0 | - | - | - | ||
4 | Daniel Gabbidon | Forsvar | 30 | 10 | - | - | - | ||
14 | Radoslav Kovác | Forsvar | 30 | 31 | 2 | 1 | 7 | ||
15 | Matthew Upson | Forsvar | 30 | 33 | 3 | - | 3 | ||
18 | Jonathan Spector | Forsvar | 23 | 27 | - | - | 2 | ||
19 | James Collins | Forsvar | 26 | 3 | - | - | 1 | ||
22 | Manuel da Costa | Forsvar | 23 | 15 | 2 | - | - | ||
23 | Herita Ilunga | Forsvar | 27 | 16 | - | - | 2 | ||
27 | Calum Davenport | Forsvar | 26 | 0 | - | - | - | ||
30 | James Tomkins | Forsvar | 20 | 23 | - | - | - | ||
33 | Fabio Daprelà | Forsvar | 18 | 7 | - | - | 2 | ||
42 | Jordan Spence | Forsvar | 19 | 1 | - | - | - | ||
44 | Bondz N'Gala | Forsvar | 20 | 0 | - | - | - | ||
7 | Kieron Dyer | Midtbane | 31 | 10 | - | - | - | ||
8 | Scott Parker | Midtbane | 29 | 31 | 2 | 1 | 7 | ||
13 | Luis Boa Morte | Midtbane | 32 | 1 | 1 | - | 1 | ||
16 | Mark Noble | Midtbane | 22 | 27 | 2 | 1 | 5 | ||
17 | Luis Jiménez | Midtbane | 25 | 11 | 1 | - | 3 | ||
20 | Julien Faubert | Midtbane | 26 | 33 | 1 | - | 6 | ||
21 | Valon Behrami | Midtbane | 24 | 27 | 1 | - | - | ||
26 | Nigel Quashie | Midtbane | 31 | - | - | - | - | ||
31 | Jack Collison | Midtbane | 21 | 22 | 2 | - | 3 | ||
32 | Alessandro Diamanti | Midtbane | 26 | 27 | 7 | - | 5 | ||
35 | Josh Payne | Midtbane | 19 | 0 | - | - | - | ||
46 | Junior Stanislas | Midtbane | 20 | 26 | 3 | - | 2 | ||
9 | Dean Ashton | Angrep | 26 | - | - | - | - | ||
9 | Ilan | Angrep | 29 | 11 | 4 | - | - | ||
10 | Guillermo Franco | Angrep | 33 | 23 | 5 | - | 5 | ||
11 | Mido | Angrep | 26 | 9 | - | - | 2 | ||
12 | Carlton Cole | Angrep | 26 | 30 | 10 | - | 3 | ||
17 | Benedict McCarthy | Angrep | 32 | 5 | - | - | - | ||
19 | Freddie Sears | Angrep | 20 | 1 | - | - | - | ||
24 | Frank Nouble | Angrep | 18 | 8 | - | - | - | ||
41 | Zavon Hines | Angrep | 21 | 13 | 1 | - | 3 | ||
Gianfranco Zola | Manager | 43 | - | - | - | - | |||
Forkortelser:
K: Kamper
M: Mål
![]() ![]() |