10.08.2019 | 1. runde | Premier League | West Ham | 0 - 5 | Man. City | TV 2 Sport Premium | |
17.08.2019 | 2. runde | Premier League | Brighton | 1 - 1 | West Ham | TV 2 Sport Premium kl. 21.30 | |
24.08.2019 | 3. runde | Premier League | Watford | 1 - 3 | West Ham | TV 2 Sport Premium 2 kl. 21.00 | |
31.08.2019 | 4. runde | Premier League | West Ham | 2 - 0 | Norwich | TV 2 Sport Premium kl. 23.20 | |
16.09.2019 | 5. runde | Premier League | Aston Villa | 0 - 0 | West Ham | TV 2 Sport Premium | |
22.09.2019 | 6. runde | Premier League | West Ham | 2 - 0 | Man. United | TV 2 Sport Premium | |
28.09.2019 | 7. runde | Premier League | Bournemouth | 2 - 2 | West Ham | TV 2 Sport Premium 2 kl. 20.05 | |
05.10.2019 | 8. runde | Premier League | West Ham | 1 - 2 | Crystal Palace | TV 2 Sport Premium | |
19.10.2019 | 9. runde | Premier League | Everton | 2 - 0 | West Ham | TV 2 Sport Premium | |
26.10.2019 | 10. runde | Premier League | West Ham | 1 - 1 | Sheffield U. | TV 2 Sport Premium 2 kl. 21.55 | |
02.11.2019 | 11. runde | Premier League | West Ham | 2 - 3 | Newcastle | TV 2 Sport Premium kl. 23.30 | |
09.11.2019 | 12. runde | Premier League | Burnley | 3 - 0 | West Ham | TV 2 Sport Premium kl. 21.30 | |
23.11.2019 | 13. runde | Premier League | West Ham | 2 - 3 | Tottenham | TV 2 Sport Premium | |
30.11.2019 | 14. runde | Premier League | Chelsea | 0 - 1 | West Ham | TV 2 Sport Premium 2 kl. 20.05 | |
04.12.2019 | 15. runde | Premier League | Wolverhampton | 2 - 0 | West Ham | TV 2 Zebra | |
09.12.2019 | 16. runde | Premier League | West Ham | 1 - 3 | Arsenal | TV 2 Sport Premium | |
14.12.2019 | 17. runde | Premier League | Southampton | 0 - 1 | West Ham | TV 2 Sport Premium | |
26.12.2019 | 19. runde | Premier League | Crystal Palace | 2 - 1 | West Ham | TV 2 Sport 2 | |
28.12.2019 | 20. runde | Premier League | West Ham | 1 - 2 | Leicester | TV 2 Sport Premium 2 kl. 20.30 | |
01.01.2020 | 21. runde | Premier League | West Ham | 4 - 0 | Bournemouth | TV 2 Sport Premium 2 | |
10.01.2020 | 22. runde | Premier League | Sheffield U. | 1 - 0 | West Ham | TV 2 Sport Premium | |
18.01.2020 | 23. runde | Premier League | West Ham | 1 - 1 | Everton | TV 2 Sport Premium 2 kl. 22.45 | |
22.01.2020 | 24. runde | Premier League | Leicester | 4 - 1 | West Ham | TV 2 Sport Premium 2 | |
29.01.2020 | 18. runde | Premier League | West Ham | 0 - 2 | Liverpool | TV 2 Sport Premium | |
01.02.2020 | 25. runde | Premier League | West Ham | 3 - 3 | Brighton | TV 2 Sport 1 kl. 18.15 | |
19.02.2020 | 26. runde | Premier League | Man. City | 2 - 0 | West Ham | TV 2 Sport Premium | |
24.02.2020 | 27. runde | Premier League | Liverpool | 3 - 2 | West Ham | TV 2 Sport Premium | |
29.02.2020 | 28. runde | Premier League | West Ham | 3 - 1 | Southampton | TV 2 Sport Premium 2 kl. 20.05 | |
07.03.2020 | 29. runde | Premier League | Arsenal | 1 - 0 | West Ham | TV 2 Sport Premium/Sport 1 | |
20.06.2020 | 30. runde | Premier League | West Ham | 0 - 2 | Wolverhampton | TV 2 Sport Premium | |
23.06.2020 | 31. runde | Premier League | Tottenham | 2 - 0 | West Ham | TV 2 Sport Premium | |
01.07.2020 | 32. runde | Premier League | West Ham | 3 - 2 | Chelsea | TV 2 Sport Premium | |
05.07.2020 | 33. runde | Premier League | Newcastle | 2 - 2 | West Ham | TV 2 Sport Premium | |
08.07.2020 | 34. runde | Premier League | West Ham | 0 - 1 | Burnley | TV 2 Sport 1 | |
11.07.2020 | 35. runde | Premier League | Norwich | 0 - 4 | West Ham | TV 2 Sport Premium | |
17.07.2020 | 36. runde | Premier League | West Ham | 3 - 1 | Watford | TV 2 Sport Premium | |
22.07.2020 | 37. runde | Premier League | Man. United | 1 - 1 | West Ham | TV 2 Sport Premium | |
26.07.2020 | 38. runde | Premier League | West Ham | 1 - 1 | Aston Villa | TV 2 Sumo |
Nr. | Navn | Posisjon | Alder | K | M | ![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|
1 | Lukasz Fabianski | Keeper | 34 | 25 | - | - | 1 | ||
13 | Roberto | Keeper | 33 | 8 | - | - | - | ||
25 | David Martin | Keeper | 33 | 5 | - | - | 1 | ||
35 | Darren Randolph | Keeper | 32 | 2 | - | - | - | ||
49 | Joseph Anang | Keeper | 19 | 0 | - | - | - | ||
2 | Winston Reid | Forsvar | 31 | 0 | - | - | - | ||
3 | Aaron Cresswell | Forsvar | 30 | 31 | 3 | - | 7 | ||
4 | Fabián Balbuena | Forsvar | 28 | 17 | 1 | - | 2 | ||
5 | Pablo Zabaleta | Forsvar | 34 | 10 | - | - | 2 | ||
20 | Gonçalo Cardoso | Forsvar | 19 | 0 | - | - | - | ||
21 | Angelo Ogbonna | Forsvar | 31 | 31 | 2 | - | 4 | ||
23 | Issa Diop | Forsvar | 22 | 32 | 3 | - | 8 | ||
24 | Ryan Fredericks | Forsvar | 27 | 26 | - | - | 7 | ||
26 | Arthur Masuaku | Forsvar | 26 | 17 | - | 1 | 4 | ||
52 | Jeremy Ngakia | Forsvar | 19 | 5 | - | - | - | ||
8 | Felipe Anderson | Midtbane | 26 | 25 | 1 | - | 1 | ||
10 | Manuel Lanzini | Midtbane | 26 | 24 | - | - | 1 | ||
11 | Robert Snodgrass | Midtbane | 32 | 24 | 5 | - | 4 | ||
15 | Carlos Sánchez | Midtbane | 33 | 6 | - | - | - | ||
16 | Mark Noble | Midtbane | 32 | 33 | 4 | - | 5 | ||
18 | Pablo Fornals | Midtbane | 23 | 36 | 2 | - | 3 | ||
19 | Jack Wilshere | Midtbane | 27 | 8 | - | - | - | ||
28 | Tomás Soucek | Midtbane | 24 | 13 | 3 | - | - | ||
30 | Michail Antonio | Midtbane | 29 | 24 | 10 | - | 3 | ||
39 | Alfie Lewis | Midtbane | 20 | 0 | - | - | - | ||
41 | Declan Rice | Midtbane | 20 | 38 | 1 | - | 6 | ||
44 | Bernardo Rosa | Midtbane | 19 | 0 | - | - | - | ||
53 | Ben Johnson | Midtbane | 19 | 3 | - | - | - | ||
54 | Conor Coventry | Midtbane | 19 | 0 | - | - | - | ||
7 | Andriy Yarmolenko | Angrep | 30 | 23 | 5 | - | 2 | ||
9 | Chicharito | Angrep | 31 | 2 | 1 | - | - | ||
17 | Jarrod Bowen | Angrep | 23 | 13 | 1 | - | - | ||
22 | Sébastien Haller | Angrep | 25 | 32 | 7 | - | 1 | ||
27 | Albian Ajeti | Angrep | 22 | 9 | - | - | - | ||
32 | Xande Silva | Angrep | 22 | 0 | - | - | - | ||
37 | Nathan Holland | Angrep | 21 | 2 | - | - | - | ||
David Moyes | Manager | 56 | - | - | - | - | |||
Forkortelser:
K: Kamper
M: Mål
![]() ![]() |