13.08.2016 | 1. runde | Premier League | Southampton | 1 - 1 | Watford | TV 2 Sport Premium 3 kl. 18.15 | |
19.08.2016 | 2. runde | Premier League | Man. United | 2 - 0 | Southampton | TV 2 Sport Premium | |
27.08.2016 | 3. runde | Premier League | Southampton | 1 - 1 | Sunderland | TV 2 Sport Premium kl. 21.00 | |
10.09.2016 | 4. runde | Premier League | Arsenal | 2 - 1 | Southampton | TV 2 Sport Premium | |
18.09.2016 | 5. runde | Premier League | Southampton | 1 - 0 | Swansea | TV 2 Sport Premium 2 kl. 17.15 | |
25.09.2016 | 6. runde | Premier League | West Ham | 0 - 3 | Southampton | TV 2 Sport Premium | |
02.10.2016 | 7. runde | Premier League | Leicester | 0 - 0 | Southampton | TV 2 Sport Premium 2 kl. 17.15 | |
16.10.2016 | 8. runde | Premier League | Southampton | 3 - 1 | Burnley | TV 2 Sport Premium | |
23.10.2016 | 9. runde | Premier League | Man. City | 1 - 1 | Southampton | TV 2 Sport Premium | |
30.10.2016 | 10. runde | Premier League | Southampton | 0 - 2 | Chelsea | TV 2 Sport Premium | |
06.11.2016 | 11. runde | Premier League | Hull | 2 - 1 | Southampton | TV 2 Sport Premium 3 kl. 20.00 | |
19.11.2016 | 12. runde | Premier League | Southampton | 0 - 0 | Liverpool | TV 2 Sport Premium | |
27.11.2016 | 13. runde | Premier League | Southampton | 1 - 0 | Everton | TV 2 Sport Premium | |
03.12.2016 | 14. runde | Premier League | Crystal Palace | 3 - 0 | Southampton | TV 2 Sport Premium 3 kl. 18.15 | |
11.12.2016 | 15. runde | Premier League | Southampton | 1 - 0 | Middlesbrough | TV 2 Sport Premium 2 kl. 17.15 | |
14.12.2016 | 16. runde | Premier League | Stoke | 0 - 0 | Southampton | TV 2 Sport Premium kl. 01.35 | |
18.12.2016 | 17. runde | Premier League | Bournemouth | 1 - 3 | Southampton | TV 2 Sport Premium | |
28.12.2016 | 18. runde | Premier League | Southampton | 1 - 4 | Tottenham | TV 2 Sport Premium | |
31.12.2016 | 19. runde | Premier League | Southampton | 1 - 2 | West Bromwich | TV 2 Sport Premium 3 kl. 20.05 | |
02.01.2017 | 20. runde | Premier League | Everton | 3 - 0 | Southampton | TV 2 Sport Premium 2 kl. 18.15 | |
14.01.2017 | 21. runde | Premier League | Burnley | 1 - 0 | Southampton | TV 2 Sport Premium 2 kl. 20.05 | |
22.01.2017 | 22. runde | Premier League | Southampton | 3 - 0 | Leicester | TV 2 Sport Premium | |
31.01.2017 | 23. runde | Premier League | Swansea | 2 - 1 | Southampton | TV 2 Sport Premium kl. 01.20 | |
04.02.2017 | 24. runde | Premier League | Southampton | 1 - 3 | West Ham | TV 2 Sport Premium 2 kl. 20.05 | |
11.02.2017 | 25. runde | Premier League | Sunderland | 0 - 4 | Southampton | TV 2 Sport Premium 2 kl. 20.05 | |
04.03.2017 | 27. runde | Premier League | Watford | 3 - 4 | Southampton | TV 2 Sport Premium 3 kl. 18.15 | |
19.03.2017 | 29. runde | Premier League | Tottenham | 2 - 1 | Southampton | TV 2 Sport Premium | |
01.04.2017 | 30. runde | Premier League | Southampton | 0 - 0 | Bournemouth | TV 2 Sport Premium | |
05.04.2017 | 31. runde | Premier League | Southampton | 3 - 1 | Crystal Palace | TV 2 Sport Premium 2 kl. 01.00 | |
08.04.2017 | 32. runde | Premier League | West Bromwich | 0 - 1 | Southampton | TV 2 Sport Premium 3 kl. 20.05 | |
15.04.2017 | 33. runde | Premier League | Southampton | 0 - 3 | Man. City | TV 2 Sport Premium | |
25.04.2017 | 34. runde | Premier League | Chelsea | 4 - 2 | Southampton | TV 2 Sport Premium | |
29.04.2017 | 35. runde | Premier League | Southampton | 0 - 0 | Hull | TV 2 Sport Premium 3 kl. 18.15 | |
07.05.2017 | 36. runde | Premier League | Liverpool | 0 - 0 | Southampton | TV 2 Sport Premium | |
10.05.2017 | 26. runde | Premier League | Southampton | 0 - 2 | Arsenal | TV 2 Sport Premium | |
13.05.2017 | 37. runde | Premier League | Middlesbrough | 1 - 2 | Southampton | TV 2 Sport Premium 3 kl. 18.15 | |
17.05.2017 | 28. runde | Premier League | Southampton | 0 - 0 | Man. United | TV 2 Sport Premium | |
21.05.2017 | 38. runde | Premier League | Southampton | 0 - 1 | Stoke | TV 2 Sumo |
Nr. | Navn | Posisjon | Alder | K | M | ![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|
1 | Fraser Forster | Keeper | 28 | 38 | - | - | 3 | ||
13 | Alex McCarthy | Keeper | 27 | 0 | - | - | - | ||
28 | Stuart Taylor | Keeper | 36 | 0 | - | - | - | ||
40 | Mouez Hassen | Keeper | 21 | 0 | - | - | - | ||
41 | Harry Lewis | Keeper | 19 | 0 | - | - | - | ||
2 | Cédric Soares | Forsvar | 25 | 30 | - | - | 7 | ||
3 | Maya Yoshida | Forsvar | 28 | 23 | 1 | - | 2 | ||
5 | Florin Gardos | Forsvar | 28 | 0 | - | - | - | ||
6 | José Fonte | Forsvar | 33 | 17 | - | - | 2 | ||
12 | Martín Cáceres | Forsvar | 29 | 1 | - | - | - | ||
15 | Cuco Martina | Forsvar | 27 | 9 | - | - | - | ||
17 | Virgil van Dijk | Forsvar | 25 | 21 | 1 | 1 | 3 | ||
21 | Ryan Bertrand | Forsvar | 27 | 28 | 2 | - | 3 | ||
24 | Jack Stephens | Forsvar | 22 | 17 | - | - | 1 | ||
33 | Matt Targett | Forsvar | 21 | 5 | - | - | - | ||
35 | Alfie Jones | Forsvar | 19 | - | - | - | - | ||
38 | Sam McQueen | Forsvar | 21 | 13 | - | - | - | ||
43 | Yan Valery | Forsvar | 17 | - | - | - | - | ||
4 | Jordy Clasie | Midtbane | 25 | 16 | 1 | - | 3 | ||
8 | Steven Davis | Midtbane | 31 | 32 | - | - | 3 | ||
14 | Oriol Romeu | Midtbane | 25 | 35 | 1 | - | 11 | ||
16 | James Ward-Prowse | Midtbane | 22 | 30 | 4 | - | 4 | ||
18 | Harrison Reed | Midtbane | 21 | 3 | - | - | - | ||
19 | Sofiane Boufal | Midtbane | 23 | 24 | 1 | - | 5 | ||
22 | Nathan Redmond | Midtbane | 22 | 37 | 7 | 1 | 2 | ||
23 | Pierre-Emile Højbjerg | Midtbane | 21 | 22 | - | - | 2 | ||
26 | Jérémy Pied | Midtbane | 27 | 4 | - | - | - | ||
27 | Lloyd Isgrove | Midtbane | 23 | 0 | - | - | - | ||
39 | Josh Sims | Midtbane | 19 | 7 | - | - | - | ||
42 | Jake Hesketh | Midtbane | 20 | 0 | - | - | - | ||
7 | Shane Long | Angrep | 29 | 32 | 3 | - | 2 | ||
9 | Jay Rodriguez | Angrep | 27 | 24 | 5 | - | - | ||
10 | Charlie Austin | Angrep | 27 | 15 | 6 | - | 1 | ||
11 | Dusan Tadic | Angrep | 28 | 33 | 3 | - | 4 | ||
20 | Manolo Gabbiadini | Angrep | 25 | 11 | 4 | - | 1 | ||
32 | Olufela Olomola | Angrep | 19 | 0 | - | - | - | ||
Claude Puel | Manager | 55 | 0 | - | - | - | |||
Forkortelser:
K: Kamper
M: Mål
![]() ![]() |