10.08.2019 | 1. runde | Premier League | Burnley | 3 - 0 | Southampton | TV 2 Sport Premium 2 kl. 20.05 | |
17.08.2019 | 2. runde | Premier League | Southampton | 1 - 2 | Liverpool | TV 2 Sport Premium/Sport 1 | |
24.08.2019 | 3. runde | Premier League | Brighton | 0 - 2 | Southampton | TV 2 Sport 2 kl. 19.00 | |
31.08.2019 | 4. runde | Premier League | Southampton | 1 - 1 | Man. United | TV 2 Sport Premium | |
14.09.2019 | 5. runde | Premier League | Sheffield U. | 0 - 1 | Southampton | TV 2 Sport Premium 2 kl. 21.55 | |
20.09.2019 | 6. runde | Premier League | Southampton | 1 - 3 | Bournemouth | TV 2 Sport Premium | |
28.09.2019 | 7. runde | Premier League | Tottenham | 2 - 1 | Southampton | TV 2 Sport Premium/Sport 1 | |
06.10.2019 | 8. runde | Premier League | Southampton | 1 - 4 | Chelsea | TV 2 Sport Premium | |
19.10.2019 | 9. runde | Premier League | Wolverhampton | 1 - 1 | Southampton | TV 2 Sport Premium kl. 23.20 | |
25.10.2019 | 10. runde | Premier League | Southampton | 0 - 9 | Leicester | TV 2 Sport Premium | |
02.11.2019 | 11. runde | Premier League | Man. City | 2 - 1 | Southampton | TV 2 Sport Premium 2 kl. 22.30 | |
09.11.2019 | 12. runde | Premier League | Southampton | 1 - 2 | Everton | TV 2 Sport Premium 2 kl. 20.05 | |
23.11.2019 | 13. runde | Premier League | Arsenal | 2 - 2 | Southampton | TV 2 Sport Premium 2 kl. 18.15 | |
30.11.2019 | 14. runde | Premier League | Southampton | 2 - 1 | Watford | TV 2 Sport Premium | |
04.12.2019 | 15. runde | Premier League | Southampton | 2 - 1 | Norwich | TV 2 Humor | |
08.12.2019 | 16. runde | Premier League | Newcastle | 2 - 1 | Southampton | TV 2 Sport Premium 2 kl. 17.00 | |
14.12.2019 | 17. runde | Premier League | Southampton | 0 - 1 | West Ham | TV 2 Sport Premium | |
21.12.2019 | 18. runde | Premier League | Aston Villa | 1 - 3 | Southampton | TV 2 Sport Premium 2 kl. 18.15 | |
26.12.2019 | 19. runde | Premier League | Chelsea | 0 - 2 | Southampton | TV 2 Sport Premium 2 | |
28.12.2019 | 20. runde | Premier League | Southampton | 1 - 1 | Crystal Palace | TV 2 Sport Premium 2 kl. 18.15 | |
01.01.2020 | 21. runde | Premier League | Southampton | 1 - 0 | Tottenham | TV 2 Sport Premium | |
11.01.2020 | 22. runde | Premier League | Leicester | 1 - 2 | Southampton | TV 2 Sport Premium kl. 21.30 | |
18.01.2020 | 23. runde | Premier League | Southampton | 2 - 3 | Wolverhampton | TV 2 Sport 1 kl. 22.05 | |
21.01.2020 | 24. runde | Premier League | Crystal Palace | 0 - 2 | Southampton | TV 2 Sport 1 kl. 23.30 | |
01.02.2020 | 25. runde | Premier League | Liverpool | 4 - 0 | Southampton | TV 2 Sport Premium/Sport 1 | |
15.02.2020 | 26. runde | Premier League | Southampton | 1 - 2 | Burnley | TV 2 Sport Premium/Sport 1 | |
22.02.2020 | 27. runde | Premier League | Southampton | 2 - 0 | Aston Villa | TV 2 Sport 2 kl. 20.15 | |
29.02.2020 | 28. runde | Premier League | West Ham | 3 - 1 | Southampton | TV 2 Sport Premium 2 kl. 20.05 | |
07.03.2020 | 29. runde | Premier League | Southampton | 0 - 1 | Newcastle | TV 2 Sport Premium 2 kl. 20.00 | |
19.06.2020 | 30. runde | Premier League | Norwich | 0 - 3 | Southampton | TV 2 Sport Premium 2 | |
25.06.2020 | 31. runde | Premier League | Southampton | 0 - 2 | Arsenal | TV 2 Sport Premium | |
28.06.2020 | 32. runde | Premier League | Watford | 1 - 3 | Southampton | TV 2 Sport Premium | |
05.07.2020 | 33. runde | Premier League | Southampton | 1 - 0 | Man. City | TV 2 Sport Premium | |
09.07.2020 | 34. runde | Premier League | Everton | 1 - 1 | Southampton | TV 2 Sport Premium 2 | |
13.07.2020 | 35. runde | Premier League | Man. United | 2 - 2 | Southampton | TV 2 Sport Premium | |
16.07.2020 | 36. runde | Premier League | Southampton | 1 - 1 | Brighton | TV 2 Sport Premium 2 | |
19.07.2020 | 37. runde | Premier League | Bournemouth | 0 - 2 | Southampton | TV 2 Sport Premium | |
26.07.2020 | 38. runde | Premier League | Southampton | 3 - 1 | Sheffield U. | TV 2 Sumo |
Nr. | Navn | Posisjon | Alder | K | M | ![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|
1 | Alex McCarthy | Keeper | 30 | 28 | - | - | - | ||
28 | Angus Gunn | Keeper | 23 | 10 | - | - | - | ||
41 | Harry Lewis | Keeper | 22 | 0 | - | - | - | ||
44 | Fraser Forster | Keeper | 31 | 0 | - | - | - | ||
2 | Cédric Soares | Forsvar | 28 | 16 | - | - | 1 | ||
3 | Maya Yoshida | Forsvar | 31 | 8 | - | - | 1 | ||
4 | Jannik Vestergaard | Forsvar | 27 | 19 | 1 | - | 3 | ||
5 | Jack Stephens | Forsvar | 25 | 28 | 1 | 1 | 4 | ||
6 | Wesley Hoedt | Forsvar | 25 | - | - | - | - | ||
21 | Ryan Bertrand | Forsvar | 30 | 32 | 1 | 1 | 3 | ||
24 | Kyle Walker-Peters | Forsvar | 22 | 10 | - | - | 1 | ||
29 | Jake Vokins | Forsvar | 19 | 1 | - | - | - | ||
35 | Jan Bednarek | Forsvar | 23 | 34 | 1 | - | 4 | ||
38 | Kevin Danso | Forsvar | 21 | 6 | - | 1 | - | ||
43 | Yan Valery | Forsvar | 20 | 11 | - | - | 1 | ||
45 | Sam McQueen | Forsvar | 24 | 0 | - | - | - | ||
11 | Mohamed Elyounoussi | Midtbane | 25 | - | - | - | - | ||
12 | Moussa Djenepo | Midtbane | 21 | 18 | 2 | 1 | 4 | ||
14 | Oriol Romeu | Midtbane | 28 | 30 | - | - | 5 | ||
16 | James Ward-Prowse | Midtbane | 25 | 38 | 5 | - | 9 | ||
17 | Stuart Armstrong | Midtbane | 27 | 30 | 5 | - | 4 | ||
18 | Mario Lemina | Midtbane | 26 | - | - | - | - | ||
19 | Sofiane Boufal | Midtbane | 26 | 20 | - | - | 2 | ||
22 | Nathan Redmond | Midtbane | 25 | 32 | 4 | - | 2 | ||
23 | Pierre-Emile Højbjerg | Midtbane | 24 | 33 | - | - | 5 | ||
27 | William Smallbone | Midtbane | 19 | 9 | - | - | - | ||
36 | Jacob Maddox | Midtbane | 21 | 0 | - | - | - | ||
42 | Jake Hesketh | Midtbane | 23 | - | - | - | - | ||
47 | Will Ferry | Midtbane | 18 | 0 | - | - | - | ||
64 | Alexandre Jankewitz | Midtbane | 18 | 0 | - | - | - | ||
Josh Sims | Midtbane | 22 | 0 | - | - | - | |||
7 | Shane Long | Angrep | 32 | 26 | 2 | - | - | ||
9 | Danny Ings | Angrep | 27 | 38 | 22 | - | 3 | ||
10 | Ché Adams | Angrep | 23 | 30 | 4 | - | - | ||
20 | Michael Obafemi | Angrep | 19 | 21 | 3 | - | 1 | ||
25 | Guido Carrillo | Angrep | 28 | - | - | - | - | ||
40 | Dan N'Lundulu | Angrep | 20 | 0 | - | - | - | ||
52 | Nathan Tella | Angrep | 20 | 1 | - | - | - | ||
Ralph Hasenhüttl | Manager | 52 | - | - | - | - | |||
Forkortelser:
K: Kamper
M: Mål
![]() ![]() |