14.08.2021 | 1. runde | Premier League | Man. United | 5 - 1 | Leeds | TV 2 Sport Premium | |
21.08.2021 | 2. runde | Premier League | Leeds | 2 - 2 | Everton | TV 2 Sport Premium | |
29.08.2021 | 3. runde | Premier League | Burnley | 1 - 1 | Leeds | TV 2 Sport Premium 2 | |
12.09.2021 | 4. runde | Premier League | Leeds | 0 - 3 | Liverpool | TV 2 Sport Premium | |
17.09.2021 | 5. runde | Premier League | Newcastle | 1 - 1 | Leeds | TV 2 Sport Premium | |
25.09.2021 | 6. runde | Premier League | Leeds | 1 - 2 | West Ham | TV 2 Sport Premium | |
02.10.2021 | 7. runde | Premier League | Leeds | 1 - 0 | Watford | TV 2 Sport 1 | |
16.10.2021 | 8. runde | Premier League | Southampton | 1 - 0 | Leeds | TV 2 Sport Premium 2 | |
23.10.2021 | 9. runde | Premier League | Leeds | 1 - 1 | Wolverhampton | TV 2 Sport Premium | |
31.10.2021 | 10. runde | Premier League | Norwich | 1 - 2 | Leeds | TV 2 Sport Premium | |
07.11.2021 | 11. runde | Premier League | Leeds | 1 - 1 | Leicester | TV 2 Sport 1 | |
21.11.2021 | 12. runde | Premier League | Tottenham | 2 - 1 | Leeds | TV 2 Sport Premium | |
27.11.2021 | 13. runde | Premier League | Brighton | 0 - 0 | Leeds | TV 2 Sport Premium | |
30.11.2021 | 14. runde | Premier League | Leeds | 1 - 0 | Crystal Palace | TV 2 Sport Premium 2 | |
05.12.2021 | 15. runde | Premier League | Leeds | 2 - 2 | Brentford | TV 2 Sport 1 | |
11.12.2021 | 16. runde | Premier League | Chelsea | 3 - 2 | Leeds | TV 2 Sport 1 | |
14.12.2021 | 17. runde | Premier League | Man. City | 7 - 0 | Leeds | TV 2 Sport Premium | |
18.12.2021 | 18. runde | Premier League | Leeds | 1 - 4 | Arsenal | TV 2 Sport Premium | |
02.01.2022 | 21. runde | Premier League | Leeds | 3 - 1 | Burnley | TV 2 Sport Premium | |
16.01.2022 | 22. runde | Premier League | West Ham | 2 - 3 | Leeds | TV 2 Sport Premium 2 | |
22.01.2022 | 23. runde | Premier League | Leeds | 0 - 1 | Newcastle | TV 2 Sport Premium 2 | |
09.02.2022 | 24. runde | Premier League | Aston Villa | 3 - 3 | Leeds | TV 2 Sport 1 | |
12.02.2022 | 25. runde | Premier League | Everton | 3 - 0 | Leeds | TV 2 Sport Premium | |
20.02.2022 | 26. runde | Premier League | Leeds | 2 - 4 | Man. United | TV 2 Sport Premium | |
23.02.2022 | 19. runde | Premier League | Liverpool | 6 - 0 | Leeds | TV 2 Sport Premium 2 | |
26.02.2022 | 27. runde | Premier League | Leeds | 0 - 4 | Tottenham | TV 2 Sport Premium | |
05.03.2022 | 28. runde | Premier League | Leicester | 1 - 0 | Leeds | TV 2 Sport Premium | |
10.03.2022 | 20. runde | Premier League | Leeds | 0 - 3 | Aston Villa | TV 2 Sport Premium | |
13.03.2022 | 29. runde | Premier League | Leeds | 2 - 1 | Norwich | TV 2 Sport Premium 2 | |
18.03.2022 | 30. runde | Premier League | Wolverhampton | 2 - 3 | Leeds | TV 2 Sport Premium | |
02.04.2022 | 31. runde | Premier League | Leeds | 1 - 1 | Southampton | TV 2 Sport 1 | |
09.04.2022 | 32. runde | Premier League | Watford | 0 - 3 | Leeds | TV 2 Sport Premium 2 | |
25.04.2022 | 34. runde | Premier League | Crystal Palace | 0 - 0 | Leeds | TV 2 Sport Premium | |
30.04.2022 | 35. runde | Premier League | Leeds | 0 - 4 | Man. City | TV 2 Sport Premium | |
08.05.2022 | 36. runde | Premier League | Arsenal | 2 - 1 | Leeds | TV 2 Sport Premium | |
11.05.2022 | 33. runde | Premier League | Leeds | 0 - 3 | Chelsea | TV 2 Sport Premium 2 | |
15.05.2022 | 37. runde | Premier League | Leeds | 1 - 1 | Brighton | TV 2 Sport Premium 2 | |
22.05.2022 | 38. runde | Premier League | Brentford | 1 - 2 | Leeds | TV 2 Play |
Nr. | Navn | Posisjon | Alder | K | M | ![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|
1 | Illan Meslier | Keeper | 21 | 38 | - | - | 2 | ||
13 | Kristoffer Klaesson | Keeper | 21 | 1 | - | - | - | ||
2 | Luke Ayling | Forsvar | 30 | 26 | 2 | 1 | 4 | ||
3 | Junior Firpo | Forsvar | 25 | 24 | - | - | 11 | ||
5 | Robin Koch | Forsvar | 25 | 20 | - | - | 3 | ||
6 | Liam Cooper | Forsvar | 30 | 21 | - | - | 5 | ||
14 | Diego Llorente | Forsvar | 28 | 28 | 3 | - | 7 | ||
21 | Pascal Struijk | Forsvar | 22 | 29 | 1 | 1 | 6 | ||
33 | Leo Hjelde | Forsvar | 18 | 2 | - | - | - | ||
35 | Charlie Cresswell | Forsvar | 19 | 5 | - | - | 1 | ||
37 | Cody Drameh | Forsvar | 20 | 3 | - | - | 1 | ||
52 | Kris Moore | Forsvar | 18 | 0 | - | - | - | ||
4 | Adam Forshaw | Midtbane | 30 | 22 | - | - | 5 | ||
15 | Stuart Dallas | Midtbane | 30 | 34 | 1 | - | 5 | ||
17 | Hélder Costa | Midtbane | 27 | 1 | - | - | - | ||
22 | Jack Harrison | Midtbane | 25 | 35 | 8 | - | 3 | ||
23 | Kalvin Phillips | Midtbane | 26 | 20 | - | - | 4 | ||
26 | Lewis Bate | Midtbane | 19 | 3 | - | - | - | ||
39 | Stuart McKinstry | Midtbane | 19 | 1 | - | - | - | ||
43 | Mateusz Klich | Midtbane | 31 | 33 | 1 | - | 5 | ||
45 | Liam McCarron | Midtbane | 20 | 1 | - | - | - | ||
46 | Jamie Shackleton | Midtbane | 22 | 14 | - | - | 4 | ||
47 | Jack Jenkins | Midtbane | 20 | 0 | - | - | - | ||
54 | Nohan Kenneh | Midtbane | 18 | 0 | - | - | 1 | ||
9 | Patrick Bamford | Angrep | 28 | 9 | 2 | - | 2 | ||
10 | Raphinha | Angrep | 25 | 35 | 11 | - | 7 | ||
11 | Tyler Roberts | Angrep | 22 | 23 | 1 | - | 5 | ||
19 | Rodrigo | Angrep | 30 | 31 | 6 | - | 9 | ||
20 | Daniel James | Angrep | 24 | 32 | 4 | 1 | 7 | ||
30 | Joe Gelhardt | Angrep | 19 | 20 | 2 | - | 4 | ||
38 | Crysencio Summerville | Angrep | 20 | 6 | - | - | - | ||
42 | Sam Greenwood | Angrep | 19 | 7 | - | - | - | ||
63 | Archie Gray | Angrep | 15 | 0 | - | - | - | ||
Jesse Marsch | Hovedtrener | 48 | 0 | - | - | 2 | |||
Forkortelser:
K: Kamper
M: Mål
![]() ![]() |