15.08.2009 | 1. runde | Premier League | Everton | 1 - 6 | Arsenal | CANAL+ SPORT 1 | |
23.08.2009 | 3. runde | Premier League | Burnley | 1 - 0 | Everton | CANAL+ SPORT 2 | |
30.08.2009 | 4. runde | Premier League | Everton | 2 - 1 | Wigan | CANAL+ SPORT 2 | |
13.09.2009 | 5. runde | Premier League | Fulham | 2 - 1 | Everton | CANAL+ SPORT 1 | |
20.09.2009 | 6. runde | Premier League | Everton | 3 - 0 | Blackburn | CANAL+ SPORT EXTRA | |
26.09.2009 | 7. runde | Premier League | Portsmouth | 0 - 1 | Everton | CANAL+ SPORT 1 | |
04.10.2009 | 8. runde | Premier League | Everton | 1 - 1 | Stoke | ||
17.10.2009 | 9. runde | Premier League | Everton | 1 - 1 | Wolverhampton | ||
25.10.2009 | 10. runde | Premier League | Bolton | 3 - 2 | Everton | CANAL+ SPORT EXTRA | |
31.10.2009 | 11. runde | Premier League | Everton | 1 - 1 | Aston Villa | CANAL+ SPORT EXTRA | |
08.11.2009 | 12. runde | Premier League | West Ham | 1 - 2 | Everton | CANAL+ SPORT 2 | |
21.11.2009 | 13. runde | Premier League | Man. United | 3 - 0 | Everton | CANAL+ SPORT 2 | |
25.11.2009 | 17. runde | Premier League | Hull | 3 - 2 | Everton | CANAL+ SPORT 1 | |
29.11.2009 | 14. runde | Premier League | Everton | 0 - 2 | Liverpool | CANAL+ SPORT 1 | |
06.12.2009 | 15. runde | Premier League | Everton | 2 - 2 | Tottenham | CANAL+ SPORT 1 | |
12.12.2009 | 16. runde | Premier League | Chelsea | 3 - 3 | Everton | CANAL+ SPORT 1 | |
20.12.2009 | 18. runde | Premier League | Everton | 1 - 1 | Birmingham | CANAL+ SPORT 2 | |
26.12.2009 | 19. runde | Premier League | Sunderland | 1 - 1 | Everton | CANAL+ SPORT 2 | |
28.12.2009 | 20. runde | Premier League | Everton | 2 - 0 | Burnley | CANAL+ SPORT 2 | |
09.01.2010 | 21. runde | Premier League | Arsenal | 2 - 2 | Everton | CANAL+ SPORT 1 | |
16.01.2010 | 22. runde | Premier League | Everton | 2 - 0 | Man. City | CANAL+ SPORT 2 | |
27.01.2010 | 23. runde | Premier League | Everton | 2 - 0 | Sunderland | CANAL+ SPORT 1 | |
30.01.2010 | 24. runde | Premier League | Wigan | 0 - 1 | Everton | ||
06.02.2010 | 25. runde | Premier League | Liverpool | 1 - 0 | Everton | CANAL+ SPORT 1 | |
10.02.2010 | 26. runde | Premier League | Everton | 2 - 1 | Chelsea | CANAL+ SPORT EXTRA | |
20.02.2010 | 27. runde | Premier League | Everton | 3 - 1 | Man. United | CANAL+ SPORT 1 | |
28.02.2010 | 28. runde | Premier League | Tottenham | 2 - 1 | Everton | CANAL+ SPORT 1 | |
07.03.2010 | 29. runde | Premier League | Everton | 5 - 1 | Hull | CANAL+ SPORT 1 | |
13.03.2010 | 30. runde | Premier League | Birmingham | 2 - 2 | Everton | CANAL+ SPORT 2 | |
20.03.2010 | 31. runde | Premier League | Everton | 2 - 0 | Bolton | CANAL+ SPORT 2 | |
24.03.2010 | 2. runde | Premier League | Man. City | 0 - 2 | Everton | CANAL+ SPORT EXTRA | |
27.03.2010 | 32. runde | Premier League | Wolverhampton | 0 - 0 | Everton | CANAL+ SPORT EXTRA | |
04.04.2010 | 33. runde | Premier League | Everton | 2 - 2 | West Ham | CANAL+ SPORT 2 | |
14.04.2010 | 34. runde | Premier League | Aston Villa | 2 - 2 | Everton | CANAL+ SPORT EXTRA | |
17.04.2010 | 35. runde | Premier League | Blackburn | 2 - 3 | Everton | CANAL+ SPORT 1 | |
25.04.2010 | 36. runde | Premier League | Everton | 2 - 1 | Fulham | CANAL+ SPORT EXTRA | |
01.05.2010 | 37. runde | Premier League | Stoke | 0 - 0 | Everton | CANAL+ SPORT EXTRA | |
09.05.2010 | 38. runde | Premier League | Everton | 1 - 0 | Portsmouth |
Nr. | Navn | Posisjon | Alder | K | M | ![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|
1 | Carlo Nash | Keeper | 36 | 0 | - | - | - | ||
12 | Iain Turner | Keeper | 25 | 0 | - | - | - | ||
24 | Tim Howard | Keeper | 30 | 38 | - | - | 2 | ||
30 | John Ruddy | Keeper | 23 | - | - | - | - | ||
2 | Tony Hibbert | Forsvar | 28 | 20 | - | - | 1 | ||
3 | Leighton Baines | Forsvar | 25 | 37 | 1 | - | 2 | ||
4 | Joseph Yobo | Forsvar | 29 | 17 | 1 | - | 2 | ||
5 | Johnny Heitinga | Forsvar | 26 | 31 | - | - | 8 | ||
5 | Joleon Lescott | Forsvar | 27 | 1 | - | - | - | ||
6 | Phil Jagielka | Forsvar | 27 | 12 | - | - | - | ||
15 | Sylvain Distin | Forsvar | 32 | 29 | - | - | 2 | ||
18 | Phil Neville | Forsvar | 32 | 23 | - | - | 1 | ||
23 | Lucas Neill | Forsvar | 31 | 12 | - | - | 1 | ||
23 | Philippe Senderos | Forsvar | 24 | 2 | - | - | - | ||
31 | Séamus Coleman | Forsvar | 21 | 3 | - | - | - | ||
34 | Shane Duffy | Forsvar | 17 | 0 | - | - | - | ||
43 | Shkodran Mustafi | Forsvar | 17 | 0 | - | - | - | ||
7 | Diniyar Bilyaletdinov | Midtbane | 24 | 23 | 6 | 1 | 1 | ||
10 | Mikel Arteta | Midtbane | 27 | 13 | 6 | - | 3 | ||
19 | Dan Gosling | Midtbane | 19 | 11 | 2 | - | - | ||
20 | Steven Pienaar | Midtbane | 27 | 30 | 4 | 1 | 8 | ||
21 | Leon Osman | Midtbane | 28 | 26 | 2 | - | 3 | ||
25 | Marouane Fellaini | Midtbane | 22 | 23 | 2 | - | 6 | ||
26 | Jack Rodwell | Midtbane | 18 | 26 | 2 | - | 4 | ||
29 | Adam Forshaw | Midtbane | 18 | 0 | - | - | - | ||
38 | James Wallace | Midtbane | 18 | 0 | - | - | - | ||
39 | Hope Akpan | Midtbane | 18 | 0 | - | - | - | ||
8 | Louis Saha | Angrep | 31 | 33 | 13 | - | 2 | ||
9 | Landon Donovan | Angrep | 27 | 10 | 2 | - | 1 | ||
11 | Jô | Angrep | 22 | 15 | - | - | - | ||
14 | James Vaughan | Angrep | 21 | 8 | 1 | - | - | ||
17 | Tim Cahill | Angrep | 30 | 33 | 8 | - | 8 | ||
22 | Aiyegbeni Yakubu | Angrep | 27 | 25 | 5 | - | 1 | ||
27 | Lukas Jutkiewicz | Angrep | 20 | - | - | - | - | ||
28 | Victor Anichebe | Angrep | 21 | 11 | 1 | - | 1 | ||
35 | Keiran Agard | Angrep | 20 | 1 | - | - | - | ||
37 | Jose Baxter | Angrep | 17 | 2 | - | - | - | ||
David Moyes | Manager | 46 | - | - | - | - | |||
Forkortelser:
K: Kamper
M: Mål
![]() ![]() |