13.08.2016 | 1. runde | Premier League | Everton | 1 - 1 | Tottenham | TV 2 Sport Premium | |
20.08.2016 | 2. runde | Premier League | West Bromwich | 1 - 2 | Everton | TV 2 Sport Premium 2 kl. 20.05 | |
27.08.2016 | 3. runde | Premier League | Everton | 1 - 0 | Stoke | TV 2 Sport Premium 3 kl. 18.15 | |
12.09.2016 | 4. runde | Premier League | Sunderland | 0 - 3 | Everton | TV 2 Sport Premium | |
17.09.2016 | 5. runde | Premier League | Everton | 3 - 1 | Middlesbrough | TV 2 Sport Premium | |
24.09.2016 | 6. runde | Premier League | Bournemouth | 1 - 0 | Everton | TV 2 Sport Premium 2 kl. 20.05 | |
30.09.2016 | 7. runde | Premier League | Everton | 1 - 1 | Crystal Palace | TV 2 Sport Premium | |
15.10.2016 | 8. runde | Premier League | Man. City | 1 - 1 | Everton | TV 2 Sport Premium 3 kl. 18.15 | |
22.10.2016 | 9. runde | Premier League | Burnley | 2 - 1 | Everton | TV 2 Sport Premium 2 kl. 18.15 | |
30.10.2016 | 10. runde | Premier League | Everton | 2 - 0 | West Ham | TV 2 Sport Premium | |
05.11.2016 | 11. runde | Premier League | Chelsea | 5 - 0 | Everton | TV 2 Sport Premium | |
19.11.2016 | 12. runde | Premier League | Everton | 1 - 1 | Swansea | TV 2 Sport Premium 3 kl. 18.15 | |
27.11.2016 | 13. runde | Premier League | Southampton | 1 - 0 | Everton | TV 2 Sport Premium | |
04.12.2016 | 14. runde | Premier League | Everton | 1 - 1 | Man. United | TV 2 Sport Premium | |
10.12.2016 | 15. runde | Premier League | Watford | 3 - 2 | Everton | TV 2 Sport Premium | |
13.12.2016 | 16. runde | Premier League | Everton | 2 - 1 | Arsenal | TV 2 Sport Premium | |
19.12.2016 | 17. runde | Premier League | Everton | 0 - 1 | Liverpool | TV 2 Sport Premium | |
26.12.2016 | 18. runde | Premier League | Leicester | 0 - 2 | Everton | TV 2 Sport Premium 2 kl. 20.05 | |
30.12.2016 | 19. runde | Premier League | Hull | 2 - 2 | Everton | TV 2 Sport Premium | |
02.01.2017 | 20. runde | Premier League | Everton | 3 - 0 | Southampton | TV 2 Sport Premium 2 kl. 18.15 | |
15.01.2017 | 21. runde | Premier League | Everton | 4 - 0 | Man. City | TV 2 Sport Premium | |
21.01.2017 | 22. runde | Premier League | Crystal Palace | 0 - 1 | Everton | TV 2 Sport Premium 2 kl. 18.15 | |
01.02.2017 | 23. runde | Premier League | Stoke | 1 - 1 | Everton | TV 2 Sport Premium 3 kl. 23.00 | |
04.02.2017 | 24. runde | Premier League | Everton | 6 - 3 | Bournemouth | TV 2 Sport Premium 2 kl. 18.15 | |
11.02.2017 | 25. runde | Premier League | Middlesbrough | 0 - 0 | Everton | TV 2 Sport Premium 2 kl. 18.15 | |
25.02.2017 | 26. runde | Premier League | Everton | 2 - 0 | Sunderland | TV 2 Sport Premium 2 kl. 18.15 | |
05.03.2017 | 27. runde | Premier League | Tottenham | 3 - 2 | Everton | TV 2 Sport Premium | |
11.03.2017 | 28. runde | Premier League | Everton | 3 - 0 | West Bromwich | TV 2 Sport Premium | |
18.03.2017 | 29. runde | Premier League | Everton | 4 - 0 | Hull | TV 2 Sport Premium 2 kl. 18.15 | |
01.04.2017 | 30. runde | Premier League | Liverpool | 3 - 1 | Everton | TV 2 Sport Premium | |
04.04.2017 | 31. runde | Premier League | Man. United | 1 - 1 | Everton | TV 2 Sport Premium | |
09.04.2017 | 32. runde | Premier League | Everton | 4 - 2 | Leicester | TV 2 Sport Premium | |
15.04.2017 | 33. runde | Premier League | Everton | 3 - 1 | Burnley | TV 2 Sport Premium | |
22.04.2017 | 34. runde | Premier League | West Ham | 0 - 0 | Everton | TV 2 Sport Premium | |
30.04.2017 | 35. runde | Premier League | Everton | 0 - 3 | Chelsea | TV 2 Sport Premium | |
06.05.2017 | 36. runde | Premier League | Swansea | 1 - 0 | Everton | TV 2 Sport Premium | |
12.05.2017 | 37. runde | Premier League | Everton | 1 - 0 | Watford | TV 2 Sport Premium 2 kl. 22.45 | |
21.05.2017 | 38. runde | Premier League | Arsenal | 3 - 1 | Everton | TV 2 Sport Premium 2 |
Nr. | Navn | Posisjon | Alder | K | M | ![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|
1 | Joel Robles | Keeper | 26 | 20 | - | - | 2 | ||
22 | Maarten Stekelenburg | Keeper | 34 | 19 | - | - | 2 | ||
41 | Mateusz Hewelt | Keeper | 20 | 0 | - | - | - | ||
42 | Louis Gray | Keeper | 21 | - | - | - | - | ||
45 | Russell Griffiths | Keeper | 20 | - | - | - | - | ||
54 | Connor Hunt | Keeper | 20 | - | - | - | - | ||
56 | Chris Renshaw | Keeper | 19 | - | - | - | - | ||
3 | Leighton Baines | Forsvar | 32 | 32 | 2 | - | 4 | ||
5 | Ashley Williams | Forsvar | 32 | 36 | 1 | 1 | 7 | ||
6 | Phil Jagielka | Forsvar | 34 | 27 | 3 | 1 | 4 | ||
20 | Bryan Oviedo | Forsvar | 26 | 6 | - | - | 3 | ||
23 | Séamus Coleman | Forsvar | 28 | 26 | 4 | - | 3 | ||
25 | Ramiro Funes Mori | Forsvar | 25 | 23 | - | - | - | ||
27 | Tyias Browning | Forsvar | 22 | - | - | - | - | ||
30 | Mason Holgate | Forsvar | 20 | 18 | - | - | 2 | ||
32 | Brendan Galloway | Forsvar | 20 | 0 | - | - | - | ||
33 | Callum Connolly | Forsvar | 19 | - | - | - | - | ||
38 | Matthew Pennington | Forsvar | 22 | 3 | 1 | - | - | ||
43 | Jonjoe Kenny | Forsvar | 19 | 1 | - | - | - | ||
49 | Antonee Robinson | Forsvar | 19 | - | - | - | - | ||
51 | Matty Foulds | Forsvar | 18 | - | - | - | - | ||
55 | James Yates | Forsvar | 18 | - | - | - | - | ||
64 | Jack Bainbridge | Forsvar | 18 | - | - | - | - | ||
65 | Josef Yarney | Forsvar | 11 | - | - | - | - | ||
2 | Morgan Schneiderlin | Midtbane | 27 | 14 | 1 | - | 2 | ||
4 | Darron Gibson | Midtbane | 29 | - | - | - | - | ||
8 | Ross Barkley | Midtbane | 23 | 36 | 5 | - | 5 | ||
12 | Aaron Lennon | Midtbane | 29 | 11 | - | - | - | ||
15 | Tom Cleverley | Midtbane | 27 | 10 | - | - | 1 | ||
16 | James McCarthy | Midtbane | 26 | 12 | 1 | - | 2 | ||
17 | Idrissa Gana Gueye | Midtbane | 27 | 33 | 1 | - | 11 | ||
18 | Gareth Barry | Midtbane | 35 | 33 | 2 | - | 10 | ||
21 | Muhamed Besic | Midtbane | 24 | 0 | - | - | - | ||
26 | Tom Davies | Midtbane | 18 | 24 | 2 | - | 4 | ||
28 | Kieran Dowell | Midtbane | 19 | - | - | - | - | ||
37 | Harry Charsley | Midtbane | 20 | - | - | - | - | ||
39 | Conor Grant | Midtbane | 21 | - | - | - | - | ||
46 | Joe Williams | Midtbane | 21 | 0 | - | - | - | ||
50 | Gethin Jones | Midtbane | 21 | - | - | - | - | ||
52 | Liam Walsh | Midtbane | 19 | - | - | - | - | ||
58 | Nathan Broadhead | Midtbane | 18 | - | - | - | - | ||
59 | Michael Donohue | Midtbane | 19 | - | - | - | - | ||
60 | Antony Evans | Midtbane | 18 | - | - | - | - | ||
66 | Beni Baningime | Midtbane | 18 | - | - | - | - | ||
69 | Jack Kiersey | Midtbane | 18 | - | - | - | - | ||
7 | Gerard Deulofeu | Angrep | 22 | 11 | - | - | 1 | ||
9 | Arouna Koné | Angrep | 33 | 6 | - | - | - | ||
10 | Romelu Lukaku | Angrep | 23 | 37 | 25 | - | 3 | ||
11 | Kevin Mirallas | Angrep | 29 | 35 | 4 | - | 2 | ||
14 | Yannick Bolasie | Angrep | 27 | 13 | 1 | - | 2 | ||
19 | Enner Valencia | Angrep | 27 | 21 | 3 | - | 1 | ||
24 | Oumar Niasse | Angrep | 26 | - | - | - | - | ||
24 | Shani Tarashaj | Angrep | 21 | - | - | - | - | ||
29 | Dominic Calvert-Lewin | Angrep | 19 | 11 | 1 | - | 1 | ||
31 | Ademola Lookman | Angrep | 19 | 8 | 1 | - | - | ||
40 | Sam Byrne | Angrep | 21 | - | - | - | - | ||
44 | Bassala Sambou | Angrep | 19 | - | - | - | - | ||
47 | Calum Dyson | Angrep | 20 | - | - | - | - | ||
48 | Courtney Duffus | Angrep | 21 | - | - | - | - | ||
53 | David Henen | Angrep | 20 | - | - | - | - | ||
63 | Delial Brewster | Angrep | 19 | - | - | - | - | ||
67 | Conor McAleny | Angrep | 24 | - | - | - | - | ||
68 | Leandro Rodríguez | Angrep | 24 | - | - | - | - | ||
Ronald Koeman | Trener | 53 | 0 | - | - | - | |||
Forkortelser:
K: Kamper
M: Mål
![]() ![]() |