11.08.2018 | 1. runde | Premier League | Wolverhampton | 2 - 2 | Everton | TV 2 Sport Premium | |
18.08.2018 | 2. runde | Premier League | Everton | 2 - 1 | Southampton | TV 2 Sport Premium 2 kl. 18.15 | |
25.08.2018 | 3. runde | Premier League | Bournemouth | 2 - 2 | Everton | TV 2 Sport Premium 2 kl. 18.15 | |
01.09.2018 | 4. runde | Premier League | Everton | 1 - 1 | Huddersfield | TV 2 Sport Premium 2 kl. 20.05 | |
16.09.2018 | 5. runde | Premier League | Everton | 1 - 3 | West Ham | TV 2 Sport Premium | |
23.09.2018 | 6. runde | Premier League | Arsenal | 2 - 0 | Everton | TV 2 Sport Premium | |
29.09.2018 | 7. runde | Premier League | Everton | 3 - 0 | Fulham | TV 2 Sport Premium kl. 21.30 | |
06.10.2018 | 8. runde | Premier League | Leicester | 1 - 2 | Everton | TV 2 Sport Premium kl. 21.30 | |
21.10.2018 | 9. runde | Premier League | Everton | 2 - 0 | Crystal Palace | TV 2 Sport Premium | |
28.10.2018 | 10. runde | Premier League | Man. United | 2 - 1 | Everton | TV 2 Sport Premium | |
03.11.2018 | 11. runde | Premier League | Everton | 3 - 1 | Brighton | TV 2 Sport Premium | |
11.11.2018 | 12. runde | Premier League | Chelsea | 0 - 0 | Everton | TV 2 Sport Premium | |
24.11.2018 | 13. runde | Premier League | Everton | 1 - 0 | Cardiff | TV 2 Sport Premium 2 kl. 21.55 | |
02.12.2018 | 14. runde | Premier League | Liverpool | 1 - 0 | Everton | TV 2 Sport Premium | |
05.12.2018 | 15. runde | Premier League | Everton | 1 - 1 | Newcastle | TV 2 Sport Premium kl. 01.20 | |
10.12.2018 | 16. runde | Premier League | Everton | 2 - 2 | Watford | TV 2 Sport Premium | |
15.12.2018 | 17. runde | Premier League | Man. City | 3 - 1 | Everton | TV 2 Sport Premium | |
23.12.2018 | 18. runde | Premier League | Everton | 2 - 6 | Tottenham | TV 2 Sport Premium | |
26.12.2018 | 19. runde | Premier League | Burnley | 1 - 5 | Everton | TV 2 Sport Premium kl. 23.15 | |
29.12.2018 | 20. runde | Premier League | Brighton | 1 - 0 | Everton | TV 2 Sport Premium 2 kl. 18.15 | |
01.01.2019 | 21. runde | Premier League | Everton | 0 - 1 | Leicester | TV 2 Sport Premium | |
13.01.2019 | 22. runde | Premier League | Everton | 2 - 0 | Bournemouth | TV 2 Sport Premium | |
19.01.2019 | 23. runde | Premier League | Southampton | 2 - 1 | Everton | TV 2 Sport Premium 2 kl. 21.55 | |
29.01.2019 | 24. runde | Premier League | Huddersfield | 0 - 1 | Everton | TV 2 Sport Premium kl. 01.35 | |
02.02.2019 | 25. runde | Premier League | Everton | 1 - 3 | Wolverhampton | TV 2 Sport Premium 2 kl. 18.15 | |
06.02.2019 | 27. runde | Premier League | Everton | 0 - 2 | Man. City | TV 2 Sport Premium kl. 22.45 | |
09.02.2019 | 26. runde | Premier League | Watford | 1 - 0 | Everton | TV 2 Sport Premium 2 kl. 20.05 | |
26.02.2019 | 28. runde | Premier League | Cardiff | 0 - 3 | Everton | TV 2 Sport Premium 2 kl. 23.00 | |
03.03.2019 | 29. runde | Premier League | Everton | 0 - 0 | Liverpool | TV 2 Sport Premium | |
09.03.2019 | 30. runde | Premier League | Newcastle | 3 - 2 | Everton | TV 2 Sport Premium 2 kl. 18.15 | |
17.03.2019 | 31. runde | Premier League | Everton | 2 - 0 | Chelsea | TV 2 Sport Premium | |
30.03.2019 | 32. runde | Premier League | West Ham | 0 - 2 | Everton | TV 2 Sport Premium | |
07.04.2019 | 33. runde | Premier League | Everton | 1 - 0 | Arsenal | TV 2 Sport Premium | |
13.04.2019 | 34. runde | Premier League | Fulham | 2 - 0 | Everton | TV 2 Sport Premium 2 kl. 18.15 | |
21.04.2019 | 35. runde | Premier League | Everton | 4 - 0 | Man. United | TV 2 Sport Premium | |
27.04.2019 | 36. runde | Premier League | Crystal Palace | 0 - 0 | Everton | TV 2 Sport Premium 2 kl. 18.15 | |
03.05.2019 | 37. runde | Premier League | Everton | 2 - 0 | Burnley | TV 2 Sport Premium | |
12.05.2019 | 38. runde | Premier League | Tottenham | 2 - 2 | Everton | TV 2 Sumo |
Nr. | Navn | Posisjon | Alder | K | M | ![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|
1 | Jordan Pickford | Keeper | 24 | 38 | - | - | 1 | ||
22 | Maarten Stekelenburg | Keeper | 36 | 0 | - | - | - | ||
33 | João Virgínia | Keeper | 19 | - | - | - | - | ||
41 | Mateusz Hewelt | Keeper | 22 | - | - | - | - | ||
2 | Mason Holgate | Forsvar | 22 | 5 | - | - | 1 | ||
3 | Leighton Baines | Forsvar | 34 | 6 | - | - | - | ||
4 | Michael Keane | Forsvar | 25 | 33 | 1 | - | 2 | ||
5 | Kurt Zouma | Forsvar | 24 | 32 | 2 | 1 | 3 | ||
6 | Phil Jagielka | Forsvar | 36 | 7 | 1 | 1 | - | ||
12 | Lucas Digne | Forsvar | 25 | 35 | 4 | 1 | 5 | ||
13 | Yerry Mina | Forsvar | 24 | 13 | 1 | - | 3 | ||
23 | Séamus Coleman | Forsvar | 30 | 29 | 2 | - | 1 | ||
35 | Tyias Browning | Forsvar | 24 | 0 | - | - | - | ||
43 | Jonjoe Kenny | Forsvar | 21 | 10 | - | - | 1 | ||
8 | André Gomes | Midtbane | 25 | 27 | 1 | - | 7 | ||
10 | Gylfi Sigurdsson | Midtbane | 29 | 38 | 13 | - | 3 | ||
16 | James McCarthy | Midtbane | 28 | 1 | - | - | - | ||
17 | Idrissa Gana Gueye | Midtbane | 29 | 33 | - | - | 6 | ||
18 | Morgan Schneiderlin | Midtbane | 29 | 14 | - | - | 2 | ||
26 | Tom Davies | Midtbane | 20 | 16 | - | - | 3 | ||
28 | Kieran Dowell | Midtbane | 21 | 0 | - | - | - | ||
9 | Sandro Ramírez | Angrep | 23 | 0 | - | - | - | ||
11 | Theo Walcott | Angrep | 29 | 37 | 5 | - | 1 | ||
14 | Cenk Tosun | Angrep | 27 | 25 | 3 | - | 3 | ||
19 | Oumar Niasse | Angrep | 28 | 5 | - | - | - | ||
20 | Bernard | Angrep | 26 | 34 | 1 | - | 5 | ||
29 | Dominic Calvert-Lewin | Angrep | 21 | 35 | 6 | - | 3 | ||
30 | Richarlison | Angrep | 21 | 35 | 13 | 1 | 5 | ||
31 | Ademola Lookman | Angrep | 21 | 21 | - | - | - | ||
Marco Silva | Manager | 41 | - | - | - | - | |||
Forkortelser:
K: Kamper
M: Mål
![]() ![]() |