13.09.2020 | 1. runde | Premier League | Tottenham | 0 - 1 | Everton | TV 2 Sport Premium | |
19.09.2020 | 2. runde | Premier League | Everton | 5 - 2 | West Bromwich | TV 2 Sport Premium | |
26.09.2020 | 3. runde | Premier League | Crystal Palace | 1 - 2 | Everton | TV 2 Sport Premium/Sport 1 | |
03.10.2020 | 4. runde | Premier League | Everton | 4 - 2 | Brighton | TV 2 Sport Premium | |
17.10.2020 | 5. runde | Premier League | Everton | 2 - 2 | Liverpool | TV 2 Sport Premium | |
25.10.2020 | 6. runde | Premier League | Southampton | 2 - 0 | Everton | TV 2 Sport Premium | |
01.11.2020 | 7. runde | Premier League | Newcastle | 2 - 1 | Everton | TV 2 Sport Premium | |
07.11.2020 | 8. runde | Premier League | Everton | 1 - 3 | Man. United | TV 2 Sport Premium | |
22.11.2020 | 9. runde | Premier League | Fulham | 2 - 3 | Everton | TV 2 Sport Premium | |
28.11.2020 | 10. runde | Premier League | Everton | 0 - 1 | Leeds | TV 2 Sport Premium | |
05.12.2020 | 11. runde | Premier League | Burnley | 1 - 1 | Everton | TV 2 Sport Premium/Sport 1 | |
12.12.2020 | 12. runde | Premier League | Everton | 1 - 0 | Chelsea | TV 2 Sport Premium | |
16.12.2020 | 13. runde | Premier League | Leicester | 0 - 2 | Everton | TV 2 Sport 1 | |
19.12.2020 | 14. runde | Premier League | Everton | 2 - 1 | Arsenal | TV 2 Sport Premium | |
26.12.2020 | 15. runde | Premier League | Sheffield U. | 0 - 1 | Everton | TV 2 Sport Premium 2 | |
01.01.2021 | 17. runde | Premier League | Everton | 0 - 1 | West Ham | TV 2 Sport Premium | |
12.01.2021 | 18. runde | Premier League | Wolverhampton | 1 - 2 | Everton | TV 2 Sport Premium 2 | |
27.01.2021 | 20. runde | Premier League | Everton | 1 - 1 | Leicester | TV 2 Sport Premium 2 | |
30.01.2021 | 21. runde | Premier League | Everton | 0 - 2 | Newcastle | TV 2 Sport Premium | |
03.02.2021 | 22. runde | Premier League | Leeds | 1 - 2 | Everton | TV 2 Sport 1 | |
06.02.2021 | 23. runde | Premier League | Man. United | 3 - 3 | Everton | TV 2 Sport Premium | |
14.02.2021 | 24. runde | Premier League | Everton | 0 - 2 | Fulham | TV 2 Sport Premium | |
17.02.2021 | 16. runde | Premier League | Everton | 1 - 3 | Man. City | TV 2 Sport Premium | |
20.02.2021 | 25. runde | Premier League | Liverpool | 0 - 2 | Everton | TV 2 Sport Premium | |
01.03.2021 | 26. runde | Premier League | Everton | 1 - 0 | Southampton | TV 2 Sport Premium | |
04.03.2021 | 29. runde | Premier League | West Bromwich | 0 - 1 | Everton | TV 2 Sport Premium 2 | |
08.03.2021 | 27. runde | Premier League | Chelsea | 2 - 0 | Everton | TV 2 Sport Premium | |
13.03.2021 | 28. runde | Premier League | Everton | 1 - 2 | Burnley | TV 2 Sport Premium | |
05.04.2021 | 30. runde | Premier League | Everton | 1 - 1 | Crystal Palace | TV 2 Sport Premium | |
12.04.2021 | 31. runde | Premier League | Brighton | 0 - 0 | Everton | TV 2 Sport Premium | |
16.04.2021 | 32. runde | Premier League | Everton | 2 - 2 | Tottenham | TV 2 Sport Premium | |
23.04.2021 | 33. runde | Premier League | Arsenal | 0 - 1 | Everton | TV 2 Sport Premium | |
01.05.2021 | 34. runde | Premier League | Everton | 1 - 2 | Aston Villa | TV 2 Sport Premium | |
09.05.2021 | 35. runde | Premier League | West Ham | 0 - 1 | Everton | TV 2 Sport Premium | |
13.05.2021 | 19. runde | Premier League | Aston Villa | 0 - 0 | Everton | TV 2 Sport Premium | |
16.05.2021 | 36. runde | Premier League | Everton | 0 - 1 | Sheffield U. | TV 2 Sport Premium | |
19.05.2021 | 37. runde | Premier League | Everton | 1 - 0 | Wolverhampton | TV 2 Sport Premium 2 | |
23.05.2021 | 38. runde | Premier League | Man. City | 5 - 0 | Everton | TV 2 Sport 1 |
Nr. | Navn | Posisjon | Alder | K | M | ![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|
1 | Jordan Pickford | Keeper | 26 | 31 | - | - | 1 | ||
31 | João Virgínia | Keeper | 21 | 1 | - | - | - | ||
33 | Robin Olsen | Keeper | 30 | 7 | - | - | 1 | ||
49 | Jonas Lössl | Keeper | 31 | 0 | - | - | - | ||
53 | Harry Tyrer | Keeper | 19 | 0 | - | - | - | ||
2 | Jonjoe Kenny | Forsvar | 23 | 4 | - | - | - | ||
4 | Mason Holgate | Forsvar | 24 | 28 | 1 | - | 9 | ||
5 | Michael Keane | Forsvar | 27 | 35 | 3 | - | 4 | ||
12 | Lucas Digne | Forsvar | 27 | 30 | - | 1 | 2 | ||
13 | Yerry Mina | Forsvar | 26 | 24 | 2 | - | 2 | ||
18 | Niels Nkounkou | Forsvar | 20 | 2 | - | - | 1 | ||
22 | Ben Godfrey | Forsvar | 22 | 31 | - | - | 4 | ||
23 | Séamus Coleman | Forsvar | 32 | 25 | - | - | - | ||
32 | Jarrad Branthwaite | Forsvar | 18 | 0 | - | - | - | ||
38 | Ryan Astley | Forsvar | 19 | 0 | - | - | - | ||
48 | Kyle John | Forsvar | 19 | 0 | - | - | - | ||
64 | Reece Welch | Forsvar | 17 | 0 | - | - | - | ||
6 | Allan | Midtbane | 29 | 24 | - | - | 6 | ||
8 | Fabian Delph | Midtbane | 31 | 8 | - | - | 1 | ||
10 | Gylfi Sigurdsson | Midtbane | 31 | 36 | 6 | - | 2 | ||
16 | Abdoulaye Doucouré | Midtbane | 27 | 29 | 2 | - | 6 | ||
19 | James Rodríguez | Midtbane | 29 | 23 | 6 | - | 4 | ||
21 | André Gomes | Midtbane | 27 | 28 | - | - | 3 | ||
25 | Jean-Philippe Gbamin | Midtbane | 25 | 1 | - | - | - | ||
26 | Tom Davies | Midtbane | 22 | 25 | - | - | 3 | ||
30 | Muhamed Besic | Midtbane | 28 | - | - | - | - | ||
34 | Beni Baningime | Midtbane | 22 | - | - | - | - | ||
34 | Nathan Broadhead | Midtbane | 22 | 1 | - | - | - | ||
60 | Isaac Price | Midtbane | 17 | 0 | - | - | - | ||
62 | Tyler Onyango | Midtbane | 17 | 0 | - | - | - | ||
7 | Richarlison | Angrep | 23 | 34 | 7 | 1 | 4 | ||
9 | Dominic Calvert-Lewin | Angrep | 23 | 33 | 16 | - | 3 | ||
11 | Joshua King | Angrep | 28 | 11 | - | - | - | ||
11 | Theo Walcott | Angrep | 31 | 1 | - | - | - | ||
14 | Cenk Tosun | Angrep | 29 | 5 | - | - | 1 | ||
17 | Alex Iwobi | Angrep | 24 | 30 | 1 | - | - | ||
20 | Bernard | Angrep | 28 | 12 | 1 | - | 2 | ||
24 | Anthony Gordon | Angrep | 19 | 3 | - | - | - | ||
27 | Moise Kean | Angrep | 20 | 2 | - | - | - | ||
29 | Yannick Bolasie | Angrep | 31 | - | - | - | - | ||
50 | Ellis Simms | Angrep | 19 | 0 | - | - | - | ||
Carlo Ancelotti | Trener | 61 | - | - | - | - | |||
Forkortelser:
K: Kamper
M: Mål
![]() ![]() |