16.08.2014 | 1. runde | Premier League | Leicester | 2 - 2 | Everton | TV 2 Sport Premium 2 kl. 20.30 | |
23.08.2014 | 2. runde | Premier League | Chelsea | 2 - 0 | Leicester | TV 2 Sport Premium | |
31.08.2014 | 3. runde | Premier League | Leicester | 1 - 1 | Arsenal | TV 2 Sport Premium | |
13.09.2014 | 4. runde | Premier League | Stoke | 0 - 1 | Leicester | TV 2 Sport Premium 2 kl. 22.30 | |
21.09.2014 | 5. runde | Premier League | Leicester | 5 - 3 | Man. United | TV 2 Sport Premium | |
27.09.2014 | 6. runde | Premier League | Crystal Palace | 2 - 0 | Leicester | TV 2 Sport Premium 2 kl. 22.30 | |
04.10.2014 | 7. runde | Premier League | Leicester | 2 - 2 | Burnley | TV 2 Sport Premium kl. 21.20 | |
18.10.2014 | 8. runde | Premier League | Newcastle | 1 - 0 | Leicester | TV 2 Sport Premium kl. 21.20 | |
25.10.2014 | 9. runde | Premier League | Swansea | 2 - 0 | Leicester | TV 2 Sport Premium | |
01.11.2014 | 10. runde | Premier League | Leicester | 0 - 1 | West Bromwich | TV 2 Sport Premium 2 kl. 22.30 | |
08.11.2014 | 11. runde | Premier League | Southampton | 2 - 0 | Leicester | TV 2 Sport Premium 3 kl. 20.30 | |
22.11.2014 | 12. runde | Premier League | Leicester | 0 - 0 | Sunderland | TV 2 Sport Premium 2 kl. 22.30 | |
29.11.2014 | 13. runde | Premier League | QPR | 3 - 2 | Leicester | TV 2 Sport Premium kl. 21.20 | |
02.12.2014 | 14. runde | Premier League | Leicester | 1 - 3 | Liverpool | TV 2 Sport Premium | |
07.12.2014 | 15. runde | Premier League | Aston Villa | 2 - 1 | Leicester | TV 2 Sport Premium | |
13.12.2014 | 16. runde | Premier League | Leicester | 0 - 1 | Man. City | TV 2 Sport Premium 2 kl. 20.30 | |
20.12.2014 | 17. runde | Premier League | West Ham | 2 - 0 | Leicester | TV 2 Sport Premium 3 kl. 22.30 | |
26.12.2014 | 18. runde | Premier League | Leicester | 1 - 2 | Tottenham | TV 2 Sport Premium 3 | |
28.12.2014 | 19. runde | Premier League | Hull | 0 - 1 | Leicester | TV 2 Sumo | |
01.01.2015 | 20. runde | Premier League | Liverpool | 2 - 2 | Leicester | TV 2 Sport Premium | |
10.01.2015 | 21. runde | Premier League | Leicester | 1 - 0 | Aston Villa | TV 2 Sport Premium 3 kl. 20.30 | |
17.01.2015 | 22. runde | Premier League | Leicester | 0 - 1 | Stoke | TV 2 Sport Premium 2 kl. 22.30 | |
31.01.2015 | 23. runde | Premier League | Man. United | 3 - 1 | Leicester | TV 2 Sport Premium 2 kl. 20.30 | |
07.02.2015 | 24. runde | Premier League | Leicester | 0 - 1 | Crystal Palace | TV 2 Sport Premium 3 kl. 22.30 | |
10.02.2015 | 25. runde | Premier League | Arsenal | 2 - 1 | Leicester | TV 2 Sport Premium 2 | |
22.02.2015 | 26. runde | Premier League | Everton | 2 - 2 | Leicester | TV 2 Sport Premium | |
04.03.2015 | 28. runde | Premier League | Man. City | 2 - 0 | Leicester | TV 2 Sumo | |
14.03.2015 | 29. runde | Premier League | Leicester | 0 - 0 | Hull | TV 2 Sport Premium 2 kl. 20.30 | |
21.03.2015 | 30. runde | Premier League | Tottenham | 4 - 3 | Leicester | TV 2 Sport Premium 2 kl. 20.30 | |
04.04.2015 | 31. runde | Premier League | Leicester | 2 - 1 | West Ham | TV 2 Sport Premium 3 kl. 20.30 | |
11.04.2015 | 32. runde | Premier League | West Bromwich | 2 - 3 | Leicester | TV 2 Sport Premium 3 kl. 22.30 | |
18.04.2015 | 33. runde | Premier League | Leicester | 2 - 0 | Swansea | TV 2 Sport Premium kl. 21.30 | |
25.04.2015 | 34. runde | Premier League | Burnley | 0 - 1 | Leicester | TV 2 Sport Premium 3 kl. 22.30 | |
29.04.2015 | 27. runde | Premier League | Leicester | 1 - 3 | Chelsea | TV 2 Sport Premium | |
02.05.2015 | 35. runde | Premier League | Leicester | 3 - 0 | Newcastle | TV 2 Sport Premium | |
09.05.2015 | 36. runde | Premier League | Leicester | 2 - 0 | Southampton | TV 2 Sport Premium kl. 21.30 | |
16.05.2015 | 37. runde | Premier League | Sunderland | 0 - 0 | Leicester | TV 2 Sport Premium 2 kl. 20.30 | |
24.05.2015 | 38. runde | Premier League | Leicester | 5 - 1 | QPR | TV 2 Sumo |
Nr. | Navn | Posisjon | Alder | K | M | ![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|
1 | Kasper Schmeichel | Keeper | 28 | 24 | - | - | - | ||
12 | Ben Hamer | Keeper | 27 | 8 | - | - | - | ||
25 | Conrad Logan | Keeper | 28 | - | - | - | - | ||
31 | Adam Smith | Keeper | 22 | 0 | - | - | - | ||
32 | Mark Schwarzer | Keeper | 42 | 6 | - | - | - | ||
2 | Ritchie De Laet | Forsvar | 26 | 26 | - | - | 3 | ||
3 | Paul Konchesky | Forsvar | 33 | 26 | 1 | 2 | 3 | ||
5 | Wes Morgan | Forsvar | 30 | 37 | 2 | 1 | 1 | ||
6 | Matthew Upson | Forsvar | 35 | 5 | - | - | - | ||
14 | Robert Huth | Forsvar | 30 | 14 | 1 | - | 2 | ||
17 | Danny Simpson | Forsvar | 27 | 14 | - | - | 4 | ||
18 | Liam Moore | Forsvar | 21 | 11 | - | - | 4 | ||
21 | Zoumana Bakayogo | Forsvar | 28 | - | - | - | - | ||
27 | Marcin Wasilewski | Forsvar | 34 | 25 | 1 | - | 6 | ||
30 | James Pearson | Forsvar | 21 | - | - | - | - | ||
4 | Daniel Drinkwater | Midtbane | 24 | 23 | - | - | 1 | ||
7 | Dean Hammond | Midtbane | 31 | 12 | - | - | 3 | ||
8 | Matty James | Midtbane | 23 | 27 | - | 1 | 2 | ||
10 | Andy King | Midtbane | 26 | 24 | 2 | - | 1 | ||
11 | Marc Albrighton | Midtbane | 25 | 18 | 2 | - | 3 | ||
15 | Jeffrey Schlupp | Midtbane | 22 | 32 | 3 | - | 4 | ||
19 | Esteban Cambiasso | Midtbane | 34 | 31 | 5 | - | 1 | ||
26 | Riyad Mahrez | Midtbane | 23 | 30 | 4 | - | - | ||
29 | Jack Barmby | Midtbane | 20 | - | - | - | - | ||
33 | Michael Cain | Midtbane | 20 | - | - | - | - | ||
44 | Ryan Watson | Midtbane | 21 | - | - | - | - | ||
Nick Powell | Midtbane | 20 | 3 | - | - | - | |||
9 | Jamie Vardy | Angrep | 27 | 34 | 5 | - | 5 | ||
16 | Tom Lawrence | Angrep | 20 | 3 | - | - | - | ||
20 | Tom Hopper | Angrep | 21 | 0 | - | - | - | ||
22 | Gary Taylor-Fletcher | Angrep | 33 | 1 | - | - | - | ||
23 | Leonardo Ulloa | Angrep | 28 | 37 | 11 | - | 3 | ||
24 | Anthony Knockaert | Angrep | 23 | 9 | - | - | - | ||
35 | David Nugent | Angrep | 29 | 29 | 5 | - | 3 | ||
39 | Chris Wood | Angrep | 23 | 7 | 1 | - | - | ||
40 | Andrej Kramaric | Angrep | 23 | 13 | 2 | - | - | ||
Nigel Pearson | Manager | 51 | 0 | - | - | - | |||
Forkortelser:
K: Kamper
M: Mål
![]() ![]() |