10.08.2018 | 1. runde | Premier League | Man. United | 2 - 1 | Leicester | TV 2 Sport Premium | |
18.08.2018 | 2. runde | Premier League | Leicester | 2 - 0 | Wolverhampton | TV 2 Sport Premium 2 kl. 20.05 | |
25.08.2018 | 3. runde | Premier League | Southampton | 1 - 2 | Leicester | TV 2 Sport Premium 2 kl. 20.05 | |
01.09.2018 | 4. runde | Premier League | Leicester | 1 - 2 | Liverpool | TV 2 Sport Premium | |
15.09.2018 | 5. runde | Premier League | Bournemouth | 4 - 2 | Leicester | TV 2 Sport Premium kl. 21.30 | |
22.09.2018 | 6. runde | Premier League | Leicester | 3 - 1 | Huddersfield | TV 2 Sport Premium kl. 23.20 | |
29.09.2018 | 7. runde | Premier League | Newcastle | 0 - 2 | Leicester | TV 2 Sport Premium 2 kl. 21.55 | |
06.10.2018 | 8. runde | Premier League | Leicester | 1 - 2 | Everton | TV 2 Sport Premium kl. 21.30 | |
22.10.2018 | 9. runde | Premier League | Arsenal | 3 - 1 | Leicester | TV 2 Sport Premium | |
27.10.2018 | 10. runde | Premier League | Leicester | 1 - 1 | West Ham | TV 2 Sport Premium | |
03.11.2018 | 11. runde | Premier League | Cardiff | 0 - 1 | Leicester | TV 2 Sport Premium 2 kl. 20.05 | |
10.11.2018 | 12. runde | Premier League | Leicester | 0 - 0 | Burnley | TV 2 Sport Premium kl. 21.30 | |
24.11.2018 | 13. runde | Premier League | Brighton | 1 - 1 | Leicester | TV 2 Sport Premium kl. 21.30 | |
01.12.2018 | 14. runde | Premier League | Leicester | 2 - 0 | Watford | TV 2 Sport Premium 2 kl. 21.55 | |
05.12.2018 | 15. runde | Premier League | Fulham | 1 - 1 | Leicester | TV 2 Sport Premium 2 kl. 01.55 | |
08.12.2018 | 16. runde | Premier League | Leicester | 0 - 2 | Tottenham | TV 2 Sport Premium | |
15.12.2018 | 17. runde | Premier League | Crystal Palace | 1 - 0 | Leicester | TV 2 Sport Premium kl. 21.30 | |
22.12.2018 | 18. runde | Premier League | Chelsea | 0 - 1 | Leicester | TV 2 Sport Premium 2 kl. 18.15 | |
26.12.2018 | 19. runde | Premier League | Leicester | 2 - 1 | Man. City | TV 2 Sport Premium 2 kl. 21.55 | |
29.12.2018 | 20. runde | Premier League | Leicester | 0 - 1 | Cardiff | TV 2 Sport Premium 2 kl. 21.55 | |
01.01.2019 | 21. runde | Premier League | Everton | 0 - 1 | Leicester | TV 2 Sport Premium | |
12.01.2019 | 22. runde | Premier League | Leicester | 1 - 2 | Southampton | TV 2 Sport Premium 2 kl. 20.05 | |
19.01.2019 | 23. runde | Premier League | Wolverhampton | 4 - 3 | Leicester | TV 2 Sport Premium | |
30.01.2019 | 24. runde | Premier League | Liverpool | 1 - 1 | Leicester | TV 2 Sport Premium | |
03.02.2019 | 25. runde | Premier League | Leicester | 0 - 1 | Man. United | TV 2 Sport Premium | |
10.02.2019 | 26. runde | Premier League | Tottenham | 3 - 1 | Leicester | TV 2 Sport Premium | |
23.02.2019 | 27. runde | Premier League | Leicester | 1 - 4 | Crystal Palace | TV 2 Sport Premium | |
26.02.2019 | 28. runde | Premier League | Leicester | 2 - 1 | Brighton | TV 2 Sport Premium 2 kl. 00.50 | |
03.03.2019 | 29. runde | Premier League | Watford | 2 - 1 | Leicester | TV 2 Sport Premium | |
09.03.2019 | 30. runde | Premier League | Leicester | 3 - 1 | Fulham | TV 2 Sport Premium 2 kl. 21.55 | |
16.03.2019 | 31. runde | Premier League | Burnley | 1 - 2 | Leicester | TV 2 Sport Premium 2 kl. 18.15 | |
30.03.2019 | 32. runde | Premier League | Leicester | 2 - 0 | Bournemouth | TV 2 Sport Premium 2 kl. 21.55 | |
06.04.2019 | 33. runde | Premier League | Huddersfield | 1 - 4 | Leicester | TV 2 Sport Premium kl. 19.00 | |
12.04.2019 | 34. runde | Premier League | Leicester | 0 - 1 | Newcastle | TV 2 Sport Premium | |
20.04.2019 | 35. runde | Premier League | West Ham | 2 - 2 | Leicester | TV 2 Sport Premium | |
28.04.2019 | 36. runde | Premier League | Leicester | 3 - 0 | Arsenal | TV 2 Sport Premium | |
06.05.2019 | 37. runde | Premier League | Man. City | 1 - 0 | Leicester | TV 2 Sport Premium | |
12.05.2019 | 38. runde | Premier League | Leicester | 0 - 0 | Chelsea | TV 2 Sumo |
Nr. | Navn | Posisjon | Alder | K | M | ![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|
1 | Kasper Schmeichel | Keeper | 32 | 38 | - | - | 3 | ||
12 | Danny Ward | Keeper | 25 | 0 | - | - | - | ||
17 | Eldin Jakupovic | Keeper | 34 | - | - | - | - | ||
2 | Danny Simpson | Forsvar | 31 | 6 | - | - | - | ||
3 | Ben Chilwell | Forsvar | 22 | 36 | - | - | 4 | ||
4 | Çaglar Söyüncü | Forsvar | 22 | 6 | - | - | 1 | ||
5 | Wes Morgan | Forsvar | 34 | 22 | 3 | 2 | 1 | ||
6 | Jonny Evans | Forsvar | 30 | 24 | 1 | - | 2 | ||
14 | Ricardo Pereira | Forsvar | 25 | 35 | 2 | - | 7 | ||
15 | Harry Maguire | Forsvar | 25 | 31 | 3 | 1 | 6 | ||
18 | Daniel Amartey | Forsvar | 24 | 9 | - | - | 2 | ||
28 | Christian Fuchs | Forsvar | 32 | 3 | - | - | - | ||
34 | Josh Knight | Forsvar | 21 | 0 | - | - | - | ||
7 | Demarai Gray | Midtbane | 22 | 34 | 4 | - | 2 | ||
10 | James Maddison | Midtbane | 22 | 36 | 7 | 1 | 3 | ||
11 | Marc Albrighton | Midtbane | 29 | 27 | 2 | - | 3 | ||
19 | Harvey Barnes | Midtbane | 21 | 16 | 1 | - | - | ||
21 | Vicente Iborra | Midtbane | 30 | 8 | - | - | - | ||
21 | Youri Tielemans | Midtbane | 21 | 13 | 3 | - | 2 | ||
22 | Matty James | Midtbane | 27 | - | - | - | - | ||
23 | Adrien Silva | Midtbane | 29 | 2 | - | - | - | ||
24 | Nampalys Mendy | Midtbane | 26 | 31 | - | - | 5 | ||
25 | Wilfred Ndidi | Midtbane | 22 | 38 | 2 | - | 8 | ||
31 | Rachid Ghezzal | Midtbane | 26 | 19 | 1 | - | 3 | ||
31 | Thakgalo Leshabela | Midtbane | 19 | 0 | - | - | - | ||
38 | Hamza Choudhury | Midtbane | 21 | 9 | - | - | - | ||
8 | Kelechi Iheanacho | Angrep | 22 | 30 | 1 | - | 2 | ||
9 | Jamie Vardy | Angrep | 31 | 34 | 18 | 1 | 3 | ||
20 | Shinji Okazaki | Angrep | 32 | 21 | - | - | - | ||
27 | Fousseni Diabaté | Angrep | 23 | 1 | - | - | - | ||
Brendan Rodgers | Manager | 45 | - | - | - | - | |||
Forkortelser:
K: Kamper
M: Mål
![]() ![]() |