17.08.2013 | 1. runde | Premier League | Arsenal | 1 - 3 | Aston Villa | TV 2 Sport Premium | |
21.08.2013 | 3. runde | Premier League | Chelsea | 2 - 1 | Aston Villa | TV 2 Sport Premium | |
24.08.2013 | 2. runde | Premier League | Aston Villa | 0 - 1 | Liverpool | TV 2 Sport Premium | |
14.09.2013 | 4. runde | Premier League | Aston Villa | 1 - 2 | Newcastle | TV 2 Sport Premium 2 kl. 20.30 | |
21.09.2013 | 5. runde | Premier League | Norwich | 0 - 1 | Aston Villa | TV 2 Sport Premium | |
28.09.2013 | 6. runde | Premier League | Aston Villa | 3 - 2 | Man. City | TV 2 Sport Premium 2 kl. 21.00 | |
05.10.2013 | 7. runde | Premier League | Hull | 0 - 0 | Aston Villa | TV 2 Sport Premium 3 kl. 20.30 | |
20.10.2013 | 8. runde | Premier League | Aston Villa | 0 - 2 | Tottenham | TV 2 Sport Premium | |
26.10.2013 | 9. runde | Premier League | Aston Villa | 0 - 2 | Everton | TV 2 Sport Premium 3 kl. 20.30 | |
02.11.2013 | 10. runde | Premier League | West Ham | 0 - 0 | Aston Villa | TV 2 Sport Premium 2 kl. 20.30 | |
09.11.2013 | 11. runde | Premier League | Aston Villa | 2 - 0 | Cardiff | TV 2 Sport Premium 2 kl. 20.30 | |
25.11.2013 | 12. runde | Premier League | West Bromwich | 2 - 2 | Aston Villa | TV 2 Sport Premium | |
30.11.2013 | 13. runde | Premier League | Aston Villa | 0 - 0 | Sunderland | TV 2 Sport Premium 3 kl. 20.30 | |
04.12.2013 | 14. runde | Premier League | Southampton | 2 - 3 | Aston Villa | TV 2 Sumo | |
08.12.2013 | 15. runde | Premier League | Fulham | 2 - 0 | Aston Villa | TV 2 Sport Premium | |
15.12.2013 | 16. runde | Premier League | Aston Villa | 0 - 3 | Man. United | TV 2 Sport Premium | |
21.12.2013 | 17. runde | Premier League | Stoke | 2 - 1 | Aston Villa | TV 2 Sport Premium kl. 21.30 | |
26.12.2013 | 18. runde | Premier League | Aston Villa | 0 - 1 | Crystal Palace | TV 2 Sumo | |
28.12.2013 | 19. runde | Premier League | Aston Villa | 1 - 1 | Swansea | TV 2 Sport Premium 3 kl. 20.30 | |
01.01.2014 | 20. runde | Premier League | Sunderland | 0 - 1 | Aston Villa | TV 2 Sumo | |
13.01.2014 | 21. runde | Premier League | Aston Villa | 1 - 2 | Arsenal | TV 2 Sport Premium | |
18.01.2014 | 22. runde | Premier League | Liverpool | 2 - 2 | Aston Villa | TV 2 Sport Premium | |
29.01.2014 | 23. runde | Premier League | Aston Villa | 4 - 3 | West Bromwich | TV 2 Sport Premium 3 | |
01.02.2014 | 24. runde | Premier League | Everton | 2 - 1 | Aston Villa | TV 2 Sport Premium kl. 21.30 | |
08.02.2014 | 25. runde | Premier League | Aston Villa | 0 - 2 | West Ham | TV 2 Sport Premium 2 kl. 23.00 | |
11.02.2014 | 26. runde | Premier League | Cardiff | 0 - 0 | Aston Villa | TV 2 Sport Premium 2 | |
23.02.2014 | 27. runde | Premier League | Newcastle | 1 - 0 | Aston Villa | TV 2 Sport Premium 2 | |
02.03.2014 | 28. runde | Premier League | Aston Villa | 4 - 1 | Norwich | TV 2 Sport Premium 2 | |
15.03.2014 | 30. runde | Premier League | Aston Villa | 1 - 0 | Chelsea | TV 2 Sport Premium | |
23.03.2014 | 31. runde | Premier League | Aston Villa | 1 - 4 | Stoke | TV 2 Sport Premium | |
29.03.2014 | 32. runde | Premier League | Man. United | 4 - 1 | Aston Villa | TV 2 Sport Premium | |
05.04.2014 | 33. runde | Premier League | Aston Villa | 1 - 2 | Fulham | TV 2 Sport Premium 2 kl. 20.30 | |
12.04.2014 | 34. runde | Premier League | Crystal Palace | 1 - 0 | Aston Villa | TV 2 Sport Premium 2 kl. 22.30 | |
19.04.2014 | 35. runde | Premier League | Aston Villa | 0 - 0 | Southampton | TV 2 Sport Premium 2 kl. 20.30 | |
26.04.2014 | 36. runde | Premier League | Swansea | 4 - 1 | Aston Villa | TV 2 Sport Premium kl. 21.30 | |
03.05.2014 | 37. runde | Premier League | Aston Villa | 3 - 1 | Hull | TV 2 Sport Premium kl. 21.30 | |
07.05.2014 | 29. runde | Premier League | Man. City | 4 - 0 | Aston Villa | TV 2 Sport Premium | |
11.05.2014 | 38. runde | Premier League | Tottenham | 3 - 0 | Aston Villa | TV 2 Sumo |
Nr. | Navn | Posisjon | Alder | K | M | ![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|
1 | Brad Guzan | Keeper | 29 | 38 | - | - | 1 | ||
13 | Jed Steer | Keeper | 21 | 0 | - | - | - | ||
31 | Shay Given | Keeper | 37 | - | - | - | - | ||
2 | Nathan Baker | Forsvar | 22 | 30 | - | - | 6 | ||
3 | Joe Bennett | Forsvar | 23 | 5 | - | - | 2 | ||
4 | Ron Vlaar | Forsvar | 28 | 32 | - | - | 4 | ||
5 | Jores Okore | Forsvar | 21 | 3 | - | - | - | ||
6 | Ciaran Clark | Forsvar | 24 | 27 | - | - | 8 | ||
14 | Antonio Luna | Forsvar | 22 | 17 | 1 | - | 2 | ||
23 | Ryan Bertrand | Forsvar | 24 | 16 | - | - | 3 | ||
32 | Janoi Donacien | Forsvar | 20 | 0 | - | - | - | ||
34 | Matthew Lowton | Forsvar | 24 | 23 | - | - | 4 | ||
7 | Leandro Bacuna | Midtbane | 22 | 35 | 5 | - | 6 | ||
8 | Karim El Ahmadi | Midtbane | 28 | 31 | 2 | - | 7 | ||
12 | Marc Albrighton | Midtbane | 24 | 19 | - | - | 4 | ||
15 | Ashley Westwood | Midtbane | 23 | 35 | 3 | - | 7 | ||
16 | Fabian Delph | Midtbane | 24 | 34 | 3 | - | 7 | ||
17 | Chris Herd | Midtbane | 24 | 2 | - | - | 2 | ||
18 | Yacouba Sylla | Midtbane | 23 | 11 | - | - | 1 | ||
22 | Gary Gardner | Midtbane | 21 | 0 | - | - | - | ||
24 | Alexandar Tonev | Midtbane | 23 | 17 | - | - | - | ||
36 | Daniel Johnson | Midtbane | 21 | 0 | - | - | - | ||
40 | Stephen Ireland | Midtbane | 27 | - | - | - | - | ||
42 | Barry Bannan | Midtbane | 24 | - | - | - | - | ||
9 | Nicklas Helenius | Angrep | 22 | 3 | - | - | - | ||
10 | Andreas Weimann | Angrep | 22 | 37 | 5 | - | 1 | ||
11 | Gabriel Agbonlahor | Angrep | 27 | 30 | 4 | - | 7 | ||
20 | Christian Benteke | Angrep | 23 | 26 | 10 | - | 4 | ||
21 | Jordan Bowery | Angrep | 22 | 9 | - | - | - | ||
27 | Libor Kozák | Angrep | 24 | 14 | 4 | - | 1 | ||
29 | Grant Holt | Angrep | 32 | 10 | 1 | - | 1 | ||
37 | Callum Robinson | Angrep | 18 | 4 | - | - | - | ||
38 | Nathan Delfouneso | Angrep | 22 | - | - | - | - | ||
40 | Jack Grealish | Angrep | 18 | 1 | - | - | - | ||
Paul Lambert | Manager | 44 | 0 | - | - | - | |||
Forkortelser:
K: Kamper
M: Mål
![]() ![]() |