21.09.2020 | 2. runde | Premier League | Aston Villa | 1 - 0 | Sheffield U. | TV 2 Sport Premium | |
28.09.2020 | 3. runde | Premier League | Fulham | 0 - 3 | Aston Villa | TV 2 Sport Premium | |
04.10.2020 | 4. runde | Premier League | Aston Villa | 7 - 2 | Liverpool | TV 2 Sport Premium | |
18.10.2020 | 5. runde | Premier League | Leicester | 0 - 1 | Aston Villa | TV 2 Sport Premium | |
23.10.2020 | 6. runde | Premier League | Aston Villa | 0 - 3 | Leeds | TV 2 Sport Premium | |
01.11.2020 | 7. runde | Premier League | Aston Villa | 3 - 4 | Southampton | TV 2 Sport Premium | |
08.11.2020 | 8. runde | Premier League | Arsenal | 0 - 3 | Aston Villa | TV 2 Sport Premium | |
21.11.2020 | 9. runde | Premier League | Aston Villa | 1 - 2 | Brighton | TV 2 Sport Premium/Sport 1 | |
30.11.2020 | 10. runde | Premier League | West Ham | 2 - 1 | Aston Villa | TV 2 Sport Premium | |
12.12.2020 | 12. runde | Premier League | Wolverhampton | 0 - 1 | Aston Villa | TV 2 Sport Premium | |
17.12.2020 | 13. runde | Premier League | Aston Villa | 0 - 0 | Burnley | TV 2 Sport Premium | |
20.12.2020 | 14. runde | Premier League | West Bromwich | 0 - 3 | Aston Villa | TV 2 Sport Premium | |
26.12.2020 | 15. runde | Premier League | Aston Villa | 3 - 0 | Crystal Palace | TV 2 Sport Premium/Sport 1 | |
28.12.2020 | 16. runde | Premier League | Chelsea | 1 - 1 | Aston Villa | TV 2 Sport Premium/Sport 1 | |
01.01.2021 | 17. runde | Premier League | Man. United | 2 - 1 | Aston Villa | TV 2 Sport Premium | |
20.01.2021 | 1. runde | Premier League | Man. City | 2 - 0 | Aston Villa | TV 2 Sport Premium | |
23.01.2021 | 11. runde | Premier League | Aston Villa | 2 - 0 | Newcastle | TV 2 Sport Premium | |
27.01.2021 | 20. runde | Premier League | Burnley | 3 - 2 | Aston Villa | TV 2 Sport Premium 2 | |
30.01.2021 | 21. runde | Premier League | Southampton | 0 - 1 | Aston Villa | TV 2 Sport Premium | |
03.02.2021 | 22. runde | Premier League | Aston Villa | 1 - 3 | West Ham | TV 2 Sport Premium 2 | |
06.02.2021 | 23. runde | Premier League | Aston Villa | 1 - 0 | Arsenal | TV 2 Sport Premium | |
13.02.2021 | 24. runde | Premier League | Brighton | 0 - 0 | Aston Villa | TV 2 Sport Premium | |
21.02.2021 | 25. runde | Premier League | Aston Villa | 1 - 2 | Leicester | TV 2 Sport Premium | |
27.02.2021 | 26. runde | Premier League | Leeds | 0 - 1 | Aston Villa | TV 2 Sport Premium | |
03.03.2021 | 29. runde | Premier League | Sheffield U. | 1 - 0 | Aston Villa | TV 2 Sport Premium 2 | |
06.03.2021 | 27. runde | Premier League | Aston Villa | 0 - 0 | Wolverhampton | TV 2 Sport Premium | |
12.03.2021 | 28. runde | Premier League | Newcastle | 1 - 1 | Aston Villa | TV 2 Sport Premium | |
21.03.2021 | 18. runde | Premier League | Aston Villa | 0 - 2 | Tottenham | TV 2 Sport Premium | |
04.04.2021 | 30. runde | Premier League | Aston Villa | 3 - 1 | Fulham | TV 2 Sport Premium | |
10.04.2021 | 31. runde | Premier League | Liverpool | 2 - 1 | Aston Villa | TV 2 Sport Premium/Sport 1 | |
21.04.2021 | 32. runde | Premier League | Aston Villa | 1 - 2 | Man. City | TV 2 Sport Premium | |
25.04.2021 | 33. runde | Premier League | Aston Villa | 2 - 2 | West Bromwich | TV 2 Sport Premium | |
01.05.2021 | 34. runde | Premier League | Everton | 1 - 2 | Aston Villa | TV 2 Sport Premium | |
09.05.2021 | 35. runde | Premier League | Aston Villa | 1 - 3 | Man. United | TV 2 Sport Premium | |
13.05.2021 | 19. runde | Premier League | Aston Villa | 0 - 0 | Everton | TV 2 Sport Premium | |
16.05.2021 | 36. runde | Premier League | Crystal Palace | 3 - 2 | Aston Villa | TV 2 Sport Premium | |
19.05.2021 | 37. runde | Premier League | Tottenham | 1 - 2 | Aston Villa | TV 2 Sport Premium | |
23.05.2021 | 38. runde | Premier League | Aston Villa | 2 - 1 | Chelsea | TV 2 Sumo |
Nr. | Navn | Posisjon | Alder | K | M | ![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|
1 | Tom Heaton | Keeper | 34 | 0 | - | - | - | ||
12 | Jed Steer | Keeper | 28 | 0 | - | - | - | ||
26 | Emiliano Martínez | Keeper | 28 | 38 | - | - | 1 | ||
28 | Lovre Kalinic | Keeper | 30 | - | - | - | - | ||
2 | Matty Cash | Forsvar | 23 | 28 | - | 1 | 6 | ||
3 | Neil Taylor | Forsvar | 31 | 1 | - | - | 1 | ||
4 | Ezri Konsa | Forsvar | 23 | 36 | 2 | - | 3 | ||
5 | Tyrone Mings | Forsvar | 27 | 36 | 2 | 1 | 4 | ||
18 | Matt Targett | Forsvar | 25 | 38 | - | - | 7 | ||
22 | Björn Engels | Forsvar | 26 | 0 | - | - | - | ||
24 | Frédéric Guilbert | Forsvar | 26 | 0 | - | - | - | ||
27 | Ahmed Elmohamady | Forsvar | 33 | 14 | - | - | 2 | ||
30 | Kortney Hause | Forsvar | 25 | 7 | 1 | - | 2 | ||
62 | Kaine Kesler | Forsvar | 18 | 0 | - | - | - | ||
6 | Douglas Luiz | Midtbane | 22 | 33 | - | 1 | 8 | ||
7 | John McGinn | Midtbane | 26 | 37 | 3 | - | 12 | ||
8 | Henri Lansbury | Midtbane | 30 | - | - | - | - | ||
14 | Conor Hourihane | Midtbane | 29 | 4 | 1 | - | - | ||
17 | Trézéguet | Midtbane | 26 | 21 | 2 | - | - | ||
19 | Marvelous Nakamba | Midtbane | 26 | 13 | - | - | 3 | ||
20 | Ross Barkley | Midtbane | 27 | 24 | 3 | - | - | ||
25 | Morgan Sanson | Midtbane | 26 | 9 | - | - | 3 | ||
41 | Jacob Ramsey | Midtbane | 19 | 22 | - | - | - | ||
60 | Carney Chukwuemeka | Midtbane | 17 | 2 | - | - | - | ||
62 | Kaine Hayden | Midtbane | 18 | 0 | - | - | - | ||
9 | Wesley | Angrep | 24 | 3 | - | - | - | ||
10 | Jack Grealish | Angrep | 25 | 26 | 6 | - | 6 | ||
11 | Ollie Watkins | Angrep | 25 | 37 | 14 | 1 | 2 | ||
15 | Bertrand Traoré | Angrep | 25 | 36 | 7 | - | 1 | ||
21 | Anwar El Ghazi | Angrep | 25 | 28 | 10 | - | 2 | ||
39 | Keinan Davis | Angrep | 22 | 15 | 1 | - | - | ||
52 | Jaden Philogene-Bidace | Angrep | 18 | 1 | - | - | - | ||
Dean Smith | Manager | 49 | - | - | - | - | |||
Forkortelser:
K: Kamper
M: Mål
![]() ![]() |