16.08.2009 | 1. runde | Premier League | Tottenham | 2 - 1 | Liverpool | CANAL+ SPORT 1 | |
19.08.2009 | 2. runde | Premier League | Liverpool | 4 - 0 | Stoke | CANAL+ SPORT 1 | |
24.08.2009 | 3. runde | Premier League | Liverpool | 1 - 3 | Aston Villa | CANAL+ SPORT 1 | |
29.08.2009 | 4. runde | Premier League | Bolton | 2 - 3 | Liverpool | CANAL+ SPORT 1 | |
12.09.2009 | 5. runde | Premier League | Liverpool | 4 - 0 | Burnley | CANAL+ SPORT EXTRA | |
19.09.2009 | 6. runde | Premier League | West Ham | 2 - 3 | Liverpool | CANAL+ SPORT 2 | |
26.09.2009 | 7. runde | Premier League | Liverpool | 6 - 1 | Hull | CANAL+ SPORT 2 | |
04.10.2009 | 8. runde | Premier League | Chelsea | 2 - 0 | Liverpool | CANAL+ SPORT 1 | |
17.10.2009 | 9. runde | Premier League | Sunderland | 1 - 0 | Liverpool | ||
25.10.2009 | 10. runde | Premier League | Liverpool | 2 - 0 | Man. United | CANAL+ SPORT 1 | |
31.10.2009 | 11. runde | Premier League | Fulham | 3 - 1 | Liverpool | CANAL+ SPORT 1 | |
09.11.2009 | 12. runde | Premier League | Liverpool | 2 - 2 | Birmingham | CANAL+ SPORT 1 | |
21.11.2009 | 13. runde | Premier League | Liverpool | 2 - 2 | Man. City | CANAL+ SPORT 1 | |
29.11.2009 | 14. runde | Premier League | Everton | 0 - 2 | Liverpool | CANAL+ SPORT 1 | |
05.12.2009 | 15. runde | Premier League | Blackburn | 0 - 0 | Liverpool | CANAL+ SPORT 2 | |
13.12.2009 | 16. runde | Premier League | Liverpool | 1 - 2 | Arsenal | CANAL+ SPORT 1 | |
16.12.2009 | 17. runde | Premier League | Liverpool | 2 - 1 | Wigan | CANAL+ SPORT EXTRA | |
19.12.2009 | 18. runde | Premier League | Portsmouth | 2 - 0 | Liverpool | CANAL+ SPORT 1 | |
26.12.2009 | 19. runde | Premier League | Liverpool | 2 - 0 | Wolverhampton | CANAL+ SPORT 1 | |
29.12.2009 | 20. runde | Premier League | Aston Villa | 0 - 1 | Liverpool | CANAL+ SPORT 1 | |
16.01.2010 | 22. runde | Premier League | Stoke | 1 - 1 | Liverpool | CANAL+ SPORT 1 | |
20.01.2010 | 21. runde | Premier League | Liverpool | 2 - 0 | Tottenham | CANAL+ SPORT 1 | |
26.01.2010 | 23. runde | Premier League | Wolverhampton | 0 - 0 | Liverpool | CANAL+ SPORT 2 | |
30.01.2010 | 24. runde | Premier League | Liverpool | 2 - 0 | Bolton | CANAL+ SPORT 1 | |
06.02.2010 | 25. runde | Premier League | Liverpool | 1 - 0 | Everton | CANAL+ SPORT 1 | |
10.02.2010 | 26. runde | Premier League | Arsenal | 1 - 0 | Liverpool | CANAL+ SPORT 1 | |
21.02.2010 | 27. runde | Premier League | Man. City | 0 - 0 | Liverpool | CANAL+ SPORT 2 | |
28.02.2010 | 28. runde | Premier League | Liverpool | 2 - 1 | Blackburn | CANAL+ SPORT 2 | |
08.03.2010 | 29. runde | Premier League | Wigan | 1 - 0 | Liverpool | CANAL+ SPORT 2 | |
15.03.2010 | 30. runde | Premier League | Liverpool | 4 - 1 | Portsmouth | CANAL+ SPORT 1 | |
21.03.2010 | 31. runde | Premier League | Man. United | 2 - 1 | Liverpool | CANAL+ SPORT 1 | |
28.03.2010 | 32. runde | Premier League | Liverpool | 3 - 0 | Sunderland | CANAL+ SPORT 2 | |
04.04.2010 | 33. runde | Premier League | Birmingham | 1 - 1 | Liverpool | CANAL+ SPORT 1 | |
11.04.2010 | 34. runde | Premier League | Liverpool | 0 - 0 | Fulham | CANAL+ SPORT 2 | |
19.04.2010 | 35. runde | Premier League | Liverpool | 3 - 0 | West Ham | CANAL+ SPORT 1 | |
25.04.2010 | 36. runde | Premier League | Burnley | 0 - 4 | Liverpool | CANAL+ SPORT 2 | |
02.05.2010 | 37. runde | Premier League | Liverpool | 0 - 2 | Chelsea | CANAL+ SPORT 1 | |
09.05.2010 | 38. runde | Premier League | Hull | 0 - 0 | Liverpool |
Nr. | Navn | Posisjon | Alder | K | M | ![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|
1 | Diego Cavalieri | Keeper | 27 | 0 | - | - | - | ||
25 | Pepe Reina | Keeper | 27 | 38 | - | - | 2 | ||
30 | Charles-Hubert Itandje | Keeper | 27 | 0 | - | - | - | ||
42 | Péter Gulácsi | Keeper | 19 | 0 | - | - | - | ||
2 | Glen Johnson | Forsvar | 25 | 25 | 3 | - | 1 | ||
5 | Daniel Agger | Forsvar | 25 | 23 | - | - | - | ||
12 | Fábio Aurélio | Forsvar | 30 | 14 | - | - | 1 | ||
16 | Sotirios Kyrgiakos | Forsvar | 30 | 14 | 1 | 1 | 1 | ||
20 | Javier Mascherano | Forsvar | 25 | 34 | - | 2 | 9 | ||
22 | Emiliano Insúa | Forsvar | 20 | 31 | - | - | 1 | ||
23 | Jamie Carragher | Forsvar | 31 | 37 | - | 1 | 7 | ||
27 | Philipp Degen | Forsvar | 26 | 7 | - | 1 | 1 | ||
32 | Stephen Darby | Forsvar | 21 | 1 | - | - | - | ||
34 | Martin Kelly | Forsvar | 19 | 1 | - | - | - | ||
37 | Martin Skrtel | Forsvar | 25 | 19 | 1 | - | 5 | ||
40 | Daniel Ayala | Forsvar | 19 | 5 | - | - | - | ||
49 | Jack Robinson | Forsvar | 16 | 1 | - | - | - | ||
4 | Alberto Aquilani | Midtbane | 25 | 18 | 1 | - | - | ||
8 | Steven Gerrard | Midtbane | 29 | 33 | 9 | - | 6 | ||
11 | Riera | Midtbane | 27 | 12 | - | - | - | ||
15 | Yossi Benayoun | Midtbane | 29 | 30 | 6 | - | 1 | ||
17 | Maxi Rodríguez | Midtbane | 28 | 17 | 1 | - | 1 | ||
21 | Lucas | Midtbane | 22 | 35 | - | - | 9 | ||
26 | Jay Spearing | Midtbane | 21 | 3 | - | - | - | ||
28 | Damien Plessis | Midtbane | 21 | 0 | - | - | - | ||
38 | Andrea Dossena | Midtbane | 28 | 2 | - | - | - | ||
Christopher Buchtmann | Midtbane | 17 | - | - | - | - | |||
9 | Fernando Torres | Angrep | 25 | 22 | 18 | - | 5 | ||
10 | Andrij Voronin | Angrep | 30 | 8 | - | - | - | ||
18 | Dirk Kuyt | Angrep | 29 | 37 | 9 | - | 3 | ||
19 | Ryan Babel | Angrep | 23 | 25 | 4 | - | 1 | ||
24 | David N'Gog | Angrep | 20 | 24 | 5 | - | 1 | ||
29 | Krisztián Németh | Angrep | 20 | - | - | - | - | ||
31 | Nabil El Zhar | Angrep | 23 | 3 | - | - | - | ||
39 | Nathan Eccleston | Angrep | 19 | 1 | - | - | - | ||
47 | Dani Pacheco | Angrep | 18 | 4 | - | - | - | ||
Craig Lindfield | Angrep | 21 | - | - | - | - | |||
Rafael Benitez | Manager | 49 | - | - | - | - | |||
Forkortelser:
K: Kamper
M: Mål
![]() ![]() |