08.08.2015 | 1. runde | Premier League | Man. United | 1 - 0 | Tottenham | TV 2 Sport Premium | |
14.08.2015 | 2. runde | Premier League | Aston Villa | 0 - 1 | Man. United | TV 2 Sport Premium | |
22.08.2015 | 3. runde | Premier League | Man. United | 0 - 0 | Newcastle | TV 2 Sport Premium | |
30.08.2015 | 4. runde | Premier League | Swansea | 2 - 1 | Man. United | TV 2 Sport Premium | |
12.09.2015 | 5. runde | Premier League | Man. United | 3 - 1 | Liverpool | TV 2 Sport Premium | |
20.09.2015 | 6. runde | Premier League | Southampton | 2 - 3 | Man. United | TV 2 Sport Premium | |
26.09.2015 | 7. runde | Premier League | Man. United | 3 - 0 | Sunderland | TV 2 Sport Premium | |
04.10.2015 | 8. runde | Premier League | Arsenal | 3 - 0 | Man. United | TV 2 Sport Premium | |
17.10.2015 | 9. runde | Premier League | Everton | 0 - 3 | Man. United | TV 2 Sport Premium | |
25.10.2015 | 10. runde | Premier League | Man. United | 0 - 0 | Man. City | TV 2 Sport Premium | |
31.10.2015 | 11. runde | Premier League | Crystal Palace | 0 - 0 | Man. United | TV 2 Sport Premium | |
07.11.2015 | 12. runde | Premier League | Man. United | 2 - 0 | West Bromwich | TV 2 Sport Premium | |
21.11.2015 | 13. runde | Premier League | Watford | 1 - 2 | Man. United | TV 2 Sport Premium | |
28.11.2015 | 14. runde | Premier League | Leicester | 1 - 1 | Man. United | TV 2 Sport Premium | |
05.12.2015 | 15. runde | Premier League | Man. United | 0 - 0 | West Ham | TV 2 Sport Premium | |
12.12.2015 | 16. runde | Premier League | Bournemouth | 2 - 1 | Man. United | TV 2 Sport Premium | |
19.12.2015 | 17. runde | Premier League | Man. United | 1 - 2 | Norwich | TV 2 Sport Premium | |
26.12.2015 | 18. runde | Premier League | Stoke | 2 - 0 | Man. United | TV 2 Sport Premium | |
28.12.2015 | 19. runde | Premier League | Man. United | 0 - 0 | Chelsea | TV 2 Sport Premium | |
02.01.2016 | 20. runde | Premier League | Man. United | 2 - 1 | Swansea | TV 2 Sport Premium 2 kl. 20.30 | |
12.01.2016 | 21. runde | Premier League | Newcastle | 3 - 3 | Man. United | TV 2 Sport Premium | |
17.01.2016 | 22. runde | Premier League | Liverpool | 0 - 1 | Man. United | TV 2 Sport Premium | |
23.01.2016 | 23. runde | Premier League | Man. United | 0 - 1 | Southampton | TV 2 Sport Premium | |
02.02.2016 | 24. runde | Premier League | Man. United | 3 - 0 | Stoke | TV 2 Sport Premium 3 | |
07.02.2016 | 25. runde | Premier League | Chelsea | 1 - 1 | Man. United | TV 2 Sport Premium | |
13.02.2016 | 26. runde | Premier League | Sunderland | 2 - 1 | Man. United | TV 2 Sport Premium | |
28.02.2016 | 27. runde | Premier League | Man. United | 3 - 2 | Arsenal | TV 2 Sport Premium | |
02.03.2016 | 28. runde | Premier League | Man. United | 1 - 0 | Watford | TV 2 Sumo | |
06.03.2016 | 29. runde | Premier League | West Bromwich | 1 - 0 | Man. United | TV 2 Sport Premium | |
20.03.2016 | 31. runde | Premier League | Man. City | 0 - 1 | Man. United | TV 2 Sport Premium | |
03.04.2016 | 32. runde | Premier League | Man. United | 1 - 0 | Everton | TV 2 Sport Premium | |
10.04.2016 | 33. runde | Premier League | Tottenham | 3 - 0 | Man. United | TV 2 Sport Premium | |
16.04.2016 | 34. runde | Premier League | Man. United | 1 - 0 | Aston Villa | TV 2 Sport Premium | |
20.04.2016 | 30. runde | Premier League | Man. United | 2 - 0 | Crystal Palace | TV 2 Sport Premium 3 | |
01.05.2016 | 36. runde | Premier League | Man. United | 1 - 1 | Leicester | TV 2 Sport Premium | |
07.05.2016 | 37. runde | Premier League | Norwich | 0 - 1 | Man. United | TV 2 Sport Premium | |
10.05.2016 | 35. runde | Premier League | West Ham | 3 - 2 | Man. United | TV 2 Sport Premium | |
17.05.2016 | 38. runde | Premier League | Man. United | 3 - 1 | Bournemouth | TV 2 Sport Premium |
Nr. | Navn | Posisjon | Alder | K | M | ![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|
1 | David de Gea | Keeper | 25 | 34 | - | - | - | ||
13 | Anders Lindegaard | Keeper | 31 | - | - | - | - | ||
20 | Sergio Romero | Keeper | 28 | 4 | - | - | - | ||
34 | Dean Henderson | Keeper | 18 | - | - | - | - | ||
40 | Joel Pereira | Keeper | 19 | - | - | - | - | ||
50 | Sam Johnstone | Keeper | 22 | 0 | - | - | - | ||
4 | Phil Jones | Forsvar | 23 | 10 | - | - | - | ||
5 | Marcos Rojo | Forsvar | 25 | 16 | - | - | 3 | ||
6 | Jonny Evans | Forsvar | 27 | - | - | - | - | ||
12 | Chris Smalling | Forsvar | 26 | 35 | - | - | 8 | ||
17 | Daley Blind | Forsvar | 25 | 35 | 1 | - | 2 | ||
18 | Ashley Young | Forsvar | 30 | 18 | 1 | - | 5 | ||
23 | Luke Shaw | Forsvar | 20 | 5 | - | - | 1 | ||
25 | Antonio Valencia | Forsvar | 30 | 14 | - | - | 1 | ||
30 | Guillermo Varela | Forsvar | 22 | 4 | - | - | 1 | ||
33 | Paddy McNair | Forsvar | 20 | 8 | - | - | - | ||
36 | Matteo Darmian | Forsvar | 26 | 28 | 1 | - | 8 | ||
37 | Donald Love | Forsvar | 21 | 1 | - | - | - | ||
38 | Axel Tuanzebe | Forsvar | 18 | 0 | - | - | - | ||
41 | Regan Poole | Forsvar | 17 | - | - | - | - | ||
42 | Tyler Blackett | Forsvar | 21 | - | - | - | - | ||
43 | Cameron Borthwick-Jackson | Forsvar | 18 | 10 | - | - | - | ||
51 | Timothy Fosu-Mensah | Forsvar | 17 | 8 | - | - | 1 | ||
52 | Ro-Shaun Williams | Forsvar | 17 | - | - | - | - | ||
8 | Juan Mata | Midtbane | 27 | 38 | 6 | 1 | 4 | ||
11 | Adnan Januzaj | Midtbane | 20 | 5 | 1 | - | 1 | ||
16 | Michael Carrick | Midtbane | 34 | 28 | - | - | 4 | ||
21 | Ander Herrera | Midtbane | 26 | 27 | 3 | - | 4 | ||
22 | Nick Powell | Midtbane | 21 | 1 | - | - | - | ||
27 | Marouane Fellaini | Midtbane | 28 | 18 | 1 | - | 2 | ||
28 | Morgan Schneiderlin | Midtbane | 26 | 29 | 1 | - | 3 | ||
31 | Bastian Schweinsteiger | Midtbane | 31 | 18 | 1 | - | 3 | ||
35 | Jesse Lingard | Midtbane | 23 | 25 | 4 | - | 4 | ||
44 | Andreas Pereira | Midtbane | 19 | 4 | - | - | 2 | ||
45 | Sean Goss | Midtbane | 20 | 0 | - | - | - | ||
46 | Joe Rothwell | Midtbane | 20 | 0 | - | - | - | ||
47 | James Weir | Midtbane | 20 | 1 | - | - | - | ||
49 | Joe Riley | Midtbane | 19 | 0 | - | - | - | ||
7 | Memphis Depay | Angrep | 21 | 29 | 2 | - | 2 | ||
9 | Anthony Martial | Angrep | 20 | 31 | 11 | - | 2 | ||
10 | Wayne Rooney | Angrep | 30 | 28 | 8 | - | 4 | ||
14 | Chicharito | Angrep | 27 | 1 | - | - | - | ||
19 | James Wilson | Angrep | 20 | 1 | - | - | - | ||
39 | Marcus Rashford | Angrep | 18 | 11 | 5 | - | - | ||
48 | Will Keane | Angrep | 22 | 1 | - | - | - | ||
Louis van Gaal | Manager | 64 | 0 | - | - | - | |||
Forkortelser:
K: Kamper
M: Mål
![]() ![]() |