10.08.2018 | 1. runde | Premier League | Man. United | 2 - 1 | Leicester | TV 2 Sport Premium | |
19.08.2018 | 2. runde | Premier League | Brighton | 3 - 2 | Man. United | TV 2 Sport Premium | |
27.08.2018 | 3. runde | Premier League | Man. United | 0 - 3 | Tottenham | TV 2 Sport Premium | |
02.09.2018 | 4. runde | Premier League | Burnley | 0 - 2 | Man. United | TV 2 Sport Premium 2 | |
15.09.2018 | 5. runde | Premier League | Watford | 1 - 2 | Man. United | TV 2 Sport Premium | |
22.09.2018 | 6. runde | Premier League | Man. United | 1 - 1 | Wolverhampton | TV 2 Sport Premium 2 kl. 18.15 | |
29.09.2018 | 7. runde | Premier League | West Ham | 3 - 1 | Man. United | TV 2 Sport Premium | |
06.10.2018 | 8. runde | Premier League | Man. United | 3 - 2 | Newcastle | TV 2 Sport Premium | |
20.10.2018 | 9. runde | Premier League | Chelsea | 2 - 2 | Man. United | TV 2 Sport Premium | |
28.10.2018 | 10. runde | Premier League | Man. United | 2 - 1 | Everton | TV 2 Sport Premium | |
03.11.2018 | 11. runde | Premier League | Bournemouth | 1 - 2 | Man. United | TV 2 Sport Premium | |
11.11.2018 | 12. runde | Premier League | Man. City | 3 - 1 | Man. United | TV 2 Sport Premium | |
24.11.2018 | 13. runde | Premier League | Man. United | 0 - 0 | Crystal Palace | TV 2 Sport Premium | |
01.12.2018 | 14. runde | Premier League | Southampton | 2 - 2 | Man. United | TV 2 Sport Premium | |
05.12.2018 | 15. runde | Premier League | Man. United | 2 - 2 | Arsenal | TV 2 Sport Premium | |
08.12.2018 | 16. runde | Premier League | Man. United | 4 - 1 | Fulham | TV 2 Sport Premium | |
16.12.2018 | 17. runde | Premier League | Liverpool | 3 - 1 | Man. United | TV 2 Sport Premium | |
22.12.2018 | 18. runde | Premier League | Cardiff | 1 - 5 | Man. United | TV 2 Sport Premium | |
26.12.2018 | 19. runde | Premier League | Man. United | 3 - 1 | Huddersfield | TV 2 | |
30.12.2018 | 20. runde | Premier League | Man. United | 4 - 1 | Bournemouth | TV 2 Sport Premium | |
02.01.2019 | 21. runde | Premier League | Newcastle | 0 - 2 | Man. United | TV 2 Sport Premium | |
13.01.2019 | 22. runde | Premier League | Tottenham | 0 - 1 | Man. United | TV 2 Sport Premium | |
19.01.2019 | 23. runde | Premier League | Man. United | 2 - 1 | Brighton | TV 2 Sport Premium | |
29.01.2019 | 24. runde | Premier League | Man. United | 2 - 2 | Burnley | TV 2 Sport Premium 2 kl. 23.05 | |
03.02.2019 | 25. runde | Premier League | Leicester | 0 - 1 | Man. United | TV 2 Sport Premium | |
09.02.2019 | 26. runde | Premier League | Fulham | 0 - 3 | Man. United | TV 2 Sport Premium | |
24.02.2019 | 27. runde | Premier League | Man. United | 0 - 0 | Liverpool | TV 2 Sport 1/SP | |
27.02.2019 | 28. runde | Premier League | Crystal Palace | 1 - 3 | Man. United | TV 2 Sport Premium kl. 23.30 | |
02.03.2019 | 29. runde | Premier League | Man. United | 3 - 2 | Southampton | TV 2 Sport 1/SP | |
10.03.2019 | 30. runde | Premier League | Arsenal | 2 - 0 | Man. United | TV 2 Sport 1/SP | |
30.03.2019 | 32. runde | Premier League | Man. United | 2 - 1 | Watford | TV 2 Sport 1/SP | |
02.04.2019 | 33. runde | Premier League | Wolverhampton | 2 - 1 | Man. United | TV 2 Sport Premium | |
13.04.2019 | 34. runde | Premier League | Man. United | 2 - 1 | West Ham | TV 2 Sport Premium | |
21.04.2019 | 35. runde | Premier League | Everton | 4 - 0 | Man. United | TV 2 Sport Premium | |
24.04.2019 | 31. runde | Premier League | Man. United | 0 - 2 | Man. City | TV 2 Sport Premium | |
28.04.2019 | 36. runde | Premier League | Man. United | 1 - 1 | Chelsea | TV 2 Sport Premium | |
05.05.2019 | 37. runde | Premier League | Huddersfield | 1 - 1 | Man. United | TV 2 Sport Premium | |
12.05.2019 | 38. runde | Premier League | Man. United | 0 - 2 | Cardiff | TV 2 Sport 1 |
Nr. | Navn | Posisjon | Alder | K | M | ![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|
1 | David de Gea | Keeper | 28 | 38 | - | - | 1 | ||
13 | Lee Grant | Keeper | 35 | 0 | - | - | - | ||
22 | Sergio Romero | Keeper | 31 | 0 | - | - | - | ||
51 | Matej Kovár | Keeper | 18 | - | - | - | - | ||
2 | Victor Lindelöf | Forsvar | 24 | 30 | 1 | - | 1 | ||
3 | Eric Bailly | Forsvar | 24 | 12 | - | 1 | - | ||
4 | Phil Jones | Forsvar | 26 | 18 | - | - | 1 | ||
12 | Chris Smalling | Forsvar | 29 | 24 | 1 | - | 1 | ||
16 | Marcos Rojo | Forsvar | 28 | 5 | - | - | 2 | ||
18 | Ashley Young | Forsvar | 33 | 30 | 2 | 1 | 8 | ||
20 | Diogo Dalot | Forsvar | 19 | 16 | - | - | 3 | ||
23 | Luke Shaw | Forsvar | 23 | 29 | 1 | - | 11 | ||
25 | Antonio Valencia | Forsvar | 33 | 6 | - | - | 2 | ||
36 | Matteo Darmian | Forsvar | 29 | 6 | - | - | - | ||
6 | Paul Pogba | Midtbane | 25 | 35 | 13 | - | 6 | ||
8 | Juan Mata | Midtbane | 30 | 22 | 3 | - | 3 | ||
14 | Jesse Lingard | Midtbane | 26 | 27 | 4 | - | 3 | ||
15 | Andreas Pereira | Midtbane | 22 | 15 | 1 | - | 5 | ||
17 | Fred | Midtbane | 25 | 17 | 1 | - | 2 | ||
21 | Ander Herrera | Midtbane | 29 | 22 | 2 | - | 4 | ||
27 | Marouane Fellaini | Midtbane | 31 | 14 | - | - | 1 | ||
31 | Nemanja Matic | Midtbane | 30 | 28 | 1 | 1 | 6 | ||
37 | James Garner | Midtbane | 17 | 1 | - | - | - | ||
39 | Scott McTominay | Midtbane | 22 | 16 | 2 | - | 1 | ||
47 | Angel Gomes | Midtbane | 18 | 2 | - | - | - | ||
54 | Mason Greenwood | Midtbane | 17 | 3 | - | - | - | ||
7 | Alexis Sánchez | Angrep | 30 | 20 | 1 | - | 3 | ||
9 | Romelu Lukaku | Angrep | 25 | 32 | 12 | - | 4 | ||
10 | Marcus Rashford | Angrep | 21 | 33 | 10 | 1 | 3 | ||
11 | Anthony Martial | Angrep | 23 | 27 | 10 | - | 2 | ||
44 | Tahith Chong | Angrep | 19 | 2 | - | - | - | ||
46 | Joshua Bohui | Angrep | 19 | - | - | - | - | ||
Ole Gunnar Solskjær | Manager | 45 | - | - | - | - | |||
Forkortelser:
K: Kamper
M: Mål
![]() ![]() |