19.09.2020 | 2. runde | Premier League | Man. United | 1 - 3 | Crystal Palace | TV 2 Sport Premium | |
26.09.2020 | 3. runde | Premier League | Brighton | 2 - 3 | Man. United | TV 2 Sport Premium | |
04.10.2020 | 4. runde | Premier League | Man. United | 1 - 6 | Tottenham | TV 2 Sport Premium | |
17.10.2020 | 5. runde | Premier League | Newcastle | 1 - 4 | Man. United | TV 2 Sport Premium | |
24.10.2020 | 6. runde | Premier League | Man. United | 0 - 0 | Chelsea | TV 2 Sport Premium | |
01.11.2020 | 7. runde | Premier League | Man. United | 0 - 1 | Arsenal | TV 2 Sport Premium | |
07.11.2020 | 8. runde | Premier League | Everton | 1 - 3 | Man. United | TV 2 Sport Premium | |
21.11.2020 | 9. runde | Premier League | Man. United | 1 - 0 | West Bromwich | TV 2 Sport Premium | |
29.11.2020 | 10. runde | Premier League | Southampton | 2 - 3 | Man. United | TV 2 Sport Premium | |
05.12.2020 | 11. runde | Premier League | West Ham | 1 - 3 | Man. United | TV 2 Sport Premium | |
12.12.2020 | 12. runde | Premier League | Man. United | 0 - 0 | Man. City | TV 2 Sport Premium | |
17.12.2020 | 13. runde | Premier League | Sheffield U. | 2 - 3 | Man. United | TV 2 Sport Premium | |
20.12.2020 | 14. runde | Premier League | Man. United | 6 - 2 | Leeds | TV 2 Sport Premium | |
26.12.2020 | 15. runde | Premier League | Leicester | 2 - 2 | Man. United | TV 2 Sport Premium | |
29.12.2020 | 16. runde | Premier League | Man. United | 1 - 0 | Wolverhampton | TV 2 Sport Premium | |
01.01.2021 | 17. runde | Premier League | Man. United | 2 - 1 | Aston Villa | TV 2 Sport Premium | |
12.01.2021 | 1. runde | Premier League | Burnley | 0 - 1 | Man. United | TV 2 Sport Premium | |
17.01.2021 | 19. runde | Premier League | Liverpool | 0 - 0 | Man. United | TV 2 Sport Premium | |
20.01.2021 | 18. runde | Premier League | Fulham | 1 - 2 | Man. United | TV 2 Sport Premium | |
27.01.2021 | 20. runde | Premier League | Man. United | 1 - 2 | Sheffield U. | TV 2 Sport Premium | |
30.01.2021 | 21. runde | Premier League | Arsenal | 0 - 0 | Man. United | TV 2 Sport Premium | |
02.02.2021 | 22. runde | Premier League | Man. United | 9 - 0 | Southampton | TV 2 Sport Premium | |
06.02.2021 | 23. runde | Premier League | Man. United | 3 - 3 | Everton | TV 2 Sport Premium | |
14.02.2021 | 24. runde | Premier League | West Bromwich | 1 - 1 | Man. United | TV 2 Sport Premium | |
21.02.2021 | 25. runde | Premier League | Man. United | 3 - 1 | Newcastle | TV 2 Sport Premium | |
28.02.2021 | 26. runde | Premier League | Chelsea | 0 - 0 | Man. United | TV 2 Sport Premium | |
03.03.2021 | 29. runde | Premier League | Crystal Palace | 0 - 0 | Man. United | TV 2 Sport Premium | |
07.03.2021 | 27. runde | Premier League | Man. City | 0 - 2 | Man. United | TV 2 Sport Premium | |
14.03.2021 | 28. runde | Premier League | Man. United | 1 - 0 | West Ham | TV 2 Sport Premium | |
04.04.2021 | 30. runde | Premier League | Man. United | 2 - 1 | Brighton | TV 2 Sport Premium | |
11.04.2021 | 31. runde | Premier League | Tottenham | 1 - 3 | Man. United | TV 2 Sport Premium | |
18.04.2021 | 32. runde | Premier League | Man. United | 3 - 1 | Burnley | TV 2 Sport Premium | |
25.04.2021 | 33. runde | Premier League | Leeds | 0 - 0 | Man. United | TV 2 Sport Premium | |
09.05.2021 | 35. runde | Premier League | Aston Villa | 1 - 3 | Man. United | TV 2 Sport Premium | |
11.05.2021 | 36. runde | Premier League | Man. United | 1 - 2 | Leicester | TV 2 Sport Premium | |
13.05.2021 | 34. runde | Premier League | Man. United | 2 - 4 | Liverpool | TV 2 Sport Premium | |
18.05.2021 | 37. runde | Premier League | Man. United | 1 - 1 | Fulham | TV 2 Sport Premium | |
23.05.2021 | 38. runde | Premier League | Wolverhampton | 1 - 2 | Man. United | TV 2 Zebra |
Nr. | Navn | Posisjon | Alder | K | M | ![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|
1 | David de Gea | Keeper | 30 | 26 | - | - | - | ||
13 | Lee Grant | Keeper | 37 | 0 | - | - | - | ||
22 | Sergio Romero | Keeper | 33 | - | - | - | - | ||
26 | Dean Henderson | Keeper | 23 | 13 | - | - | 3 | ||
30 | Nathan Bishop | Keeper | 21 | 0 | - | - | - | ||
2 | Victor Lindelöf | Forsvar | 26 | 29 | 1 | - | - | ||
3 | Eric Bailly | Forsvar | 26 | 12 | - | - | 3 | ||
4 | Phil Jones | Forsvar | 28 | - | - | - | - | ||
5 | Harry Maguire | Forsvar | 27 | 34 | 2 | - | 11 | ||
16 | Marcos Rojo | Forsvar | 30 | - | - | - | - | ||
23 | Luke Shaw | Forsvar | 25 | 32 | 1 | - | 8 | ||
24 | Timothy Fosu-Mensah | Forsvar | 22 | 1 | - | - | 1 | ||
27 | Alex Telles | Forsvar | 28 | 9 | - | - | - | ||
29 | Aaron Wan-Bissaka | Forsvar | 23 | 34 | 2 | - | 3 | ||
33 | Brandon Williams | Forsvar | 20 | 4 | - | - | - | ||
38 | Axel Tuanzebe | Forsvar | 23 | 9 | - | - | 2 | ||
43 | Teden Mengi | Forsvar | 18 | - | - | - | - | ||
48 | Will Fish | Forsvar | 17 | 1 | - | - | - | ||
6 | Paul Pogba | Midtbane | 27 | 26 | 3 | - | 3 | ||
8 | Juan Mata | Midtbane | 32 | 9 | 1 | - | - | ||
11 | Mason Greenwood | Midtbane | 19 | 31 | 7 | - | 2 | ||
14 | Jesse Lingard | Midtbane | 28 | 0 | - | - | - | ||
17 | Fred | Midtbane | 27 | 30 | 1 | - | 5 | ||
18 | Bruno Fernandes | Midtbane | 26 | 37 | 18 | - | 6 | ||
31 | Nemanja Matic | Midtbane | 32 | 20 | - | - | 2 | ||
34 | Donny van de Beek | Midtbane | 23 | 19 | 1 | - | 1 | ||
39 | Scott McTominay | Midtbane | 24 | 32 | 4 | - | 3 | ||
46 | Hannibal Mejbri | Midtbane | 17 | 1 | - | - | - | ||
7 | Édinson Cavani | Angrep | 33 | 26 | 10 | - | 4 | ||
9 | Anthony Martial | Angrep | 25 | 22 | 4 | 1 | - | ||
10 | Marcus Rashford | Angrep | 23 | 37 | 11 | - | 4 | ||
19 | Amad Diallo | Angrep | 18 | 3 | - | - | - | ||
21 | Daniel James | Angrep | 23 | 15 | 3 | - | 3 | ||
25 | Odion Ighalo | Angrep | 31 | 1 | - | - | - | ||
28 | Facundo Pellistri | Angrep | 19 | - | - | - | - | ||
56 | Anthony Elanga | Angrep | 18 | 2 | 1 | - | - | ||
74 | Shola Shoretire | Angrep | 16 | 2 | - | - | - | ||
Ole Gunnar Solskjær | Manager | 47 | - | - | - | - | |||
Forkortelser:
K: Kamper
M: Mål
![]() ![]() |