09.08.2015 | 1. runde | Premier League | Newcastle | 2 - 2 | Southampton | TV 2 Sport Premium 2 | |
15.08.2015 | 2. runde | Premier League | Swansea | 2 - 0 | Newcastle | TV 2 Sport Premium 3 kl. 20.30 | |
22.08.2015 | 3. runde | Premier League | Man. United | 0 - 0 | Newcastle | TV 2 Sport Premium | |
29.08.2015 | 4. runde | Premier League | Newcastle | 0 - 1 | Arsenal | TV 2 Sport Premium | |
14.09.2015 | 5. runde | Premier League | West Ham | 2 - 0 | Newcastle | TV 2 Sport Premium | |
19.09.2015 | 6. runde | Premier League | Newcastle | 1 - 2 | Watford | TV 2 Sport Premium 3 kl. 20.30 | |
26.09.2015 | 7. runde | Premier League | Newcastle | 2 - 2 | Chelsea | TV 2 Sport Premium | |
03.10.2015 | 8. runde | Premier League | Man. City | 6 - 1 | Newcastle | TV 2 Sport Premium | |
18.10.2015 | 9. runde | Premier League | Newcastle | 6 - 2 | Norwich | TV 2 Sport Premium | |
25.10.2015 | 10. runde | Premier League | Sunderland | 3 - 0 | Newcastle | TV 2 Sport Premium | |
31.10.2015 | 11. runde | Premier League | Newcastle | 0 - 0 | Stoke | TV 2 Sport Premium 2 kl. 22.30 | |
07.11.2015 | 12. runde | Premier League | Bournemouth | 0 - 1 | Newcastle | TV 2 Sport Premium | |
21.11.2015 | 13. runde | Premier League | Newcastle | 0 - 3 | Leicester | TV 2 Sport Premium 3 kl. 20.30 | |
28.11.2015 | 14. runde | Premier League | Crystal Palace | 5 - 1 | Newcastle | TV 2 Sport Premium kl. 21.30 | |
06.12.2015 | 15. runde | Premier League | Newcastle | 2 - 0 | Liverpool | TV 2 Sport Premium | |
13.12.2015 | 16. runde | Premier League | Tottenham | 1 - 2 | Newcastle | TV 2 Sport Premium 2 | |
19.12.2015 | 17. runde | Premier League | Newcastle | 1 - 1 | Aston Villa | TV 2 Sport Premium | |
26.12.2015 | 18. runde | Premier League | Newcastle | 0 - 1 | Everton | TV 2 Sport Premium | |
28.12.2015 | 19. runde | Premier League | West Bromwich | 1 - 0 | Newcastle | TV 2 Sport Premium 2 | |
02.01.2016 | 20. runde | Premier League | Arsenal | 1 - 0 | Newcastle | TV 2 Sport Premium | |
12.01.2016 | 21. runde | Premier League | Newcastle | 3 - 3 | Man. United | TV 2 Sport Premium | |
16.01.2016 | 22. runde | Premier League | Newcastle | 2 - 1 | West Ham | TV 2 Sport Premium 3 kl. 20.30 | |
23.01.2016 | 23. runde | Premier League | Watford | 2 - 1 | Newcastle | TV 2 Sport Premium kl. 21.30 | |
03.02.2016 | 24. runde | Premier League | Everton | 3 - 0 | Newcastle | TV 2 Sport Premium 2 | |
06.02.2016 | 25. runde | Premier League | Newcastle | 1 - 0 | West Bromwich | TV 2 Sport Premium 3 kl. 20.30 | |
13.02.2016 | 26. runde | Premier League | Chelsea | 5 - 1 | Newcastle | TV 2 Sport Premium | |
02.03.2016 | 28. runde | Premier League | Stoke | 1 - 0 | Newcastle | TV 2 Sumo | |
05.03.2016 | 29. runde | Premier League | Newcastle | 1 - 3 | Bournemouth | TV 2 Sport Premium 2 kl. 22.30 | |
14.03.2016 | 30. runde | Premier League | Leicester | 1 - 0 | Newcastle | TV 2 Sport Premium | |
20.03.2016 | 31. runde | Premier League | Newcastle | 1 - 1 | Sunderland | TV 2 Sport Premium | |
02.04.2016 | 32. runde | Premier League | Norwich | 3 - 2 | Newcastle | TV 2 Sport Premium 3 kl. 20.30 | |
09.04.2016 | 33. runde | Premier League | Southampton | 3 - 1 | Newcastle | TV 2 Sport Premium 2 kl. 20.30 | |
16.04.2016 | 34. runde | Premier League | Newcastle | 3 - 0 | Swansea | TV 2 Sport Premium 3 kl. 20.30 | |
19.04.2016 | 27. runde | Premier League | Newcastle | 1 - 1 | Man. City | TV 2 Sport Premium | |
23.04.2016 | 35. runde | Premier League | Liverpool | 2 - 2 | Newcastle | TV 2 Sport Premium | |
30.04.2016 | 36. runde | Premier League | Newcastle | 1 - 0 | Crystal Palace | TV 2 Sport Premium | |
07.05.2016 | 37. runde | Premier League | Aston Villa | 0 - 0 | Newcastle | TV 2 Sport Premium 2 kl. 20.30 | |
15.05.2016 | 38. runde | Premier League | Newcastle | 5 - 1 | Tottenham | TV 2 Sport Premium 2 |
Nr. | Navn | Posisjon | Alder | K | M | ![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|
1 | Tim Krul | Keeper | 27 | 8 | - | - | - | ||
21 | Rob Elliot | Keeper | 29 | 21 | - | - | 1 | ||
26 | Karl Darlow | Keeper | 25 | 9 | - | - | - | ||
41 | Freddie Woodman | Keeper | 18 | 0 | - | - | - | ||
2 | Fabricio Coloccini | Forsvar | 33 | 26 | 1 | 1 | 2 | ||
3 | Paul Dummett | Forsvar | 24 | 23 | 1 | - | 3 | ||
6 | Mike Williamson | Forsvar | 32 | 0 | - | - | - | ||
15 | Jamaal Lascelles | Forsvar | 22 | 18 | 2 | 1 | 1 | ||
18 | Mbemba | Forsvar | 21 | 33 | - | - | 5 | ||
19 | Massadio Haïdara | Forsvar | 23 | 7 | - | - | 1 | ||
22 | Daryl Janmaat | Forsvar | 26 | 32 | 2 | 1 | 5 | ||
27 | Steven Taylor | Forsvar | 29 | 10 | - | - | 1 | ||
33 | Curtis Good | Forsvar | 22 | - | - | - | - | ||
35 | Liam Gibson | Forsvar | 20 | 0 | - | - | - | ||
37 | Lubomír Satka | Forsvar | 20 | - | - | - | - | ||
40 | Callum Williams | Forsvar | 18 | 0 | - | - | - | ||
42 | Jamie Sterry | Forsvar | 20 | 1 | - | - | - | ||
43 | Kevin Mbabu | Forsvar | 20 | 3 | - | - | - | ||
4 | Jack Colback | Midtbane | 26 | 29 | 1 | - | 11 | ||
5 | Georginio Wijnaldum | Midtbane | 25 | 38 | 11 | - | 1 | ||
7 | Moussa Sissoko | Midtbane | 26 | 37 | 1 | - | 3 | ||
8 | Vurnon Anita | Midtbane | 26 | 28 | 1 | - | 6 | ||
10 | Siem de Jong | Midtbane | 26 | 18 | - | - | - | ||
12 | Jonjo Shelvey | Midtbane | 23 | 15 | - | - | 3 | ||
14 | Gabriel Obertan | Midtbane | 26 | 5 | - | - | 1 | ||
16 | Rolando Aarons | Midtbane | 20 | 10 | 1 | - | 1 | ||
20 | Rémy Cabella | Midtbane | 25 | 0 | - | - | - | ||
20 | Florian Thauvin | Midtbane | 22 | 13 | - | - | 1 | ||
23 | Henri Saivet | Midtbane | 25 | 4 | - | - | - | ||
23 | Haris Vuckic | Midtbane | 23 | 0 | - | - | - | ||
24 | Cheick Tioté | Midtbane | 29 | 20 | - | - | 5 | ||
25 | Andros Townsend | Midtbane | 24 | 13 | 4 | - | - | ||
30 | Mehdi Abeid | Midtbane | 23 | - | - | - | - | ||
31 | Sylvain Marveaux | Midtbane | 29 | 0 | - | - | - | ||
34 | Shane Ferguson | Midtbane | 24 | - | - | - | - | ||
35 | Gael Bigirimana | Midtbane | 22 | - | - | - | - | ||
40 | Olivier Kemen | Midtbane | 19 | - | - | - | - | ||
47 | Daniel Barlaser | Midtbane | 18 | 0 | - | - | - | ||
9 | Papiss Cissé | Angrep | 30 | 21 | 3 | - | 1 | ||
11 | Yoan Gouffran | Angrep | 29 | 8 | - | - | - | ||
17 | Ayoze Pérez | Angrep | 22 | 34 | 6 | - | 4 | ||
28 | Seydou Doumbia | Angrep | 28 | 3 | - | - | - | ||
29 | Emmanuel Rivìre | Angrep | 25 | 3 | - | - | - | ||
36 | Ivan Toney | Angrep | 19 | 2 | - | - | - | ||
45 | Aleksandar Mitrovic | Angrep | 21 | 34 | 9 | 2 | 4 | ||
46 | Callum Roberts | Angrep | 18 | - | - | - | - | ||
Rafael Benitez | Manager | 55 | 0 | - | - | - | |||
Forkortelser:
K: Kamper
M: Mål
![]() ![]() |