11.08.2019 | 1. runde | Premier League | Newcastle | 0 - 1 | Arsenal | TV 2 Sport Premium | |
17.08.2019 | 2. runde | Premier League | Norwich | 3 - 1 | Newcastle | TV 2 Sport Premium 2 kl. 20.05 | |
25.08.2019 | 3. runde | Premier League | Tottenham | 0 - 1 | Newcastle | TV 2 Sport Premium | |
31.08.2019 | 4. runde | Premier League | Newcastle | 1 - 1 | Watford | TV 2 Sport Premium 2 kl. 21.55 | |
14.09.2019 | 5. runde | Premier League | Liverpool | 3 - 1 | Newcastle | TV 2 Sport Premium | |
21.09.2019 | 6. runde | Premier League | Newcastle | 0 - 0 | Brighton | TV 2 Sport Premium | |
29.09.2019 | 7. runde | Premier League | Leicester | 5 - 0 | Newcastle | TV 2 Sport Premium | |
06.10.2019 | 8. runde | Premier League | Newcastle | 1 - 0 | Man. United | TV 2 Sport Premium | |
19.10.2019 | 9. runde | Premier League | Chelsea | 1 - 0 | Newcastle | TV 2 Sport Premium 2 kl. 18.15 | |
27.10.2019 | 10. runde | Premier League | Newcastle | 1 - 1 | Wolverhampton | TV 2 Sport Premium | |
02.11.2019 | 11. runde | Premier League | West Ham | 2 - 3 | Newcastle | TV 2 Sport Premium kl. 23.30 | |
09.11.2019 | 12. runde | Premier League | Newcastle | 2 - 1 | Bournemouth | TV 2 Sport Premium 2 kl. 18.15 | |
25.11.2019 | 13. runde | Premier League | Aston Villa | 2 - 0 | Newcastle | TV 2 Sport Premium | |
30.11.2019 | 14. runde | Premier League | Newcastle | 2 - 2 | Man. City | TV 2 Sport Premium | |
05.12.2019 | 15. runde | Premier League | Sheffield U. | 0 - 2 | Newcastle | TV 2 Sport Premium 2 | |
08.12.2019 | 16. runde | Premier League | Newcastle | 2 - 1 | Southampton | TV 2 Sport Premium 2 kl. 17.00 | |
14.12.2019 | 17. runde | Premier League | Burnley | 1 - 0 | Newcastle | TV 2 Sport Premium 2 kl. 18.15 | |
21.12.2019 | 18. runde | Premier League | Newcastle | 1 - 0 | Crystal Palace | TV 2 Sport Premium 2 kl. 20.05 | |
26.12.2019 | 19. runde | Premier League | Man. United | 4 - 1 | Newcastle | TV 2 Sport Premium | |
28.12.2019 | 20. runde | Premier League | Newcastle | 1 - 2 | Everton | TV 2 Sport Premium/Sport 1 | |
01.01.2020 | 21. runde | Premier League | Newcastle | 0 - 3 | Leicester | TV 2 Sport Premium 2 | |
11.01.2020 | 22. runde | Premier League | Wolverhampton | 1 - 1 | Newcastle | TV 2 Sport Premium 2 kl. 21.55 | |
18.01.2020 | 23. runde | Premier League | Newcastle | 1 - 0 | Chelsea | TV 2 Sport Premium | |
21.01.2020 | 24. runde | Premier League | Everton | 2 - 2 | Newcastle | TV 2 Sport 2 kl. 22.30 | |
01.02.2020 | 25. runde | Premier League | Newcastle | 0 - 0 | Norwich | TV 2 Sport Premium 2 kl. 22.55 | |
16.02.2020 | 26. runde | Premier League | Arsenal | 4 - 0 | Newcastle | TV 2 Sport Premium | |
22.02.2020 | 27. runde | Premier League | Crystal Palace | 1 - 0 | Newcastle | TV 2 Sport 1 kl. 20.30 | |
29.02.2020 | 28. runde | Premier League | Newcastle | 0 - 0 | Burnley | TV 2 Sport Premium 2 kl. 18.15 | |
07.03.2020 | 29. runde | Premier League | Southampton | 0 - 1 | Newcastle | TV 2 Sport Premium 2 kl. 20.00 | |
21.06.2020 | 30. runde | Premier League | Newcastle | 3 - 0 | Sheffield U. | TV 2 Sport Premium | |
24.06.2020 | 31. runde | Premier League | Newcastle | 1 - 1 | Aston Villa | TV 2 Sport 1 | |
01.07.2020 | 32. runde | Premier League | Bournemouth | 1 - 4 | Newcastle | TV 2 Sport Premium 2 | |
05.07.2020 | 33. runde | Premier League | Newcastle | 2 - 2 | West Ham | TV 2 Sport Premium | |
08.07.2020 | 34. runde | Premier League | Man. City | 5 - 0 | Newcastle | TV 2 Sport Premium | |
11.07.2020 | 35. runde | Premier League | Watford | 2 - 1 | Newcastle | TV 2 Sport Premium 2 | |
15.07.2020 | 36. runde | Premier League | Newcastle | 1 - 3 | Tottenham | TV 2 Sport Premium | |
20.07.2020 | 37. runde | Premier League | Brighton | 0 - 0 | Newcastle | TV 2 Sport Premium 2 | |
26.07.2020 | 38. runde | Premier League | Newcastle | 1 - 3 | Liverpool | TV 2 Sumo |
Nr. | Navn | Posisjon | Alder | K | M | ![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|
50 | Thomas Allan | Ukjent | 20 | 0 | - | - | - | ||
1 | Martin Dúbravka | Keeper | 30 | 38 | - | - | - | ||
21 | Rob Elliot | Keeper | 33 | 0 | - | - | - | ||
26 | Karl Darlow | Keeper | 29 | 0 | - | - | - | ||
2 | Ciaran Clark | Forsvar | 30 | 14 | 2 | - | 3 | ||
3 | Paul Dummett | Forsvar | 28 | 16 | - | - | 2 | ||
5 | Fabian Schär | Forsvar | 28 | 22 | 2 | - | 5 | ||
6 | Jamaal Lascelles | Forsvar | 26 | 24 | 1 | - | 5 | ||
15 | Jetro Willems | Forsvar | 25 | 19 | 2 | - | - | ||
17 | Emil Krafth | Forsvar | 25 | 17 | - | - | - | ||
18 | Federico Fernández | Forsvar | 30 | 32 | 2 | - | 8 | ||
19 | Javier Manquillo | Forsvar | 25 | 21 | - | - | 5 | ||
20 | Florian Lejeune | Forsvar | 28 | 6 | 2 | - | - | ||
22 | DeAndre Yedlin | Forsvar | 26 | 16 | 1 | - | 3 | ||
23 | Valentino Lazaro | Forsvar | 23 | 13 | 1 | 1 | - | ||
28 | Danny Rose | Forsvar | 29 | 11 | - | - | 2 | ||
33 | Liam Gibson | Forsvar | 22 | 0 | - | - | - | ||
49 | Kell Watts | Forsvar | 20 | 1 | - | - | - | ||
4 | Ki Sung-yueng | Midtbane | 30 | 3 | - | - | - | ||
8 | Jonjo Shelvey | Midtbane | 27 | 26 | 6 | - | 3 | ||
10 | Allan Saint-Maximin | Midtbane | 22 | 26 | 3 | - | - | ||
11 | Matt Ritchie | Midtbane | 30 | 18 | 2 | - | 4 | ||
14 | Isaac Hayden | Midtbane | 24 | 29 | 1 | 1 | 4 | ||
24 | Miguel Almirón | Midtbane | 25 | 36 | 4 | - | 5 | ||
30 | Christian Atsu | Midtbane | 27 | 19 | - | - | 2 | ||
36 | Sean Longstaff | Midtbane | 22 | 23 | 1 | 1 | 2 | ||
42 | Nabil Bentaleb | Midtbane | 25 | 12 | - | - | 2 | ||
43 | Matt Longstaff | Midtbane | 19 | 9 | 2 | - | 1 | ||
60 | Jack Young | Midtbane | 19 | 0 | - | - | - | ||
7 | Andy Carroll | Angrep | 30 | 19 | - | - | 1 | ||
9 | Joelinton | Angrep | 23 | 38 | 2 | - | 7 | ||
12 | Dwight Gayle | Angrep | 30 | 20 | 4 | - | 2 | ||
13 | Yoshinori Muto | Angrep | 27 | 8 | - | - | - | ||
Steve Bruce | Hovedtrener | 59 | - | - | - | - | |||
Forkortelser:
K: Kamper
M: Mål
![]() ![]() |