16.08.2014 | 1. runde | Premier League | West Bromwich | 2 - 2 | Sunderland | TV 2 Sport Premium 3 kl. 22.30 | |
24.08.2014 | 2. runde | Premier League | Sunderland | 1 - 1 | Man. United | TV 2 Sport Premium | |
30.08.2014 | 3. runde | Premier League | QPR | 1 - 0 | Sunderland | TV 2 Sport Premium 2 kl. 20.30 | |
13.09.2014 | 4. runde | Premier League | Sunderland | 2 - 2 | Tottenham | TV 2 Sport Premium 2 kl. 20.30 | |
20.09.2014 | 5. runde | Premier League | Burnley | 0 - 0 | Sunderland | TV 2 Sport Premium kl. 21.20 | |
27.09.2014 | 6. runde | Premier League | Sunderland | 0 - 0 | Swansea | TV 2 Sport Premium 3 kl. 22.30 | |
04.10.2014 | 7. runde | Premier League | Sunderland | 3 - 1 | Stoke | TV 2 Sport Premium 3 kl. 20.30 | |
18.10.2014 | 8. runde | Premier League | Southampton | 8 - 0 | Sunderland | TV 2 Sport Premium 3 kl. 22.30 | |
25.10.2014 | 9. runde | Premier League | Sunderland | 0 - 2 | Arsenal | TV 2 Sport Premium 2 kl. 20.30 | |
03.11.2014 | 10. runde | Premier League | Crystal Palace | 1 - 3 | Sunderland | TV 2 Sport Premium | |
09.11.2014 | 11. runde | Premier League | Sunderland | 1 - 1 | Everton | TV 2 Sport Premium 2 | |
22.11.2014 | 12. runde | Premier League | Leicester | 0 - 0 | Sunderland | TV 2 Sport Premium 2 kl. 22.30 | |
29.11.2014 | 13. runde | Premier League | Sunderland | 0 - 0 | Chelsea | TV 2 Sport Premium | |
03.12.2014 | 14. runde | Premier League | Sunderland | 1 - 4 | Man. City | TV 2 Sport Premium 3 | |
06.12.2014 | 15. runde | Premier League | Liverpool | 0 - 0 | Sunderland | TV 2 Sport Premium | |
13.12.2014 | 16. runde | Premier League | Sunderland | 1 - 1 | West Ham | TV 2 Sport Premium kl. 21.20 | |
21.12.2014 | 17. runde | Premier League | Newcastle | 0 - 1 | Sunderland | TV 2 Sport Premium | |
26.12.2014 | 18. runde | Premier League | Sunderland | 1 - 3 | Hull | TV 2 Sumo | |
28.12.2014 | 19. runde | Premier League | Aston Villa | 0 - 0 | Sunderland | TV 2 Sumo | |
01.01.2015 | 20. runde | Premier League | Man. City | 3 - 2 | Sunderland | TV 2 Sport Premium 3 | |
10.01.2015 | 21. runde | Premier League | Sunderland | 0 - 1 | Liverpool | TV 2 Sport Premium | |
17.01.2015 | 22. runde | Premier League | Tottenham | 2 - 1 | Sunderland | TV 2 Sport Premium 3 kl. 20.30 | |
31.01.2015 | 23. runde | Premier League | Sunderland | 2 - 0 | Burnley | TV 2 Sport Premium 2 kl. 22.30 | |
07.02.2015 | 24. runde | Premier League | Swansea | 1 - 1 | Sunderland | TV 2 Sport Premium kl. 21.30 | |
10.02.2015 | 25. runde | Premier League | Sunderland | 0 - 2 | QPR | TV 2 Sport Premium 3 | |
21.02.2015 | 26. runde | Premier League | Sunderland | 0 - 0 | West Bromwich | TV 2 Sport Premium 2 kl. 22.30 | |
28.02.2015 | 27. runde | Premier League | Man. United | 2 - 0 | Sunderland | TV 2 Sport Premium | |
03.03.2015 | 28. runde | Premier League | Hull | 1 - 1 | Sunderland | TV 2 Sport Premium 3 | |
14.03.2015 | 29. runde | Premier League | Sunderland | 0 - 4 | Aston Villa | TV 2 Sport Premium 3 kl. 20.30 | |
21.03.2015 | 30. runde | Premier League | West Ham | 1 - 0 | Sunderland | TV 2 Sport Premium | |
05.04.2015 | 31. runde | Premier League | Sunderland | 1 - 0 | Newcastle | TV 2 Sport Premium | |
11.04.2015 | 32. runde | Premier League | Sunderland | 1 - 4 | Crystal Palace | TV 2 Sport Premium 3 kl. 20.30 | |
25.04.2015 | 34. runde | Premier League | Stoke | 1 - 1 | Sunderland | TV 2 Sport Premium 2 kl. 22.30 | |
02.05.2015 | 35. runde | Premier League | Sunderland | 2 - 1 | Southampton | TV 2 Sport Premium 3 kl. 20.30 | |
09.05.2015 | 36. runde | Premier League | Everton | 0 - 2 | Sunderland | TV 2 Sport Premium | |
16.05.2015 | 37. runde | Premier League | Sunderland | 0 - 0 | Leicester | TV 2 Sport Premium 2 kl. 20.30 | |
20.05.2015 | 33. runde | Premier League | Arsenal | 0 - 0 | Sunderland | TV 2 Sport Premium | |
24.05.2015 | 38. runde | Premier League | Chelsea | 3 - 1 | Sunderland | TV 2 Sport Premium 3 |
Nr. | Navn | Posisjon | Alder | K | M | ![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|
1 | Costel Pantilimon | Keeper | 27 | 28 | - | - | 2 | ||
13 | Jordan Pickford | Keeper | 20 | 0 | - | - | - | ||
25 | Vito Mannone | Keeper | 26 | 10 | - | - | - | ||
48 | Joel Dixon | Keeper | 21 | - | - | - | - | ||
2 | Billy Jones | Forsvar | 27 | 14 | - | - | 7 | ||
3 | Patrick van Aanholt | Forsvar | 24 | 28 | - | - | 4 | ||
5 | Wes Brown | Forsvar | 35 | 25 | - | 1 | 5 | ||
15 | Anthony Réveillère | Forsvar | 35 | 16 | - | - | - | ||
16 | John O'Shea | Forsvar | 33 | 37 | - | - | 4 | ||
22 | Sebastián Coates | Forsvar | 24 | 10 | - | - | 1 | ||
27 | Santiago Vergini | Forsvar | 26 | 31 | - | - | 6 | ||
29 | Valentin Roberge | Forsvar | 27 | 1 | - | - | 1 | ||
4 | Liam Bridcutt | Midtbane | 25 | 18 | - | 1 | 6 | ||
6 | Lee Cattermole | Midtbane | 26 | 28 | 1 | - | 14 | ||
7 | Sebastian Larsson | Midtbane | 29 | 36 | 3 | - | 10 | ||
8 | Jack Rodwell | Midtbane | 23 | 23 | 3 | - | 5 | ||
11 | Adam Johnson | Midtbane | 27 | 32 | 4 | - | 2 | ||
12 | Cabral | Midtbane | 26 | 0 | - | - | - | ||
14 | Jordi Gómez | Midtbane | 29 | 29 | 4 | - | 7 | ||
18 | Charalampos Mavrias | Midtbane | 20 | 0 | - | - | - | ||
20 | Ricardo Álvarez | Midtbane | 26 | 13 | - | - | 3 | ||
23 | Emanuele Giaccherini | Midtbane | 29 | 8 | - | - | 2 | ||
30 | Will Buckley | Midtbane | 25 | 22 | - | - | 2 | ||
34 | Thomas Robson | Midtbane | 19 | 0 | - | - | - | ||
39 | George Honeyman | Midtbane | 20 | 0 | - | - | - | ||
40 | Martin Smith | Midtbane | 18 | 0 | - | - | - | ||
42 | Liam Agnew | Midtbane | 19 | 0 | - | - | - | ||
9 | Steven Fletcher | Angrep | 27 | 30 | 5 | - | 4 | ||
10 | Connor Wickham | Angrep | 21 | 36 | 5 | - | 8 | ||
17 | Jozy Altidore | Angrep | 25 | 11 | - | - | - | ||
19 | Danny Graham | Angrep | 29 | 14 | 1 | - | - | ||
28 | Jermain Defoe | Angrep | 32 | 17 | 4 | - | 1 | ||
38 | Mikael Mandron | Angrep | 20 | 1 | - | - | - | ||
41 | Duncan Watmore | Angrep | 20 | 0 | - | - | - | ||
Forkortelser:
K: Kamper
M: Mål
![]() ![]() |