12.08.2018 | 1. runde | Premier League | Arsenal | 0 - 2 | Man. City | TV 2 Sport Premium | |
18.08.2018 | 2. runde | Premier League | Chelsea | 3 - 2 | Arsenal | TV 2 Sport Premium | |
25.08.2018 | 3. runde | Premier League | Arsenal | 3 - 1 | West Ham | TV 2 Sport Premium | |
02.09.2018 | 4. runde | Premier League | Cardiff | 2 - 3 | Arsenal | TV 2 Sport Premium | |
15.09.2018 | 5. runde | Premier League | Newcastle | 1 - 2 | Arsenal | TV 2 Sport Premium | |
23.09.2018 | 6. runde | Premier League | Arsenal | 2 - 0 | Everton | TV 2 Sport Premium | |
29.09.2018 | 7. runde | Premier League | Arsenal | 2 - 0 | Watford | TV 2 Sport Premium | |
07.10.2018 | 8. runde | Premier League | Fulham | 1 - 5 | Arsenal | TV 2 Sport Premium | |
22.10.2018 | 9. runde | Premier League | Arsenal | 3 - 1 | Leicester | TV 2 Sport Premium | |
28.10.2018 | 10. runde | Premier League | Crystal Palace | 2 - 2 | Arsenal | TV 2 Sport Premium | |
03.11.2018 | 11. runde | Premier League | Arsenal | 1 - 1 | Liverpool | TV 2 Sport Premium | |
11.11.2018 | 12. runde | Premier League | Arsenal | 1 - 1 | Wolverhampton | TV 2 Sport Premium 2 kl. 19.30 | |
25.11.2018 | 13. runde | Premier League | Bournemouth | 1 - 2 | Arsenal | TV 2 Sport Premium | |
02.12.2018 | 14. runde | Premier League | Arsenal | 4 - 2 | Tottenham | TV 2 Sport Premium | |
05.12.2018 | 15. runde | Premier League | Man. United | 2 - 2 | Arsenal | TV 2 Sport Premium | |
08.12.2018 | 16. runde | Premier League | Arsenal | 1 - 0 | Huddersfield | TV 2 Sport Premium 2 kl. 18.15 | |
16.12.2018 | 17. runde | Premier League | Southampton | 3 - 2 | Arsenal | TV 2 Sport Premium | |
22.12.2018 | 18. runde | Premier League | Arsenal | 3 - 1 | Burnley | TV 2 Sport Premium | |
26.12.2018 | 19. runde | Premier League | Brighton | 1 - 1 | Arsenal | TV 2 Sport Premium | |
29.12.2018 | 20. runde | Premier League | Liverpool | 5 - 1 | Arsenal | TV 2 Sport Premium | |
01.01.2019 | 21. runde | Premier League | Arsenal | 4 - 1 | Fulham | TV 2 Sport Premium | |
12.01.2019 | 22. runde | Premier League | West Ham | 1 - 0 | Arsenal | TV 2 Sport Premium | |
19.01.2019 | 23. runde | Premier League | Arsenal | 2 - 0 | Chelsea | TV 2 Sport Premium | |
29.01.2019 | 24. runde | Premier League | Arsenal | 2 - 1 | Cardiff | TV 2 Sport Premium kl. 23.45 | |
03.02.2019 | 25. runde | Premier League | Man. City | 3 - 1 | Arsenal | TV 2 Sport Premium | |
09.02.2019 | 26. runde | Premier League | Huddersfield | 1 - 2 | Arsenal | TV 2 Sport Premium 2 kl. 18.15 | |
24.02.2019 | 27. runde | Premier League | Arsenal | 2 - 0 | Southampton | TV 2 Sport Premium 2 kl. 17.05 | |
27.02.2019 | 28. runde | Premier League | Arsenal | 5 - 1 | Bournemouth | TV 2 Sport Premium 2 kl. 00.50 | |
02.03.2019 | 29. runde | Premier League | Tottenham | 1 - 1 | Arsenal | TV 2 Sport Premium | |
10.03.2019 | 30. runde | Premier League | Arsenal | 2 - 0 | Man. United | TV 2 Sport 1/SP | |
01.04.2019 | 32. runde | Premier League | Arsenal | 2 - 0 | Newcastle | TV 2 Sport Premium | |
07.04.2019 | 33. runde | Premier League | Everton | 1 - 0 | Arsenal | TV 2 Sport Premium | |
15.04.2019 | 34. runde | Premier League | Watford | 0 - 1 | Arsenal | TV 2 Sport Premium | |
21.04.2019 | 35. runde | Premier League | Arsenal | 2 - 3 | Crystal Palace | TV 2 Sport Premium 2 kl. 19.05 | |
24.04.2019 | 31. runde | Premier League | Wolverhampton | 3 - 1 | Arsenal | TV 2 Sport Premium 2 kl. 23.05 | |
28.04.2019 | 36. runde | Premier League | Leicester | 3 - 0 | Arsenal | TV 2 Sport Premium | |
05.05.2019 | 37. runde | Premier League | Arsenal | 1 - 1 | Brighton | TV 2 Sport Premium | |
12.05.2019 | 38. runde | Premier League | Burnley | 1 - 3 | Arsenal | TV 2 Sumo |
Nr. | Navn | Posisjon | Alder | K | M | ![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|
1 | Petr Cech | Keeper | 36 | 7 | - | - | - | ||
19 | Bernd Leno | Keeper | 26 | 32 | - | - | - | ||
26 | Emiliano Martínez | Keeper | 26 | 0 | - | - | - | ||
50 | Dejan Iliev | Keeper | 23 | - | - | - | - | ||
2 | Héctor Bellerín | Forsvar | 23 | 19 | - | - | 3 | ||
5 | Sokratis | Forsvar | 30 | 25 | 1 | - | 12 | ||
6 | Laurent Koscielny | Forsvar | 33 | 17 | 3 | - | 1 | ||
12 | Stephan Lichtsteiner | Forsvar | 34 | 14 | - | - | 3 | ||
16 | Rob Holding | Forsvar | 23 | 10 | - | - | 1 | ||
18 | Nacho Monreal | Forsvar | 32 | 22 | 1 | - | 5 | ||
20 | Shkodran Mustafi | Forsvar | 26 | 31 | 2 | - | 9 | ||
25 | Carl Jenkinson | Forsvar | 26 | 3 | - | - | - | ||
27 | Konstantinos Mavropanos | Forsvar | 21 | 4 | - | - | 1 | ||
31 | Sead Kolasinac | Forsvar | 25 | 24 | - | - | 5 | ||
47 | Zech Medley | Forsvar | 18 | 0 | - | - | - | ||
52 | Jordi Osei-Tutu | Forsvar | 20 | - | - | - | - | ||
53 | Julio Pleguezuelo | Forsvar | 21 | - | - | - | - | ||
4 | Mohamed Elneny | Midtbane | 26 | 8 | - | - | - | ||
7 | Henrik Mkhitaryan | Midtbane | 29 | 25 | 6 | - | 1 | ||
8 | Aaron Ramsey | Midtbane | 28 | 28 | 4 | - | - | ||
10 | Mesut Özil | Midtbane | 30 | 24 | 5 | - | 2 | ||
11 | Lucas Torreira | Midtbane | 22 | 34 | 2 | 1 | 7 | ||
15 | Ainsley Maitland-Niles | Midtbane | 21 | 16 | 1 | 1 | 1 | ||
22 | Denis Suárez | Midtbane | 24 | 4 | - | - | - | ||
29 | Mattéo Guendouzi | Midtbane | 19 | 33 | - | - | 9 | ||
34 | Granit Xhaka | Midtbane | 26 | 29 | 4 | - | 10 | ||
43 | Charlie Gilmour | Midtbane | 19 | - | - | - | - | ||
55 | Emile Smith Rowe | Midtbane | 18 | 0 | - | - | - | ||
59 | Joe Willock | Midtbane | 19 | 2 | - | - | - | ||
87 | Bukayo Saka | Midtbane | 17 | 1 | - | - | - | ||
9 | Alexandre Lacazette | Angrep | 27 | 35 | 13 | - | 2 | ||
14 | Pierre-Emerick Aubameyang | Angrep | 29 | 36 | 22 | - | - | ||
17 | Alex Iwobi | Angrep | 22 | 35 | 3 | - | - | ||
23 | Danny Welbeck | Angrep | 28 | 8 | 1 | - | - | ||
49 | Eddie Nketiah | Angrep | 19 | 5 | 1 | - | - | ||
72 | Tyreece John-Jules | Angrep | 17 | - | - | - | - | ||
Unai Emery | Trener | 47 | - | - | - | - | |||
Forkortelser:
K: Kamper
M: Mål
![]() ![]() |