12.09.2020 | 1. runde | Premier League | Fulham | 0 - 3 | Arsenal | TV 2 Sport Premium | |
19.09.2020 | 2. runde | Premier League | Arsenal | 2 - 1 | West Ham | TV 2 Sport Premium | |
28.09.2020 | 3. runde | Premier League | Liverpool | 3 - 1 | Arsenal | TV 2 Sport Premium | |
04.10.2020 | 4. runde | Premier League | Arsenal | 2 - 1 | Sheffield U. | TV 2 Sport Premium | |
17.10.2020 | 5. runde | Premier League | Man. City | 1 - 0 | Arsenal | TV 2 Sport Premium | |
25.10.2020 | 6. runde | Premier League | Arsenal | 0 - 1 | Leicester | TV 2 Sport Premium | |
01.11.2020 | 7. runde | Premier League | Man. United | 0 - 1 | Arsenal | TV 2 Sport Premium | |
08.11.2020 | 8. runde | Premier League | Arsenal | 0 - 3 | Aston Villa | TV 2 Sport Premium | |
22.11.2020 | 9. runde | Premier League | Leeds | 0 - 0 | Arsenal | TV 2 Sport Premium | |
29.11.2020 | 10. runde | Premier League | Arsenal | 1 - 2 | Wolverhampton | TV 2 Sport Premium | |
06.12.2020 | 11. runde | Premier League | Tottenham | 2 - 0 | Arsenal | TV 2 Sport Premium | |
13.12.2020 | 12. runde | Premier League | Arsenal | 0 - 1 | Burnley | TV 2 Sport Premium | |
16.12.2020 | 13. runde | Premier League | Arsenal | 1 - 1 | Southampton | TV 2 Sport Premium | |
19.12.2020 | 14. runde | Premier League | Everton | 2 - 1 | Arsenal | TV 2 Sport Premium | |
26.12.2020 | 15. runde | Premier League | Arsenal | 3 - 1 | Chelsea | TV 2 Sport Premium | |
29.12.2020 | 16. runde | Premier League | Brighton | 0 - 1 | Arsenal | TV 2 Sport Premium | |
02.01.2021 | 17. runde | Premier League | West Bromwich | 0 - 4 | Arsenal | TV 2 Sport Premium | |
14.01.2021 | 18. runde | Premier League | Arsenal | 0 - 0 | Crystal Palace | TV 2 Sport Premium | |
18.01.2021 | 19. runde | Premier League | Arsenal | 3 - 0 | Newcastle | TV 2 Sport Premium | |
26.01.2021 | 20. runde | Premier League | Southampton | 1 - 3 | Arsenal | TV 2 Sport Premium | |
30.01.2021 | 21. runde | Premier League | Arsenal | 0 - 0 | Man. United | TV 2 Sport Premium | |
02.02.2021 | 22. runde | Premier League | Wolverhampton | 2 - 1 | Arsenal | TV 2 Sport Premium | |
06.02.2021 | 23. runde | Premier League | Aston Villa | 1 - 0 | Arsenal | TV 2 Sport Premium | |
14.02.2021 | 24. runde | Premier League | Arsenal | 4 - 2 | Leeds | TV 2 Sport Premium | |
21.02.2021 | 25. runde | Premier League | Arsenal | 0 - 1 | Man. City | TV 2 Sport Premium | |
28.02.2021 | 26. runde | Premier League | Leicester | 1 - 3 | Arsenal | TV 2 Sport Premium | |
06.03.2021 | 27. runde | Premier League | Burnley | 1 - 1 | Arsenal | TV 2 Sport Premium | |
14.03.2021 | 28. runde | Premier League | Arsenal | 2 - 1 | Tottenham | TV 2 Sport Premium | |
21.03.2021 | 29. runde | Premier League | West Ham | 3 - 3 | Arsenal | TV 2 Sport Premium | |
03.04.2021 | 30. runde | Premier League | Arsenal | 0 - 3 | Liverpool | TV 2 Sport Premium | |
11.04.2021 | 31. runde | Premier League | Sheffield U. | 0 - 3 | Arsenal | TV 2 Sport Premium | |
18.04.2021 | 32. runde | Premier League | Arsenal | 1 - 1 | Fulham | TV 2 Sport Premium | |
23.04.2021 | 33. runde | Premier League | Arsenal | 0 - 1 | Everton | TV 2 Sport Premium | |
02.05.2021 | 34. runde | Premier League | Newcastle | 0 - 2 | Arsenal | TV 2 Sport Premium | |
09.05.2021 | 35. runde | Premier League | Arsenal | 3 - 1 | West Bromwich | TV 2 Sport Premium | |
12.05.2021 | 36. runde | Premier League | Chelsea | 0 - 1 | Arsenal | TV 2 Sport Premium | |
19.05.2021 | 37. runde | Premier League | Crystal Palace | 1 - 3 | Arsenal | TV 2 Sport 1 | |
23.05.2021 | 38. runde | Premier League | Arsenal | 2 - 0 | Brighton | TV 2 Sumo |
Nr. | Navn | Posisjon | Alder | K | M | ![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|
1 | Bernd Leno | Keeper | 28 | 35 | - | 1 | - | ||
13 | Rúnar Alex Rúnarsson | Keeper | 25 | 1 | - | - | - | ||
33 | Matt Macey | Keeper | 26 | 0 | - | - | - | ||
33 | Mathew Ryan | Keeper | 28 | 3 | - | - | - | ||
2 | Héctor Bellerín | Forsvar | 25 | 25 | 1 | - | 8 | ||
3 | Kieran Tierney | Forsvar | 23 | 28 | 1 | - | 4 | ||
4 | William Saliba | Forsvar | 19 | 0 | - | - | - | ||
5 | Sokratis | Forsvar | 32 | - | - | - | - | ||
6 | Gabriel Magalhães | Forsvar | 23 | 23 | 2 | 1 | 2 | ||
16 | Rob Holding | Forsvar | 25 | 30 | - | - | 2 | ||
17 | Cédric Soares | Forsvar | 29 | 10 | - | - | 1 | ||
20 | Shkodran Mustafi | Forsvar | 28 | 3 | - | - | - | ||
21 | Calum Chambers | Forsvar | 25 | 10 | - | - | - | ||
22 | Pablo Marí | Forsvar | 27 | 10 | - | - | 2 | ||
23 | David Luiz | Forsvar | 33 | 20 | 1 | 1 | 1 | ||
31 | Sead Kolasinac | Forsvar | 27 | 1 | - | - | - | ||
7 | Bukayo Saka | Midtbane | 19 | 32 | 5 | - | 1 | ||
8 | Dani Ceballos | Midtbane | 24 | 25 | - | - | 4 | ||
10 | Mesut Özil | Midtbane | 32 | - | - | - | - | ||
11 | Martin Ødegaard | Midtbane | 22 | 14 | 1 | - | - | ||
15 | Ainsley Maitland-Niles | Midtbane | 23 | 11 | - | - | - | ||
18 | Thomas Partey | Midtbane | 27 | 24 | - | - | 5 | ||
25 | Mohamed Elneny | Midtbane | 28 | 23 | 1 | - | 3 | ||
28 | Joe Willock | Midtbane | 21 | 7 | - | - | 1 | ||
32 | Emile Smith Rowe | Midtbane | 20 | 20 | 2 | - | - | ||
34 | Granit Xhaka | Midtbane | 28 | 31 | 1 | 1 | 7 | ||
66 | Miguel Azeez | Midtbane | 18 | 0 | - | - | - | ||
9 | Alexandre Lacazette | Angrep | 29 | 31 | 13 | - | 3 | ||
12 | Willian | Angrep | 32 | 25 | 1 | - | - | ||
14 | Pierre-Emerick Aubameyang | Angrep | 31 | 29 | 10 | - | 2 | ||
19 | Nicolas Pépé | Angrep | 25 | 29 | 10 | 1 | 1 | ||
24 | Reiss Nelson | Angrep | 21 | 2 | - | - | - | ||
30 | Eddie Nketiah | Angrep | 21 | 17 | 2 | - | - | ||
35 | Gabriel Martinelli | Angrep | 19 | 14 | 2 | - | - | ||
Mikel Arteta | Manager | 38 | - | - | - | - | |||
Forkortelser:
K: Kamper
M: Mål
![]() ![]() |