13.08.2016 | 1. runde | Premier League | Everton | 1 - 1 | Tottenham | TV 2 Sport Premium | |
20.08.2016 | 2. runde | Premier League | Tottenham | 1 - 0 | Crystal Palace | TV 2 Sport Premium 2 kl. 18.15 | |
27.08.2016 | 3. runde | Premier League | Tottenham | 1 - 1 | Liverpool | TV 2 Sport Premium | |
10.09.2016 | 4. runde | Premier League | Stoke | 0 - 4 | Tottenham | TV 2 Sport Premium 2 kl. 18.15 | |
18.09.2016 | 5. runde | Premier League | Tottenham | 1 - 0 | Sunderland | TV 2 Sport Premium | |
24.09.2016 | 6. runde | Premier League | Middlesbrough | 1 - 2 | Tottenham | TV 2 Sport Premium 2 kl. 18.15 | |
02.10.2016 | 7. runde | Premier League | Tottenham | 2 - 0 | Man. City | TV 2 Sport Premium | |
15.10.2016 | 8. runde | Premier League | West Bromwich | 1 - 1 | Tottenham | TV 2 Sport Premium | |
22.10.2016 | 9. runde | Premier League | Bournemouth | 0 - 0 | Tottenham | TV 2 Sport Premium | |
29.10.2016 | 10. runde | Premier League | Tottenham | 1 - 1 | Leicester | TV 2 Sport Premium 2 kl. 18.15 | |
06.11.2016 | 11. runde | Premier League | Arsenal | 1 - 1 | Tottenham | TV 2 Sport Premium | |
19.11.2016 | 12. runde | Premier League | Tottenham | 3 - 2 | West Ham | TV 2 Sport Premium | |
26.11.2016 | 13. runde | Premier League | Chelsea | 2 - 1 | Tottenham | TV 2 Sport Premium | |
03.12.2016 | 14. runde | Premier League | Tottenham | 5 - 0 | Swansea | TV 2 Sport Premium | |
11.12.2016 | 15. runde | Premier League | Man. United | 1 - 0 | Tottenham | TV 2 Sport Premium | |
14.12.2016 | 16. runde | Premier League | Tottenham | 3 - 0 | Hull | TV 2 Sport Premium 3 kl. 23.00 | |
18.12.2016 | 17. runde | Premier League | Tottenham | 2 - 1 | Burnley | TV 2 Sport Premium 2 kl. 19.00 | |
28.12.2016 | 18. runde | Premier League | Southampton | 1 - 4 | Tottenham | TV 2 Sport Premium | |
01.01.2017 | 19. runde | Premier League | Watford | 1 - 4 | Tottenham | TV 2 Sport Premium | |
04.01.2017 | 20. runde | Premier League | Tottenham | 2 - 0 | Chelsea | TV 2 Sport Premium | |
14.01.2017 | 21. runde | Premier League | Tottenham | 4 - 0 | West Bromwich | TV 2 Sport Premium | |
21.01.2017 | 22. runde | Premier League | Man. City | 2 - 2 | Tottenham | TV 2 Sport Premium | |
31.01.2017 | 23. runde | Premier League | Sunderland | 0 - 0 | Tottenham | TV 2 Sport Premium 3 kl. 23.00 | |
04.02.2017 | 24. runde | Premier League | Tottenham | 1 - 0 | Middlesbrough | TV 2 Sport Premium | |
11.02.2017 | 25. runde | Premier League | Liverpool | 2 - 0 | Tottenham | TV 2 Sport Premium | |
26.02.2017 | 26. runde | Premier League | Tottenham | 4 - 0 | Stoke | TV 2 Sport Premium | |
05.03.2017 | 27. runde | Premier League | Tottenham | 3 - 2 | Everton | TV 2 Sport Premium | |
19.03.2017 | 29. runde | Premier League | Tottenham | 2 - 1 | Southampton | TV 2 Sport Premium | |
01.04.2017 | 30. runde | Premier League | Burnley | 0 - 2 | Tottenham | TV 2 Sport Premium 2 kl. 18.15 | |
05.04.2017 | 31. runde | Premier League | Swansea | 1 - 3 | Tottenham | TV 2 Sport Premium kl. 23.45 | |
08.04.2017 | 32. runde | Premier League | Tottenham | 4 - 0 | Watford | TV 2 Sport Premium | |
15.04.2017 | 33. runde | Premier League | Tottenham | 4 - 0 | Bournemouth | TV 2 Sport Premium | |
26.04.2017 | 28. runde | Premier League | Crystal Palace | 0 - 1 | Tottenham | TV 2 Sport Premium | |
30.04.2017 | 35. runde | Premier League | Tottenham | 2 - 0 | Arsenal | TV 2 Sport Premium | |
05.05.2017 | 36. runde | Premier League | West Ham | 1 - 0 | Tottenham | TV 2 Sport Premium | |
14.05.2017 | 37. runde | Premier League | Tottenham | 2 - 1 | Man. United | TV 2 Sport Premium | |
18.05.2017 | 34. runde | Premier League | Leicester | 1 - 6 | Tottenham | TV 2 Sport Premium | |
21.05.2017 | 38. runde | Premier League | Hull | 1 - 7 | Tottenham | TV 2 Sumo |
Nr. | Navn | Posisjon | Alder | K | M | ![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|
1 | Hugo Lloris | Keeper | 30 | 34 | - | - | - | ||
13 | Michel Vorm | Keeper | 33 | 5 | - | - | - | ||
30 | Pau López | Keeper | 22 | 0 | - | - | - | ||
31 | Luke McGee | Keeper | 21 | 0 | - | - | - | ||
40 | Tom Glover | Keeper | 19 | - | - | - | - | ||
41 | Alfie Whiteman | Keeper | 18 | - | - | - | - | ||
2 | Kyle Walker | Forsvar | 26 | 33 | - | - | 8 | ||
3 | Danny Rose | Forsvar | 26 | 18 | 2 | - | 8 | ||
4 | Toby Alderweireld | Forsvar | 27 | 30 | 1 | - | 1 | ||
5 | Jan Vertonghen | Forsvar | 29 | 33 | - | - | 5 | ||
16 | Kieran Trippier | Forsvar | 26 | 12 | - | - | 1 | ||
27 | Kevin Wimmer | Forsvar | 24 | 5 | - | - | 3 | ||
33 | Ben Davies | Forsvar | 23 | 23 | 1 | - | 1 | ||
37 | Kyle Walker-Peters | Forsvar | 19 | 0 | - | - | - | ||
38 | Cameron Carter-Vickers | Forsvar | 19 | 0 | - | - | - | ||
45 | Anton Walkes | Forsvar | 19 | - | - | - | - | ||
8 | Ryan Mason | Midtbane | 25 | 0 | - | - | - | ||
11 | Érik Lamela | Midtbane | 24 | 9 | 1 | - | 1 | ||
12 | Victor Wanyama | Midtbane | 25 | 36 | 4 | - | 10 | ||
14 | Georges-Kévin N'Koudou | Midtbane | 21 | 8 | - | - | - | ||
15 | Eric Dier | Midtbane | 22 | 36 | 2 | - | 6 | ||
17 | Moussa Sissoko | Midtbane | 27 | 25 | - | - | 3 | ||
19 | Mousa Dembélé | Midtbane | 29 | 30 | 1 | - | 5 | ||
20 | Dele Alli | Midtbane | 20 | 37 | 18 | - | 4 | ||
23 | Christian Eriksen | Midtbane | 24 | 36 | 8 | - | - | ||
25 | Joshua Onomah | Midtbane | 19 | 5 | - | - | - | ||
28 | Tom Carroll | Midtbane | 24 | 1 | - | - | - | ||
29 | Harry Winks | Midtbane | 20 | 21 | 1 | - | 1 | ||
42 | Nabil Bentaleb | Midtbane | 22 | - | - | - | - | ||
43 | Samuel Shashoua | Midtbane | 17 | 0 | - | - | - | ||
44 | Filip Lesniak | Midtbane | 20 | 1 | - | - | - | ||
7 | Heung-min Son | Angrep | 24 | 34 | 14 | - | 2 | ||
9 | Vincent Janssen | Angrep | 22 | 27 | 2 | - | - | ||
10 | Harry Kane | Angrep | 23 | 30 | 29 | - | 3 | ||
Mauricio Pochettino | Manager | 44 | 0 | - | - | - | |||
Forkortelser:
K: Kamper
M: Mål
![]() ![]() |