11.08.2018 | 1. runde | Premier League | Newcastle | 1 - 2 | Tottenham | TV 2 Sport Premium | |
18.08.2018 | 2. runde | Premier League | Tottenham | 3 - 1 | Fulham | TV 2 Sport Premium | |
27.08.2018 | 3. runde | Premier League | Man. United | 0 - 3 | Tottenham | TV 2 Sport Premium | |
02.09.2018 | 4. runde | Premier League | Watford | 2 - 1 | Tottenham | TV 2 Sport Premium | |
15.09.2018 | 5. runde | Premier League | Tottenham | 1 - 2 | Liverpool | TV 2 Sport Premium | |
22.09.2018 | 6. runde | Premier League | Brighton | 1 - 2 | Tottenham | TV 2 Sport Premium | |
29.09.2018 | 7. runde | Premier League | Huddersfield | 0 - 2 | Tottenham | TV 2 Sport Premium 2 kl. 18.15 | |
06.10.2018 | 8. runde | Premier League | Tottenham | 1 - 0 | Cardiff | TV 2 Sport Premium | |
20.10.2018 | 9. runde | Premier League | West Ham | 0 - 1 | Tottenham | TV 2 Sport Premium | |
29.10.2018 | 10. runde | Premier League | Tottenham | 0 - 1 | Man. City | TV 2 Sport Premium | |
03.11.2018 | 11. runde | Premier League | Wolverhampton | 2 - 3 | Tottenham | TV 2 Sport Premium | |
10.11.2018 | 12. runde | Premier League | Crystal Palace | 0 - 1 | Tottenham | TV 2 Sport Premium | |
24.11.2018 | 13. runde | Premier League | Tottenham | 3 - 1 | Chelsea | TV 2 Sport Premium | |
02.12.2018 | 14. runde | Premier League | Arsenal | 4 - 2 | Tottenham | TV 2 Sport Premium | |
05.12.2018 | 15. runde | Premier League | Tottenham | 3 - 1 | Southampton | TV 2 Sport Premium kl. 23.30 | |
08.12.2018 | 16. runde | Premier League | Leicester | 0 - 2 | Tottenham | TV 2 Sport Premium | |
15.12.2018 | 17. runde | Premier League | Tottenham | 1 - 0 | Burnley | TV 2 Sport Premium | |
23.12.2018 | 18. runde | Premier League | Everton | 2 - 6 | Tottenham | TV 2 Sport Premium | |
26.12.2018 | 19. runde | Premier League | Tottenham | 5 - 0 | Bournemouth | TV 2 Sport Premium 2 kl. 20.05 | |
29.12.2018 | 20. runde | Premier League | Tottenham | 1 - 3 | Wolverhampton | TV 2 Sport Premium | |
01.01.2019 | 21. runde | Premier League | Cardiff | 0 - 3 | Tottenham | TV 2 Sport Premium | |
13.01.2019 | 22. runde | Premier League | Tottenham | 0 - 1 | Man. United | TV 2 Sport Premium | |
20.01.2019 | 23. runde | Premier League | Fulham | 1 - 2 | Tottenham | TV 2 Sport Premium | |
30.01.2019 | 24. runde | Premier League | Tottenham | 2 - 1 | Watford | TV 2 Sport Premium 2 kl. 23.05 | |
02.02.2019 | 25. runde | Premier League | Tottenham | 1 - 0 | Newcastle | TV 2 Sport Premium | |
10.02.2019 | 26. runde | Premier League | Tottenham | 3 - 1 | Leicester | TV 2 Sport Premium | |
23.02.2019 | 27. runde | Premier League | Burnley | 2 - 1 | Tottenham | TV 2 Sport Premium | |
27.02.2019 | 28. runde | Premier League | Chelsea | 2 - 0 | Tottenham | TV 2 Sport Premium | |
02.03.2019 | 29. runde | Premier League | Tottenham | 1 - 1 | Arsenal | TV 2 Sport Premium | |
09.03.2019 | 30. runde | Premier League | Southampton | 2 - 1 | Tottenham | TV 2 Sport 1/SP | |
31.03.2019 | 32. runde | Premier League | Liverpool | 2 - 1 | Tottenham | TV 2 Sport 1/SP | |
03.04.2019 | 31. runde | Premier League | Tottenham | 2 - 0 | Crystal Palace | TV 2 Sport Premium | |
13.04.2019 | 34. runde | Premier League | Tottenham | 4 - 0 | Huddersfield | TV 2 Sport Premium | |
20.04.2019 | 35. runde | Premier League | Man. City | 1 - 0 | Tottenham | TV 2 Sport 1/SP | |
23.04.2019 | 33. runde | Premier League | Tottenham | 1 - 0 | Brighton | TV 2 Sport Premium | |
27.04.2019 | 36. runde | Premier League | Tottenham | 0 - 1 | West Ham | TV 2 Sport Premium | |
04.05.2019 | 37. runde | Premier League | Bournemouth | 1 - 0 | Tottenham | TV 2 Sport Premium | |
12.05.2019 | 38. runde | Premier League | Tottenham | 2 - 2 | Everton | TV 2 Sumo |
Nr. | Navn | Posisjon | Alder | K | M | ![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|
1 | Hugo Lloris | Keeper | 32 | 33 | - | - | - | ||
13 | Michel Vorm | Keeper | 35 | 2 | - | - | - | ||
22 | Paulo Gazzaniga | Keeper | 26 | 3 | - | - | - | ||
41 | Alfie Whiteman | Keeper | 20 | 0 | - | - | - | ||
2 | Kieran Trippier | Forsvar | 28 | 27 | 1 | - | 2 | ||
3 | Danny Rose | Forsvar | 28 | 26 | - | - | 5 | ||
4 | Toby Alderweireld | Forsvar | 29 | 34 | - | - | 3 | ||
5 | Jan Vertonghen | Forsvar | 31 | 22 | 1 | 1 | 3 | ||
6 | Davinson Sánchez | Forsvar | 22 | 23 | 1 | - | 2 | ||
15 | Eric Dier | Forsvar | 24 | 20 | 3 | - | 4 | ||
16 | Kyle Walker-Peters | Forsvar | 21 | 6 | - | - | 1 | ||
21 | Juan Foyth | Forsvar | 20 | 12 | 1 | 1 | 3 | ||
24 | Serge Aurier | Forsvar | 26 | 8 | - | - | 1 | ||
33 | Ben Davies | Forsvar | 25 | 27 | - | - | 2 | ||
53 | Timothy Eyoma | Forsvar | 18 | 0 | - | - | - | ||
7 | Heung-min Son | Midtbane | 26 | 31 | 12 | 1 | 2 | ||
8 | Harry Winks | Midtbane | 22 | 26 | 1 | - | 4 | ||
11 | Érik Lamela | Midtbane | 26 | 19 | 4 | - | 2 | ||
12 | Victor Wanyama | Midtbane | 27 | 13 | 1 | - | 2 | ||
14 | Georges-Kévin N'Koudou | Midtbane | 23 | 1 | - | - | - | ||
17 | Moussa Sissoko | Midtbane | 29 | 29 | - | - | 2 | ||
19 | Mousa Dembélé | Midtbane | 31 | 10 | - | - | 1 | ||
20 | Dele Alli | Midtbane | 22 | 25 | 5 | - | 4 | ||
23 | Christian Eriksen | Midtbane | 26 | 35 | 8 | - | 3 | ||
27 | Lucas Moura | Midtbane | 26 | 32 | 10 | - | 3 | ||
40 | Luke Amos | Midtbane | 21 | 1 | - | - | - | ||
47 | George Marsh | Midtbane | 20 | 0 | - | - | - | ||
52 | Oliver Skipp | Midtbane | 18 | 8 | - | - | - | ||
9 | Vincent Janssen | Angrep | 24 | 3 | - | - | - | ||
10 | Harry Kane | Angrep | 25 | 28 | 17 | - | 5 | ||
18 | Fernando Llorente | Angrep | 33 | 20 | 1 | - | 2 | ||
50 | Kazaiah Sterling | Angrep | 20 | 0 | - | - | - | ||
Mauricio Pochettino | Manager | 46 | - | - | - | - | |||
Forkortelser:
K: Kamper
M: Mål
![]() ![]() |