15.08.2021 | 1. runde | Premier League | Tottenham | 1 - 0 | Man. City | TV 2 Sport Premium | |
22.08.2021 | 2. runde | Premier League | Wolverhampton | 0 - 1 | Tottenham | TV 2 Sport Premium 2 | |
29.08.2021 | 3. runde | Premier League | Tottenham | 1 - 0 | Watford | TV 2 Sport Premium | |
11.09.2021 | 4. runde | Premier League | Crystal Palace | 3 - 0 | Tottenham | TV 2 Sport Premium | |
19.09.2021 | 5. runde | Premier League | Tottenham | 0 - 3 | Chelsea | TV 2 Sport Premium | |
26.09.2021 | 6. runde | Premier League | Arsenal | 3 - 1 | Tottenham | TV 2 Sport Premium | |
03.10.2021 | 7. runde | Premier League | Tottenham | 2 - 1 | Aston Villa | TV 2 Sport Premium | |
17.10.2021 | 8. runde | Premier League | Newcastle | 2 - 3 | Tottenham | TV 2 Sport Premium | |
24.10.2021 | 9. runde | Premier League | West Ham | 1 - 0 | Tottenham | TV 2 Sport Premium | |
30.10.2021 | 10. runde | Premier League | Tottenham | 0 - 3 | Man. United | TV 2 Sport Premium | |
07.11.2021 | 11. runde | Premier League | Everton | 0 - 0 | Tottenham | TV 2 Sport Premium 2 | |
21.11.2021 | 12. runde | Premier League | Tottenham | 2 - 1 | Leeds | TV 2 Sport Premium | |
02.12.2021 | 14. runde | Premier League | Tottenham | 2 - 0 | Brentford | TV 2 Sport Premium 2 | |
05.12.2021 | 15. runde | Premier League | Tottenham | 3 - 0 | Norwich | TV 2 Sport Premium 2 | |
19.12.2021 | 18. runde | Premier League | Tottenham | 2 - 2 | Liverpool | TV 2 Sport Premium | |
26.12.2021 | 19. runde | Premier League | Tottenham | 3 - 0 | Crystal Palace | TV 2 Sport Premium 2 | |
28.12.2021 | 20. runde | Premier League | Southampton | 1 - 1 | Tottenham | TV 2 Sport Premium | |
01.01.2022 | 21. runde | Premier League | Watford | 0 - 1 | Tottenham | TV 2 Sport Premium | |
19.01.2022 | 17. runde | Premier League | Leicester | 2 - 3 | Tottenham | TV 2 Sport 1 | |
23.01.2022 | 23. runde | Premier League | Chelsea | 2 - 0 | Tottenham | TV 2 Sport Premium | |
09.02.2022 | 24. runde | Premier League | Tottenham | 2 - 3 | Southampton | TV 2 Sport Premium 2 | |
13.02.2022 | 25. runde | Premier League | Tottenham | 0 - 2 | Wolverhampton | TV 2 Sport Premium 2 | |
19.02.2022 | 26. runde | Premier League | Man. City | 2 - 3 | Tottenham | TV 2 Sport Premium | |
23.02.2022 | 13. runde | Premier League | Burnley | 1 - 0 | Tottenham | TV 2 Play | |
26.02.2022 | 27. runde | Premier League | Leeds | 0 - 4 | Tottenham | TV 2 Sport Premium | |
07.03.2022 | 28. runde | Premier League | Tottenham | 5 - 0 | Everton | TV 2 Sport Premium | |
12.03.2022 | 29. runde | Premier League | Man. United | 3 - 2 | Tottenham | TV 2 Sport Premium | |
16.03.2022 | 16. runde | Premier League | Brighton | 0 - 2 | Tottenham | TV 2 Sport Premium 2 | |
20.03.2022 | 30. runde | Premier League | Tottenham | 3 - 1 | West Ham | TV 2 Sport Premium | |
03.04.2022 | 31. runde | Premier League | Tottenham | 5 - 1 | Newcastle | TV 2 Sport Premium | |
09.04.2022 | 32. runde | Premier League | Aston Villa | 0 - 4 | Tottenham | TV 2 Sport Premium | |
16.04.2022 | 33. runde | Premier League | Tottenham | 0 - 1 | Brighton | TV 2 Sport Premium | |
23.04.2022 | 34. runde | Premier League | Brentford | 0 - 0 | Tottenham | TV 2 Sport Premium | |
01.05.2022 | 35. runde | Premier League | Tottenham | 3 - 1 | Leicester | TV 2 Sport Premium 2 | |
07.05.2022 | 36. runde | Premier League | Liverpool | 1 - 1 | Tottenham | TV 2 Sport Premium/Sport 1 | |
12.05.2022 | 22. runde | Premier League | Tottenham | 3 - 0 | Arsenal | TV 2 Sport Premium | |
15.05.2022 | 37. runde | Premier League | Tottenham | 1 - 0 | Burnley | TV 2 Sport Premium | |
22.05.2022 | 38. runde | Premier League | Norwich | 0 - 5 | Tottenham | TV 2 Sport 2 |
Nr. | Navn | Posisjon | Alder | K | M | ![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|
1 | Hugo Lloris | Keeper | 35 | 38 | - | - | 2 | ||
22 | Pierluigi Gollini | Keeper | 26 | 0 | - | - | - | ||
40 | Brandon Austin | Keeper | 22 | 0 | - | - | - | ||
2 | Matt Doherty | Forsvar | 29 | 15 | 2 | - | - | ||
3 | Sergio Reguilon | Forsvar | 25 | 25 | 2 | - | 4 | ||
4 | Cristian Romero | Forsvar | 23 | 22 | 1 | - | 8 | ||
6 | Davinson Sánchez | Forsvar | 25 | 23 | 2 | - | 4 | ||
14 | Joe Rodon | Forsvar | 24 | 3 | - | - | - | ||
15 | Eric Dier | Forsvar | 27 | 35 | - | - | 1 | ||
25 | Japhet Tanganga | Forsvar | 22 | 11 | - | 1 | 2 | ||
33 | Ben Davies | Forsvar | 28 | 29 | 1 | - | 6 | ||
49 | Tobi Omole | Forsvar | 22 | 0 | - | - | - | ||
57 | Marcel Lavinier | Forsvar | 21 | 0 | - | - | - | ||
5 | Pierre-Emile Højbjerg | Midtbane | 26 | 36 | 2 | - | 3 | ||
7 | Heung-min Son | Midtbane | 29 | 35 | 23 | - | 2 | ||
8 | Harry Winks | Midtbane | 25 | 19 | - | - | 2 | ||
17 | Moussa Sissoko | Midtbane | 32 | 0 | - | - | - | ||
18 | Giovani Lo Celso | Midtbane | 25 | 9 | - | - | - | ||
19 | Ryan Sessegnon | Midtbane | 21 | 15 | - | - | 2 | ||
20 | Dele Alli | Midtbane | 25 | 10 | 1 | - | 1 | ||
21 | Dejan Kulusevski | Midtbane | 21 | 18 | 5 | - | 3 | ||
27 | Lucas Moura | Midtbane | 29 | 34 | 2 | - | 4 | ||
28 | Tanguy Ndombélé | Midtbane | 25 | 9 | 1 | - | 1 | ||
29 | Oliver Skipp | Midtbane | 21 | 18 | - | - | 6 | ||
30 | Rodrigo Bentancur | Midtbane | 24 | 17 | - | - | 5 | ||
42 | Harvey White | Midtbane | 20 | 0 | - | - | - | ||
51 | Matthew Craig | Midtbane | 18 | 0 | - | - | - | ||
54 | Jamie Bowden | Midtbane | 20 | 0 | - | - | - | ||
54 | Alfie Devine | Midtbane | 17 | 0 | - | - | - | ||
10 | Harry Kane | Angrep | 28 | 37 | 17 | - | 5 | ||
11 | Bryan Gil | Angrep | 20 | 9 | - | - | - | ||
12 | Emerson | Angrep | 22 | 31 | 1 | - | 5 | ||
23 | Steven Bergwijn | Angrep | 24 | 25 | 3 | - | 1 | ||
44 | Dane Scarlett | Angrep | 17 | 1 | - | - | - | ||
54 | Dilan Markanday | Angrep | 20 | 0 | - | - | - | ||
Antonio Conte | Hovedtrener | 52 | 0 | - | - | 2 | |||
Forkortelser:
K: Kamper
M: Mål
![]() ![]() |