12.09.2020 | 1. runde | Premier League | Fulham | 0 - 3 | Arsenal | TV 2 Sport Premium | |
19.09.2020 | 2. runde | Premier League | Leeds | 4 - 3 | Fulham | TV 2 Sport Premium/Sport 1 | |
28.09.2020 | 3. runde | Premier League | Fulham | 0 - 3 | Aston Villa | TV 2 Sport Premium | |
04.10.2020 | 4. runde | Premier League | Wolverhampton | 1 - 0 | Fulham | TV 2 Sport Premium 2 | |
18.10.2020 | 5. runde | Premier League | Sheffield U. | 1 - 1 | Fulham | TV 2 Sport Premium | |
24.10.2020 | 6. runde | Premier League | Fulham | 1 - 2 | Crystal Palace | TV 2 Sport Premium/Sport 1 | |
02.11.2020 | 7. runde | Premier League | Fulham | 2 - 0 | West Bromwich | TV 2 Sport Premium | |
07.11.2020 | 8. runde | Premier League | West Ham | 1 - 0 | Fulham | TV 2 Sport Premium | |
22.11.2020 | 9. runde | Premier League | Fulham | 2 - 3 | Everton | TV 2 Sport Premium | |
30.11.2020 | 10. runde | Premier League | Leicester | 1 - 2 | Fulham | TV 2 Sport Premium | |
05.12.2020 | 11. runde | Premier League | Man. City | 2 - 0 | Fulham | TV 2 Sport Premium | |
13.12.2020 | 12. runde | Premier League | Fulham | 1 - 1 | Liverpool | TV 2 Sport Premium | |
16.12.2020 | 13. runde | Premier League | Fulham | 0 - 0 | Brighton | TV 2 Sport 1 | |
19.12.2020 | 14. runde | Premier League | Newcastle | 1 - 1 | Fulham | TV 2 Sport Premium | |
26.12.2020 | 15. runde | Premier League | Fulham | 0 - 0 | Southampton | TV 2 Sport Premium 2 | |
13.01.2021 | 16. runde | Premier League | Tottenham | 1 - 1 | Fulham | TV 2 Sport Premium | |
16.01.2021 | 19. runde | Premier League | Fulham | 0 - 1 | Chelsea | TV 2 Sport Premium | |
20.01.2021 | 18. runde | Premier League | Fulham | 1 - 2 | Man. United | TV 2 Sport Premium | |
27.01.2021 | 20. runde | Premier League | Brighton | 0 - 0 | Fulham | TV 2 Sport 1 | |
30.01.2021 | 21. runde | Premier League | West Bromwich | 2 - 2 | Fulham | TV 2 Sport 1 | |
03.02.2021 | 22. runde | Premier League | Fulham | 0 - 2 | Leicester | TV 2 Sport Premium 2 | |
06.02.2021 | 23. runde | Premier League | Fulham | 0 - 0 | West Ham | TV 2 Sport Premium | |
14.02.2021 | 24. runde | Premier League | Everton | 0 - 2 | Fulham | TV 2 Sport Premium | |
17.02.2021 | 17. runde | Premier League | Burnley | 1 - 1 | Fulham | TV 2 Sport Premium | |
20.02.2021 | 25. runde | Premier League | Fulham | 1 - 0 | Sheffield U. | TV 2 Sport Premium | |
28.02.2021 | 26. runde | Premier League | Crystal Palace | 0 - 0 | Fulham | TV 2 Sport Premium 2 | |
04.03.2021 | 33. runde | Premier League | Fulham | 0 - 1 | Tottenham | TV 2 Sport Premium | |
07.03.2021 | 27. runde | Premier League | Liverpool | 0 - 1 | Fulham | TV 2 Sport Premium | |
13.03.2021 | 28. runde | Premier League | Fulham | 0 - 3 | Man. City | TV 2 Sport Premium | |
19.03.2021 | 29. runde | Premier League | Fulham | 1 - 2 | Leeds | TV 2 Sport Premium | |
04.04.2021 | 30. runde | Premier League | Aston Villa | 3 - 1 | Fulham | TV 2 Sport Premium | |
09.04.2021 | 31. runde | Premier League | Fulham | 0 - 1 | Wolverhampton | TV 2 Sport Premium | |
18.04.2021 | 32. runde | Premier League | Arsenal | 1 - 1 | Fulham | TV 2 Sport Premium | |
01.05.2021 | 34. runde | Premier League | Chelsea | 2 - 0 | Fulham | TV 2 Sport Premium | |
10.05.2021 | 35. runde | Premier League | Fulham | 0 - 2 | Burnley | TV 2 Sport Premium | |
15.05.2021 | 36. runde | Premier League | Southampton | 3 - 1 | Fulham | TV 2 Sport Premium/Sport 1 | |
18.05.2021 | 37. runde | Premier League | Man. United | 1 - 1 | Fulham | TV 2 Sport Premium | |
23.05.2021 | 38. runde | Premier League | Fulham | 0 - 2 | Newcastle | TV 2 Sumo |
Nr. | Navn | Posisjon | Alder | K | M | ![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|
1 | Alphonse Aréola | Keeper | 27 | 36 | - | - | 2 | ||
12 | Marek Rodák | Keeper | 24 | 2 | - | - | - | ||
31 | Fabri | Keeper | 33 | 0 | - | - | - | ||
2 | Kenny Tete | Forsvar | 25 | 22 | - | - | 3 | ||
3 | Michael Hector | Forsvar | 28 | 4 | - | - | 2 | ||
4 | Denis Odoi | Forsvar | 32 | 3 | - | - | 1 | ||
5 | Joachim Andersen | Forsvar | 24 | 31 | 1 | 1 | 7 | ||
5 | Terence Kongolo | Forsvar | 26 | 1 | - | - | - | ||
13 | Tim Ream | Forsvar | 33 | 7 | - | - | - | ||
16 | Tosin Adarabioyo | Forsvar | 23 | 33 | - | - | 1 | ||
20 | Maxime Le Marchand | Forsvar | 31 | 2 | - | - | 2 | ||
22 | Cyrus Christie | Forsvar | 28 | 0 | - | - | - | ||
23 | Joe Bryan | Forsvar | 27 | 16 | 1 | - | 2 | ||
33 | Antonee Robinson | Forsvar | 23 | 28 | - | 1 | 4 | ||
34 | Ola Aina | Forsvar | 24 | 31 | 2 | - | 3 | ||
6 | Kevin McDonald | Midtbane | 32 | - | - | - | - | ||
7 | Neeskens Kebano | Midtbane | 28 | 5 | - | - | - | ||
8 | Stefan Johansen | Midtbane | 29 | 0 | - | - | - | ||
10 | Tom Cairney | Midtbane | 29 | 10 | 1 | - | 2 | ||
14 | Bobby Reid | Midtbane | 27 | 33 | 5 | - | 7 | ||
15 | Ruben Loftus-Cheek | Midtbane | 24 | 30 | 1 | - | 3 | ||
17 | Ivan Cavaleiro | Midtbane | 27 | 36 | 3 | - | 2 | ||
18 | Mario Lemina | Midtbane | 27 | 28 | 1 | - | 5 | ||
21 | Harrison Reed | Midtbane | 25 | 31 | - | - | 5 | ||
24 | Jean Michel Seri | Midtbane | 29 | - | - | - | - | ||
25 | Joshua Onomah | Midtbane | 23 | 11 | - | - | 1 | ||
29 | Frank Anguissa | Midtbane | 25 | 36 | - | - | 6 | ||
35 | Tyrese Francois | Midtbane | 20 | 1 | - | - | - | ||
48 | Fábio Carvalho | Midtbane | 18 | 4 | 1 | - | - | ||
58 | Sylvester Jasper | Midtbane | 19 | 0 | - | - | - | ||
9 | Aleksandar Mitrovic | Angrep | 26 | 27 | 3 | - | 3 | ||
11 | Anthony Knockaert | Angrep | 29 | 0 | - | - | - | ||
19 | Ademola Lookman | Angrep | 23 | 34 | 4 | - | 5 | ||
27 | Josh Maja | Angrep | 22 | 15 | 3 | - | - | ||
47 | Aboubakar Kamara | Angrep | 25 | 11 | - | 1 | 1 | ||
Scott Parker | Hovedtrener | 40 | - | - | - | - | |||
Forkortelser:
K: Kamper
M: Mål
![]() ![]() |