12.08.2018 | 1. runde | Premier League | Southampton | 0 - 0 | Burnley | TV 2 Sport Premium 2 kl. 16.30 | |
19.08.2018 | 2. runde | Premier League | Burnley | 1 - 3 | Watford | TV 2 Sport Premium 2 kl. 16.30 | |
26.08.2018 | 3. runde | Premier League | Fulham | 4 - 2 | Burnley | TV 2 Sport Premium 2 kl. 19.00 | |
02.09.2018 | 4. runde | Premier League | Burnley | 0 - 2 | Man. United | TV 2 Sport Premium 2 | |
16.09.2018 | 5. runde | Premier League | Wolverhampton | 1 - 0 | Burnley | TV 2 Sport Premium | |
22.09.2018 | 6. runde | Premier League | Burnley | 4 - 0 | Bournemouth | TV 2 Sport Premium kl. 21.30 | |
30.09.2018 | 7. runde | Premier League | Cardiff | 1 - 2 | Burnley | TV 2 Sport Premium | |
06.10.2018 | 8. runde | Premier League | Burnley | 1 - 1 | Huddersfield | TV 2 Sport Premium 2 kl. 18.15 | |
20.10.2018 | 9. runde | Premier League | Man. City | 5 - 0 | Burnley | TV 2 Sport Premium 2 kl. 18.15 | |
28.10.2018 | 10. runde | Premier League | Burnley | 0 - 4 | Chelsea | TV 2 Sport Premium 2 kl. 16.30 | |
03.11.2018 | 11. runde | Premier League | West Ham | 4 - 2 | Burnley | TV 2 Sport Premium kl. 21.30 | |
10.11.2018 | 12. runde | Premier League | Leicester | 0 - 0 | Burnley | TV 2 Sport Premium kl. 21.30 | |
26.11.2018 | 13. runde | Premier League | Burnley | 1 - 2 | Newcastle | TV 2 Sport Premium | |
01.12.2018 | 14. runde | Premier League | Crystal Palace | 2 - 0 | Burnley | TV 2 Sport Premium 2 kl. 20.05 | |
05.12.2018 | 15. runde | Premier League | Burnley | 1 - 3 | Liverpool | TV 2 Sport Premium 2 kl. 23.05 | |
08.12.2018 | 16. runde | Premier League | Burnley | 1 - 0 | Brighton | TV 2 Sport Premium kl. 23.30 | |
15.12.2018 | 17. runde | Premier League | Tottenham | 1 - 0 | Burnley | TV 2 Sport Premium | |
22.12.2018 | 18. runde | Premier League | Arsenal | 3 - 1 | Burnley | TV 2 Sport Premium | |
26.12.2018 | 19. runde | Premier League | Burnley | 1 - 5 | Everton | TV 2 Sport Premium kl. 23.15 | |
30.12.2018 | 20. runde | Premier League | Burnley | 2 - 0 | West Ham | TV 2 Sport Premium 2 kl. 17.20 | |
02.01.2019 | 21. runde | Premier League | Huddersfield | 1 - 2 | Burnley | TV 2 Sport Premium kl. 01.20 | |
12.01.2019 | 22. runde | Premier League | Burnley | 2 - 1 | Fulham | TV 2 Sport Premium 2 kl. 18.15 | |
19.01.2019 | 23. runde | Premier League | Watford | 0 - 0 | Burnley | TV 2 Sport Premium kl. 23.20 | |
29.01.2019 | 24. runde | Premier League | Man. United | 2 - 2 | Burnley | TV 2 Sport Premium 2 kl. 23.05 | |
02.02.2019 | 25. runde | Premier League | Burnley | 1 - 1 | Southampton | TV 2 Sport Premium 2 kl. 21.55 | |
09.02.2019 | 26. runde | Premier League | Brighton | 1 - 3 | Burnley | TV 2 Sport Premium | |
23.02.2019 | 27. runde | Premier League | Burnley | 2 - 1 | Tottenham | TV 2 Sport Premium | |
26.02.2019 | 28. runde | Premier League | Newcastle | 2 - 0 | Burnley | TV 2 Sport Premium | |
02.03.2019 | 29. runde | Premier League | Burnley | 1 - 3 | Crystal Palace | TV 2 Sport Premium kl. 21.30 | |
10.03.2019 | 30. runde | Premier League | Liverpool | 4 - 2 | Burnley | TV 2 Sport Premium | |
16.03.2019 | 31. runde | Premier League | Burnley | 1 - 2 | Leicester | TV 2 Sport Premium 2 kl. 18.15 | |
30.03.2019 | 32. runde | Premier League | Burnley | 2 - 0 | Wolverhampton | TV 2 Sport Premium 2 kl. 20.05 | |
06.04.2019 | 33. runde | Premier League | Bournemouth | 1 - 3 | Burnley | TV 2 Sport Premium 2 kl. 18.15 | |
13.04.2019 | 34. runde | Premier League | Burnley | 2 - 0 | Cardiff | TV 2 Sport Premium 2 kl. 20.05 | |
22.04.2019 | 35. runde | Premier League | Chelsea | 2 - 2 | Burnley | TV 2 Sport Premium | |
28.04.2019 | 36. runde | Premier League | Burnley | 0 - 1 | Man. City | TV 2 Sport Premium | |
03.05.2019 | 37. runde | Premier League | Everton | 2 - 0 | Burnley | TV 2 Sport Premium | |
12.05.2019 | 38. runde | Premier League | Burnley | 1 - 3 | Arsenal | TV 2 Sumo |
Nr. | Navn | Posisjon | Alder | K | M | ![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|
1 | Tom Heaton | Keeper | 32 | 19 | - | - | 3 | ||
20 | Joe Hart | Keeper | 31 | 19 | - | - | - | ||
22 | Anders Lindegaard | Keeper | 34 | - | - | - | - | ||
29 | Nick Pope | Keeper | 26 | - | - | - | - | ||
30 | Adam Legzdins | Keeper | 32 | - | - | - | - | ||
2 | Matthew Lowton | Forsvar | 29 | 21 | - | - | 7 | ||
3 | Charlie Taylor | Forsvar | 25 | 38 | - | - | 2 | ||
5 | James Tarkowski | Forsvar | 26 | 35 | 3 | - | 8 | ||
6 | Ben Mee | Forsvar | 29 | 38 | - | - | 9 | ||
14 | Ben Gibson | Forsvar | 25 | 1 | 1 | - | 1 | ||
23 | Stephen Ward | Forsvar | 33 | 3 | - | - | 1 | ||
26 | Phil Bardsley | Forsvar | 33 | 19 | - | - | 9 | ||
28 | Kevin Long | Forsvar | 28 | 6 | - | - | - | ||
42 | Ali Koiki | Forsvar | 19 | 0 | - | - | - | ||
45 | Anthony Driscoll-Glennon | Forsvar | 19 | 0 | - | - | - | ||
4 | Jack Cork | Midtbane | 29 | 37 | 1 | - | 6 | ||
7 | Jóhann Berg Gudmundsson | Midtbane | 28 | 29 | 3 | - | 2 | ||
12 | Robbie Brady | Midtbane | 26 | 16 | - | 1 | 3 | ||
13 | Jeff Hendrick | Midtbane | 26 | 32 | 2 | - | 4 | ||
16 | Steven Defour | Midtbane | 30 | 6 | - | - | - | ||
18 | Ashley Westwood | Midtbane | 28 | 34 | 2 | - | 5 | ||
25 | Aaron Lennon | Midtbane | 31 | 16 | 1 | - | 1 | ||
31 | Dwight McNeil | Midtbane | 19 | 21 | 3 | - | 2 | ||
46 | Josh Benson | Midtbane | 19 | 0 | - | - | - | ||
9 | Sam Vokes | Angrep | 29 | 20 | 3 | - | - | ||
10 | Ashley Barnes | Angrep | 29 | 37 | 12 | - | 8 | ||
11 | Chris Wood | Angrep | 27 | 38 | 10 | - | 2 | ||
15 | Peter Crouch | Angrep | 37 | 6 | - | - | 1 | ||
19 | Jonathan Walters | Angrep | 35 | 0 | - | - | - | ||
27 | Matej Vydra | Angrep | 26 | 13 | 1 | - | 1 | ||
32 | Daniel Agyei | Angrep | 21 | - | - | - | - | ||
Sean Dyche | Manager | 47 | - | - | - | - | |||
Forkortelser:
K: Kamper
M: Mål
![]() ![]() |